Play by Play
| 1st Quarter | ||||
| Athens Empire 15:00 | ||||
| 15:00 | Kickoff by Maxwell Smart, 68 yd, fielded by The Billy "White Shoes" Johnson (29.5 yd return) [diving tackle: Lumpy Rutherford] | Replay | ||
| 14:56 | 1st & 10 | OWN 31 | KoB's Touchdown Tony Dorsett rush to the left (1 yd gain) [tackle: Curtis Mayfield] | Replay |
| 14:18 | 2nd & 9 | OWN 32 | Elflord Wasp pitch to *Jim Brown^ [TD] to the left (68 yd gain) | Replay |
| 14:06 | Extra point attempted by Aphrodite Wasp, made [XP] | Replay | ||
| Florida Frenzy 14:06 | ||||
| 14:06 | Kickoff by Aphrodite Wasp, 78 yd, fielded by Eddie Haskell, 0 yds (touchback) | Replay | ||
| 14:06 | 1st & 10 | OWN 20 | KoB's Sonny Sixkiller pass to Adonis Whaley over the middle, caught [missed tackle: Ethan Junior] (8 yd gain) [diving tackle: Shiba Wasp] | Replay |
| 13:34 | 2nd & 2 | OWN 28 | KoB's Sonny Sixkiller screen pass to Kristian Lamar to the right side, caught [missed tackle: Ethan Ramsey (Power Through)] (5.5 yd gain) [tackle: D'End 4-U] | Replay |
| 13:09 | 1st & 10 | OWN 33.5 | KoB's Sonny Sixkiller screen pass to Kristian Lamar to the right side, caught [missed diving tackle: Ethan Robertson-Harris (Power Through)] [missed diving tackle: Kaleb "Shutdown" Link (Power Through)] [missed tackle: Randall "Endzone" Carrier (Power Through)] (17 yd gain) [diving tackle: Olyana †] | Replay |
| 12:37 | 1st & 10 | OPP 49.5 | KoB's "The King" Hugh McElhenny rush up the middle (6.5 yd gain) [tackle: Ronnie Merchant] | Replay |
| 12:08 | 2nd & 3.5 | OPP 43 | Kristian Lamar rush up the middle (2.5 yd gain) [tackle: Dave Wyman] | Replay |
| 11:32 | 3rd & 1 | OPP 40.5 | KoB's "The King" Hugh McElhenny rush [missed tackle: D'End 4-U (Power Through)] [missed tackle: Mike *Agency* Castro (Power Through)] up the middle (5 yd gain) [diving tackle: Viconia Wasp] | Replay |
| 11:07 | 1st & 10 | OPP 35 | KoB's Sonny Sixkiller pass to Breece Hall over the middle, caught (18.5 yd gain) [tackle: Lonnie Merchant] | Replay |
| 10:36 | 1st & 10 | OPP 16.5 | Aubrey Stallings bad pass to Jefferson Montana, hurried by Charlemangne ATKM, over the middle [deflected by Kaleb "Shutdown" Link] (incomplete - bad throw) | Replay |
| 10:32 | 2nd & 10 | OPP 16.5 | KoB's Sonny Sixkiller pass to Bernard Sweet over the middle, caught (4.5 yd gain) [diving tackle: Ethan Junior] | Replay |
| 9:57 | 3rd & 5.5 | OPP 12 | KoB's Sonny Sixkiller pass to Adonis Whaley over the middle, caught (6 yd gain) [tackle: Lilly Bandit] | Replay |
| 9:26 | 1st & G | OPP 6.5 | KoB's Sonny Sixkiller pass to Milton Bradley over the middle [deflected by Ethan Junior] (incomplete) | Replay |
| 9:22 | 2nd & G | OPP 6.5 | KoB's Sonny Sixkiller pass to Breece Hall up the left side [deflected by Ronnie Merchant] (incomplete) | Replay |
| 9:18 | 3rd & G | OPP 6.5 | KoB's Sonny Sixkiller pass to Adonis Whaley over the middle [deflected by Kaleb "Shutdown" Link] (incomplete) | Replay |
| 9:14 | 4th & G | OPP 6.5 | 23.5 yd field goal attempted by Maxwell Smart, made [FG] | Replay |
| Athens Empire 9:11 | ||||
| 9:11 | Kickoff by Maxwell Smart, 81.5 yds (touchback) | Replay | ||
| 9:11 | 1st & 10 | OWN 20 | Elflord Wasp pass to Jomar "Terminator" Blanco up the left side, caught (12.5 yd gain) [tackle: Harold "Bunny" Culver] | Replay |
| 8:27 | 1st & 10 | OWN 32.5 | KoB's Touchdown Tony Dorsett rush to the left (no gain) [tackle: Barent Sanders] | Replay |
| 7:50 | 2nd & 10 | OWN 32.5 | Elflord Wasp pass to Athena Wasp up the left side, caught, knocked loose by Harold "Bunny" Culver [deflected by Harold "Bunny" Culver] (incomplete) | Replay |
| 7:46 | 3rd & 10 | OWN 32.5 | Elflord Wasp sacked by Orlando Jacobs (6.5 yd loss) | Replay |
| 7:11 | 4th & 16.5 | OWN 26 | Punt by Demeter Wasp, 49 yd, fielded by Eddie Haskell (fair catch) | Replay |
| Florida Frenzy 7:04 | ||||
| 7:04 | 1st & 10 | OWN 25.5 | KoB's Sonny Sixkiller pass to Jefferson Montana over the middle, caught (5.5 yd gain) [tackle: Agent Smith] | Replay |
| 6:38 | 2nd & 4.5 | OWN 30.5 | KoB's Sonny Sixkiller screen pass to Kristian Lamar to the left side, caught (10 yd gain) [diving tackle: Ronnie Merchant] | Replay |
| 6:12 | 1st & 10 | OWN 40.5 | KoB's Sonny Sixkiller pass to Milton Bradley over the middle, caught (8 yd gain) [diving tackle: Ethan Junior] | Replay |
| 5:39 | 2nd & 2 | OWN 48.5 | KoB's "The King" Hugh McElhenny rush up the middle (4 yd gain) [diving tackle: andre the GIANT] | Replay |
| 5:12 | 1st & 10 | OPP 47.5 | KoB's Sonny Sixkiller pass to Jefferson Montana up the right side, caught (3.5 yd gain) [tackle: Ethan Junior] | Replay |
| 4:32 | 2nd & 6.5 | OPP 43.5 | Aubrey Stallings rush [missed tackle: Ronnie Merchant (Power Through)] to the left (16 yd gain) [diving tackle: Hunt U-Down II] | Replay |
| 3:48 | 1st & 10 | OPP 27.5 | KoB's Sonny Sixkiller pass to Gunnar Myles up the left side [deflected by Randall "Endzone" Carrier] (incomplete) | Replay |
| 3:43 | 2nd & 10 | OPP 27.5 | KoB's Sonny Sixkiller bad pass to Gunnar Myles, hurried by andre the GIANT, over the middle [deflected by Ethan Ramsey] (incomplete - bad throw) | Replay |
| 3:38 | 3rd & 10 | OPP 27.5 | KoB's Sonny Sixkiller pass to Adonis Whaley, hurried by D'End 4-U, up the left side, caught (10 yd gain) [diving tackle: Ethan Junior] | Replay |
| 3:10 | 4th & inches | OPP 17.5 | Aubrey Stallings rush [missed diving tackle: Craig Anderson] up the middle (5 yd gain) [diving tackle: Shiba Wasp] | Replay |
| 2:33 | 1st & 10 | OPP 13 | KoB's Sonny Sixkiller pass to Breece Hall over the middle, caught (3.5 yd gain) [tackle: Randall "Endzone" Carrier] | Replay |
| 2:08 | 2nd & 6.5 | OPP 9.5 | KoB's Sonny Sixkiller screen pass to Kristian Lamar to the left side, caught [missed diving tackle: Ronnie Merchant (Power Through)] (1.5 yd loss) [tackle: Teddy *Agency* Stapleton] | Replay |
| 1:26 | 3rd & 8 | OPP 11 | KoB's Sonny Sixkiller pass to Adonis Whaley up the right side, caught [TD] (11 yd gain) | Replay |
| 1:22 | Extra point attempted by Maxwell Smart, made [XP] | Replay | ||
| Athens Empire 1:22 | ||||
| 1:22 | Kickoff by Maxwell Smart, 65 yd, fielded by The Billy "White Shoes" Johnson (24 yd return) [tackle: Travis Godwin] | Replay | ||
| 1:19 | 1st & 10 | OWN 29.5 | Elflord Wasp screen pass to Jomar "Terminator" Blanco, hurried by Damien Easley, to the left side, caught (6 yd gain) [diving tackle: KoB's Al Worley] | Replay |
| 0:44 | 2nd & 4 | OWN 35.5 | Elflord Wasp pass to Leroy "Speedy" Sheets up the right side, caught, knocked loose by Harold "Bunny" Culver [deflected by Harold "Bunny" Culver] (incomplete) | Replay |
| 0:41 | 3rd & 4 | OWN 35.5 | KoB's Touchdown Tony Dorsett rush [missed tackle: Kendal Coffey] up the middle (8.5 yd gain) [diving tackle: Javon Blackburn] | Replay |
| 0:11 | 1st & 10 | OWN 44 | Elflord Wasp pass to Hermes Wasp up the right side, caught (10 yd gain) [tackle: KoB's Al Worley] | Replay |





