Play by Play
| 4th Quarter | ||||
| Shoreline Big Gulp Kickers 15:00 | ||||
| 15:00 | 3rd & 10 | OWN 44.5 | Wyatt Lusk pass to Kelton Johns up the right side, caught (7.5 yd gain) [tackle: COBRA'S CORNER #24] | Replay |
| 14:24 | 4th & 2.5 | OPP 48 | Punt by Neil Hurle, 39 yd, fielded by Marcus Vincent-Jones Sr. (16 yd return) [diving tackle: Mr Ratty] | Replay |
| East Bandits 14:15 | ||||
| 14:15 | 1st & 10 | OWN 25.5 | Shedeur Sanders pass to Hingle McCringleberry over the middle, caught (5 yd gain) [tackle: Mr Rat] | Replay |
| 13:35 | 2nd & 5 | OWN 30.5 | Shedeur Sanders pass to Crazy Legs Diamond up the right side, thrown low, caught (10 yd gain) [tackle: The Rat] | Replay |
| 12:52 | 1st & 10 | OWN 40.5 | Shedeur Sanders pass to Adrian Peterson up the left side [deflected by Justen"Big Gulp" Hickman] (incomplete) | Replay |
| 12:45 | 2nd & 10 | OWN 40.5 | Shedeur Sanders pass to Lacquer Head up the left side, caught (22 yd gain) [diving tackle: Justin McCloud] | Replay |
| 12:05 | 1st & 10 | OPP 37.5 | Stevan Vincent-Ridley rush to the left (1.5 yd gain) [tackle: Justen"Big Gulp" Hickman] | Replay |
| 11:27 | 2nd & 8.5 | OPP 36 | Shedeur Sanders pass to Adrian Peterson up the left side, caught (2 yd gain) [diving tackle: Mr Ratty] | Replay |
| 10:44 | 3rd & 6.5 | OPP 34 | Shedeur Sanders pass to Nathaniel Hall up the left side, caught (6 yd gain) [tackle: Caul Shivers] | Replay |
| 10:18 | 4th & inches | OPP 28 | Shedeur Sanders pitch to Adrian Peterson to the left (1.5 yd gain) [tackle: Justen"Big Gulp" Hickman] | Replay |
| 9:42 | 1st & 10 | OPP 26 | Shedeur Sanders pass to Stevan Vincent-Ridley up the left side, caught (0.5 yd gain) [diving tackle: Caul Shivers] | Replay |
| 9:14 | 2nd & 9.5 | OPP 25.5 | Shedeur Sanders pass to Bill Crum up the left side [deflected by Mark DeMaan FU] (incomplete) | Replay |
| 9:08 | 3rd & 9.5 | OPP 25.5 | Shedeur Sanders pass to Crazy Legs Diamond up the left side, caught [missed tackle: Mr Rat] (14.5 yd gain) [tackle: Domenic Sheets] | Replay |
| 8:27 | 1st & 10 | OPP 11 | The Fisheye rush to the left (10 yd gain) [tackle: I'm On A Boat] | Replay |
| 7:50 | 2nd & inches | OPP 1 | Shedeur Sanders pass to Lacquer Head up the left side, caught [TD] (1 yd gain) | Replay |
| 7:46 | Extra point attempted by Kaare Vincent-Vedvik Jr., made [XP] | Replay | ||
| Shoreline Big Gulp Kickers 7:46 | ||||
| 7:46 | Kickoff by Kaare Vincent-Vedvik Jr., 49 yd, fielded by Jess Corey (22.5 yd return) [diving tackle: Buffalo Uesugi] | Replay | ||
| 7:40 | 1st & 10 | OWN 43.5 | Wyatt Lusk pitch to Scatty McScatback to the left (9 yd gain) [diving tackle: Keegan Kolesar] | Replay |
| 7:12 | 2nd & 1 | OPP 47.5 | Wyatt Lusk pitch to Eliseo Quarles to the right (10 yd gain) [diving tackle: Angelo Wolfblade] | Replay |
| 6:33 | 1st & 10 | OPP 37.5 | Wyatt Lusk pass to Collin Yoder up the left side [deflected by J.C. Vincent-Jackson Sr.] (incomplete) | Replay |
| 6:28 | 2nd & 10 | OPP 37.5 | Wyatt Lusk pitch to Jess Corey to the left (3.5 yd gain) [diving tackle: KPs Bandit] | Replay |
| 5:47 | 3rd & 6.5 | OPP 34.5 | Wyatt Lusk sacked by Buffalo Uesugi (6 yd loss) | Replay |
| 5:10 | 4th & 12.5 | OPP 40 | Punt by Neil Hurle, 34 yd, fielded by Marcus Vincent-Jones Sr. (8 yd return) [diving tackle: Justin McCloud] | Replay |
| East Bandits 5:00 | ||||
| 5:00 | 1st & 10 | OWN 14.5 | Stevan Vincent-Ridley rush to the right (0.5 yd loss) [diving tackle: Colt "Big Gulp" Brewer] | Replay |
| 4:11 | 2nd & 10.5 | OWN 14 | Shedeur Sanders pitch to Adrian Peterson to the right (4.5 yd gain) [diving tackle: Kristian Childress] | Replay |
| 3:18 | 3rd & 6 | OWN 18.5 | Shedeur Sanders pass to The Fisheye up the left side (dropped - incomplete) | Replay |
| 3:13 | 4th & 6 | OWN 18.5 | Punt by Another Punter, 31 yd, fielded by Jess Corey (7 yd return) [diving tackle: Buffalo Nishiki] | Replay |
| Shoreline Big Gulp Kickers 3:05 | ||||
| 3:05 | 1st & 10 | OPP 43 | Wyatt Lusk sacked by Buffalo Tanaka (Big Sack) (5.5 yd loss) | Replay |
| 2:50 | 2nd & 15.5 | OPP 48.5 | Wyatt Lusk pass to Derick "Big Gulp" Goldstein, hurried by COBRA'S DEN #56, up the right side (dropped - incomplete) | Replay |
| 2:46 | 3rd & 15.5 | OPP 48.5 | Wyatt Lusk pass to Collin Yoder up the right side, caught [TD] (48.5 yd gain) | Replay |
| 2:34 | Two point conversion attempted by Eliseo Quarles, converted [2PT] | Replay | ||
| East Bandits 2:34 | ||||
| 2:34 | Kickoff by Chip Lohmiller, 50 yd, fielded by Marcus Vincent-Jones Sr. (21 yd return) [tackle: Justin McCloud] | Replay | ||
| 2:29 | 1st & 10 | OWN 41 | COBRA'S POWER #43 rush to the right (3 yd gain) [tackle: Bremer dan Gorst] | Replay |
| 2:00 | 2nd & 7 | OWN 44 | False start penalty committed by Zed Wolfblade | Replay |
| 2:00 | 2nd & 12 | OWN 39 | Shedeur Sanders pitch to COBRA'S POWER #43 to the right (2.5 yd gain) [tackle: Caul Shivers] | Replay |
| 1:53 | 3rd & 9.5 | OWN 41.5 | Defensive Timeout Called: Shoreline Big Gulp Kickers | Replay |
| 1:53 | 3rd & 9.5 | OWN 41.5 | Shedeur Sanders pass to Nathaniel Hall up the right side (dropped - incomplete) | Replay |
| 1:47 | 4th & 9.5 | OWN 41.5 | Punt by Another Punter, 24 yd, fielded by Jess Corey (4.5 yd return) [tackle: Marcus Vincent-Jones Sr.] | Replay |
| Shoreline Big Gulp Kickers 1:39 | ||||
| 1:39 | 1st & 10 | OWN 39 | Wyatt Lusk pass to Sand dan Glokta, hurried by Howard Hulkster, up the right side, caught (4 yd gain) [tackle: COBRA'S PIT #51] | Replay |
| 1:17 | 2nd & 6 | OWN 43 | Wyatt Lusk pass to Kelton Johns over the middle, caught (16 yd gain) [tackle: TOKYO COBRA #35] | Replay |
| 1:10 | 1st & 10 | OPP 40.5 | Offensive Timeout Called: Shoreline Big Gulp Kickers | Replay |
| 1:10 | 1st & 10 | OPP 40.5 | Wyatt Lusk bad pass to Cole Payton, hurried by Hans Hulkster, up the left side (incomplete - bad throw) | Replay |
| 1:02 | 2nd & 10 | OPP 40.5 | Wyatt Lusk pass to Demetrius Walker up the right side, caught (9 yd gain) [tackle: Angelo Wolfblade] | Replay |
| 0:43 | 3rd & 1 | OPP 31.5 | Wyatt Lusk pass to Kenneth Lemon over the middle, caught (3 yd gain) [tackle: Dr Death] | Replay |
| 0:37 | 1st & 10 | OPP 28.5 | Offensive Timeout Called: Shoreline Big Gulp Kickers | Replay |
| 0:37 | 1st & 10 | OPP 28.5 | Wyatt Lusk pass to Collin Yoder up the right side, caught (2.5 yd gain) [tackle: Angelo Wolfblade] | Replay |
| 0:27 | 2nd & 7.5 | OPP 26.5 | Wyatt Lusk spikes ball | Replay |
| 0:25 | 3rd & 7.5 | OPP 26.5 | Wyatt Lusk pass to Eliseo Quarles, hurried by Keegan Kolesar, up the right side (dropped - incomplete) | Replay |
| 0:19 | 4th & 7.5 | OPP 26.5 | Wyatt Lusk pass to Cole Payton up the left side [deflected by J.C. Vincent-Jackson Sr.] (incomplete) (turnover on downs) | Replay |
| East Bandits 0:14 | ||||
| 0:14 | 1st & 10 | OWN 26.5 | Shedeur Sanders rush up the middle (1 yd loss) | Replay |





