LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
MIDNIGHT™ Practice Squad 10 30 0 17 0 57 Final
Tupelo Landsharks 0 0 0 0 0 0  
 
Top Performers
4 Rec, 118yds, 2 TD
11/20, 259.5yds, 3 TD, 0 Int
5/7 FG, 6/6 PAT
7 Tkl, 2 Int, 1 TD
Box Score
 
Scoring Summary
1st Quarter
4:32 MIDNIGHT™ FG 47 yd field goal attempted by Justin Tucker, made [FG] Replay
2:33 MIDNIGHT™ TD Dan Marino pass to Justin Jefferson18 up the left side, caught [TD] (23 yd gain); Extra point attempted by Justin Tucker, made [XP] Replay
 
2nd Quarter
15:00 MIDNIGHT™ TD Mr Rodgers pass to Mega Tron81 up the left side, caught [TD] (53 yd gain); Extra point attempted by Justin Tucker, made [XP] Replay
14:09 MIDNIGHT™ TD THE Stranger bad pass to Lerato Strnad up the right side intercepted by Sauce Gardner1 [TD] (21 yd return); Extra point attempted by Justin Tucker, made [XP] Replay
10:47 MIDNIGHT™ FG 49 yd field goal attempted by Justin Tucker, made [FG] Replay
6:31 MIDNIGHT™ FG 48 yd field goal attempted by Justin Tucker, made [FG] Replay
6:20 MIDNIGHT™ TD jaye rose lll pass to Jarrod Archer up the right side intercepted by Deion Sanders21 [TD] (22 yd return); Extra point attempted by Justin Tucker, made [XP] Replay
0:01 MIDNIGHT™ FG 39 yd field goal attempted by Justin Tucker, made [FG] Replay
 
3rd Quarter
 
4th Quarter
15:00 MIDNIGHT™ TD Mr Rodgers pass to I feel the need the need for speed up the right side, caught [TD] (79 yd gain); Extra point attempted by Justin Tucker, made [XP] Replay
9:10 MIDNIGHT™ TD Mr Rodgers pass to Mega Tron81 up the left side, caught [TD] (19 yd gain); Extra point attempted by Justin Tucker, made [XP] Replay
1:49 MIDNIGHT™ FG 25.5 yd field goal attempted by Justin Tucker, made [FG] Replay
 
5th Quarter
 
Team Stats
  MIDNIGHT™ Tupelo
TOTAL NET YARDS 507.5 121.5
TOTAL RUSHING YARDS 88.5 35.5
   Rushes 43 33
   Yards/Rush 2.1 1.1
TOTAL PASSING YARDS 419 86
   Completions/Attempts 20/38 9/44
   Yards/Pass 11 2
   Times Sacked 2 6
   Times Intercepted 1 5
PUNTS 6 12
   Yards per Punt 56.5 47.9
PENALTIES 0 0
   Penalty Yards 0 0
FUMBLES 0 1
   Fumbles Lost 0 0
TIME OF POSSESSION 39:44 20:16
Passing
MIDNIGHT™ Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Mr Rodgers 58 11 20 259.5 55 13 5 2 -11 3 0 0 3
QB Dan Marino 36 9 18 159.5 50 8.9 2 0 0 2 0 1 1
Tupelo Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB THE Stranger 51 6 26 76.5 23.1 2.9 6 2 -9.5 5 0 4 0
QB jaye rose lll 26 3 18 9.5 16.7 0.5 3 4 -19.5 2 0 1 0
Rushing
MIDNIGHT™ Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Beast Mode 20 15 55 3.7 0 0 25 0 0 0
HB Earl Campbell 10 9 31.5 3.5 0 2 10 1 0 0
FB Diesel Snowplow 12 9 10.5 1.2 0 1 1 4 0 0
TE George Kittle 43 5 -4 -0.8 0 0 0 4 0 0
HB Devin Hester23 16 3 6.5 2.2 0 1 1 0 0 0
QB Mr Rodgers 58 2 -11 -5.5 0 0 0 0 0 0
FB Mike Alstott40 15 0 0 0 0 0 0 0 0 0
HB Roy Rogers 20 0 0 0 0 0 0 0 0 0
Tupelo Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Notyap Retlaw 48 14 47.5 3.4 0 0 7 0 0 0
HB Lerato Strnad 61 9 17 1.9 0 0 3 0 1 0
QB jaye rose lll 26 4 -19.5 -4.9 0 0 0 0 0 0
FB ;lakj oiquew 59 3 1.5 0.5 0 0 3 1 0 0
QB THE Stranger 51 2 -9.5 -4.8 0 0 0 0 0 0
FB Keenan Pope CPU 7 1 -1.5 -1.5 0 0 0 1 0 0
Receiving
MIDNIGHT™ Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Justin Jefferson18 44 10 4 79 19.8 0.3 1 0 0 1 0 0
WR John Ross III 41 7 3 48 16 0.2 0 2 1 1 0 0
HB Roy Rogers 20 5 4 21.5 5.4 6.3 0 0 1 1 0 0
WR Mega Tron81 43 5 4 118 29.5 7.5 2 0 1 1 0 0
WR Jimmy Sick 37 4 1 16 16 0 0 0 0 3 0 0
WR I feel the need the need for speed 34 4 1 79 79 46.5 1 1 0 2 0 0
TE TJ Hockenson 25 2 2 56.5 28.3 1.3 0 0 0 0 0 0
FB Mike Alstott40 15 1 1 1 1 4 0 0 0 0 0 0
TE Jamie Baldwin 37 0 0 0 0 0 0 0 0 0 0 0
WR JaMarr Chase1 56 0 0 0 0 0 0 0 0 0 0 0
TE George Kittle 43 0 0 0 0 0 0 0 0 0 0 0
Tupelo Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Jarrod Archer 40 9 3 22 7.3 0.3 0 2 0 0 0 0
WR Shifty LaRue 42 7 0 0 0 0 0 0 0 4 0 0
HB Lerato Strnad 61 6 3 23 7.7 3.8 0 0 0 1 1 0
WR Key Yi 52 6 0 0 0 0 0 0 0 0 0 0
WR Pelvic Thruster 43 4 1 10 10 3 0 0 0 1 0 0
FB ;lakj oiquew 59 3 1 15.5 15.5 4.5 0 0 0 2 0 0
TE Sheldon Hayward 38 2 0 0 0 0 0 0 0 1 0 0
WR Just Win Jennings 28 2 0 0 0 0 0 0 0 1 0 0
TE Aaron Hernandez 79 2 1 15.5 15.5 0 0 0 0 0 0 0
WR Franklin Gamble 38 2 0 0 0 0 0 0 0 0 0 0
TE Tight End 28 1 0 0 0 0 0 0 0 0 0 0
WR Stanley Wong 32 0 0 0 0 0 0 0 0 0 0 0
Kicking
MIDNIGHT™ FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Justin Tucker 5 7 0/0 1/1 1/1 3/3 0/2 6 6 11 4 798 72.5
Tupelo FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K AdequatelE BloodE 0 2 0/0 0/0 0/0 0/0 0/2 0 0 1 0 62 62
Punting
MIDNIGHT™ Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Pat McAfee 6 339 56.5 0 2 2 1 3
Tupelo Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Trever Bell 12 575 47.9 0 0 0 2 1
Kick/Punt Return
MIDNIGHT™ KR Yds Avg TD PR Yds Avg TD
HB Devin Hester23 1 20 20 0 4 43.5 10.9 0
Tupelo KR Yds Avg TD PR Yds Avg TD
WR Stanley Wong 7 161.5 23.1 0 4 56.5 14.1 0
Offensive Line
MIDNIGHT™ Plays Pancakes RevPnkd HryAlw SackAlw
OT Trent Williams 45 26 0 1 1
OT Lane Johnson65 49 22 0 2 0
G Chris Lindstrom 56 11 0 2 1
C Jeff Saturday 57 4 1 0 0
OT Laremy Tunsil 41 3 4 1 0
C Cedric Stuart 43 2 0 0 0
OT Penei Sewell58 53 1 3 0 0
G Zack Martin70 53 1 1 0 0
G Quenton Nelson 41 1 0 0 0
G Ulysses Meza 38 0 0 0 0
Tupelo Plays Pancakes RevPnkd HryAlw SackAlw
OT Pancake City Blast Family 79 43 10 0 1 4
OT Annie Thomas' Husband 39 6 1 0 0
G Biggie Guardie 78 5 3 1 0
OT Pancake Machine Beast 33 4 0 1 1
G Karl Hungus 47 2 2 0 0
OT Grant Silver 43 2 1 2 0
FB Keenan Pope CPU 7 1 0 0 0
TE Aaron Hernandez 79 1 1 0 0
TE Sheldon Hayward 38 1 1 0 0
G Raiders Guard/Tackle 63 1 20 0 0
G Raiders Guard #2 47 0 14 1 0
Defense
MIDNIGHT™ Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB Kaiir Elam 74 4 1 0 0 0 0 0 0 10 3 2 4 0 0 0 0 2
CB Sauce Gardner1 84 7 0 0 0 0 0 0 0 14 3 0 4 2 23 1 2 0
SS Minkah Fitzpatrick 63 5 0 0 0 0 0 0 0 4 2 0 2 0 0 0 2 0
DE Nick Bosa97 38 4 0 3 15 0 0 0 0 0 1 0 1 0 0 0 4 0
SS Jessie Bates III 67 4 1 0 0 0 1 0 0 1 0 0 3 0 0 0 0 0
CB Fishy Flames 78 3 5 0 0 0 0 0 0 4 0 0 2 0 0 0 2 0
DT Aaron Donald99 34 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 12
LB Roman Bradford 34 3 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
DE Micah Parsons11 41 3 0 3 14 3 0 0 0 0 0 0 0 0 0 0 5 2
DT Chris Jones95 32 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 14
DT Quinnen Williams 37 2 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 15
FS Micah Hyde 87 2 0 0 0 0 0 0 0 4 0 0 4 0 0 0 0 0
CB Deion Sanders21 79 2 1 0 0 0 0 0 0 4 3 0 1 2 23 1 3 0
LB Lue Brock 14 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
LB Killer Mike II 30 2 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0
FS Kevin Byard31 77 2 2 0 0 0 0 0 0 3 1 0 2 0 0 0 0 0
LB Rusty Landers 7 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
DT Bringda SMASH 25 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Maxx Crosby98 43 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5
WR I feel the need the need for speed 34 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Ray Lewis 15 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
CB Revis Island24 87 0 1 0 0 0 0 0 0 3 0 0 2 1 0 0 0 0
LB Fred Warner 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
CB Cobey Brine 64 0 1 0 0 0 0 0 0 3 1 0 0 0 0 0 4 0
DE Big Sexxxy 36 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 6 1
LB Derrick Brooks 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tupelo Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB Knocked You Up DuhaLsKi 45 7 0 0 0 0 2 0 0 3 2 2 2 0 0 0 2 0
CB Speedy Combo Corner 42 2 2 0 0 0 0 0 0 3 2 1 3 0 0 0 0 1
CB Stick 2U Like Glue 51 6 0 0 0 0 0 0 0 5 3 0 0 0 0 0 1 0
CB Cooper DeJean 54 5 2 0 0 0 1 0 0 9 4 0 4 0 0 0 1 1
DE Tornado Sacker 73 5 0 2 11 2 0 0 0 0 0 0 0 0 0 0 32 0
LB Jayson Oweh 43 5 1 0 0 1 0 0 0 1 1 0 0 0 0 0 3 0
LB Sackz Galore 40 5 1 0 0 0 0 0 0 3 3 0 0 0 0 0 2 0
DE William Kidd 44 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6
LB Busta Means 66 3 1 0 0 0 1 0 0 1 1 0 0 0 0 0 2 0
FS JJ Redick 68 3 5 0 0 0 1 0 0 2 2 0 0 0 0 0 5 0
LB A very fast linebacker 36 3 1 0 0 1 2 0 0 0 0 0 0 0 0 0 9 0
LB Mike Melo 71 3 3 0 0 0 1 0 0 1 1 0 0 0 0 0 1 0
FS Justwanna Postinforums 68 3 1 0 0 0 0 0 0 2 1 0 1 0 0 0 2 0
DT Dr Claw 43 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE DRAGON 96 47 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 1
FS Batshit Crazy 46 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0
DT Bigger Tackler 41 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
WR Just Win Jennings 28 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Crow QIA 45 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0
CB Dee Sweet Bee 48 1 1 0 0 0 0 0 0 1 1 0 1 0 0 0 0 1
CB Big Johnson 55 1 1 0 0 0 0 0 0 9 4 0 2 1 0 0 1 0
FB ;lakj oiquew 59 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE True Grit 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DE rooster cogburn 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
DT Jones Crusher 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
QB THE Stranger 51 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
LB Rayven Goodman 53 0 3 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0
DT Heinrich Simons 17 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Special Teams
MIDNIGHT™ Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
CB Sauce Gardner1 29 3 0 0 0 0 0 0 0 0
CB Fishy Flames 31 2 3 0 0 0 0 0 0 0
SS Minkah Fitzpatrick 29 2 0 0 0 0 0 0 0 0
FS Micah Hyde 42 1 0 0 0 0 0 0 0 0
SS Jessie Bates III 29 1 1 0 0 0 0 0 0 0
CB Kaiir Elam 29 1 0 0 0 0 0 0 0 0
FS Kevin Byard31 45 1 0 0 0 0 0 0 0 0
Tupelo Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
CB Knocked You Up DuhaLsKi 7 2 0 0 0 0 0 0 0 0
CB Cooper DeJean 4 1 0 0 0 0 0 0 0 0
DE Tornado Sacker 17 1 0 0 0 0 4 0 0 0
FS JJ Redick 9 1 0 0 0 0 2 0 0 0