Play by Play
| 3rd Quarter | ||||
| Hattgenstein Volunteers 15:00 | ||||
| 15:00 | Kickoff by Karl von Grote, 49 yd, fielded by Give Him6 (32.5 yd return) [diving tackle: Ronald Wells] | Replay | ||
| 14:52 | 1st & 10 | OPP 46.5 | Johnny Majors VOLS rush up the middle (2 yd gain) [tackle: Johnny Controlletti] | Replay |
| 14:24 | 2nd & 8 | OPP 44.5 | Michael Kenny Myers Pickett pass to Pyle Kitts over the middle (dropped - incomplete) | Replay |
| 14:18 | 3rd & 8 | OPP 44.5 | Michael Kenny Myers Pickett pass to Stophonie Hoda VOLS up the left side, caught (3.5 yd gain) [tackle: CB coming to get you] | Replay |
| 13:35 | 4th & 4.5 | OPP 40.5 | Punt by Jaxon Boom, 24 yd (out of bounds) | Replay |
| West Coast WolfPack 13:29 | ||||
| 13:29 | 1st & 10 | OWN 16.5 | Davion Rice rush to the right (3.5 yd gain) [diving tackle: WhoIs Maxx] | Replay |
| 12:47 | 2nd & 6.5 | OWN 20 | Mario Duran rush to the left (3.5 yd gain) [diving tackle: Ethan Lloyd] | Replay |
| 12:21 | 3rd & 3.5 | OWN 23 | Junior Rider pitch to Arron Sombrero to the right (4 yd gain) [tackle: Picked You Off] | Replay |
| 11:35 | 1st & 10 | OWN 27 | Davion Rice rush to the left (4 yd gain) [tackle: Altoit DaFeast VOLS] | Replay |
| 10:51 | 2nd & 6 | OWN 31 | Junior Rider rush to the left (2.5 yd gain) [tackle: Cover No One] | Replay |
| 10:15 | 3rd & 3.5 | OWN 33.5 | Arron Sombrero rush up the middle (2 yd gain) [tackle: STOP Running] | Replay |
| 9:43 | 4th & 1.5 | OWN 35.5 | Punt by Lucas Steiner, 19 yd, fielded by Give Him6 (4.5 yd return) [tackle: Khalil Costello] | Replay |
| Hattgenstein Volunteers 9:36 | ||||
| 9:36 | 1st & 10 | OPP 50 | Michael Kenny Myers Pickett pitch to Ethan Bigsby to the right (0.5 yd loss) [tackle: Rusty Christensen] | Replay |
| 8:56 | 2nd & 10.5 | OWN 49.5 | Michael Kenny Myers Pickett pass to Aaaah Scat Scat Vols up the left side, caught (3 yd loss) [tackle: Octavio Tyson] | Replay |
| 8:19 | 3rd & 13.5 | OWN 46.5 | Michael Kenny Myers Pickett pass to FB Scat Variety up the left side, caught (3 yd gain) [diving tackle: Colton Wolff] | Replay |
| 7:34 | 4th & 10.5 | OWN 49.5 | Punt by Jaxon Boom, 19 yd, fielded by GER onimooo [TD] (69.5 yd return) | Replay |
| West Coast WolfPack 7:15 | ||||
| 7:15 | Extra point attempted by Karl von Grote, made [XP] | Replay | ||
| Hattgenstein Volunteers 7:15 | ||||
| 7:15 | Kickoff by Karl von Grote, 50 yd, fielded by Give Him6 (24.5 yd return) [tackle: Im Savage] | Replay | ||
| 7:08 | 1st & 10 | OWN 44 | Johnny Majors VOLS rush [missed diving tackle: Romeo McDonald] up the middle (4 yd gain) [tackle: Johnny Controlletti] | Replay |
| 6:33 | 2nd & 6 | OWN 48 | Lane Gape VOLS rush [missed tackle: Romeo McDonald] to the left (3.5 yd gain) [tackle: Don’t come this Way] | Replay |
| 5:59 | 3rd & 2.5 | OPP 48.5 | Johnny Majors VOLS rush [missed tackle: Colton Wolff] to the left (5.5 yd gain) [tackle: Saul Bernard] | Replay |
| 5:13 | 1st & 10 | OPP 43 | Ethan Bigsby rush to the left (1 yd gain) [tackle: Khalil Costello] | Replay |
| 4:34 | 2nd & 9 | OPP 42 | Michael Kenny Myers Pickett pass to Bobby Digital up the left side [deflected by Raheem Holt] (incomplete) | Replay |
| 4:28 | 3rd & 9 | OPP 42 | Michael Kenny Myers Pickett pass to Postive JaySucks up the right side (dropped - incomplete) | Replay |
| 4:23 | 4th & 9 | OPP 42 | Punt by Jaxon Boom, 31 yd (out of bounds) | Replay |
| West Coast WolfPack 4:17 | ||||
| 4:17 | 1st & 10 | OWN 11 | Junior Rider pitch to Davion Rice to the left (5 yd gain) [tackle: Ethan Campbell] | Replay |
| 3:44 | 2nd & 5 | OWN 16 | Mario Duran rush to the right (2.5 yd gain) [diving tackle: Grool Rivers VOLS] | Replay |
| 3:12 | 3rd & 2.5 | OWN 18.5 | Arron Sombrero rush to the right (0.5 yd gain) [tackle: Stacy Sampton VOLS] | Replay |
| 2:43 | 4th & 2 | OWN 19 | Punt by Lucas Steiner, 20 yd, fielded by Give Him6 (4 yd return) [tackle: Octavio Tyson] | Replay |
| Hattgenstein Volunteers 2:36 | ||||
| 2:36 | 1st & 10 | OPP 35 | Michael Kenny Myers Pickett screen pass to Johnny Majors VOLS to the left side, caught (2.5 yd gain) [diving tackle: Henry "Hawk" Hawkins] | Replay |
| 1:51 | 2nd & 7.5 | OPP 32.5 | Lane Gape VOLS rush up the middle (1.5 yd gain) [diving tackle: Kobe Lyon] | Replay |
| 1:08 | 3rd & 5.5 | OPP 30.5 | Michael Kenny Myers Pickett pass to Bru McCoy VOLS up the right side [deflected by Lock Ness] (incomplete) | Replay |
| 1:04 | 4th & 5.5 | OPP 30.5 | Michael Kenny Myers Pickett pass to Postive JaySucks up the right side, caught (2.5 yd gain) (turnover on downs) [tackle: Glenn Dukes] | Replay |
| West Coast WolfPack 0:59 | ||||
| 0:59 | 1st & 10 | OWN 28 | Mario Duran rush up the middle (2.5 yd gain) [tackle: Stacy Sampton VOLS] | Replay |
| 0:15 | 2nd & 7.5 | OWN 30.5 | Buddy Love pitch to Arron Sombrero [missed tackle: Jason Adamo] [TD] to the left (69.5 yd gain) | Replay |
| 0:00 | Extra point attempted by Karl von Grote, made [XP] | Replay | ||





