Play by Play
| 2nd Quarter | ||||
| Baltimore Owls 15:00 | ||||
| 15:00 | 3rd & 7 | OPP 34.5 | Andres Ball pass to Dante Grubbs, hurried by DRAGON 92, up the left side [deflected by Crack Free] (incomplete) | Replay |
| 14:55 | 4th & 7 | OPP 34.5 | 51.5 yd field goal attempted by Bryant Smith, made [FG] | Replay |
| Stuttgart Blitzkrieg Sea Wasps 14:50 | ||||
| 14:50 | Kickoff by Bryant Smith, 66 yd, fielded by Tea Baggins (22.5 yd return) [tackle: Flip Fagan] | Replay | ||
| 14:47 | 1st & 10 | OWN 26.5 | Vortex Viper pass to Fleet Stonehands up the left side, caught [missed tackle: Tyler Gorman] [TD] (73.5 yd gain) | Replay |
| 14:36 | Extra point attempted by Trever "Lead Foot" Moses, made [XP] | Replay | ||
| Baltimore Owls 14:36 | ||||
| 14:36 | Kickoff by Trever "Lead Foot" Moses, 67 yd, fielded by Iam Running Back [missed diving tackle: David Moon] (24 yd return) [tackle: DE R1] | Replay | ||
| 14:32 | 1st & 10 | OWN 27 | Rodney Coleman bad pass to Dante Grubbs, hurried by The Sack Man, over the middle (incomplete - bad throw) | Replay |
| 14:27 | 2nd & 10 | OWN 27 | Andres Ball bad pass to Donovan Holland, hurried by Dread Pirate Roberts, over the middle (incomplete - bad throw) | Replay |
| 14:22 | 3rd & 10 | OWN 27 | Rodney Coleman pitch to Rasheed Whaley to the right (no gain) [Big Hit tackle: Dread Pirate Roberts] | Replay |
| 13:54 | 4th & 10 | OWN 27 | Punt by Seth Melvin, 47 yd, fielded by Tea Baggins (15 yd return) [diving tackle: Stewart Pulliam] | Replay |
| Stuttgart Blitzkrieg Sea Wasps 13:45 | ||||
| 13:45 | 1st & 10 | OWN 41 | Vortex Viper pass to Joey Galloway up the left side [deflected by Fred Jorgensen] (incomplete) | Replay |
| 13:41 | 2nd & 10 | OWN 41 | Vortex Viper pass to Burn U Badd, hurried by Camden Williamson, up the right side, caught [TD] (59 yd gain) | Replay |
| 13:32 | Extra point attempted by Trever "Lead Foot" Moses, made [XP] | Replay | ||
| Baltimore Owls 13:32 | ||||
| 13:32 | Kickoff by Trever "Lead Foot" Moses, 77 yd, fielded by Iam Running Back, 0 yds (touchback) | Replay | ||
| 13:32 | 1st & 10 | OWN 20 | Rodney Coleman pass to Dante Grubbs, hurried by DE R3, over the middle intercepted by Crack Free (1 yd return) [diving tackle: Dante Grubbs] | Replay |
| Stuttgart Blitzkrieg Sea Wasps 13:26 | ||||
| 13:26 | 1st & 10 | OPP 31 | Vortex Viper pass to Winchester M70 30.06 over the middle, caught (25.5 yd gain) [tackle: Fred Jorgensen] | Replay |
| 12:50 | 1st & G | OPP 6 | Vortex Viper pass to Sand dan Glotka up the right side intercepted by Braden Gould (46 yd return) [diving tackle: Shimmy Shimmy Cocoa Puff] | Replay |
| Baltimore Owls 12:39 | ||||
| 12:39 | 1st & 10 | OWN 40 | Andres Ball bad pass to Erick Stern, hurried by Hayden Hulkster, over the middle, jumping catch attempt [deflected by Los Abuelos Reposado] (incomplete - bad throw) | Replay |
| 12:34 | 2nd & 10 | OWN 40 | Rodney Coleman pass to Cecil Yarbrough over the middle, caught, knocked loose by ~ Death Punch ~ [deflected by ~ Death Punch ~] (incomplete) | Replay |
| 12:29 | 3rd & 10 | OWN 40 | Andres Ball bad pass to Cecil Yarbrough, hurried by Byron Orpheus, Master Necromancer, over the middle [deflected by ~ Mush Mouth ~] (incomplete - bad throw) | Replay |
| 12:24 | 4th & 10 | OWN 40 | Punt by Seth Melvin, 37 yd, fielded by Tea Baggins (10.5 yd return) [diving tackle: Ronnie Shipley] | Replay |
| Stuttgart Blitzkrieg Sea Wasps 12:16 | ||||
| 12:16 | 1st & 10 | OWN 33.5 | Vortex Viper pass to Winchester M70 30.06 over the middle, caught (16 yd gain) [diving tackle: Khalid McClellan] | Replay |
| 11:51 | 1st & 10 | OWN 49.5 | Vortex Viper bad pass to Burn U Badd up the right side (incomplete - bad throw) | Replay |
| 11:45 | 2nd & 10 | OWN 49.5 | Vortex Viper pass to American Steel over the middle intercepted by Ronnie Shipley (0 yd return) [tackle: American Steel] | Replay |
| Baltimore Owls 11:41 | ||||
| 11:41 | 1st & 10 | OWN 42 | Rodney Coleman screen pass to Iam Running Back to the right side [deflected by Crack Free] (incomplete) | Replay |
| 11:37 | 2nd & 10 | OWN 42 | Andres Ball screen pass to Rasheed Whaley to the left side, caught (0.5 yd loss) [tackle: The Sack Man] | Replay |
| 11:03 | 3rd & 10.5 | OWN 41 | Rodney Coleman bad pass to Erick Stern, hurried by Byron Orpheus, Master Necromancer, over the middle [deflected by David Moon] (incomplete - bad throw) | Replay |
| 10:58 | 4th & 10.5 | OWN 41 | Punt by Seth Melvin, 32 yd, fielded by Tea Baggins (4.5 yd return) [diving tackle: Stewart Pulliam] | Replay |
| Stuttgart Blitzkrieg Sea Wasps 10:51 | ||||
| 10:51 | 1st & 10 | OWN 31.5 | Vortex Viper pass to Joey Galloway up the left side [deflected by Darrien Reagan] (incomplete) | Replay |
| 10:46 | 2nd & 10 | OWN 31.5 | Vortex Viper pass to American Steel over the middle, caught, knocked loose by Jesse Clayton [deflected by Jesse Clayton] (incomplete) | Replay |
| 10:43 | 3rd & 10 | OWN 31.5 | Vortex Viper pass to Sand dan Glotka up the left side, caught, knocked loose by Ronnie Shipley [deflected by Ronnie Shipley] (incomplete) | Replay |
| 10:39 | 4th & 10 | OWN 31.5 | Punt by Ronald Pennington, 54 yd (out of bounds) | Replay |
| Baltimore Owls 10:34 | ||||
| 10:34 | 1st & 10 | OWN 14.5 | Andres Ball bad pass to Chuck Marino, hurried by DE R1, up the right side (incomplete - bad throw) | Replay |
| 10:29 | 2nd & 10 | OWN 14.5 | Rodney Coleman bad pass to Dante Grubbs, hurried by Humungaloid aka Dr. Paul Entmann, up the left side intercepted by Walter Thurmond (0 yd return) [tackle: Rocky Bland] | Replay |
| Stuttgart Blitzkrieg Sea Wasps 10:23 | ||||
| 10:23 | 1st & 10 | OPP 37.5 | Vortex Viper pass to American Steel over the middle, caught (18 yd gain) [diving tackle: Ronnie Shipley] | Replay |
| 9:46 | 1st & 10 | OPP 19.5 | Vortex Viper pass to Burn U Badd up the right side, caught (19.5 yd gain) [TD] | Replay |
| 9:41 | Extra point attempted by Trever "Lead Foot" Moses, made [XP] | Replay | ||
| Baltimore Owls 9:41 | ||||
| 9:41 | Kickoff by Trever "Lead Foot" Moses, 68 yd, fielded by Iam Running Back (21 yd return) [diving tackle: Agent Smith] | Replay | ||
| 9:38 | 1st & 10 | OWN 23.5 | Andres Ball pass to Dante Grubbs up the right side [deflected by S106 LB] (incomplete) | Replay |
| 9:34 | 2nd & 10 | OWN 23.5 | Donovan Holland rush up the middle (no gain) [tackle: Hayden Hulkster] | Replay |
| 9:01 | 3rd & 10 | OWN 23 | Andres Ball bad pass to Rasheed Whaley, hurried by DRAGON 92, over the middle [deflected by Dread Pirate Roberts] (incomplete - bad throw) | Replay |
| 8:57 | 4th & 10 | OWN 23 | Punt by Seth Melvin, 44 yd, fielded by Tea Baggins [TD] (67.5 yd return) | Replay |
| Stuttgart Blitzkrieg Sea Wasps 8:42 | ||||
| 8:42 | Extra point attempted by Trever "Lead Foot" Moses, made [XP] | Replay | ||
| Baltimore Owls 8:42 | ||||
| 8:42 | Kickoff by Trever "Lead Foot" Moses, 65 yd, fielded by Iam Running Back [missed tackle: Gal Gadot] (21.5 yd return) [tackle: DE R3] | Replay | ||
| 8:38 | 1st & 10 | OWN 26.5 | Donovan Holland rush up the middle (1 yd loss) [tackle: Byron Orpheus, Master Necromancer] | Replay |
| 8:07 | 2nd & 11 | OWN 25.5 | Andres Ball bad pass to Erick Stern, hurried by Humungaloid aka Dr. Paul Entmann, over the middle [deflected by Byron Orpheus, Master Necromancer] (incomplete - bad throw) | Replay |
| 8:02 | 3rd & 11 | OWN 25.5 | Rodney Coleman screen pass to Jerod Bray to the right side [deflected by Alicia Vikander] (incomplete) | Replay |
| 7:58 | 4th & 11 | OWN 25.5 | Punt by Seth Melvin, 49 yd, fielded by Tea Baggins (17 yd return) [diving tackle: Ronnie Shipley] | Replay |
| Stuttgart Blitzkrieg Sea Wasps 7:49 | ||||
| 7:49 | 1st & 10 | OWN 43 | Vortex Viper pass to Winchester M70 30.06 over the middle [deflected by Darrien Reagan] (incomplete) | Replay |
| 7:43 | 2nd & 10 | OWN 43 | Vortex Viper pass to fb2 Ænema up the right side, caught [TD] (57 yd gain) | Replay |
| 7:34 | Extra point attempted by Trever "Lead Foot" Moses, made [XP] | Replay | ||
| Baltimore Owls 7:34 | ||||
| 7:34 | Kickoff by Trever "Lead Foot" Moses, 60 yd, fielded by Iam Running Back (17.5 yd return) [diving tackle: Darnell Chappell Rafiki] | Replay | ||
| 7:31 | 1st & 10 | OWN 28 | Andres Ball pass to Erick Stern up the left side, caught (0.5 yd gain) [tackle: David Moon] | Replay |
| 7:04 | 2nd & 9.5 | OWN 28 | Rodney Coleman bad pass to Dante Grubbs, hurried by Humungaloid aka Dr. Paul Entmann, up the right side (incomplete - bad throw) | Replay |
| 6:59 | 3rd & 9.5 | OWN 28 | Andres Ball pass to Dante Grubbs up the left side [deflected by ~ Mush Mouth ~] (incomplete) | Replay |
| 6:55 | 4th & 9.5 | OWN 28 | Punt by Seth Melvin, 47 yd, fielded by Tea Baggins (26.5 yd return) [diving tackle: Dick Hairston] | Replay |
| Stuttgart Blitzkrieg Sea Wasps 6:45 | ||||
| 6:45 | 1st & 10 | OPP 48.5 | Vortex Viper pass to Shimmy Shimmy Cocoa Puff up the right side [deflected by Parker Lehman] (incomplete) | Replay |
| 6:42 | 2nd & 10 | OPP 48.5 | Vortex Viper pass to Fleet Stonehands up the right side, caught [TD] (48.5 yd gain) | Replay |
| 6:35 | Extra point attempted by Trever "Lead Foot" Moses, made [XP] | Replay | ||
| Baltimore Owls 6:35 | ||||
| 6:35 | Kickoff by Trever "Lead Foot" Moses, 60 yd, fielded by Iam Running Back (18 yd return) [tackle: DRAGON 92] | Replay | ||
| 6:31 | 1st & 10 | OWN 28 | Rodney Coleman bad pass to Rasheed Whaley, hurried by Hayden Hulkster, up the right side intercepted by Alicia Vikander (0 yd return) [tackle: Rasheed Whaley] | Replay |
| Stuttgart Blitzkrieg Sea Wasps 6:25 | ||||
| 6:25 | 1st & 10 | OPP 40 | Vortex Viper pass to Winchester M70 30.06 over the middle [deflected by Khalid McClellan] (incomplete) | Replay |
| 6:20 | 2nd & 10 | OPP 40 | Vortex Viper bad pass to Burn U Badd up the right side [deflected by Braden Gould] (incomplete - bad throw) | Replay |
| 6:15 | 3rd & 10 | OPP 40 | Vortex Viper pass to Rama Lama Ding Dong up the left side, caught (5.5 yd gain) [diving tackle: Fred Jorgensen] | Replay |
| 5:51 | 4th & 4.5 | OPP 35 | Vortex Viper pass to fb2 Ænema over the middle, caught (5.5 yd gain) [tackle: Parker Lehman] | Replay |
| 5:17 | 1st & 10 | OPP 29 | Vortex Viper pass to Shimmy Shimmy Cocoa Puff up the right side, caught [TD] (29 yd gain) | Replay |
| 5:12 | Extra point attempted by Trever "Lead Foot" Moses, made [XP] | Replay | ||
| Baltimore Owls 5:12 | ||||
| 5:12 | Kickoff by Trever "Lead Foot" Moses, 68 yd, fielded by Iam Running Back (21 yd return) [tackle: Darnell Chappell Rafiki] | Replay | ||
| 5:08 | 1st & 10 | OWN 23 | Rasheed Whaley rush up the middle (0.5 yd gain) [Monster Hit tackle: ILB R1] | Replay |
| 4:38 | 2nd & 9.5 | OWN 23.5 | Rodney Coleman bad pass to Donovan Holland, hurried by Dread Pirate Roberts, over the middle [deflected by Los Abuelos Reposado] (incomplete - bad throw) | Replay |
| 4:34 | 3rd & 9.5 | OWN 23.5 | Andres Ball bad pass to Will Stiles, hurried by DRAGON 92, up the right side (incomplete - bad throw) | Replay |
| 4:29 | 4th & 9.5 | OWN 23.5 | Punt by Seth Melvin, 46 yd, fielded by Tea Baggins (9 yd return) [tackle: Flip Fagan] | Replay |
| Stuttgart Blitzkrieg Sea Wasps 4:21 | ||||
| 4:21 | 1st & 10 | OWN 40 | Vortex Viper pass to Winchester M70 30.06 over the middle, caught, knocked loose by Norman Jennings [deflected by Norman Jennings] (incomplete) | Replay |
| 4:18 | 2nd & 10 | OWN 40 | Vortex Viper pass to Logan Nine Fingers up the right side [deflected by Parker Lehman] (incomplete) | Replay |
| 4:13 | 3rd & 10 | OWN 40 | Vortex Viper pass to Joey Galloway, hurried by Isaias McGrath, up the left side, caught, knocked loose by Fred Jorgensen [deflected by Fred Jorgensen] (incomplete) | Replay |
| 4:09 | 4th & 10 | OWN 40 | Punt by Ronald Pennington, 42 yd, fielded by Rasheed Whaley (fair catch) | Replay |
| Baltimore Owls 4:01 | ||||
| 4:01 | 1st & 10 | OWN 17.5 | Donovan Holland rush up the middle (0.5 yd loss) [diving tackle: DE R1] | Replay |
| 3:25 | 2nd & 10.5 | OWN 17 | Rodney Coleman screen pass to Donovan Holland to the right side, caught (2.5 yd loss) [Monster Hit tackle: ILB R1] | Replay |
| 2:55 | 3rd & 13 | OWN 14.5 | Andres Ball screen pass to Will Stiles to the right side, caught (0.5 yd gain) [diving tackle: Alicia Vikander] | Replay |
| 2:30 | 4th & 12.5 | OWN 15.5 | Punt by Seth Melvin, 36 yd, fielded by Tea Baggins (11.5 yd return) [tackle: Stewart Pulliam] | Replay |
| Stuttgart Blitzkrieg Sea Wasps 2:22 | ||||
| 2:22 | 1st & 10 | OPP 40 | Vortex Viper pass to Shimmy Shimmy Cocoa Puff up the right side, caught [TD] (40 yd gain) | Replay |
| 2:16 | Extra point attempted by Trever "Lead Foot" Moses, made [XP] | Replay | ||
| Baltimore Owls 2:16 | ||||
| 2:16 | Kickoff by Trever "Lead Foot" Moses, 70 yd, fielded by Iam Running Back (25 yd return) [tackle: Humungaloid aka Dr. Paul Entmann] | Replay | ||
| 2:11 | 1st & 10 | OWN 24.5 | Rodney Coleman bad pass to Rocky Bland up the left side [deflected by David Moon] (incomplete - bad throw) | Replay |
| 2:06 | 2nd & 10 | OWN 24.5 | Andres Ball screen pass to Erick Stern to the left side, caught (1.5 yd loss) [tackle: Volans Reposado] | Replay |
| 2:00 | 3rd & 11.5 | OWN 23 | Andres Ball bad pass to Jerod Bray up the left side [deflected by Gal Gadot] (incomplete - bad throw) | Replay |
| 1:55 | 4th & 11.5 | OWN 23 | Punt by Seth Melvin, 31 yd, fielded by Tea Baggins (fair catch) | Replay |
| Stuttgart Blitzkrieg Sea Wasps 1:48 | ||||
| 1:48 | 1st & 10 | OWN 46.5 | Vortex Viper bad pass to Fleet Stonehands up the left side (incomplete - bad throw) | Replay |
| 1:44 | 2nd & 10 | OWN 46.5 | Vortex Viper pass to Logan Nine Fingers up the right side, caught (25 yd gain) [tackle: Braden Gould] | Replay |
| 1:09 | 1st & 10 | OPP 28 | Vortex Viper pass to Shimmy Shimmy Cocoa Puff up the right side intercepted by Braden Gould [missed diving tackle: Sand dan Glotka] (17 yd return) [diving tackle: Logan Nine Fingers] | Replay |
| Baltimore Owls 1:01 | ||||
| 1:01 | 1st & 10 | OWN 14 | Rodney Coleman bad pass to Davis Bowser, hurried by DE R1, up the right side (incomplete - bad throw) | Replay |
| 0:57 | 2nd & 10 | OWN 14 | Andres Ball bad pass to Dante Grubbs, hurried by DE R3, over the middle [deflected by DE R3] (incomplete - bad throw) | Replay |
| 0:52 | 3rd & 10 | OWN 14 | Rodney Coleman pass to Dante Grubbs up the right side [deflected by David Moon] (incomplete) | Replay |
| 0:48 | 4th & 10 | OWN 14 | Punt by Seth Melvin, 34 yd, fielded by Tea Baggins [TD] (48.5 yd return) | Replay |
| Stuttgart Blitzkrieg Sea Wasps 0:36 | ||||
| 0:36 | Extra point attempted by Trever "Lead Foot" Moses, made [XP] | Replay | ||
| Baltimore Owls 0:36 | ||||
| 0:36 | Kickoff by Trever "Lead Foot" Moses, 63 yd, fielded by Iam Running Back (15.5 yd return) [tackle: Wild Fop] | Replay | ||
| 0:33 | 1st & 10 | OWN 23 | Rodney Coleman bad pass to Donovan Holland, hurried by Hayden Hulkster, over the middle [deflected by S106 LB] (incomplete - bad throw) | Replay |
| 0:29 | 2nd & 10 | OWN 23 | Andres Ball bad pass to Dante Grubbs, hurried by Humungaloid aka Dr. Paul Entmann, up the right side (incomplete - bad throw) | Replay |
| 0:25 | 3rd & 10 | OWN 23 | Rodney Coleman bad pass to Jerod Bray, hurried by DRAGON 92, up the right side [deflected by ~ Death Punch ~] (incomplete - bad throw) | Replay |
| 0:20 | 4th & 10 | OWN 23 | Punt by Seth Melvin, 33 yd, fielded by Tea Baggins (fair catch) | Replay |
| Stuttgart Blitzkrieg Sea Wasps 0:13 | ||||
| 0:13 | 1st & 10 | OWN 44 | Vortex Viper pass to Shimmy Shimmy Cocoa Puff up the right side intercepted by Braden Gould [missed diving tackle: Sand dan Glotka] [missed diving tackle: Fleet Stonehands] [missed diving tackle: Vortex Viper] (32 yd return) [diving tackle: Brendon Becerra] | Replay |
| Baltimore Owls 0:03 | ||||
| 0:03 | 1st & 10 | OPP 38.5 | 55.5 yd field goal attempted by Bryant Smith, missed | Replay |





