Play by Play
| 4th Quarter | ||||
| Black Sea Smugglers 15:00 | ||||
| 15:00 | 2nd & 4.5 | OWN 48.5 | Stuart Bunch screen pass to Jon Herbert to the left side, caught [missed tackle: Harrison Healdsburg] (1 yd gain) [diving tackle: Nawa'akoa Misi] | Replay |
| 14:18 | 3rd & 3.5 | OWN 49.5 | Stuart Bunch pass to Joseph Barry up the left side [deflected by Oxy Dental] (incomplete) | Replay |
| 14:13 | 4th & 3.5 | OWN 49.5 | Punt by Justin Bounds, 34 yd, fielded by Racer 5 (13 yd return) [tackle: BSS ST02] | Replay |
| Sonoma County Crushers 14:04 | ||||
| 14:04 | 1st & 10 | OWN 29 | Pliny the Younger rush to the left (16.5 yd gain) [diving tackle: Ruben Roy] | Replay |
| 13:20 | 1st & 10 | OWN 45.5 | Korbel Cannon pitch to Russian River [TD] to the right (54.5 yd gain) | Replay |
| 13:04 | Extra point attempted by Kenwood Kix, made [XP] | Replay | ||
| Black Sea Smugglers 13:04 | ||||
| 13:04 | Kickoff by Kenwood Kix, 47 yd, fielded by BSS ST01 [TD] (77.5 yd return) | Replay | ||
| 12:47 | Extra point attempted by Clifton Warren, made [XP] | Replay | ||
| Sonoma County Crushers 12:47 | ||||
| 12:47 | Kickoff by Clifton Warren, 50 yd, fielded by Racer 5 (23 yd return) [tackle: Stone Eldridge] | Replay | ||
| 12:42 | 1st & 10 | OWN 43 | Korbel Cannon pass to Rushin River over the middle, caught (2.5 yd gain) [diving tackle: Johnnie Babcock] | Replay |
| 12:15 | 2nd & 7.5 | OWN 45.5 | Korbel Cannon sacked by Jamel Blanton (5 yd loss) | Replay |
| 11:50 | 3rd & 12.5 | OWN 40.5 | Korbel Cannon pass to Pinot Pinot, hurried by Calvin Paxton, up the left side, caught (9 yd gain) [tackle: Tyrone Witt] | Replay |
| 11:10 | 4th & 3.5 | OWN 49.5 | Punt by Penngrove Puntz, 31 yd, fielded by BSS ST01 [TD] (81 yd return) | Replay |
| Black Sea Smugglers 10:48 | ||||
| 10:48 | Extra point attempted by Clifton Warren, made [XP] | Replay | ||
| Sonoma County Crushers 10:48 | ||||
| 10:48 | Kickoff by Clifton Warren, 49 yd, fielded by Racer 5 (21 yd return) [tackle: BSS ST04] | Replay | ||
| 10:43 | 1st & 10 | OWN 42.5 | Korbel Cannon pass to Russian River up the left side, caught (0.5 yd gain) [tackle: Chase Allen] | Replay |
| 10:17 | 2nd & 9.5 | OWN 43 | Korbel Cannon pass to Rushin River over the middle, caught (4 yd gain) [tackle: Mathew Washington] | Replay |
| 9:50 | 3rd & 5.5 | OWN 47 | Pliny the Younger rush up the middle (1 yd gain) [tackle: Rey Rivers] | Replay |
| 9:25 | 4th & 4.5 | OWN 47.5 | Punt by Penngrove Puntz, 19 yd, fielded by BSS ST01 [TD] (67 yd return) | Replay |
| Black Sea Smugglers 9:08 | ||||
| 9:08 | Extra point attempted by Clifton Warren, made [XP] | Replay | ||
| Sonoma County Crushers 9:08 | ||||
| 9:08 | Kickoff by Clifton Warren, 49 yd, fielded by Racer 5 (20.5 yd return) [tackle: BSS ST03] | Replay | ||
| 9:04 | 1st & 10 | OWN 41 | Korbel Cannon pass to Pinot Noir up the left side, caught (7.5 yd gain) [tackle: Keenan Waterman] | Replay |
| 8:46 | 2nd & 2.5 | OWN 48 | Korbel Cannon pass to Rushin River up the left side, caught (11.5 yd gain) [diving tackle: Ruben Roy] | Replay |
| 8:25 | 1st & 10 | OPP 40.5 | Korbel Cannon pitch to Russian River to the right (2.5 yd gain) [tackle: Will Berg] | Replay |
| 8:02 | 2nd & 7.5 | OPP 38 | Rushin River rush to the right (2 yd gain) [tackle: Chase Allen] | Replay |
| 7:41 | 3rd & 6 | OPP 36 | Korbel Cannon pass to Normie Greenbaum over the middle, caught (7 yd gain) [tackle: Junior Boles] | Replay |
| 7:19 | 1st & 10 | OPP 29 | Korbel Cannon pass to Pinot Blanc up the left side, caught [TD] (29 yd gain) | Replay |
| 7:08 | Extra point attempted by Kenwood Kix, made [XP] | Replay | ||
| Black Sea Smugglers 7:08 | ||||
| 7:08 | Kickoff by Kenwood Kix, 51 yd, fielded by BSS ST01 [TD] (80.5 yd return) | Replay | ||
| 6:52 | Extra point attempted by Clifton Warren, made [XP] | Replay | ||
| Sonoma County Crushers 6:52 | ||||
| 6:52 | Kickoff by Clifton Warren, 50 yd, fielded by Racer 5 (24 yd return) [tackle: BSS ST02] | Replay | ||
| 6:47 | 1st & 10 | OWN 44.5 | Korbel Cannon pass to Pinot Pinot up the right side (dropped - incomplete) | Replay |
| 6:41 | 2nd & 10 | OWN 44.5 | Korbel Cannon pass to Normie Greenbaum over the middle (dropped - incomplete) | Replay |
| 6:34 | 3rd & 10 | OWN 44.5 | Korbel Cannon screen pass to Pinot Pinot to the left side, caught (2.5 yd loss) [tackle: Tyrone Witt] | Replay |
| 6:19 | 4th & 12.5 | OWN 41.5 | Punt by Penngrove Puntz, 31 yd, fielded by BSS ST01 (16.5 yd return) [tackle: STOP G] | Replay |
| Black Sea Smugglers 6:10 | ||||
| 6:10 | 1st & 10 | OWN 44 | Jerome Soto rush up the middle (2.5 yd gain) [tackle: Tommy Smothers] | Replay |
| 5:34 | 2nd & 7.5 | OWN 46 | Stuart Bunch pass to Antonio Gallegos up the right side, jumping catch attempt, caught (4 yd gain) [tackle: Tommy Smothers] | Replay |
| 4:43 | 3rd & 3.5 | OPP 49.5 | Stuart Bunch pass to Joseph Barry up the left side, caught (7 yd gain) [tackle: Petaluma Pete] | Replay |
| 3:53 | 1st & 10 | OPP 42.5 | Anthony Long rush to the right (11.5 yd gain) [diving tackle: Willie Windsor] | Replay |
| 3:00 | 1st & 10 | OPP 31 | Jerome Soto rush [missed tackle: Harrison Healdsburg] to the right (5.5 yd gain) [tackle: Bo Dega] | Replay |
| 2:07 | 2nd & 4.5 | OPP 25.5 | False start penalty committed by Romeo Altman | Replay |
| 2:07 | 2nd & 9.5 | OPP 30.5 | Stuart Bunch pass to Eli Black over the middle, caught (10.5 yd gain) [tackle: Oxy Dental] | Replay |
| 1:59 | 1st & 10 | OPP 19.5 | Stuart Bunch pass to Colin Mead over the middle [deflected by Jack London] (incomplete) | Replay |
| 1:55 | 2nd & 10 | OPP 19.5 | Stuart Bunch pass to Jerome Soto over the middle (dropped - incomplete) | Replay |
| 1:48 | 3rd & 10 | OPP 19.5 | Stuart Bunch pass to Colin Mead over the middle, caught (7.5 yd gain) [tackle: Nawa'akoa Misi] | Replay |
| 1:43 | 4th & 2.5 | OPP 12.5 | Defensive Timeout Called: Sonoma County Crushers | Replay |
| 1:43 | 4th & 2.5 | OPP 12.5 | Jerome Soto rush up the middle (2 yd gain) (turnover on downs) [tackle: Graton Fulton] | Replay |
| Sonoma County Crushers 1:37 | ||||
| 1:37 | 1st & 10 | OWN 10.5 | Korbel Cannon pass to Pinot Meunier up the right side (dropped - incomplete) | Replay |
| 1:31 | 2nd & 10 | OWN 10.5 | Korbel Cannon pass to Thomas Lake Harris up the right side (dropped - incomplete) | Replay |
| 1:24 | 3rd & 10 | OWN 10.5 | Korbel Cannon pass to Pinot Meunier up the left side, caught (7.5 yd gain) [tackle: Will Berg] | Replay |
| 1:06 | 4th & 2.5 | OWN 18 | Korbel Cannon screen pass to Pliny the Younger to the right side, caught (no gain) (turnover on downs) [diving tackle: Junior Boles] | Replay |
| Black Sea Smugglers 0:59 | ||||
| 0:59 | 1st & 10 | OPP 18 | Stuart Bunch rush to the left (14.5 yd gain) [diving tackle: Nat Wood] | Replay |
| 0:48 | 1st & G | OPP 3.5 | Defensive Timeout Called: Sonoma County Crushers | Replay |
| 0:48 | 1st & G | OPP 3.5 | Mel Hanks rush [missed diving tackle: Monte Rio Nido] up the middle (3 yd gain) [tackle: Glen Ellen] | Replay |
| 0:42 | 2nd & G | OPP 0.5 | Defensive Timeout Called: Sonoma County Crushers | Replay |
| 0:42 | 2nd & G | OPP 0.5 | Jerome Soto rush [TD] up the middle (0.5 yd gain) | Replay |
| 0:38 | Extra point attempted by Clifton Warren, made [XP] | Replay | ||
| Sonoma County Crushers 0:38 | ||||
| 0:38 | Kickoff by Clifton Warren, 48 yd, fielded by Racer 5 (28 yd return) [tackle: Johnnie Babcock] | Replay | ||
| 0:31 | 1st & 10 | OWN 49.5 | Korbel Cannon sacked by Keven Phelps (5 yd loss) | Replay |
| 0:19 | 2nd & 15 | OWN 44.5 | Korbel Cannon spikes ball | Replay |
| 0:17 | 3rd & 15 | OWN 44.5 | Korbel Cannon pass to Pliny the Elder up the right side, caught (1 yd gain) [diving tackle: JR Hurst] | Replay |





