Play by Play
| 1st Quarter | ||||
| Maine Cobras 15:00 | ||||
| 15:00 | Kickoff by Morten Anderson, 69 yd, fielded by Brock lesnar Williams (24.5 yd return) [diving tackle: Clark Warden] | Replay | ||
| 14:56 | 1st & 10 | OWN 25 | iam Quarterback pass to One Season Wonder up the left side, thrown low, caught (4.5 yd gain) [tackle: Eddie Charles] | Replay |
| 14:15 | 2nd & 5.5 | OWN 29.5 | iam Quarterback screen pass to Rodrigo Berger, hurried by Buffalo Tanaka, to the right side, caught (3 yd gain) [Monster Hit diving tackle: Levi Wesley] | Replay |
| 13:31 | 3rd & 2.5 | OWN 32.5 | iam Quarterback screen pass to Armando Rosenberg to the right side, caught, knocked loose by Tony Suggs [deflected by Tony Suggs] (incomplete) | Replay |
| 13:27 | 4th & 2.5 | OWN 32.5 | Punt by COBRA DA PUNTER #2, 54 yd, fielded by Bustin' Loose (12 yd return) [tackle: Davis Beatty] | Replay |
| Eugene Turtles 13:19 | ||||
| 13:19 | 1st & 10 | OWN 25.5 | Slinger McGavin screen pass to Aidan Sylvester to the right side, caught (2.5 yd loss) [diving tackle: Joseph Switzer] | Replay |
| 12:51 | 2nd & 12.5 | OWN 23 | Slinger McGavin bad pass to Scary Nillson up the left side (incomplete - bad throw) | Replay |
| 12:44 | 3rd & 12.5 | OWN 23 | Slinger McGavin pass to Andy Holmes up the left side, caught (12 yd gain) [tackle: Julian Elam] | Replay |
| 12:14 | 4th & 0.5 | OWN 35 | Punt by Johnathan Morrison, 39 yd, fielded by Bo Larunt-Holmes [missed tackle: Tony Suggs] [missed tackle: Jedidiah Spaulding] (6 yd return) [tackle: Jaylon Vargas] | Replay |
| Maine Cobras 12:06 | ||||
| 12:06 | 1st & 10 | OWN 31.5 | iam Quarterback pitch to Iam Running Back Too to the right (1.5 yd loss) [diving tackle: Leslie Blevins] | Replay |
| 11:42 | 2nd & 11.5 | OWN 30 | iam Quarterback bad pass to Rodrigo Berger, hurried by Morbid West, over the middle [deflected by Barry Mitchell] (incomplete - bad throw) | Replay |
| 11:37 | 3rd & 11.5 | OWN 30 | iam Quarterback pass to Armando Rosenberg up the right side [deflected by Eddie Charles] (incomplete) | Replay |
| 11:31 | 4th & 11.5 | OWN 30 | Punt by COBRA DA PUNTER #2, 34 yd, fielded by Bustin' Loose (fair catch) | Replay |
| Eugene Turtles 11:25 | ||||
| 11:25 | 1st & 10 | OWN 36 | Bustin' Loose rush up the middle (3 yd gain) [Monster Hit tackle: Sean Lee] | Replay |
| 10:52 | 2nd & 7 | OWN 38.5 | Clifford Quiroz pass to Andy Holmes over the middle, jumping catch attempt, caught (2.5 yd gain) [tackle: Jordan Hardin] | Replay |
| 10:20 | 3rd & 5 | OWN 41 | Clifford Quiroz bad pass to Scary Nillson up the right side (incomplete - bad throw) | Replay |
| 10:14 | 4th & 5 | OWN 41 | Punt by Johnathan Morrison, 37 yd, fielded by Bo Larunt-Holmes (14 yd return) [diving tackle: Tony Suggs] | Replay |
| Maine Cobras 10:06 | ||||
| 10:06 | 1st & 10 | OWN 36 | Iam Running Back Too rush up the middle (2.5 yd gain) [tackle: Barry Mitchell] | Replay |
| 9:38 | 2nd & 7.5 | OWN 39 | iam Quarterback bad pass to Benito Fitzgerald, hurried by Micah Parsons, up the left side (incomplete - bad throw) | Replay |
| 9:33 | 3rd & 7.5 | OWN 39 | Felix Dowell pass to Eric Mendez up the left side [deflected by Back Man] (incomplete) | Replay |
| 9:30 | 4th & 7.5 | OWN 39 | Punt by COBRA DA PUNTER #2, 62 yds (touchback) | Replay |
| Eugene Turtles 9:24 | ||||
| 9:24 | 1st & 10 | OWN 20 | Clark Riddick rush up the middle (2.5 yd gain) [diving tackle: Jaden Black] | Replay |
| 8:46 | 2nd & 7.5 | OWN 22.5 | Slinger McGavin pass to Scary Nillson over the middle [deflected by Cruz Santana] (incomplete) | Replay |
| 8:41 | 3rd & 7.5 | OWN 22.5 | Slinger McGavin pass to Aidan Sylvester up the right side, caught (24.5 yd gain) [diving tackle: Jordan Hardin] | Replay |
| 8:03 | 1st & 10 | OWN 47 | Bustin' Loose rush to the right (4.5 yd gain) [diving tackle: Sean Lee] | Replay |
| 7:38 | 2nd & 5.5 | OPP 48.5 | Clifford Quiroz pitch to Andy Holmes to the right (3.5 yd gain) [tackle: Jordan Hardin] | Replay |
| 6:57 | 3rd & 2.5 | OPP 45 | Clifford Quiroz screen pass to Scary Nillson to the right side, caught (2.5 yd gain) [diving tackle: Joseph Switzer] | Replay |
| 6:32 | 1st & 10 | OPP 42.5 | Clifford Quiroz pass to Bustin' Loose up the right side, caught [missed diving tackle: Paris Pruett (Spin)] (18 yd gain) [diving tackle: Drew Akins] | Replay |
| 5:53 | 1st & 10 | OPP 24.5 | Slinger McGavin pass to Scary Nillson over the middle, caught [TD] (24.5 yd gain) | Replay |
| 5:47 | Extra point attempted by Morten Anderson, made [XP] | Replay | ||
| Maine Cobras 5:47 | ||||
| 5:47 | Kickoff by Morten Anderson, 68 yd, fielded by Brock lesnar Williams (16.5 yd return) [tackle: Leslie Blevins] | Replay | ||
| 5:44 | 1st & 10 | OWN 19 | Iam Running Back Too rush [missed tackle: Buffalo Tanaka] up the middle (0.5 yd loss) [tackle: Barry Mitchell] | Replay |
| 5:09 | 2nd & 10.5 | OWN 19 | iam Quarterback bad pass to Eric Mendez, hurried by Buffalo Tanaka, up the right side [deflected by Jedidiah Spaulding] (incomplete - bad throw) | Replay |
| 5:04 | 3rd & 10.5 | OWN 19 | Felix Dowell pass to Benito Fitzgerald, hurried by Nick Fairley, over the middle, caught (1.5 yd gain) [tackle: Cristopher Han] | Replay |
| 4:21 | 4th & 9 | OWN 20 | Punt by COBRA DA PUNTER #2, 39 yd, fielded by Bustin' Loose (fair catch) | Replay |
| Eugene Turtles 4:15 | ||||
| 4:15 | 1st & 10 | OWN 40.5 | Clifford Quiroz pass to Aidan Sylvester up the left side, caught (2 yd gain) [tackle: Paris Pruett] | Replay |
| 3:45 | 2nd & 8 | OWN 42.5 | Clifford Quiroz pass to Andy Holmes up the left side (dropped - incomplete) | Replay |
| 3:40 | 3rd & 8 | OWN 42.5 | Slinger McGavin pass to Scary Nillson, hurried by Brock lesnar Williams, over the middle, caught (10 yd gain) [diving tackle: Elvin Callaway] | Replay |
| 3:05 | 1st & 10 | OPP 47.5 | Andy Holmes rush up the middle (1.5 yd gain) [diving tackle: Jaden Black] | Replay |
| 2:41 | 2nd & 8.5 | OPP 46 | Slinger McGavin pass to Chuck Blevins up the right side, caught, knocked loose by Joseph Switzer [deflected by Joseph Switzer] (incomplete) | Replay |
| 2:36 | 3rd & 8.5 | OPP 46 | Clifford Quiroz pass to Bustin' Loose up the right side, caught (30.5 yd gain) [diving tackle: Davis Beatty] | Replay |
| 2:08 | 1st & 10 | OPP 15.5 | Clark Riddick rush up the middle (4 yd gain) [tackle: Anthony Molina] | Replay |
| 1:32 | 2nd & 6 | OPP 11.5 | Bustin' Loose rush to the right (2 yd gain) [diving tackle: Jaden Black] | Replay |
| 0:52 | 3rd & 3.5 | OPP 9.5 | Slinger McGavin screen pass to Clark Riddick to the right side [deflected by Brady Kirkpatrick] (incomplete) | Replay |
| 0:47 | 4th & 3.5 | OPP 9.5 | 26.5 yd field goal attempted by Morten Anderson, made [FG] | Replay |
| Maine Cobras 0:43 | ||||
| 0:43 | Kickoff by Morten Anderson, 70 yd, fielded by Brock lesnar Williams (23 yd return) [tackle: Vernon Crowell] | Replay | ||
| 0:39 | 1st & 10 | OWN 23 | [missed diving sack: Micah Parsons (Turn the Shoulder)] iam Quarterback bad pass to Silver Streak, hurried by Barry Mitchell, up the left side [deflected by Jedidiah Spaulding] (incomplete - bad throw) | Replay |
| 0:33 | 2nd & 10 | OWN 23 | Felix Dowell pass to Benito Fitzgerald, hurried by Micah Parsons, up the left side, caught (1 yd gain) [diving tackle: Tony Suggs] | Replay |
| 2nd Quarter | ||||
| 15:00 | 3rd & 9 | OWN 24 | iam Quarterback bad pass to One Season Wonder, hurried by Micah Parsons, up the right side [deflected by Willie McCracken] (incomplete - bad throw) | Replay |
| 14:55 | 4th & 9 | OWN 24 | Punt by COBRA DA PUNTER #2, 56 yd, fielded by Bustin' Loose [missed diving tackle: Bo Larunt-Holmes (Spin)] (24 yd return) [tackle: Joseph Switzer] | Replay |
| Eugene Turtles 14:46 | ||||
| 14:46 | 1st & 10 | OWN 43.5 | Clark Riddick rush up the middle (3.5 yd gain) [tackle: Sean Lee] | Replay |
| 14:13 | 2nd & 6.5 | OWN 47.5 | Clifford Quiroz bad pass to Eddie Charles, hurried by Christian Mullins, over the middle [deflected by Julian Elam] (incomplete - bad throw) | Replay |
| 14:08 | 3rd & 6.5 | OWN 47.5 | Slinger McGavin pitch to Clark Riddick to the right (0.5 yd loss) [diving tackle: Brady Kirkpatrick] | Replay |
| 13:34 | 4th & 7 | OWN 46.5 | Punt by Johnathan Morrison, 49 yd (out of bounds) | Replay |
| Maine Cobras 13:27 | ||||
| 13:27 | 1st & 10 | OWN 4.5 | Iam Running Back Too rush [missed diving tackle: Buffalo Tanaka (Power Through)] to the right (5 yd gain) [tackle: Cristopher Han] | Replay |
| 12:57 | 2nd & 5 | OWN 9.5 | Benito Fitzgerald rush up the middle (1.5 yd gain) [tackle: Morbid West] | Replay |
| 12:24 | 3rd & 3.5 | OWN 11 | [missed diving sack: Nick Fairley (Turn the Shoulder)] iam Quarterback pass to One Season Wonder up the right side [deflected by Brian Butcher] (incomplete) | Replay |
| 12:19 | 4th & 3.5 | OWN 11 | Punt by COBRA DA PUNTER #2, 34 yd, fielded by Bustin' Loose (7.5 yd return) [tackle: Shane Wells] | Replay |
| Eugene Turtles 12:12 | ||||
| 12:12 | 1st & 10 | OPP 37.5 | Clifford Quiroz pass to Andy Holmes up the right side, caught (no gain) [tackle: Shelby Duarte] | Replay |
| 11:33 | 2nd & 10 | OPP 37.5 | Slinger McGavin pass to Sergio Sandoval, hurried by Jaden Black, over the middle [deflected by Kent Grubbs] (incomplete) | Replay |
| 11:29 | 3rd & 10 | OPP 37.5 | Clifford Quiroz bad pass to Chuck Blevins up the right side [deflected by Drew Akins] (incomplete - bad throw) | Replay |
| 11:25 | 4th & 10 | OPP 37.5 | 54.5 yd field goal attempted by Morten Anderson, missed | Replay |
| Maine Cobras 11:20 | ||||
| 11:20 | 1st & 10 | OWN 37.5 | iam Quarterback screen pass to Iam Running Back Too, hurried by Barry Mitchell, to the right side, caught (4 yd loss) [diving tackle: Cole Duckworth] | Replay |
| 10:54 | 2nd & 14 | OWN 33 | iam Quarterback bad pass to Benito Fitzgerald, hurried by Buffalo Tanaka, over the middle (incomplete - bad throw) | Replay |
| 10:50 | 3rd & 14 | OWN 33 | iam Quarterback bad pass to Benito Fitzgerald, hurried by Nick Fairley, over the middle [deflected by Morbid West] (incomplete - bad throw) | Replay |
| 10:47 | 4th & 14 | OWN 33 | Punt by COBRA DA PUNTER #2, 45 yd, fielded by Bustin' Loose [missed diving tackle: Silver Streak (Spin)] [missed tackle: Paris Pruett] [missed tackle: Joseph Switzer (Spin)] (15 yd return) [tackle: Shane Wells] | Replay |
| Eugene Turtles 10:37 | ||||
| 10:37 | 1st & 10 | OWN 36.5 | Slinger McGavin pass to Clark Riddick up the left side, caught [missed diving tackle: Elvin Callaway] (0.5 yd gain) [diving tackle: Kent Grubbs] | Replay |
| 10:08 | 2nd & 9.5 | OWN 37 | Clifford Quiroz pass to Bustin' Loose up the right side [deflected by Drew Akins] (incomplete) | Replay |
| 10:04 | 3rd & 9.5 | OWN 37 | Clifford Quiroz pass to Scary Nillson up the left side, caught [TD] (63 yd gain) | Replay |
| 9:55 | Extra point attempted by Morten Anderson, made [XP] | Replay | ||
| Maine Cobras 9:55 | ||||
| 9:55 | Kickoff by Morten Anderson, 62 yd, fielded by Brock lesnar Williams (20.5 yd return) [diving tackle: Vernon Crowell] | Replay | ||
| 9:52 | 1st & 10 | OWN 28 | iam Quarterback bad pass to Eric Mendez, hurried by Barry Mitchell, up the left side (incomplete - bad throw) | Replay |
| 9:47 | 2nd & 10 | OWN 28 | iam Quarterback bad pass to Iam Running Back Too, hurried by Nick Fairley, up the left side [deflected by Micah Parsons] (incomplete - bad throw) | Replay |
| 9:42 | 3rd & 10 | OWN 28 | iam Quarterback pass to Eric Mendez up the left side, caught (3 yd gain) [tackle: Back Man] | Replay |
| 9:06 | 4th & 7 | OWN 31 | Punt by COBRA DA PUNTER #2, 51 yd, fielded by Bustin' Loose (16 yd return) [tackle: Davis Beatty] | Replay |
| Eugene Turtles 8:58 | ||||
| 8:58 | 1st & 10 | OWN 34 | Clark Riddick rush up the middle (2 yd gain) [tackle: Drew Akins] | Replay |
| 8:27 | 2nd & 8 | OWN 36 | Slinger McGavin pass to Stephon Blanton up the left side [deflected by Kurtis Willingham] (incomplete) | Replay |
| 8:21 | 3rd & 8 | OWN 36 | Clifford Quiroz bad pass to Aidan Sylvester, hurried by Sean Lee, up the right side (incomplete - bad throw) | Replay |
| 8:16 | 4th & 8 | OWN 36 | Punt by Johnathan Morrison, 41 yd, fielded by Bo Larunt-Holmes (9.5 yd return) [tackle: Cristopher Han] | Replay |
| Maine Cobras 8:08 | ||||
| 8:08 | 1st & 10 | OWN 32.5 | iam Quarterback pass to Eric Mendez up the left side intercepted by Back Man (0 yd return) [tackle: Eric Mendez] | Replay |
| Eugene Turtles 8:03 | ||||
| 8:03 | 1st & 10 | OPP 45.5 | Slinger McGavin pass to Stephon Blanton over the middle [deflected by Kent Grubbs] (incomplete) | Replay |
| 7:59 | 2nd & 10 | OPP 45.5 | Clifford Quiroz sacked by Cruz Santana (6 yd loss) | Replay |
| 7:19 | 3rd & 16 | OWN 48.5 | Slinger McGavin bad pass to Chuck Blevins up the right side [deflected by Julian Elam] (incomplete - bad throw) | Replay |
| 7:13 | 4th & 16 | OWN 48.5 | Punt by Johnathan Morrison, 40 yd (out of bounds) | Replay |
| Maine Cobras 7:08 | ||||
| 7:08 | 1st & 10 | OWN 12 | iam Quarterback pass to Armando Rosenberg up the left side [deflected by Jedidiah Spaulding] (incomplete) | Replay |
| 7:03 | 2nd & 10 | OWN 12 | iam Quarterback bad pass to Rodrigo Berger over the middle [deflected by Levi Wesley] (incomplete - bad throw) | Replay |
| 6:58 | 3rd & 10 | OWN 12 | iam Quarterback pass to Benito Fitzgerald, hurried by Barry Mitchell, up the left side, caught (5 yd gain) [tackle: Eddie Charles] | Replay |
| 6:22 | 4th & 5 | OWN 16.5 | Punt by COBRA DA PUNTER #2, 39 yd, fielded by Bustin' Loose [missed tackle: Anthony Molina] (14 yd return) [diving tackle: Marcus Escobedo] | Replay |
| Eugene Turtles 6:13 | ||||
| 6:13 | 1st & 10 | OPP 41.5 | Clifford Quiroz screen pass to Clark Riddick to the right side, caught (6.5 yd gain) [tackle: Drew Akins] | Replay |
| 5:32 | 2nd & 3.5 | OPP 35 | Bustin' Loose rush [missed tackle: Drew Akins (Spin)] to the right (6.5 yd gain) [tackle: Jordan Hardin] | Replay |
| 5:04 | 1st & 10 | OPP 28.5 | Clifford Quiroz bad pass to Clark Riddick over the middle [deflected by Shelby Duarte] (incomplete - bad throw) | Replay |
| 4:59 | 2nd & 10 | OPP 28.5 | Slinger McGavin bad pass to Aidan Sylvester, hurried by Christian Mullins, up the left side intercepted by Kurtis Willingham (0 yd return) [tackle: Stephon Blanton] | Replay |
| Maine Cobras 4:54 | ||||
| 4:54 | 1st & 10 | OWN 14.5 | iam Quarterback sacked by Buffalo Tanaka (4 yd loss) | Replay |
| 4:21 | 2nd & 14 | OWN 10.5 | Felix Dowell pass to Rodrigo Berger, hurried by Barry Mitchell, over the middle, caught (22.5 yd gain) [diving tackle: Cole Duckworth] | Replay |
| 3:54 | 1st & 10 | OWN 32.5 | iam Quarterback bad pass to One Season Wonder up the left side (incomplete - bad throw) | Replay |
| 3:48 | 2nd & 10 | OWN 32.5 | Felix Dowell bad pass to Eric Mendez, hurried by Ezekiel Schaeffer, up the left side (incomplete - bad throw) | Replay |
| 3:43 | 3rd & 10 | OWN 32.5 | iam Quarterback pass to Silver Streak up the right side intercepted by Clark Warden (0 yd return) [diving tackle: Silver Streak] | Replay |
| Eugene Turtles 3:39 | ||||
| 3:39 | 1st & 10 | OPP 39 | Clifford Quiroz screen pass to Stephon Blanton, hurried by Cruz Santana, to the left side, caught (2 yd gain) [tackle: Jordan Hardin] | Replay |
| 2:58 | 2nd & 8 | OPP 37 | Bustin' Loose rush [missed tackle: Davis Beatty (Spin)] up the middle (4 yd gain) [diving tackle: Jaden Black] | Replay |
| 2:16 | 3rd & 4 | OPP 33 | Clifford Quiroz pitch to Clark Riddick to the right (no gain) [tackle: Shelby Duarte] | Replay |
| 2:00 | 4th & 4 | OPP 33 | 50 yd field goal attempted by Morten Anderson, made [FG] | Replay |
| Maine Cobras 1:56 | ||||
| 1:56 | Kickoff by Morten Anderson, 74 yd, fielded by Brock lesnar Williams, 0 yds (touchback) | Replay | ||
| 1:56 | 1st & 10 | OWN 20 | Iam Running Back Too rush up the middle (no gain) [tackle: Morbid West] | Replay |
| 1:20 | 2nd & 10 | OWN 20 | iam Quarterback pass to Benito Fitzgerald, hurried by Barry Mitchell, over the middle, caught (1.5 yd gain) [tackle: Morbid West] | Replay |
| 0:46 | 3rd & 8.5 | OWN 21.5 | iam Quarterback pass to Bo Larunt-Holmes up the left side [deflected by Back Man] (incomplete) | Replay |
| 0:40 | 4th & 8.5 | OWN 21.5 | Punt by COBRA DA PUNTER #2, 49 yd, fielded by Bustin' Loose [missed diving tackle: Silver Streak (Spin)] (15 yd return) [tackle: Brady Kirkpatrick] | Replay |
| Eugene Turtles 0:31 | ||||
| 0:31 | 1st & 10 | OWN 44.5 | Clark Riddick rush [missed diving tackle: Drew Akins] to the right (4 yd gain) [tackle: Brock lesnar Williams] | Replay |
| 0:25 | 2nd & 6 | OWN 48.5 | Offensive Timeout Called: Eugene Turtles | Replay |
| 0:25 | 2nd & 6 | OWN 48.5 | Clifford Quiroz bad pass to Bustin' Loose up the right side (incomplete - bad throw) | Replay |
| 0:19 | 3rd & 6 | OWN 48.5 | Slinger McGavin pass to Clark Riddick up the right side, caught, knocked loose by Joseph Switzer [deflected by Joseph Switzer] (incomplete) | Replay |
| 0:13 | 4th & 6 | OWN 48.5 | Punt by Johnathan Morrison, 44 yd, fielded by Bo Larunt-Holmes (7 yd return) [tackle: Cristopher Han] | Replay |
| Maine Cobras 0:05 | ||||
| 0:05 | 1st & 10 | OWN 14 | iam Quarterback bad pass to One Season Wonder, hurried by Barry Mitchell, over the middle [deflected by Barry Mitchell] (incomplete - bad throw) | Replay |
| 0:01 | 2nd & 10 | OWN 14 | iam Quarterback pass to One Season Wonder up the right side [deflected by Eddie Charles] (incomplete) | Replay |
| 3rd Quarter | ||||
| Eugene Turtles 15:00 | ||||
| 15:00 | Kickoff by Cory Ornelas, 69 yd, fielded by Nick Fairley (23 yd return) [diving tackle: Joseph Switzer] | Replay | ||
| 14:56 | 1st & 10 | OWN 24 | Clark Riddick rush to the right (2 yd gain) [diving tackle: Jaden Black] | Replay |
| 14:31 | 2nd & 8 | OWN 25.5 | Clifford Quiroz bad pass to Chuck Blevins, hurried by Brady Kirkpatrick, over the middle [deflected by Paris Pruett] (incomplete - bad throw) | Replay |
| 14:27 | 3rd & 8 | OWN 25.5 | Slinger McGavin pass to Stephon Blanton, hurried by Jaden Black, up the left side, jumping catch attempt, caught (15.5 yd gain) [diving tackle: Drew Akins] | Replay |
| 13:44 | 1st & 10 | OWN 41 | Andy Holmes rush up the middle (3.5 yd gain) [tackle: Jacques Owen] | Replay |
| 13:17 | 2nd & 6.5 | OWN 45 | Clifford Quiroz bad pass to Clark Riddick, hurried by Christian Mullins, up the right side (incomplete - bad throw) | Replay |
| 13:12 | 3rd & 6.5 | OWN 45 | Slinger McGavin screen pass to Bustin' Loose to the right side, caught (4.5 yd gain) [tackle: Drew Akins] | Replay |
| 12:34 | 4th & 2 | OWN 49 | Punt by Johnathan Morrison, 46 yd (out of bounds) | Replay |
| Maine Cobras 12:29 | ||||
| 12:29 | 1st & 10 | OWN 5 | Iam Running Back Too rush up the middle (0.5 yd gain) [tackle: Morbid West] | Replay |
| 11:55 | 2nd & 9.5 | OWN 5.5 | Felix Dowell sacked by Back Man (5 yd loss) | Replay |
| 11:14 | 3rd & 14.5 | OWN 0.5 | iam Quarterback pass to Eric Mendez up the left side, caught (1 yd gain) [tackle: Jedidiah Spaulding] | Replay |
| 10:49 | 4th & 13.5 | OWN 1.5 | Punt by COBRA DA PUNTER #2, 52 yd, fielded by Bustin' Loose (17 yd return) [tackle: Jacques Owen] | Replay |
| Eugene Turtles 10:40 | ||||
| 10:40 | 1st & 10 | OPP 36 | Clark Riddick rush up the middle (1.5 yd gain) [tackle: Christian Mullins] | Replay |
| 10:12 | 2nd & 8.5 | OPP 34.5 | Clifford Quiroz bad pass to Scary Nillson up the right side (incomplete - bad throw) | Replay |
| 10:06 | 3rd & 8.5 | OPP 34.5 | Slinger McGavin pass to Stephon Blanton, hurried by Brock lesnar Williams, up the left side, caught [missed tackle: Elvin Callaway] [missed tackle: Kurtis Willingham] (18 yd gain) [tackle: Paris Pruett] | Replay |
| 9:22 | 1st & 10 | OPP 16.5 | Clifford Quiroz bad pass to Andy Holmes, hurried by Brady Kirkpatrick, up the right side [deflected by Brady Kirkpatrick] (incomplete - bad throw) | Replay |
| 9:18 | 2nd & 10 | OPP 16.5 | Slinger McGavin bad pass to Andy Holmes, hurried by Brock lesnar Williams, up the right side [deflected by Jordan Hardin] (incomplete - bad throw) | Replay |
| 9:13 | 3rd & 10 | OPP 16.5 | Clifford Quiroz bad pass to Chuck Blevins up the right side, out of bounds (incomplete - bad throw) | Replay |
| 9:07 | 4th & 10 | OPP 16.5 | 33.5 yd field goal attempted by Morten Anderson, made [FG] | Replay |
| Maine Cobras 9:03 | ||||
| 9:03 | Kickoff by Morten Anderson, 71 yd, fielded by Brock lesnar Williams (23 yd return) [tackle: Clark Warden] | Replay | ||
| 8:59 | 1st & 10 | OWN 22 | iam Quarterback bad pass to Rodrigo Berger, hurried by Buffalo Tanaka, up the right side (incomplete - bad throw) | Replay |
| 8:54 | 2nd & 10 | OWN 22 | iam Quarterback pitch to Iam Running Back Too to the right (1.5 yd loss) [tackle: Back Man] | Replay |
| 8:15 | 3rd & 11.5 | OWN 20.5 | iam Quarterback sacked by Nick Fairley (5 yd loss) | Replay |
| 7:49 | 4th & 16 | OWN 15.5 | Punt by COBRA DA PUNTER #2, 30 yd, fielded by Bustin' Loose (fair catch) | Replay |
| Eugene Turtles 7:43 | ||||
| 7:43 | 1st & 10 | OPP 45.5 | Slinger McGavin bad pass to Stephon Blanton, hurried by Christian Mullins, up the left side [deflected by Christian Mullins] (incomplete - bad throw) | Replay |
| 7:38 | 2nd & 10 | OPP 45.5 | Clifford Quiroz pass to Stephon Blanton up the left side, caught, knocked loose by Elvin Callaway [deflected by Elvin Callaway] (incomplete) | Replay |
| 7:33 | 3rd & 10 | OPP 45.5 | Clifford Quiroz bad pass to Andy Holmes up the left side [deflected by Christian Mullins] (incomplete - bad throw) | Replay |
| 7:29 | 4th & 10 | OPP 45.5 | 62.5 yd field goal attempted by Morten Anderson, missed | Replay |
| Maine Cobras 7:24 | ||||
| 7:24 | 1st & 10 | OWN 45.5 | Iam Running Back Too rush up the middle (1 yd loss) [Monster Hit tackle: Levi Wesley] | Replay |
| 6:46 | 2nd & 11 | OWN 44.5 | iam Quarterback bad pass to Armando Rosenberg, hurried by Back Man, up the right side (incomplete - bad throw) | Replay |
| 6:42 | 3rd & 11 | OWN 44.5 | iam Quarterback bad pass to Eric Mendez, hurried by Buffalo Tanaka, up the left side [deflected by Tony Suggs] (incomplete - bad throw) | Replay |
| 6:37 | 4th & 11 | OWN 44.5 | Punt by COBRA DA PUNTER #2, 38 yd, fielded by Bustin' Loose (fair catch) | Replay |
| Eugene Turtles 6:30 | ||||
| 6:30 | 1st & 10 | OWN 17.5 | Slinger McGavin pass to Chuck Blevins up the right side, caught (4 yd gain) [tackle: Paris Pruett] | Replay |
| 6:05 | 2nd & 6 | OWN 21 | Clifford Quiroz pass to Braden Busby over the middle, caught (6 yd gain) [tackle: Kent Grubbs] | Replay |
| 5:25 | 3rd & 0.5 | OWN 27 | Clark Riddick rush [missed diving tackle: Jaden Black] up the middle (4 yd gain) [Monster Hit tackle: Sean Lee] | Replay |
| 4:55 | 1st & 10 | OWN 31 | Bustin' Loose rush up the middle (5 yd gain) [diving tackle: Drew Akins] | Replay |
| 4:16 | 2nd & 5 | OWN 36 | Slinger McGavin pitch to Clark Riddick to the right (1 yd loss) [tackle: Drew Akins] | Replay |
| 3:37 | 3rd & 6 | OWN 35 | Clifford Quiroz pass to Stephon Blanton up the left side [deflected by Joseph Switzer] (incomplete) | Replay |
| 3:34 | 4th & 6 | OWN 35 | Punt by Johnathan Morrison, 44 yd, fielded by Bo Larunt-Holmes (9 yd return) [tackle: Tony Suggs] | Replay |
| Maine Cobras 3:26 | ||||
| 3:26 | 1st & 10 | OWN 29.5 | iam Quarterback pass to Eric Mendez up the left side [deflected by Jedidiah Spaulding] (incomplete) | Replay |
| 3:21 | 2nd & 10 | OWN 29.5 | iam Quarterback pass to One Season Wonder up the right side (dropped - incomplete) | Replay |
| 3:15 | 3rd & 10 | OWN 29.5 | iam Quarterback bad pass to Marvin Overton, hurried by Micah Parsons, over the middle [deflected by Levi Wesley] (incomplete - bad throw) | Replay |
| 3:10 | 4th & 10 | OWN 29.5 | Punt by COBRA DA PUNTER #2, 30 yd, fielded by Bustin' Loose (fair catch) | Replay |
| Eugene Turtles 3:04 | ||||
| 3:04 | 1st & 10 | OWN 40.5 | Slinger McGavin pass to Chuck Blevins up the right side, caught (8 yd gain) [tackle: Drew Akins] | Replay |
| 2:28 | 2nd & 2 | OWN 48.5 | Bustin' Loose rush to the right (2 yd gain) [diving tackle: Brady Kirkpatrick] | Replay |
| 2:04 | 3rd & inches | OPP 49.5 | Clark Riddick rush up the middle (no gain) [tackle: Jaden Black] | Replay |
| 1:22 | 4th & inches | OPP 49.5 | Slinger McGavin pass to Stephon Blanton up the left side [deflected by Elvin Callaway] (incomplete) (turnover on downs) | Replay |
| Maine Cobras 1:19 | ||||
| 1:19 | 1st & 10 | OWN 49.5 | Felix Dowell pass to Armando Rosenberg up the right side [deflected by Cole Duckworth] (incomplete) | Replay |
| 1:15 | 2nd & 10 | OWN 49.5 | iam Quarterback sacked by Micah Parsons (4.5 yd loss) | Replay |
| 0:42 | 3rd & 14.5 | OWN 45 | Felix Dowell pass to One Season Wonder up the right side [deflected by Morbid West] (incomplete) | Replay |
| 0:37 | 4th & 14.5 | OWN 45 | Punt by COBRA DA PUNTER #2, 36 yd, fielded by Bustin' Loose (8 yd return) [tackle: Brady Kirkpatrick] | Replay |
| Eugene Turtles 0:29 | ||||
| 0:29 | 1st & 10 | OWN 27.5 | Clark Riddick rush up the middle (2 yd gain) [Big Hit tackle: Sean Lee] | Replay |
| 4th Quarter | ||||
| 15:00 | 2nd & 8 | OWN 29.5 | Slinger McGavin pass to Bustin' Loose up the left side [deflected by Elvin Callaway] (incomplete) | Replay |
| 14:55 | 3rd & 8 | OWN 29.5 | Clifford Quiroz sacked by Christian Mullins (4.5 yd loss) | Replay |
