Play by Play
| 4th Quarter | ||||
| Steel City Gunslingers 15:00 | ||||
| 15:00 | 1st & 10 | OPP 22 | Chris {Clemson Committ} Denson rush [TD] to the right (22 yd gain) | Replay |
| 14:50 | Extra point attempted by Chris- Boswell, made [XP] | Replay | ||
| BIack Hand 14:50 | ||||
| 14:50 | Kickoff by Chris- Boswell, 47 yd, fielded by KPs Returning HAND [missed tackle: Trey “Duck” Mcnutt] (43.5 yd return) [diving tackle: Mean-Joe Greene] | Replay | ||
| 14:39 | 1st & 10 | OPP 34 | Panty Dropper pass to Christopher "Jason" Witten over the middle, caught (12.5 yd gain) [tackle: Rusty Trombone] | Replay |
| 13:57 | 1st & 10 | OPP 21.5 | Panty Dropper pass to Black Left Hand, hurried by Ari {Clemson Committ} Watford, up the left side, caught (10 yd gain) [diving tackle: Trey “Duck” Mcnutt] | Replay |
| 13:29 | 1st & 10 | OPP 11.5 | Panty Dropper pass to Sure Hands up the left side, caught (7 yd gain) [tackle: Ifo “Duck” Expre-Olomu] | Replay |
| 13:01 | 2nd & 3 | OPP 4 | Panty Dropper pass to Christopher "Jason" Witten over the middle, caught [TD] (4 yd gain) | Replay |
| 12:57 | Extra point attempted by Kicking Hand, made [XP] | Replay | ||
| Steel City Gunslingers 12:57 | ||||
| 12:57 | Kickoff by Kicking Hand, 55 yd, fielded by Jason-The-Flash Stille (16.5 yd return) [diving tackle: Matthew *Black Hand* Cross*STOP] | Replay | ||
| 12:53 | 1st & 10 | OWN 31.5 | Chris {Clemson Committ} Denson rush to the left (2.5 yd gain) [tackle: King Leonidis] | Replay |
| 12:08 | 2nd & 7.5 | OWN 34 | Chris {Clemson Committ} Denson rush to the right (1 yd gain) [tackle: **Deion Sanders**] | Replay |
| 11:38 | 3rd & 6.5 | OWN 35.5 | Chris {Clemson Committ} Denson screen pass to Slippery Ballsack to the left side, caught (2.5 yd gain) [Monster Hit tackle: Keegan Lord L] | Replay |
| 10:59 | 4th & 4 | OWN 37.5 | Punt by Reggie Roby Roadgrader, 32 yd, fielded by KPs Returning HAND (8 yd return) [tackle: Mykael “Duck” Wright] | Replay |
| BIack Hand 10:51 | ||||
| 10:51 | 1st & 10 | OWN 38 | **Mike Vick** rush [missed tackle: Nick Roadgrader] to the left (26 yd gain) [diving tackle: Jevon “Duck” Holland] | Replay |
| 10:02 | 1st & 10 | OPP 36 | Rico Dowdle rush to the right (3 yd gain) [tackle: Rusty Trombone] | Replay |
| 9:27 | 2nd & 7 | OPP 33 | Panty Dropper pass to Black Right Hand up the left side (dropped - incomplete) | Replay |
| 9:22 | 3rd & 7 | OPP 33 | Panty Dropper pass to Max Page up the left side, caught (4 yd gain) [tackle: Ifo “Duck” Expre-Olomu] | Replay |
| 8:37 | 4th & 3 | OPP 29 | Panty Dropper pass to Baba Yaga up the right side, caught (13.5 yd gain) [tackle: Brandon “Duck” Finney] | Replay |
| 7:58 | 1st & 10 | OPP 15.5 | **Mike Vick** rush to the left (1 yd gain) [tackle: Nick Roadgrader] | Replay |
| 7:15 | 2nd & 9 | OPP 14.5 | Panty Dropper pass to Ball Snatcher over the middle, caught (14 yd gain) [tackle: Rusty Trombone] | Replay |
| 6:38 | 1st & G | OPP 0.5 | CJ Baxter rush [TD] to the right (0.5 yd gain) | Replay |
| 6:33 | Extra point attempted by Kicking Hand, made [XP] | Replay | ||
| Steel City Gunslingers 6:33 | ||||
| 6:33 | Kickoff by Kicking Hand, 49 yd, fielded by Jason-The-Flash Stille (23 yd return) [tackle: Kp Hand] | Replay | ||
| 6:27 | 1st & 10 | OWN 44 | Chris {Clemson Committ} Denson rush [TD] to the right (56 yd gain) | Replay |
| 6:11 | Extra point attempted by Chris- Boswell, made [XP] | Replay | ||
| BIack Hand 6:11 | ||||
| 6:11 | Kickoff by Chris- Boswell, 49 yd, fielded by KPs Returning HAND (18.5 yd return) [tackle: Ashton {Clemson CB} Hampton] | Replay | ||
| 6:06 | 1st & 10 | OWN 39.5 | **Mike Vick** rush to the right (0.5 yd loss) [diving tackle: Mean-Joe Greene] | Replay |
| 5:37 | 2nd & 10.5 | OWN 38.5 | Panty Dropper pass to Black Streaks up the right side [deflected by Na’eem “Duck” Offord] (incomplete) | Replay |
| 5:30 | 3rd & 10.5 | OWN 38.5 | Panty Dropper pass to Ball Snatcher over the middle (dropped - incomplete) | Replay |
| 5:23 | 4th & 10.5 | OWN 38.5 | Punt by Punting Hand, 22 yd, fielded by Jason-The-Flash Stille (11 yd return) [tackle: Jules Winnfield] | Replay |
| Steel City Gunslingers 5:15 | ||||
| 5:15 | 1st & 10 | OPP 50 | Chris {Clemson Committ} Denson rush [TD] to the left (50 yd gain) | Replay |
| 4:58 | Extra point attempted by Chris- Boswell, made [XP] | Replay | ||
| BIack Hand 4:58 | ||||
| 4:58 | Kickoff by Chris- Boswell, 49 yd, fielded by KPs Returning HAND (17 yd return) [diving tackle: Jevon “Duck” Holland] | Replay | ||
| 4:53 | 1st & 10 | OWN 38 | Panty Dropper pass to Ball Snatcher over the middle (dropped - incomplete) | Replay |
| 4:46 | 2nd & 10 | OWN 38 | Panty Dropper pass to Black Left Hand up the right side, caught (15 yd gain) [tackle: Trey “Duck” Mcnutt] | Replay |
| 4:22 | 1st & 10 | OPP 47 | Panty Dropper pass to Christopher "Jason" Witten over the middle [deflected by Trey “Duck” Mcnutt] (incomplete) | Replay |
| 4:14 | 2nd & 10 | OPP 47 | Panty Dropper bad pass to Black Right Hand up the right side (incomplete - bad throw) | Replay |
| 4:08 | 3rd & 10 | OPP 47 | Panty Dropper pass to Christopher "Jason" Witten over the middle [deflected by Nasir “Duck” Wyatt] (incomplete) | Replay |
| 4:01 | 4th & 10 | OPP 47 | Panty Dropper pass to Max Page up the left side (dropped - incomplete) (turnover on downs) | Replay |
| Steel City Gunslingers 3:53 | ||||
| 3:53 | 1st & 10 | OWN 47 | Chris {Clemson Committ} Denson rush to the right (15 yd gain) [tackle: Tony Montana] | Replay |
| 2:58 | 1st & 10 | OPP 38.5 | Chris {Clemson Committ} Denson rush [missed tackle: Kwisatz Haderach] [missed diving tackle: King Leonidis] [TD] to the left (38.5 yd gain) | Replay |
| 2:43 | Extra point attempted by Chris- Boswell, made [XP] | Replay | ||
| BIack Hand 2:43 | ||||
| 2:43 | Kickoff by Chris- Boswell, 50 yd, fielded by KPs Returning HAND [missed tackle: Trey “Duck” Mcnutt] (16.5 yd return) [diving tackle: Mykael “Duck” Wright] | Replay | ||
| 2:38 | 1st & 10 | OWN 36.5 | Panty Dropper pass to Christopher "Jason" Witten over the middle (dropped - incomplete) | Replay |
| 2:32 | 2nd & 10 | OWN 36.5 | Panty Dropper pass to Ball Snatcher over the middle [deflected by Nasir “Duck” Wyatt] (incomplete) | Replay |
| 2:27 | 3rd & 10 | OWN 36.5 | Panty Dropper pass to Black Streaks over the middle, caught (7 yd gain) [diving tackle: Mykael “Duck” Wright] | Replay |
| 2:09 | 4th & 3 | OWN 43.5 | Rico Dowdle rush up the middle (3 yd gain) [tackle: Deontrez Bullock] | Replay |
| 2:00 | 1st & 10 | OWN 46.5 | Panty Dropper pass to Black Left Hand up the right side (dropped - incomplete) | Replay |
| 1:53 | 2nd & 10 | OWN 46.5 | Panty Dropper pass to Baba Yaga up the right side, caught (11 yd gain) [diving tackle: Glossy Eyes Reincarnate] | Replay |
| 1:34 | 1st & 10 | OPP 42 | Panty Dropper pass to Black Left Hand up the right side, caught (3.5 yd gain) [diving tackle: Ifo “Duck” Expre-Olomu] | Replay |
| 1:13 | 2nd & 6.5 | OPP 38.5 | Panty Dropper pass to Ball Snatcher over the middle [deflected by Nasir “Duck” Wyatt] (incomplete) | Replay |
| 1:07 | 3rd & 6.5 | OPP 38.5 | Panty Dropper pass to Max Page, hurried by Nick Roadgrader, up the left side, caught (16.5 yd gain) [diving tackle: Mykael “Duck” Wright] | Replay |
| 0:45 | 1st & 10 | OPP 22 | Panty Dropper pass to Black Streaks, hurried by Mean-Joe Greene, over the middle [deflected by Ifo “Duck” Expre-Olomu] (incomplete) | Replay |
| 0:39 | 2nd & 10 | OPP 22 | Panty Dropper pass to Christopher "Jason" Witten over the middle [deflected by Nick Roadgrader] (incomplete) | Replay |
| 0:33 | 3rd & 10 | OPP 22 | Panty Dropper pass to Ball Snatcher over the middle [deflected by Rusty Trombone] (incomplete) | Replay |
| 0:28 | 4th & 10 | OPP 22 | Panty Dropper pass to Christopher "Jason" Witten over the middle [deflected by Nasir “Duck” Wyatt] (incomplete) (turnover on downs) | Replay |
| Steel City Gunslingers 0:23 | ||||
| 0:23 | 1st & 10 | OWN 22 | Chris {Clemson Committ} Denson rush to the right (1.5 yd gain) [diving tackle: Aristotle Archimedes] | Replay |
| 0:18 | 2nd & 8.5 | OWN 23.5 | Defensive Timeout Called: BIack Hand | Replay |
| 0:18 | 2nd & 8.5 | OWN 23.5 | Big-Ben Roethlisberger-7 rush up the middle (1 yd loss) | Replay |
| 0:16 | 3rd & 9.5 | OWN 22.5 | Defensive Timeout Called: BIack Hand | Replay |
| 0:16 | 3rd & 9.5 | OWN 22.5 | Chris {Clemson Committ} Denson rush [missed diving tackle: Aristotle Archimedes] [TD] to the right (77.5 yd gain) | Replay |
| 0:00 | Extra point attempted by Chris- Boswell, made [XP] | Replay | ||





