1 | 2 | 3 | 4 | OT | Total | ||
Philadelphia Phrenzy | 0 | 0 | 3 | 0 | 0 | 3 | Final |
Bier Markt | 3 | 6 | 0 | 0 | 0 | 9 |
Top Performers
Box Score
Scoring Summary | ||||
1st Quarter | ||||
6:35 | Bier | FG | 41.5 yd field goal attempted by Melvin Bruno, made [FG] | Replay |
2nd Quarter | ||||
8:41 | Bier | FG | 49 yd field goal attempted by Melvin Bruno, made [FG] | Replay |
2:00 | Bier | FG | 44.5 yd field goal attempted by Melvin Bruno, made [FG] | Replay |
3rd Quarter | ||||
6:12 | Philadelphia | FG | 33.5 yd field goal attempted by Bash Sands, made [FG] | Replay |
4th Quarter | ||||
5th Quarter | ||||
Team Stats | ||
Philadelphia | Bier | |
TOTAL NET YARDS | 170 | 222 |
TOTAL RUSHING YARDS | 87.5 | 145.5 |
Rushes | 31 | 54 |
Yards/Rush | 2.8 | 2.7 |
TOTAL PASSING YARDS | 82.5 | 76.5 |
Completions/Attempts | 10/19 | 12/20 |
Yards/Pass | 4.3 | 3.8 |
Times Sacked | 0 | 0 |
Times Intercepted | 0 | 0 |
PUNTS | 8 | 6 |
Yards per Punt | 43 | 38.8 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 21:40 | 38:20 |
Passing |
Philadelphia | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Niko Brantley | 51 | 10 | 19 | 82.5 | 52.6 | 4.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bier | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Kurt Emerson | 74 | 12 | 20 | 76.5 | 60 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
Philadelphia | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Donte Givens | 18 | 18 | 58 | 3.2 | 0 | 0 | 10 | 0 | 0 | 0 |
HB Giovanni Kimbrough | 13 | 13 | 29.5 | 2.3 | 0 | 0 | 3 | 1 | 0 | 0 |
FB Thanks-A-Lot Bear PANDAS | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Kole Pulliam | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Brooks Haley | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Ellis Kessler | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Crash Sands | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bier | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Issac Marsh | 29 | 26 | 68.5 | 2.6 | 0 | 0 | 5 | 1 | 0 | 0 |
HB Jamaal Booth | 28 | 25 | 80 | 3.2 | 0 | 0 | 12 | 1 | 0 | 0 |
QB Kurt Emerson | 74 | 3 | -3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Adolfo Edmonds | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Vance Schneider | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Elliot Torrez | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Arnold Rogers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Philadelphia | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | HB Brooks Haley | 19 | 6 | 4 | 28 | 7 | 6.8 | 0 | 1 | 0 | 2 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FB Ellis Kessler | 9 | 5 | 3 | 10.5 | 3.5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
WR Red Sands | 27 | 2 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
WR Davon Wray | 20 | 2 | 1 | 30 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Joshua Green | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
WR Garrett Blair | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TE Randall Link | 22 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TE Braden Robinson | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Steel Sands | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Mickey Tolbert | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bier | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | HB Elliot Torrez | 14 | 5 | 2 | 16 | 8 | 5.3 | 0 | 2 | 0 | 3 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FB Arnold Rogers | 13 | 4 | 2 | 12 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
TE Roman Harp | 21 | 3 | 3 | 17.5 | 5.8 | 0.5 | 0 | 0 | 0 | 3 | 0 | 0 |
WR Terence Shaver | 20 | 3 | 2 | 11.5 | 5.8 | 0.5 | 0 | 1 | 0 | 1 | 0 | 0 |
WR Lewis Holt | 19 | 2 | 1 | 5.5 | 5.5 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 |
TE Leo McElroy | 31 | 2 | 1 | 9 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
WR Ulysses Case | 20 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Anthony Minton | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Raphael Crespo | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Rudy Houser | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Randall Cope | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Philadelphia | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Bash Sands | 1 | 1 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 0 | 0 | 2 | 0 | 133 | 66.5 |
Bier | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Melvin Bruno | 3 | 3 | 0/0 | 0/0 | 0/0 | 3/3 | 0/0 | 0 | 0 | 4 | 2 | 295 | 73.8 |
Punting |
Philadelphia | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Pin Sands | 8 | 344 | 43 | 0 | 0 | 0 | 1 | 1 |
Bier | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Chris Clinton | 6 | 233 | 38.8 | 1 | 0 | 0 | 3 | 0 |
Kick/Punt Return |
Philadelphia | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Crash Sands | 2 | 31.5 | 15.8 | 0 | 0 | 0 | 0 | 0 |
Bier | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
FB Vance Schneider | 2 | 35.5 | 17.8 | 0 | 2 | 17 | 8.5 | 0 |
Offensive Line |
Philadelphia | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
TE Braden Robinson | 31 | 2 | 2 | 0 | 0 |
OT Kendrick Brown | 33 | 1 | 0 | 0 | 0 |
G Knotted Sands | 33 | 1 | 0 | 0 | 0 |
TE Steel Sands | 32 | 1 | 0 | 0 | 0 |
G Ali Noble | 26 | 1 | 1 | 0 | 0 |
C Roman Villanueva | 37 | 0 | 1 | 0 | 0 |
C Marcel Strong | 32 | 0 | 1 | 0 | 0 |
G Kane Barron | 28 | 0 | 1 | 0 | 0 |
OT Hugh Ellsworth | 30 | 0 | 0 | 0 | 0 |
OT Darin Mejia | 34 | 0 | 1 | 1 | 0 |
G Tristan Blackmon | 35 | 0 | 2 | 0 | 0 |
OT Cullen Knowles | 25 | 0 | 1 | 0 | 0 |
Bier | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
TE Randall Cope | 37 | 4 | 0 | 0 | 0 |
TE Raphael Crespo | 39 | 3 | 1 | 0 | 0 |
G Efren Walsh | 44 | 2 | 0 | 0 | 0 |
C Tylor Parks | 42 | 2 | 0 | 0 | 0 |
C Theodore Shoemaker | 47 | 1 | 1 | 0 | 0 |
OT Gerald Chatman | 56 | 1 | 0 | 0 | 0 |
G Dwight Ventura | 51 | 1 | 0 | 0 | 0 |
G Cecil McNally | 44 | 0 | 1 | 0 | 0 |
OT Isaias Mahoney | 55 | 0 | 2 | 0 | 0 |
G Noel Clayton | 48 | 0 | 2 | 0 | 0 |
OT Darryl Washburn | 53 | 0 | 2 | 0 | 0 |
OT Cyrus McNamara | 60 | 0 | 4 | 0 | 0 |
Defense |
Philadelphia | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Corey Key | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
CB Jerald Starnes | 35 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
LB Smash Sands | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
CB Stetson Tinsley | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
DT Justice Wilkes | 40 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Miles Childress | 44 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DT Cristian Corona | 44 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
DE Tyson Ingram | 43 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
DT Casey Kemp | 44 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Darrius Arellano | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Dario Squires | 41 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DE Jake Ervin | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SS STomp Sands | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jackie Harley | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Donnie Looney | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Cash Sands | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
CB Ferris Bueller | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
LB Desmond Cameron | 44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
CB Paul Dickerson | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
LB Kristian Ridley | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Tyson Underwood | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
FS Armand Bishop | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS STriker Sands | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Oliver Larson | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Rolando Bland | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Domenic Xiong | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Kellen Marshall | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bier | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Derrick Sims | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
CB Leonel Paige | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
LB Carson Richardson | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DT Jeff Calloway | 23 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
DT Nick Eller | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Addison Laird | 29 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Randy David | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Edward McNally | 25 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DT Dakotah Middleton | 19 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Edmund Humphreys | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Chad Mabry | 21 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Raymond Freeman | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS Jarvis Paxton *STOP* | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Stephen Stacy | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS Neil Lincoln | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Edgar Thurston | 34 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Gabriel Horner | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Cordell Stahl | 33 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
LB Rafael Crockett | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Sawyer Peralta | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SS Jeremiah Contreras | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Angelo Main | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Brennen Gregory | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
SS Kendal Miles *STOP* | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jason Hardin | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FS Kurtis Kirk | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Derick Clay | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Special Teams |
Philadelphia | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
SS STomp Sands | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
LB Corey Key | 13 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
LB Smash Sands | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bier | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
SS Jarvis Paxton *STOP* | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |