1 | 2 | 3 | 4 | OT | Total | ||
Athens Empire | 10 | 0 | 0 | 10 | 0 | 20 | Final |
Yokohama Yaks | 0 | 10 | 3 | 14 | 0 | 27 |
Top Performers
Box Score
Scoring Summary | ||||
1st Quarter | ||||
5:58 | Athens | FG | 36 yd field goal attempted by Charles "Sniper" Jorgensen, made [FG] | Replay |
1:59 | Athens | TD | Amlaith ¤ pass to Ultra 1, hurried by Colonel Horrace Gentleman, up the right side, caught [TD] (70 yd gain); Extra point attempted by Charles "Sniper" Jorgensen, made [XP] | Replay |
2nd Quarter | ||||
2:18 | Yokohama | TD | Doctor Thaddeus "Rusty" Venture pass to The Outrider over the middle, caught (3 yd gain) [TD]; Extra point attempted by Princess Tinyfeet, made [XP] | Replay |
0:08 | Yokohama | FG | 33 yd field goal attempted by Princess Tinyfeet, made [FG] | Replay |
3rd Quarter | ||||
4:51 | Yokohama | FG | 33 yd field goal attempted by Princess Tinyfeet, made [FG] | Replay |
4th Quarter | ||||
12:02 | Athens | TD | Amlaith ¤ pass to Clarence Hood up the left side, caught [TD] (5 yd gain); Extra point attempted by Charles "Sniper" Jorgensen, made [XP] | Replay |
5:18 | Yokohama | TD | Doctor Thaddeus "Rusty" Venture pass to Scary Nillson up the right side, caught (4.5 yd gain) [TD]; Extra point attempted by Princess Tinyfeet, made [XP] | Replay |
0:26 | Athens | FG | 53.5 yd field goal attempted by Charles "Sniper" Jorgensen, made [FG] | Replay |
0:22 | Yokohama | TD | Kickoff by Charles "Sniper" Jorgensen, 66 yd, fielded by Cement Shoes Red Line EXP [TD] (96.5 yd return); Extra point attempted by Princess Tinyfeet, made [XP] | Replay |
5th Quarter | ||||
Team Stats | ||
Athens | Yokohama | |
TOTAL NET YARDS | 374 | 297 |
TOTAL RUSHING YARDS | 86.5 | 181 |
Rushes | 24 | 56 |
Yards/Rush | 3.6 | 3.2 |
TOTAL PASSING YARDS | 287.5 | 116 |
Completions/Attempts | 25/35 | 18/24 |
Yards/Pass | 8.2 | 4.8 |
Times Sacked | 1 | 1 |
Times Intercepted | 2 | 0 |
PUNTS | 2 | 3 |
Yards per Punt | 52 | 38 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 1 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 22:25 | 37:35 |
Passing |
Athens | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Amlaith ¤ | 58 | 25 | 35 | 287.5 | 71.4 | 8.2 | 14 | 1 | -4.5 | 5 | 0 | 2 | 2 |
Yokohama | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Doctor Thaddeus "Rusty" Venture | 85 | 18 | 24 | 116 | 75 | 4.8 | 2 | 1 | -6 | 1 | 0 | 0 | 2 |
Rushing |
Athens | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB KoB's Eric Dickerson | 14 | 12 | 41.5 | 3.5 | 0 | 0 | 6 | 1 | 0 | 0 |
HB Stormy Wasp | 19 | 10 | 47.5 | 4.8 | 0 | 1 | 1 | 0 | 0 | 0 |
HB The Billy "White Shoes" Johnson | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Amlaith ¤ | 58 | 1 | -4.5 | -4.5 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Santiago "Knockout" Ortiz | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Clarence Hood | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Ultra Scat | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yokohama | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Two-Ton Twenty-One | 31 | 30 | 100.5 | 3.4 | 0 | 6 | 12 | 2 | 1 | 0 |
HB Warriana, the Amazon | 30 | 25 | 86.5 | 3.5 | 0 | 2 | 4 | 1 | 0 | 0 |
QB Doctor Thaddeus "Rusty" Venture | 85 | 1 | -6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Cement Shoes Red Line EXP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Ook Ook | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Ghost Robot | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Stars and Garters | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Athens | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Clyde Roberson | 28 | 15 | 12 | 46 | 3.8 | 0.4 | 0 | 0 | 1 | 3 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Mortrem Wasp | 42 | 7 | 6 | 47 | 7.8 | 0.8 | 0 | 0 | 0 | 2 | 0 | 0 |
WR Ultra 1 | 32 | 7 | 1 | 70 | 70 | 36.5 | 1 | 0 | 0 | 1 | 0 | 0 |
WR 'Bullet' Bob Hayes | 26 | 3 | 3 | 98 | 32.7 | 21.7 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Ultra Scat | 9 | 2 | 2 | 21.5 | 10.8 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Clarence Hood | 30 | 1 | 1 | 5 | 5 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 |
TE Pallido Chiarore | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Jody Hamlin | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Mike Tice | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Tara Wasp | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yokohama | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | TE Night Dick | 23 | 5 | 4 | 37 | 9.3 | 2.8 | 0 | 0 | 1 | 3 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HB Stars and Garters | 19 | 4 | 2 | 5 | 2.5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
WR Lady Majeure | 27 | 3 | 1 | 7.5 | 7.5 | 1.5 | 0 | 1 | 1 | 3 | 0 | 0 |
WR Molotov Cocktease | 27 | 3 | 3 | 15 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
WR Scary Nillson | 26 | 3 | 2 | 11.5 | 5.8 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
HB Warriana, the Amazon | 30 | 2 | 2 | 20 | 10 | 11.8 | 0 | 0 | 0 | 1 | 0 | 0 |
TE The Outrider | 16 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
TE American Steel | 24 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
HB Two-Ton Twenty-One | 31 | 1 | 1 | -0.5 | -0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FB Ook Ook | 8 | 1 | 1 | 8.5 | 8.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Force Majeure | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Doctor Dugong | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Swifty, the Boxer | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE The Fallen Archer | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Athens | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Charles "Sniper" Jorgensen | 2 | 2 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 2 | 2 | 5 | 2 | 369 | 73.8 |
Yokohama | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Princess Tinyfeet | 2 | 2 | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 3 | 3 | 6 | 3 | 447 | 74.5 |
Punting |
Athens | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Rachel ¤ | 2 | 104 | 52 | 0 | 0 | 0 | 0 | 1 |
Yokohama | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Auntie Matter | 3 | 114 | 38 | 0 | 0 | 0 | 0 | 1 |
Kick/Punt Return |
Athens | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB The Billy "White Shoes" Johnson | 3 | 80 | 26.7 | 0 | 0 | 0 | 0 | 0 |
Yokohama | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Cement Shoes Red Line EXP | 3 | 167 | 55.7 | 1 | 1 | 11 | 11 | 0 |
Offensive Line |
Athens | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Ossir Wasp | 40 | 2 | 1 | 0 | 0 |
OT Morrigan ¤ | 37 | 1 | 0 | 1 | 1 |
OT Damien ¤ | 39 | 1 | 1 | 1 | 0 |
G Jetlaya ¤ | 25 | 1 | 1 | 1 | 0 |
G Vladlena ¤ | 36 | 1 | 0 | 0 | 0 |
OT Schael Wasp | 23 | 0 | 0 | 0 | 0 |
OT Demian ¤ | 39 | 0 | 1 | 0 | 0 |
C Madeline ¤ | 36 | 0 | 1 | 2 | 0 |
OT Lysandra ¤ | 32 | 0 | 3 | 0 | 0 |
G Jaelinn ¤ | 38 | 0 | 1 | 2 | 0 |
OT Amren ¤ | 24 | 0 | 0 | 0 | 0 |
C Deon Orourke | 23 | 0 | 0 | 0 | 0 |
C Naya ¤ | 35 | 0 | 1 | 1 | 0 |
Yokohama | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
TE The Fallen Archer | 50 | 6 | 0 | 0 | 0 |
TE Swifty, the Boxer | 49 | 5 | 0 | 0 | 0 |
OT Professor Phineas Phage | 54 | 2 | 3 | 1 | 0 |
OT Jefferson Twilight, Blackula Hunter | 50 | 2 | 0 | 0 | 0 |
FB Ghost Robot | 61 | 2 | 1 | 0 | 0 |
G Henchman Zero | 46 | 1 | 0 | 1 | 0 |
OT Pete White, the Pink Pilgrim | 43 | 1 | 1 | 0 | 0 |
TE American Steel | 24 | 1 | 0 | 0 | 0 |
C Hot dog! Treister's a Hulk! | 42 | 1 | 1 | 0 | 0 |
G Clayton, the Darkman Pastiche | 48 | 1 | 1 | 0 | 0 |
OT Master Billy Quizboy | 46 | 0 | 0 | 0 | 0 |
C Red Death & Daisy, the Robot Horse | 54 | 0 | 1 | 0 | 0 |
G Fat Chance | 49 | 0 | 1 | 0 | 0 |
G H.E.L.P.eR MOD-2 | 49 | 0 | 0 | 0 | 0 |
Defense |
Athens | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Gleya Wasp | 60 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
SS Claudia Bandit | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
DT Matsu Wasp | 46 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LB Melvin "Wall" Madison | 54 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB MeMongo MeHitemHard | 47 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Alicia † | 50 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DT Viconia Wasp | 44 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Eshara ¤ | 49 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
LB Hunt U-Down II | 52 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
CB Athena Wasp | 60 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
CB Lilly Bandit | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
SS EMPIRE Virgil Tracey | 44 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
DE D'End 4-U | 39 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Regina ¤ | 45 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Olyana † | 59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
DE Pablo “Bad Boy” Rojas | 46 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DE Harlan ¤ | 40 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Amberle ¤ | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
LB athens NAPKINS | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB KoB's Dick "Night Train" Lane | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Queen Penelope | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WR Clyde Roberson | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Ultra 1 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB athens ERETRIA | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DT Pass Rusher | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Shiba Wasp | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS EMPIRE Aubrey Scott | 39 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Yokohama | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Russian Guyovitch | 34 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB The Brown Widow | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
DE Colonel Horrace Gentleman | 34 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LB Baron Werner Underbheit | 29 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Nikki Fictel | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Willie Tacklem | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Humungaloid aka Dr. Paul Entmann | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FS The Pirate Captain | 36 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Kenny Cover 2 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
CB Bobbi St. Simone | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
DT Kano, Master Bodyguard | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Haranguetan, aka Ronnie | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Action Man | 35 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Chester "Wide Whale" Ong | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Byron Orpheus, Master Necromancer | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Wild Fop | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Mr. Fahrenheit, The Supersonic Man | 23 | 1 | 0 | 1 | 4.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
SS Triana Orpheus, Acolyte | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Rocco, the Whale Lice | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
DT Ned Impossible | 24 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
OT Pete White, the Pink Pilgrim | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Red Mantle & Dragoon | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Mister Monday | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Action Johnny | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DT Monstroso, King of the Double Cross | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Colonel Snoopy | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Special Teams |
Athens | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB Eshara ¤ | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Athena Wasp | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
LB Melvin "Wall" Madison | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yokohama | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB Haranguetan, aka Ronnie | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LB Baron Werner Underbheit | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Chester "Wide Whale" Ong | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |