1 | 2 | 3 | 4 | OT | Total | ||
Sno Kitties | 0 | 3 | 6 | 13 | 0 | 22 | Final |
OHIO HOOLIGANS | 0 | 14 | 0 | 7 | 0 | 21 |
Top Performers
Box Score
Scoring Summary | ||||
3rd Quarter | ||||
2:35 | Sno | FG | 33 yd field goal attempted by Ben Crenshaw, made [FG] | Replay |
0:24 | Sno | FG | 43 yd field goal attempted by Ben Crenshaw, made [FG] | Replay |
Team Stats | ||
Sno | OHIO | |
TOTAL NET YARDS | 67 | 34 |
TOTAL RUSHING YARDS | 67 | 5 |
Rushes | 17 | 4 |
Yards/Rush | 3.9 | 1.3 |
TOTAL PASSING YARDS | 0 | 29 |
Completions/Attempts | 0/1 | 7/8 |
Yards/Pass | 0 | 3.6 |
Times Sacked | 0 | 0 |
Times Intercepted | 0 | 0 |
PUNTS | 0 | 0 |
Yards per Punt | 0 | 0 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 1 |
Fumbles Lost | 0 | 1 |
TIME OF POSSESSION | 9:59 | 5:01 |
Passing |
Sno | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Ben Hogan | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
QB Saul GoodMan Youngblood | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OHIO | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Bernard Kosar | 7 | 6 | 7 | 30 | 85.7 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Lamar Jackson | 5 | 1 | 1 | -1 | 100 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
Sno | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Tyrone Lacey | 9 | 8 | 26.5 | 3.3 | 0 | 1 | 6 | 1 | 0 | 0 |
HB Brooks Koepka | 8 | 8 | 39 | 4.9 | 0 | 1 | 9 | 0 | 0 | 0 |
QB Saul GoodMan Youngblood | 4 | 1 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Cam Smith | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Trial Super Fast Scat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Chi Chi Rodriguez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Billy Casper | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OHIO | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
QB Lamar Jackson | 5 | 2 | 1.5 | 0.8 | 0 | 0 | 0 | 0 | 1 | 1 |
HB Nicky Chubb | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Zeke Elliott | 2 | 1 | 2.5 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 |
FB Travis Mahomes | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FB FB - One | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Tommy Rathman Jr. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Sno | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | TE Sam Snead | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Darth Maul‎ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Lee Trevino | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Gary Player | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Sam Snead | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Tommy Armour | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Hale Irwin | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OHIO | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | FB FB - One | 3 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FB Travis Mahomes | 7 | 2 | 2 | 3.5 | 1.8 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 |
TE TE - S | 2 | 1 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Michael Evans | 11 | 1 | 1 | 12 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Zeke Elliott | 2 | 1 | 1 | 0.5 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
WR DK Metcalf | 10 | 1 | 1 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Tyriek Hill | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Dave Njoku | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Cade Stover | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Frankie Bear | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Patrick Kelce | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Marv Harrison Jr. | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR A.J. Brown | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Sno | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Ben Crenshaw | 2 | 2 | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 0 | 0 | 3 | 0 | 207 | 69 |
OHIO | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|
Punting |
Sno | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|
OHIO | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|
Kick/Punt Return |
Sno | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|
OHIO | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Nicky Chubb | 3 | 110.5 | 36.8 | 0 | 0 | 0 | 0 | 0 |
Offensive Line |
Sno | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Mauler Gibson | 15 | 2 | 0 | 0 | 0 |
OT Pwned DuHaLsKi | 12 | 1 | 0 | 0 | 0 |
TE Tommy Armour | 13 | 1 | 0 | 0 | 0 |
OT Ethan Searcy | 13 | 1 | 0 | 0 | 0 |
G Jackie Burke | 15 | 1 | 0 | 0 | 0 |
C Old Tom Morris | 10 | 0 | 1 | 0 | 0 |
C Cary Middlecoff | 10 | 0 | 1 | 0 | 0 |
G Moe Norman | 13 | 0 | 0 | 0 | 0 |
G Si Woo Kim | 12 | 0 | 2 | 0 | 0 |
OHIO | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Tony Munoz III | 9 | 1 | 0 | 0 | 0 |
TE Patrick Kelce | 7 | 1 | 0 | 0 | 0 |
G Gene Upshaw IV | 7 | 1 | 0 | 0 | 0 |
G Lawrence Allen | 8 | 0 | 1 | 0 | 0 |
G Steven Wisniewski | 5 | 0 | 0 | 0 | 0 |
OT Joseph Thomas | 5 | 0 | 0 | 0 | 0 |
C Ethan Meester | 11 | 0 | 0 | 0 | 0 |
OT Orlando W. Pace II | 9 | 0 | 0 | 0 | 0 |
G Wyatt Teller | 6 | 0 | 0 | 0 | 0 |
C Johnny Ringo Jr. | 6 | 0 | 0 | 0 | 0 |
OT Will Roaf | 5 | 0 | 0 | 0 | 0 |
Defense |
Sno | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Charles Howell III | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Sahith Theegala | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Ludvig Aberg | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Ethan Stark | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Ben Crenshaw | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Woody Austin | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Rory McIlroy | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Freddie Couples | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jason Day | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Puff Ball | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Bryson DeChambeau | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Phil Mickelson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Max Homa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Nuke Bangaloid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Zorba the Hutt | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Ethan Abdullah | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Jason Day | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Big John | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Colin Morikawa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jabba the Hutt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE David Duval | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Nick Price | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Snow Ball | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Ethan Hardy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Dustin Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS STing Sands | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Xander Schauffele | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FS Jon Rahm | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Wookie Chewbacca | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Will Zalatoris | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
OHIO | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Robert Wagner | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
DT Korey Stringer | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT "Big Daddy" Dan Wilkenson | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Rick Loomis | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Ron Lott | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR DK Metcalf | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Ethan Oluokun | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Larry Welch | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE LeonardO Esquive | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Ping Paris | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Derwynn James | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DT DRAGON 90 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DE Joseph Bosa | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Bryan Dawkins | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Patrick Peterson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Sauce Gardner | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Damien Dudley | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jon Paris | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Darrius Slay | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Nicky Bosa | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CB Charles Champ | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Frederick Warner | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Minky Fitzpatrick | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jaylen Ramsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB T.J. Watt | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Sno | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
K Ben Crenshaw | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SS Woody Austin | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Rory McIlroy | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
OHIO | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|