Play by Play
| 1st Quarter | ||||
| Johannesburg Jackals 15:00 | ||||
| 15:00 | Kickoff by Fleet Feet, 77 yd, fielded by Jukey Sands, 0 yds (touchback) | Replay | ||
| 15:00 | 1st & 10 | OWN 20 | Kellen Barney pass to Darth Plagueis, hurried by Calico Jack, over the middle, caught, knocked loose by Saya Wasp [deflected by Eugene Robinson] (incomplete - bad throw) | Replay |
| 14:55 | 2nd & 10 | OWN 20 | Dean Slaughter rush to the right (1 yd gain) [diving tackle: Calico Jack] | Replay |
| 14:15 | 3rd & 9 | OWN 21 | Kellen Barney pass to Marty Graws over the middle, caught (10.5 yd gain) [tackle: Strong Safety 1] | Replay |
| 13:48 | 1st & 10 | OWN 31.5 | Kellen Barney pass to Marty Graws over the middle, caught (4 yd gain) [tackle: Cote de Pablo] | Replay |
| 13:05 | 2nd & 6 | OWN 35.5 | Move It rush[Big Hit forced fumble: Athens NT], fumbled , recovered by Xenny Block (0 yd return) [tackle: Calico Jack] | Replay |
| 12:28 | 3rd & 3 | OWN 38.5 | Move It rush up the middle (2 yd gain) [tackle: Great White] | Replay |
| 11:49 | 4th & 1 | OWN 40 | Dean Slaughter rush [missed diving tackle: Braden "TSW" Yang (Hurdle)] up the middle (3 yd gain) [Monster Hit diving tackle: G Lloyd] | Replay |
| 11:26 | 1st & 10 | OWN 43 | Kellen Barney pass to Throw Me Something Mister over the middle, caught (5.5 yd gain) [diving tackle: Cote de Pablo] | Replay |
| 10:45 | 2nd & 4.5 | OWN 48.5 | Kellen Barney pass to Ryan Baldwin over the middle, caught (6.5 yd gain) [diving tackle: Saya Wasp] | Replay |
| 10:10 | 1st & 10 | OPP 44.5 | Solomon "Rebel" Hulston rush to the left (4.5 yd gain) [diving tackle: Jack U-Up] | Replay |
| 9:44 | 2nd & 5.5 | OPP 40 | Kellen Barney pitch to Solomon "Rebel" Hulston to the left (4.5 yd gain) [tackle: Jack U-Up] | Replay |
| 9:02 | 3rd & 1 | OPP 35.5 | Move It rush up the middle (3 yd gain) [tackle: Great White] | Replay |
| 8:29 | 1st & 10 | OPP 32.5 | Dean Slaughter rush to the left (3 yd loss) [tackle: Braden "TSW" Yang] | Replay |
| 7:51 | 2nd & 13 | OPP 35.5 | Kellen Barney pass to Throw Me Something Mister over the middle, caught (3.5 yd gain) [tackle: Jack U-Up] | Replay |
| 7:10 | 3rd & 9.5 | OPP 32.5 | Kellen Barney pass to Throw Me Something Mister over the middle, caught (14.5 yd gain) [diving tackle: Jack U-Up] | Replay |
| 6:30 | 1st & 10 | OPP 18 | Kellen Barney pitch to Solomon "Rebel" Hulston to the left (9 yd gain) [tackle: combo meal SUPERSIZED] | Replay |
| 5:53 | 2nd & 1 | OPP 9 | Kellen Barney pitch to Solomon "Rebel" Hulston to the right (0.5 yd gain) [Monster Hit diving tackle: Strong Safety 2] | Replay |
| 5:15 | 3rd & 0.5 | OPP 8.5 | Kellen Barney pass to Michael "Vincenzo" Brown up the left side, caught (6.5 yd gain) [diving tackle: Jack U-Up] | Replay |
| 4:42 | 1st & G | OPP 2 | Dean Slaughter pitch to Solomon "Rebel" Hulston to the right (2 yd gain) [TD] | Replay |
| 4:37 | Extra point attempted by Athens K, made [XP] | Replay | ||
| Tyrrhenian Sea Wasps 4:37 | ||||
| 4:37 | Kickoff by Athens K, 81 yds (touchback) | Replay | ||
| 4:37 | 1st & 10 | OWN 20 | Courtland Coppersmith rush up the middle (5 yd gain) [diving tackle: Black Knight] | Replay |
| 4:01 | 2nd & 5 | OWN 25 | KoB's John Henry Johnson rush up the middle (3 yd gain) [tackle: Frederick W. "The Ogre" Palowaski] | Replay |
| 3:20 | 3rd & 2 | OWN 28 | KoB's John Henry Johnson rush to the right (3.5 yd gain) [tackle: Frederick W. "The Ogre" Palowaski] | Replay |
| 2:52 | 1st & 10 | OWN 31.5 | Courtland Coppersmith rush up the middle (2.5 yd gain) [diving tackle: Jerrod McLeod] | Replay |
| 2:29 | 2nd & 7.5 | OWN 33.5 | KoB's Dick Shiner pass to Courtland Coppersmith up the left side intercepted by Wonder Woman (0 yd return) [tackle: Courtland Coppersmith] | Replay |
| Johannesburg Jackals 2:25 | ||||
| 2:25 | 1st & 10 | OPP 36.5 | Kellen Barney bad pass to Darth Plagueis up the left side [deflected by Eugene Robinson] (incomplete - bad throw) | Replay |
| 2:19 | 2nd & 10 | OPP 36.5 | Kellen Barney pass to Darth Sidious over the middle, caught (8 yd gain) [diving tackle: Strong Safety 1] | Replay |
| 1:43 | 3rd & 2 | OPP 28.5 | Move It rush up the middle (3.5 yd gain) [diving tackle: Saya Wasp] | Replay |
| 1:18 | 1st & 10 | OPP 25 | Kellen Barney pass to Ryan Baldwin up the right side, caught (25 yd gain) [TD] | Replay |
| 1:14 | Extra point attempted by Athens K, made [XP] | Replay | ||
| Tyrrhenian Sea Wasps 1:14 | ||||
| 1:14 | Kickoff by Athens K, 78 yd, fielded by Long Gone, 0 yds (touchback) | Replay | ||
| 1:14 | 1st & 10 | OWN 20 | KoB's Earl Campbell rush up the middle (4.5 yd gain) [diving tackle: Sack Sabbath] | Replay |
| 0:50 | 2nd & 5.5 | OWN 24.5 | KoB's Dick Shiner pitch to KoB's John Henry Johnson [missed tackle: Dan "The Blanket" O'Brien] to the right (3.5 yd gain) [diving tackle: Xenny Cover] | Replay |
| 0:20 | 3rd & 2 | OWN 28 | KoB's John Henry Johnson rush to the right (1.5 yd gain) [diving tackle: Ken U. Diggit] | Replay |
| 2nd Quarter | ||||
| 15:00 | 4th & 0.5 | OWN 29.5 | Punt by Les Claypool, 62 yd, fielded by Jukey Sands (17.5 yd return) [Big Hit tackle: Jerome "TSW" Gunner] | Replay |
| Johannesburg Jackals 14:52 | ||||
| 14:52 | 1st & 10 | OWN 26 | Kellen Barney pass to Darth Sidious up the left side [deflected by Eugene Robinson] (incomplete) | Replay |
| 14:48 | 2nd & 10 | OWN 26 | Kellen Barney pass to Anwar "Lynch Mob" Lynch up the right side [deflected by Jack U-Up] (incomplete) | Replay |
| 14:44 | 3rd & 10 | OWN 26 | Kellen Barney pass to Throw Me Something Mister over the middle [deflected by Albert Torres] (incomplete) | Replay |
| 14:39 | 4th & 10 | OWN 26 | Punt by Peter Beam, 60 yd (out of bounds) | Replay |
| Tyrrhenian Sea Wasps 14:33 | ||||
| 14:33 | 1st & 10 | OWN 14 | KoB's John Henry Johnson rush up the middle (2 yd gain) [diving tackle: Frederick W. "The Ogre" Palowaski] | Replay |
| 14:07 | 2nd & 8 | OWN 16 | KoB's Earl Campbell rush [missed diving tackle: Sack Sabbath (Power Through)] [missed diving tackle: Wonder Woman (Power Through)] up the middle (3 yd gain) [tackle: Super Girl] | Replay |
| 13:27 | 3rd & 5 | OWN 19 | KoB's Dick Shiner pass to My Ball up the left side, caught (7.5 yd gain) [diving tackle: Jason Bourne] | Replay |
| 12:48 | 1st & 10 | OWN 26.5 | KoB's Earl Campbell rush [missed diving tackle: Black Knight (Hurdle)] up the middle (5.5 yd gain) [tackle: Xenny Cover] | Replay |
| 12:13 | 2nd & 4.5 | OWN 31.5 | Courtland Coppersmith rush[forced fumble: Black Knight], fumbled , recovered by Lawrence Loyd (0.5 yd return) [tackle: Kameron Terrell] | Replay |
| 11:49 | 3rd & 1.5 | OWN 35 | KoB's John Henry Johnson rush to the right (3.5 yd gain) [diving tackle: Black Knight] | Replay |
| 11:17 | 1st & 10 | OWN 38.5 | KoB's Earl Campbell rush up the middle (2.5 yd gain) [diving tackle: Jerrod McLeod] | Replay |
| 10:49 | 2nd & 7.5 | OWN 41 | KoB's John Henry Johnson rush up the middle (3 yd gain) [diving tackle: Lakae Manumana] | Replay |
| 10:07 | 3rd & 4.5 | OWN 44 | KoB's Dick Shiner pass to KoB's LeBron @ Tight End over the middle, caught (4 yd gain) [diving tackle: Emanuel McKinley] | Replay |
| 9:43 | 4th & inches | OWN 48 | KoB's Earl Campbell rush up the middle (2 yd gain) [diving tackle: Black Knight] | Replay |
| 9:12 | 1st & 10 | OWN 50 | KoB's Dick Shiner pitch to KoB's John Henry Johnson [missed diving tackle: Wonder Woman (Lower the Shoulder)] [missed diving tackle: Super Girl (Power Through)] to the right (23.5 yd gain) [Big Hit diving tackle: Neil Pert] | Replay |
| 8:25 | 1st & 10 | OPP 26.5 | KoB's Earl Campbell rush [missed diving tackle: Ken U. Diggit (Hurdle)] up the middle (5 yd gain) [Monster Hit tackle: Xenny Cover] | Replay |
| 7:51 | 2nd & 5 | OPP 21.5 | KoB's John Henry Johnson rush [missed tackle: Black Knight (Power Through)] up the middle (3.5 yd gain) [tackle: Jayson Oweh] | Replay |
| 7:12 | 3rd & 2 | OPP 18.5 | KoB's John Henry Johnson rush to the right (2.5 yd gain) [diving tackle: Ken U. Diggit] | Replay |
| 6:48 | 1st & 10 | OPP 15.5 | KoB's Dick Shiner sacked by Darth Vader (6 yd loss) | Replay |
| 6:20 | 2nd & 16 | OPP 22 | KoB's Dick Shiner pitch to KoB's Earl Campbell [missed diving tackle: Kameron Terrell (Power Through)] [missed tackle: Jayson Oweh] to the right (13.5 yd gain) [diving tackle: Dan "The Blanket" O'Brien] | Replay |
| 5:54 | 3rd & 2.5 | OPP 8.5 | KoB's Dick Shiner pass to KP's Lover over the middle, caught (4 yd gain) [Monster Hit tackle: Neil Pert] | Replay |
| 5:26 | 1st & G | OPP 4.5 | KoB's Earl Campbell rush to the right (1.5 yd gain) [diving tackle: Lakae Manumana] | Replay |
| 4:53 | 2nd & G | OPP 3 | KoB's John Henry Johnson rush [missed diving tackle: Xenny Cover (Power Through)] to the right (3 yd gain) [TD] | Replay |
| 4:49 | Extra point attempted by Fleet Feet, made [XP] | Replay | ||
| Johannesburg Jackals 4:49 | ||||
| 4:49 | Kickoff by Fleet Feet, 82 yds (touchback) | Replay | ||
| 4:49 | 1st & 10 | OWN 20 | Kellen Barney bad pass to Anwar "Lynch Mob" Lynch, hurried by I Rush You, over the middle (incomplete - bad throw) | Replay |
| 4:45 | 2nd & 10 | OWN 20 | Kellen Barney pass to Ryan Baldwin up the right side [deflected by Strong Safety 2] (incomplete) | Replay |
| 4:41 | 3rd & 10 | OWN 20 | Kellen Barney sacked by combo meal SUPERSIZED (5.5 yd loss) | Replay |
| 4:16 | 4th & 15.5 | OWN 14.5 | Punt by Peter Beam, 48 yd, fielded by Long Gone (7.5 yd return) [tackle: Mama Say Knock You Out] | Replay |
| Tyrrhenian Sea Wasps 4:09 | ||||
| 4:09 | 1st & 10 | OWN 45 | Courtland Coppersmith rush up the middle (2 yd gain) [tackle: Jayson Oweh] | Replay |
| 3:31 | 2nd & 8 | OWN 47 | KoB's Earl Campbell rush up the middle (2 yd gain) [diving tackle: Jerrod McLeod] | Replay |
| 2:57 | 3rd & 5.5 | OWN 49 | KoB's Dick Shiner bad pass to Courtland Coppersmith, hurried by Darth Vader, up the right side [deflected by Jayson Oweh] (incomplete - bad throw) | Replay |
| 2:53 | 4th & 5.5 | OWN 49 | Punt by Les Claypool, 47 yd (out of bounds) | Replay |
| Johannesburg Jackals 2:48 | ||||
| 2:48 | 1st & 10 | OWN 4 | Move It rush up the middle (3.5 yd gain) [tackle: Athens NT] | Replay |
| 2:13 | 2nd & 6.5 | OWN 7.5 | Kellen Barney pass to Ryan Baldwin up the right side, caught, knocked loose by Strong Safety 2 [deflected by Strong Safety 2] (incomplete) | Replay |
| 2:08 | 3rd & 6.5 | OWN 7.5 | Kellen Barney pass to Anwar "Lynch Mob" Lynch up the right side [deflected by Strong Safety 1] (incomplete) | Replay |
| 2:04 | 4th & 6.5 | OWN 7.5 | Punt by Peter Beam, 43 yd, fielded by Long Gone (fair catch) | Replay |
| Tyrrhenian Sea Wasps 1:57 | ||||
| 1:57 | 1st & 10 | OWN 49.5 | Courtland Coppersmith rush up the middle (5 yd gain) [diving tackle: Jerrod McLeod] | Replay |
| 1:15 | 2nd & 5 | OPP 45.5 | KoB's Dick Shiner bad pass to Super Veloce up the left side intercepted by Emanuel McKinley (0 yd return) [diving tackle: Super Veloce] | Replay |
| Johannesburg Jackals 1:10 | ||||
| 1:10 | 1st & 10 | OWN 27.5 | Kellen Barney pass to Anwar "Lynch Mob" Lynch up the right side [deflected by Jack Handsbert] (incomplete) | Replay |
| 1:06 | 2nd & 10 | OWN 27.5 | Kellen Barney screen pass to Anwar "Lynch Mob" Lynch to the left side, caught (3.5 yd gain) [tackle: Eugene Robinson] | Replay |
| 0:40 | 3rd & 6.5 | OWN 31 | Kellen Barney pass to Ryan Baldwin up the right side, caught (43 yd gain) [tackle: Albert Torres] | Replay |
| 0:34 | 1st & 10 | OPP 26 | Offensive Timeout Called: Johannesburg Jackals | Replay |
| 0:34 | 1st & 10 | OPP 26 | Kellen Barney pitch to Move It to the left (1.5 yd gain) [diving tackle: combo meal SUPERSIZED] | Replay |
| 0:30 | 2nd & 8.5 | OPP 24.5 | Offensive Timeout Called: Johannesburg Jackals | Replay |
| 0:30 | 2nd & 8.5 | OPP 24.5 | Kellen Barney pass to Ryan Baldwin up the right side [deflected by Strong Safety 2] (incomplete) | Replay |
| 0:26 | 3rd & 8.5 | OPP 24.5 | Kellen Barney pass to Darth Sidious over the middle (incomplete) | Replay |
| 0:22 | 4th & 8.5 | OPP 24.5 | 41.5 yd field goal attempted by Athens K, made [FG] | Replay |
| Tyrrhenian Sea Wasps 0:18 | ||||
| 0:18 | Kickoff by Athens K, 61 yd, fielded by Long Gone (13 yd return) [Monster Hit tackle: Mama Say Knock You Out] | Replay | ||
| 0:16 | 1st & 10 | OWN 22 | KoB's Dick Shiner pitch to KoB's Earl Campbell [missed tackle: Wonder Woman] [missed diving tackle: Drop Dead Fred (Hurdle)] to the right (2.5 yd gain) [tackle: Xenny Cover] | Replay |
| 3rd Quarter | ||||
| 15:00 | Kickoff by Athens K, 72 yd, fielded by Long Gone (19.5 yd return) [tackle: Xenny Hit] | Replay | ||
| 14:57 | 1st & 10 | OWN 17.5 | Courtland Coppersmith rush up the middle (1.5 yd gain) [tackle: Jerrod McLeod] | Replay |
| 14:18 | 2nd & 8.5 | OWN 19 | KoB's Dick Shiner pass to Courtland Coppersmith up the left side, caught (1 yd gain) [diving tackle: Super Girl] | Replay |
| 13:44 | 3rd & 7 | OWN 20.5 | KoB's Dick Shiner sacked by Darth Vader (6.5 yd loss) | Replay |
| 13:21 | 4th & 13.5 | OWN 14 | Punt by Les Claypool, 51 yd, fielded by Jukey Sands (6.5 yd return) [diving tackle: LB 2.0 STOP] | Replay |
| Johannesburg Jackals 13:13 | ||||
| 13:13 | 1st & 10 | OWN 42 | Kellen Barney pitch to Solomon "Rebel" Hulston to the left (no gain) [Big Hit diving tackle: Popeye Pierson] | Replay |
| 12:45 | 2nd & 10 | OWN 42.5 | Kellen Barney pass to Michael "Vincenzo" Brown over the middle, caught (7 yd gain) [tackle: Jack Handsbert] | Replay |
| 12:17 | 3rd & 2.5 | OWN 49.5 | Solomon "Rebel" Hulston rush to the left (0.5 yd loss) [diving tackle: Calico Jack] | Replay |
| 11:41 | 4th & 3 | OWN 49 | Punt by Peter Beam, 51 yds (touchback) | Replay |
| Tyrrhenian Sea Wasps 11:36 | ||||
| 11:36 | 1st & 10 | OWN 20 | KoB's Earl Campbell rush up the middle (4 yd gain) [diving tackle: Sack Sabbath] | Replay |
| 11:05 | 2nd & 6 | OWN 24 | KoB's John Henry Johnson rush [missed diving tackle: Black Knight (Hurdle)] up the middle (3 yd gain) [Monster Hit tackle: Xenny Cover] | Replay |
| 10:40 | 3rd & 2.5 | OWN 27.5 | KoB's Dick Shiner pass to KP's Lover over the middle, caught (4.5 yd gain) [tackle: Xenny Cover] | Replay |
| 10:14 | 1st & 10 | OWN 31.5 | KoB's John Henry Johnson rush up the middle (1.5 yd gain) [Big Hit tackle: Black Knight] | Replay |
| 9:38 | 2nd & 8.5 | OWN 33 | KoB's Earl Campbell rush up the middle (6.5 yd gain) [tackle: Xenny Cover] | Replay |
| 9:07 | 3rd & 2 | OWN 39.5 | KoB's John Henry Johnson rush [missed diving tackle: Frederick W. "The Ogre" Palowaski (Hurdle)] [missed diving tackle: Super Girl (Hurdle)] [missed diving tackle: Jaden Holloway (Hurdle)] to the right (9.5 yd gain) [diving tackle: John Wick] | Replay |
| 8:31 | 1st & 10 | OWN 49 | Courtland Coppersmith rush up the middle (1 yd gain) [tackle: Black Knight] | Replay |
| 7:53 | 2nd & 9 | OPP 49.5 | KoB's Earl Campbell rush up the middle (1 yd gain) [diving tackle: Lakae Manumana] | Replay |
| 7:18 | 3rd & 7.5 | OPP 48.5 | KoB's Dick Shiner pass to KoB's LeBron @ Tight End over the middle, caught (16.5 yd gain) [tackle: Wonder Woman] | Replay |
| 6:39 | 1st & 10 | OPP 32 | KoB's Dick Shiner bad pass to Courtland Coppersmith up the left side [deflected by Neil Pert] (incomplete - bad throw) | Replay |
| 6:35 | 2nd & 10 | OPP 32 | KoB's John Henry Johnson rush [missed diving tackle: Jerrod McLeod (Hurdle)] up the middle (4.5 yd gain) [Big Hit diving tackle: Black Knight] | Replay |
| 5:56 | 3rd & 5.5 | OPP 27.5 | KoB's Dick Shiner pass to Stoutleg Bruiser, hurried by David "Swoosh" Ingram, over the middle, caught [missed tackle: Kameron Terrell (Power Through)] (12 yd gain) [diving tackle: Xenny Cover] | Replay |
| 5:21 | 1st & 10 | OPP 15.5 | KoB's John Henry Johnson rush to the right (2.5 yd gain) [diving tackle: Lakae Manumana] | Replay |
| 4:57 | 2nd & 7.5 | OPP 13 | Courtland Coppersmith rush up the middle (8 yd gain) [diving tackle: Super Girl] | Replay |
| 4:15 | 1st & G | OPP 5.5 | KoB's John Henry Johnson rush [TD] up the middle (5.5 yd gain) | Replay |
| 4:11 | Extra point attempted by Fleet Feet, made [XP] | Replay | ||
| Johannesburg Jackals 4:11 | ||||
| 4:11 | Kickoff by Fleet Feet, 72 yd, fielded by Jukey Sands [missed tackle: LB 2.0 STOP] (22.5 yd return) [diving tackle: Leonard Driscoll] | Replay | ||
| 4:08 | 1st & 10 | OWN 20.5 | Kellen Barney screen pass to Anwar "Lynch Mob" Lynch to the left side, caught (no gain) [diving tackle: Cote de Pablo] | Replay |
| 3:30 | 2nd & 10 | OWN 20.5 | Kellen Barney pass to Ryan Baldwin over the middle, caught (8.5 yd gain) [diving tackle: Albert Torres] | Replay |
| 2:53 | 3rd & 1.5 | OWN 29.5 | Kellen Barney pass to Ryan Baldwin over the middle, caught (8.5 yd gain) [diving tackle: Albert Torres] | Replay |
| 2:29 | 1st & 10 | OWN 38 | Kellen Barney pitch to Solomon "Rebel" Hulston [missed diving tackle: Popeye Pierson (Spin)] [missed diving tackle: KoB's Rod Woodson] to the left (6 yd gain) [Monster Hit tackle: Strong Safety 2] | Replay |
| 1:45 | 2nd & 4 | OWN 44 | Solomon "Rebel" Hulston rush to the left (12 yd gain) [diving tackle: Saya Wasp] | Replay |
| 1:04 | 1st & 10 | OPP 44 | Move It rush up the middle (1 yd gain) [tackle: Great White] | Replay |
| 0:31 | 2nd & 9 | OPP 43 | Kellen Barney pass to Michael "Vincenzo" Brown over the middle (incomplete) | Replay |
| 0:27 | 3rd & 9 | OPP 43 | Kellen Barney pass to Throw Me Something Mister, hurried by combo meal SUPERSIZED, over the middle, caught (11.5 yd gain) [tackle: KoB's Rod Woodson] | Replay |
| 0:03 | 1st & 10 | OPP 31.5 | Kellen Barney pass to Darth Sidious over the middle [deflected by black SABBATH] (incomplete) | Replay |
| 4th Quarter | ||||
| 15:00 | 2nd & 10 | OPP 31.5 | Kellen Barney pass to Darth Plagueis up the left side (dropped - incomplete) | Replay |
| 14:54 | 3rd & 10 | OPP 31.5 | Kellen Barney pass to Darth Sidious up the left side (incomplete) | Replay |
| 14:49 | 4th & 10 | OPP 31.5 | 48.5 yd field goal attempted by Athens K, made [FG] | Replay |
| Tyrrhenian Sea Wasps 14:45 | ||||
| 14:45 | Kickoff by Athens K, 72 yd, fielded by Long Gone (20.5 yd return) [tackle: David "Swoosh" Ingram] | Replay | ||
| 14:43 | 1st & 10 | OWN 18.5 | KoB's Earl Campbell rush [missed diving tackle: Jerrod McLeod (Hurdle)] up the middle (1.5 yd gain) [diving tackle: Lakae Manumana] | Replay |
| 14:01 | 2nd & 8.5 | OWN 19.5 | KoB's Dick Shiner pass to KoB's LeBron @ Tight End up the left side, thrown low, caught (10 yd gain) [diving tackle: Kameron Terrell] | Replay |
| 13:32 | 1st & 10 | OWN 29.5 | KoB's Dick Shiner pitch to KoB's Earl Campbell [missed tackle: Drop Dead Fred] [missed diving tackle: Xenny Cover (Power Through)] to the right (52.5 yd gain) [diving tackle: Super Girl] | Replay |
| 12:45 | 1st & 10 | OPP 18 | KoB's John Henry Johnson rush up the middle (1.5 yd gain) [diving tackle: Jerrod McLeod] | Replay |
| 12:08 | 2nd & 8.5 | OPP 16.5 | KoB's Dick Shiner pass to Courtland Coppersmith up the left side, out of bounds [deflected by Dan "The Blanket" O'Brien] (incomplete) | Replay |
| 12:04 | 3rd & 8.5 | OPP 16.5 | KoB's Dick Shiner sacked by Darth Vader (6 yd loss) | Replay |
| 11:33 | 4th & 14.5 | OPP 22.5 | 39.5 yd field goal attempted by Fleet Feet, made [FG] | Replay |
| Johannesburg Jackals 11:29 | ||||
| 11:29 | Kickoff by Fleet Feet, 70 yd, fielded by Jukey Sands (18 yd return) [Monster Hit diving tackle: Strong Safety 2] | Replay | ||
| 11:26 | 1st & 10 | OWN 18 | Kellen Barney pass to Guy Superfly III up the left side intercepted by Jack Handsbert (0 yd return) [tackle: Guy Superfly III] | Replay |
| Tyrrhenian Sea Wasps 11:23 | ||||
| 11:23 | 1st & 10 | OPP 25 | KoB's Earl Campbell rush [missed diving tackle: Jerrod McLeod (Hurdle)] up the middle (2 yd gain) [diving tackle: Lakae Manumana] | Replay |
| 10:46 | 2nd & 8 | OPP 23 | Courtland Coppersmith rush to the right (2.5 yd gain) [Monster Hit tackle: Ken U. Diggit] | Replay |
| 10:15 | 3rd & 5.5 | OPP 20.5 | KoB's Dick Shiner pass to Stoutleg Bruiser over the middle intercepted by Wonder Woman (0 yd return) [tackle: Stoutleg Bruiser] | Replay |
| Johannesburg Jackals 10:11 | ||||
| 10:11 | 1st & 10 | OWN 14.5 | Kellen Barney pitch to Solomon "Rebel" Hulston to the left (2.5 yd gain) [tackle: Saya Wasp] | Replay |
| 9:33 | 2nd & 7.5 | OWN 17 | Move It rush up the middle (2.5 yd gain) [Monster Hit tackle: Braden "TSW" Yang] | Replay |
| 9:02 | 3rd & 5 | OWN 19.5 | Kellen Barney pass to Darth Sidious up the left side intercepted by Cote de Pablo (-1 yd return) [diving tackle: Darth Sidious] | Replay |
| Tyrrhenian Sea Wasps 8:57 | ||||
| 8:57 | 1st & 10 | OWN 48.5 | KoB's John Henry Johnson rush up the middle (5 yd gain) [diving tackle: Black Knight] | Replay |
| 8:18 | 2nd & 5 | OPP 46.5 | KoB's Dick Shiner pitch to KoB's Earl Campbell [missed tackle: Kameron Terrell (Lower the Shoulder)] [TD] to the right (46.5 yd gain) | Replay |
| 8:08 | Extra point attempted by Fleet Feet, made [XP] | Replay | ||
| Johannesburg Jackals 8:08 | ||||
| 8:08 | Kickoff by Fleet Feet, 81.5 yds (touchback) | Replay | ||
| 8:08 | 1st & 10 | OWN 20 | Kellen Barney pass to Ryan Baldwin over the middle, caught (4 yd gain) [diving tackle: Albert Torres] | Replay |
| 7:40 | 2nd & 6 | OWN 24 | Move It rush [missed diving tackle: Athens NT (Hurdle)] [missed tackle: LB 2.0 STOP (Power Through)] up the middle (7 yd gain) [tackle: Jack U-Up] | Replay |
| 7:13 | 1st & 10 | OWN 31 | Kellen Barney pitch to Move It to the left (4 yd gain) [diving tackle: Eugene Robinson] | Replay |
| 6:42 | 2nd & 6 | OWN 35 | Kellen Barney pass to Marty Graws over the middle [deflected by black SABBATH] (incomplete) | Replay |
| 6:38 | 3rd & 6 | OWN 35 | Kellen Barney pass to Ryan Baldwin up the right side [deflected by Strong Safety 1] (incomplete) | Replay |
| 6:33 | 4th & 6 | OWN 35 | Punt by Peter Beam, 55 yd, fielded by Long Gone (22 yd return) [Monster Hit diving tackle: Xenny Hit] | Replay |
| Tyrrhenian Sea Wasps 6:25 | ||||
| 6:25 | 1st & 10 | OWN 31.5 | KoB's Dick Shiner pitch to KoB's Earl Campbell to the right (4 yd gain) [diving tackle: Jack Reacher] | Replay |
| 6:00 | 2nd & 6 | OWN 35.5 | KoB's John Henry Johnson rush up the middle (3.5 yd gain) [diving tackle: Black Knight] | Replay |
| 5:12 | 3rd & 2.5 | OWN 39 | KoB's Dick Shiner pass to Stoutleg Bruiser, hurried by Darth Vader, over the middle intercepted by Emanuel McKinley (0 yd return) [tackle: Stoutleg Bruiser] | Replay |
| Johannesburg Jackals 5:09 | ||||
| 5:09 | 1st & 10 | OPP 49 | Move It rush up the middle (2 yd gain) [Monster Hit tackle: Leonard Driscoll] | Replay |
| 4:34 | 2nd & 8 | OPP 47.5 | Solomon "Rebel" Hulston rush [missed diving tackle: Jack Handsbert] to the left (4 yd gain) [tackle: black SABBATH] | Replay |
| 3:57 | 3rd & 4.5 | OPP 43.5 | Kellen Barney bad pass to Ryan Baldwin, hurried by Jordan Rivers, up the right side intercepted by Strong Safety 1 (15 yd return) [tackle: Michael "Vincenzo" Brown] | Replay |
| Tyrrhenian Sea Wasps 3:47 | ||||
| 3:47 | 1st & 10 | OWN 14.5 | KoB's John Henry Johnson rush [missed tackle: John Wick (Power Through)] [missed diving tackle: Super Girl (Hurdle)] [missed diving tackle: Drop Dead Fred (Hurdle)] up the middle (10.5 yd gain) [diving tackle: Jaden Holloway] | Replay |
| 2:58 | 1st & 10 | OWN 24.5 | KoB's Earl Campbell rush [missed diving tackle: Frederick W. "The Ogre" Palowaski (Hurdle)] up the middle (3.5 yd gain) [diving tackle: Ken U. Diggit] | Replay |
| 2:10 | 2nd & 6.5 | OWN 28 | KoB's John Henry Johnson rush up the middle (2 yd gain) [diving tackle: Jerrod McLeod] | Replay |
| 2:00 | 3rd & 4.5 | OWN 30 | KoB's Earl Campbell rush up the middle (2.5 yd gain) [Big Hit diving tackle: Black Knight] | Replay |
| 1:57 | 4th & 2.5 | OWN 32.5 | Defensive Timeout Called: Johannesburg Jackals | Replay |
| 1:57 | 4th & 2.5 | OWN 32.5 | Punt by Les Claypool, 50 yd, fielded by Jukey Sands (10 yd return) [tackle: combo meal SUPERSIZED] | Replay |
| Johannesburg Jackals 1:50 | ||||
| 1:50 | 1st & 10 | OWN 28 | Kellen Barney bad pass to Throw Me Something Mister, hurried by * Frick, over the middle (incomplete - bad throw) | Replay |
| 1:45 | 2nd & 10 | OWN 28 | Kellen Barney pass to Darth Sidious over the middle, caught [TD] (72 yd gain) | Replay |
| 1:35 | Extra point attempted by Athens K, made [XP] | Replay | ||
| Tyrrhenian Sea Wasps 1:35 | ||||
| 1:35 | Kickoff by Athens K, 76 yd, fielded by Long Gone, 0 yds (touchback) | Replay | ||
| 1:35 | 1st & 10 | OWN 20 | KoB's Dick Shiner pass to KoB's LeBron @ Tight End over the middle, caught (5 yd gain) [tackle: Emanuel McKinley] | Replay |
| 1:19 | 2nd & 5 | OWN 25 | KoB's Dick Shiner pass to Ultra 2 up the left side, jumping catch attempt intercepted by Jason Bourne (0 yd return) [tackle: Stoutleg Bruiser] | Replay |
| Johannesburg Jackals 1:15 | ||||
| 1:15 | 1st & 10 | OPP 40 | Solomon "Rebel" Hulston rush up the middle (5.5 yd gain) [Monster Hit diving tackle: Jordan Rivers] | Replay |
| 1:12 | 2nd & 4.5 | OPP 34.5 | Defensive Timeout Called: Tyrrhenian Sea Wasps | Replay |
