1 | 2 | 3 | 4 | OT | Total | ||
Tyrrhenian Sea Wasps | 10 | 17 | 3 | 0 | 0 | 30 | Final |
Honolulu Hurricane Wife Carriers | 3 | 0 | 7 | 7 | 0 | 17 |
Top Performers
Box Score
Scoring Summary | ||||
2nd Quarter | ||||
12:03 | Tyrrhenian | FG | 45.5 yd field goal attempted by Fleet Feet, made [FG] | Replay |
8:03 | Tyrrhenian | TD | KoB's John Henry Johnson rush [missed diving tackle: Rudy Eastman (Power Through)] [TD] to the right (2 yd gain); Extra point attempted by Fleet Feet, made [XP] | Replay |
2:18 | Tyrrhenian | TD | Dayton Hurley pass to Ziki Siki, hurried by I Rush You, over the middle intercepted by KoB's Rod Woodson [missed diving tackle: Ziki Siki] [TD] (53 yd return); Extra point attempted by Fleet Feet, made [XP] | Replay |
Team Stats | ||
Tyrrhenian | Honolulu Hurricane | |
TOTAL NET YARDS | 104.5 | 14 |
TOTAL RUSHING YARDS | 46 | -2 |
Rushes | 18 | 1 |
Yards/Rush | 2.6 | -2 |
TOTAL PASSING YARDS | 58.5 | 16 |
Completions/Attempts | 6/8 | 5/12 |
Yards/Pass | 7.3 | 1.3 |
Times Sacked | 0 | 0 |
Times Intercepted | 1 | 2 |
PUNTS | 0 | 2 |
Yards per Punt | 0 | 48.5 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 11:27 | 3:33 |
Passing |
Tyrrhenian | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB KoB's Dick Shiner | 26 | 6 | 8 | 58.5 | 75 | 7.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Honolulu Hurricane | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Dayton Hurley | 13 | 5 | 12 | 16 | 41.7 | 1.3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Rushing |
Tyrrhenian | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB KoB's Earl Campbell | 8 | 6 | 18 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
HB KoB's John Henry Johnson | 8 | 6 | 13 | 2.2 | 1 | 1 | 3 | 0 | 0 | 0 |
HB Courtland Coppersmith | 10 | 3 | 7.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
FB KP's Lover | 7 | 3 | 7.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Long Gone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB "Moose" Johnson | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honolulu Hurricane | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Cam Skattebo | 1 | 1 | -2 | -2 | 0 | 0 | 0 | 1 | 0 | 0 |
FB Corey Schlesinger Rafiki | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Jedi Master Mace Windu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Biggus Dickus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Ethan Owens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Marlon Lucky Rafiki | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Scatter. Hawk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Tyrrhenian | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Stoutleg Bruiser | 6 | 2 | 2 | 17.5 | 8.8 | 3.3 | 0 | 0 | 1 | 2 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Super Veloce | 20 | 2 | 1 | 11 | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
HB Courtland Coppersmith | 10 | 1 | 1 | 5.5 | 5.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WR My Ball | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TE KoB's LeBron @ Tight End | 15 | 1 | 1 | 12 | 12 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 |
FB KP's Lover | 7 | 1 | 1 | 12.5 | 12.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
WR I'm Blocking You | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Norman “Bully” Moulton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Caught It | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Ultra 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Mark Bavaro | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honolulu Hurricane | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Albert Johnson | 6 | 3 | 2 | 11 | 5.5 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Beast of Bourbon | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TE Jack Torrance | 6 | 2 | 1 | 7 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
WR Ziki Siki | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FB Corey Schlesinger Rafiki | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Jedi Master Mace Windu | 1 | 1 | 1 | -3 | -3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Scatter. Hawk | 3 | 1 | 1 | 1 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Adan Moreno | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Stone Jacobsen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Ahoda Fun Club | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Tylor Correa | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Ervin Burks | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Tyrrhenian | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Fleet Feet | 1 | 1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 2 | 2 | 3 | 3 | 233 | 77.7 |
Honolulu Hurricane | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|
Punting |
Tyrrhenian | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Les Claypool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honolulu Hurricane | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Sean Lundy | 2 | 97 | 48.5 | 0 | 0 | 0 | 0 | 1 |
Kick/Punt Return |
Tyrrhenian | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|
Honolulu Hurricane | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|
Offensive Line |
Tyrrhenian | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Abraham Whitley | 17 | 1 | 0 | 0 | 0 |
FB "Moose" Johnson | 18 | 1 | 0 | 0 | 0 |
C Dante *ASW* Magana | 16 | 1 | 0 | 0 | 0 |
G Jaylin *ASW* Carey | 13 | 0 | 0 | 0 | 0 |
OT Cody Smith | 18 | 0 | 1 | 0 | 0 |
G Sherman Robertson | 20 | 0 | 0 | 0 | 0 |
OT Lawrence Loyd | 16 | 0 | 0 | 0 | 0 |
C pb Center | 10 | 0 | 1 | 0 | 0 |
OT black DIAMOND | 15 | 0 | 0 | 0 | 0 |
OT Maira ¤ | 13 | 0 | 0 | 0 | 0 |
G The Guardian | 12 | 0 | 0 | 0 | 0 |
Honolulu Hurricane | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT HHWC OT | 9 | 1 | 0 | 0 | 0 |
C Center of the Hurricane | 7 | 0 | 0 | 0 | 0 |
OT BMac Brickhouse TheReturn | 7 | 0 | 0 | 0 | 0 |
OT Irvin O Chapman GFY | 6 | 0 | 0 | 0 | 0 |
G Toniu Fonoti Rafiki | 9 | 0 | 0 | 0 | 0 |
OT Gino Eastman | 13 | 0 | 0 | 0 | 0 |
G Holden Leal | 11 | 0 | 0 | 1 | 0 |
C Adrien Randall | 11 | 0 | 0 | 0 | 0 |
G Guarding HHWC | 12 | 0 | 0 | 0 | 0 |
Defense |
Tyrrhenian | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Saya Wasp | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CB combo meal SUPERSIZED | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
CB Albert Torres | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB black SABBATH | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WR My Ball | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Leonard Driscoll | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB KoB's Rod Woodson | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 53 | 1 | 0 | 0 |
DE Jordan Rivers | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Popeye Pierson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Strong Safety 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jack Handsbert | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Eugene Robinson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jack U-Up | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Braden "TSW" Yang | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB G Lloyd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS STripper Sands | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT I Rush You | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Ethan Chaisson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Hunt U-Down | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Great White | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE * Frick | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Jerome "TSW" Gunner | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Calico Jack | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Strong Safety 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
LB LB 2.0 STOP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Cote de Pablo | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Athens NT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honolulu Hurricane | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE Jacob Gilbert | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Downtown Hunter Brown | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Defending the MF'n HOOD | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Rudy Eastman | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Wade Crow | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Edward Teach | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Mark Angel | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Beast of Bourbon | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Jermaine Justice | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Ashin Kusher IV | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CB Darrin Tipton GFY | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Martin De Porres | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Andre Samuelson | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB HH MF'n HOOD Tackling MF'r | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Wilhemus Mynderse | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Diabolico Coupè | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Romeo Woodson | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Jordyn Brooks | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DT Archibald Campbell | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Gregory Richmond | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Nathan Gerry Rafiki | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Mike Metcalf GFY | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Ziki Siki | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Oscar McKinney GFY | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Everett Leblanc | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Philipp Lahm HHWC | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Henry Morgan | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Tyrrhenian | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|
Honolulu Hurricane | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|