Play by Play
| 1st Quarter | ||||
| Cochabamba Coyotes 15:00 | ||||
| 15:00 | Kickoff by No Slices, 71 yd, fielded by Calvin (21.5 yd return) [Monster Hit diving tackle: The Hamburglar] | Replay | ||
| 14:57 | 1st & 10 | OWN 20 | Boozy Patton screen pass to Every Where to the left side, caught (1 yd gain) [diving tackle: Ash Ketchum] | Replay |
| 14:26 | 2nd & 9 | OWN 21.5 | Boozy Patton pitch to Every Where to the left (19 yd gain) [diving tackle: The Super Intercepter] | Replay |
| 13:51 | 1st & 10 | OWN 40.5 | Boozy Patton screen pass to Rusty Pierce to the left side, caught (9 yd gain) [diving tackle: Aaron Ross] | Replay |
| 13:12 | 2nd & 1 | OWN 49.5 | Boozy Patton pass to Ollie Lofton up the right side, caught (17 yd gain) [tackle: Next Level Knocker] | Replay |
| 12:44 | 1st & 10 | OPP 33 | Deshaun Baxter rush [missed diving tackle: Next Level Safety (Power Through)] to the left (4 yd gain) [diving tackle: Run Protection] | Replay |
| 12:04 | 2nd & 6 | OPP 29.5 | Boozy Patton screen pass to Rusty Pierce to the left side, caught (3 yd loss) [tackle: Tim Vastes] | Replay |
| 11:33 | 3rd & 9 | OPP 32.5 | Boozy Patton pass to Professor Incorrigible up the left side, caught (22.5 yd gain) [diving tackle: Pat Surtain Jr.] | Replay |
| 10:59 | 1st & G | OPP 10 | Boozy Patton pass to Ollie Lofton up the left side [deflected by Aaron Ross] (incomplete) | Replay |
| 10:53 | 2nd & G | OPP 10 | Boozy Patton screen pass to Every Where to the left side, caught (5 yd gain) [diving tackle: Run Protection] | Replay |
| 10:11 | 3rd & G | OPP 4.5 | Boozy Patton pass to Riley Jefferson over the middle, caught (4.5 yd gain) [TD] | Replay |
| 10:08 | Extra point attempted by Sterling Katz, made [XP] | Replay | ||
| Phoenix Squad 10:08 | ||||
| 10:08 | Kickoff by Sterling Katz, 68 yd, fielded by Take It Back (19.5 yd return) [Big Hit diving tackle: Athens cSS] | Replay | ||
| 10:06 | 1st & 10 | OWN 22 | Guard Dunham rush to the right (2.5 yd gain) [tackle: Samuel Axe] | Replay |
| 9:24 | 2nd & 7.5 | OWN 24 | Timmy Tebow pass to Lightning in a Bottle over the middle (incomplete) | Replay |
| 9:20 | 3rd & 7.5 | OWN 24 | Timmy Tebow pass to Freak Witherspoon over the middle, caught (10.5 yd gain) [diving tackle: Ball Hawking Hard Hitter-s] | Replay |
| 8:54 | 1st & 10 | OWN 34.5 | Timmy Tebow pass to Freak Witherspoon over the middle [deflected by Ethan Jenkins] (incomplete) | Replay |
| 8:50 | 2nd & 10 | OWN 34.5 | Guard Dunham rush to the right (7.5 yd gain) [tackle: Ethan Jenkins] | Replay |
| 8:16 | 3rd & 2.5 | OWN 42 | Big Dog Witherspoon rush up the middle (3 yd gain) [tackle: MF'n HOOD Stuffing MF'r] | Replay |
| 7:37 | 1st & 10 | OWN 45 | Timmy Tebow pass to Slow Cooker up the left side, caught, knocked loose by Cam Jenkins Jr. [deflected by Athens cLB] (incomplete) | Replay |
| 7:33 | 2nd & 10 | OWN 45 | Guard Dunham rush [missed tackle: Roland Hollis] up the middle (4.5 yd gain) [diving tackle: Black Sam Bellamy] | Replay |
| 6:56 | 3rd & 5.5 | OWN 49.5 | Timmy Tebow pass to Bottle of Lightning over the middle (incomplete) | Replay |
| 6:52 | 4th & 5.5 | OWN 49.5 | Punt by Punt Er, 41 yd, fielded by Calvin (9 yd return) [Big Hit tackle: The Hamburglar] | Replay |
| Cochabamba Coyotes 6:46 | ||||
| 6:46 | 1st & 10 | OWN 18 | Boozy Patton pass to Wish Bear PANDAS up the right side, caught (3.5 yd gain) [tackle: Spike Ellis] | Replay |
| 6:10 | 2nd & 6.5 | OWN 21.5 | Boozy Patton screen pass to Rusty Pierce to the left side, caught (5.5 yd gain) [tackle: They Don't Know Me Son] | Replay |
| 5:45 | 3rd & 1 | OWN 27 | Every Where rush up the middle (4.5 yd gain) [diving tackle: Pug Wilson] | Replay |
| 5:11 | 1st & 10 | OWN 31.5 | Boozy Patton pitch to Rusty Pierce to the left (6.5 yd gain) [Big Hit diving tackle: Next Level Safety] | Replay |
| 4:34 | 2nd & 3.5 | OWN 38 | Boozy Patton screen pass to Every Where to the left side, caught (1.5 yd loss) [tackle: Ultimate Dotter] | Replay |
| 3:59 | 3rd & 5.5 | OWN 36 | Boozy Patton pass to The Shining over the middle, caught (6 yd gain) [diving tackle: The Super Intercepter] | Replay |
| 3:19 | 1st & 10 | OWN 42.5 | Deshaun Baxter rush [missed tackle: Peter Boulware (Power Through)] to the left (2 yd gain) [Monster Hit tackle: It`s Just A Phase] | Replay |
| 2:53 | 2nd & 8 | OWN 44.5 | Rusty Pierce rush to the left (no gain) [tackle: Ultimate Dotter] | Replay |
| 2:29 | 3rd & 8 | OWN 44.5 | False start penalty committed by Hike Sands | Replay |
| 2:29 | 3rd & 13 | OWN 39.5 | Boozy Patton bad pass to Riley Jefferson, hurried by T Sizzle, up the left side (incomplete - bad throw) | Replay |
| 2:23 | 4th & 13 | OWN 39.5 | Punt by Hobbes , 51 yd, fielded by Take It Back (23 yd return) [tackle: Athens cLB] | Replay |
| Phoenix Squad 2:15 | ||||
| 2:15 | 1st & 10 | OWN 33 | Big Dog Witherspoon rush [missed diving tackle: Athens cSS (Hurdle)] [missed diving tackle: Cam Jenkins Jr. (Hurdle)] to the right (18.5 yd gain) [diving tackle: Athens CB2] | Replay |
| 1:48 | 1st & 10 | OPP 48.5 | Timmy Tebow pass to Mismatch Witherspoon over the middle, caught (6 yd gain) [Monster Hit diving tackle: Jim Hernandez] | Replay |
| 1:18 | 2nd & 4 | OPP 42.5 | Guard Dunham rush up the middle (4.5 yd gain) [tackle: Athens MLB] | Replay |
| 0:39 | 1st & 10 | OPP 38 | Timmy Tebow pass to Who do you think you are? I Am! over the middle, caught (5 yd gain) [tackle: Lance Coverer] | Replay |
| 0:04 | 2nd & 5 | OPP 33.5 | Guard Dunham rush [missed tackle: Husker DE Rafiki (Power Through)] up the middle (no gain) [diving tackle: Defending the MF'n HOOD] | Replay |
| 2nd Quarter | ||||
| 15:00 | 3rd & 5 | OPP 33 | Timmy Tebow pass to Gym Rat up the right side [deflected by Athens cCB] (incomplete) | Replay |
| 14:55 | 4th & 5 | OPP 33 | 50 yd field goal attempted by No Slices, made [FG] | Replay |
| Cochabamba Coyotes 14:51 | ||||
| 14:51 | Kickoff by No Slices, 67 yd, fielded by Calvin [Monster Hit forced fumble: Big Grimace], fumbled , recovered by Gordon Wong[Monster Hit forced fumble: The Hamburglar], fumbled , recovered by John Lynch (0 yd return) [tackle: Calvin ] | Replay | ||
| Phoenix Squad 14:46 | ||||
| 14:46 | 1st & 10 | OPP 22 | Guard Dunham rush [missed tackle: Roland Hollis (Power Through)] up the middle (6.5 yd gain) [diving tackle: Cam Jenkins Jr.] | Replay |
| 14:14 | 2nd & 3.5 | OPP 15.5 | Guard Dunham rush [missed diving tackle: Sterling Keller (Hurdle)] to the left (2.5 yd gain) [diving tackle: MF'n HOOD Stuffing MF'r] | Replay |
| 13:31 | 3rd & 1 | OPP 13 | Guard Dunham rush [missed diving tackle: Luke Gifford Rafiki (Hurdle)] [missed diving tackle: Athens cCB (Power Through)] up the middle (3.5 yd gain) [tackle: Ball Hawking Hard Hitter-s] | Replay |
| 12:49 | 1st & G | OPP 9 | Guard Dunham rush to the left (2.5 yd gain) [diving tackle: Samuel Axe] | Replay |
| 12:08 | 2nd & G | OPP 6.5 | Guard Dunham rush to the left (0.5 yd loss) [diving tackle: Sterling Keller] | Replay |
| 11:33 | 3rd & G | OPP 7 | Timmy Tebow pass to Sneaky Athletic up the left side, caught (7 yd gain) [TD] | Replay |
| 11:30 | Extra point attempted by No Slices, made [XP] | Replay | ||
| Cochabamba Coyotes 11:30 | ||||
| 11:30 | Kickoff by No Slices, 66 yd, fielded by Calvin (18.5 yd return) [Big Hit diving tackle: The Hamburglar] | Replay | ||
| 11:27 | 1st & 10 | OWN 23 | Boozy Patton screen pass to Deshaun Baxter to the left side [deflected by Sideline to Sideline] (incomplete) | Replay |
| 11:23 | 2nd & 10 | OWN 23 | Boozy Patton screen pass to Every Where to the left side, caught (7.5 yd gain) [tackle: Next Level Safety] | Replay |
| 10:44 | 3rd & 2.5 | OWN 30.5 | Deshaun Baxter rush up the middle (4 yd gain) [tackle: Pug Wilson] | Replay |
| 10:16 | 1st & 10 | OWN 34 | Boozy Patton screen pass to Rusty Pierce to the left side, caught (10.5 yd gain) [tackle: Next Level Safety] | Replay |
| 9:36 | 1st & 10 | OWN 44.5 | Boozy Patton pitch to Every Where to the left (2.5 yd gain) [diving tackle: Run Protection] | Replay |
| 9:04 | 2nd & 7.5 | OWN 47 | Rusty Pierce rush [missed diving tackle: Next Level Safety (Power Through)] to the left (8 yd gain) [diving tackle: The Super Intercepter] | Replay |
| 8:29 | 1st & 10 | OPP 44.5 | Every Where rush up the middle (2 yd gain) [Monster Hit diving tackle: Jed McKnight] | Replay |
| 7:58 | 2nd & 8 | OPP 42.5 | Every Where rush up the middle (3.5 yd gain) [Big Hit tackle: Jed McKnight] | Replay |
| 7:29 | 3rd & 4.5 | OPP 39 | Boozy Patton bad pass to Thomas Fidone Rafiki, hurried by Speed Kills But Strength Crushes, up the left side intercepted by Aaron Ross (0 yd return) [tackle: Thomas Fidone Rafiki] | Replay |
| Phoenix Squad 7:24 | ||||
| 7:24 | 1st & 10 | OWN 33.5 | Timmy Tebow pass to Gym Rat up the right side, caught (27 yd gain) [diving tackle: Jolly Joras] | Replay |
| 6:50 | 1st & 10 | OPP 39.5 | Timmy Tebow pass to Lightning in a Bottle up the left side, caught (11 yd gain) [tackle: Lance Coverer] | Replay |
| 6:15 | 1st & 10 | OPP 28 | Timmy Tebow pass to Who do you think you are? I Am! up the left side, caught, knocked loose by Athens cLB [deflected by Athens cLB] (incomplete) | Replay |
| 6:10 | 2nd & 10 | OPP 28 | Big Dog Witherspoon rush [missed tackle: Luke Gifford Rafiki (Stiff Arm)] to the right (5.5 yd gain) [diving tackle: Jim Hernandez] | Replay |
| 5:44 | 3rd & 4.5 | OPP 23 | Timmy Tebow pass to Who do you think you are? I Am! over the middle, caught (5 yd gain) [tackle: Luke Gifford Rafiki] | Replay |
| 5:20 | 1st & 10 | OPP 18 | Timmy Tebow pass to Freak Witherspoon over the middle, caught, knocked loose by Jim Hernandez [deflected by Jim Hernandez] (incomplete) | Replay |
| 5:16 | 2nd & 10 | OPP 18 | Timmy Tebow pass to Lightning in a Bottle over the middle [deflected by Ethan Jenkins] (incomplete) | Replay |
| 5:13 | 3rd & 10 | OPP 18 | Timmy Tebow pass to Who do you think you are? I Am!, hurried by Husker DE Rafiki, over the middle [deflected by Athens cLB] (incomplete) | Replay |
| 5:09 | 4th & 10 | OPP 18 | 35 yd field goal attempted by No Slices, made [FG] | Replay |
| Cochabamba Coyotes 5:05 | ||||
| 5:05 | Kickoff by No Slices, 75 yd, fielded by Calvin , 0 yds (touchback) | Replay | ||
| 5:05 | 1st & 10 | OWN 20 | Boozy Patton pitch to Deshaun Baxter to the left (12.5 yd gain) [diving tackle: Next Level Safety] | Replay |
| 4:37 | 1st & 10 | OWN 32.5 | Boozy Patton pass to AUSTIN WELLS BUCKSTOP up the left side, caught (8.5 yd gain) [diving tackle: They Don't Know Me Son] | Replay |
| 4:02 | 2nd & 1.5 | OWN 41.5 | Boozy Patton pass to Jedi Gungi up the right side, caught, knocked loose by Next Level Knocker [deflected by Next Level Knocker] (incomplete) | Replay |
| 3:58 | 3rd & 1.5 | OWN 41.5 | Boozy Patton pass to The Shining up the right side, caught (3 yd gain) [tackle: John Lynch] | Replay |
| 3:31 | 1st & 10 | OWN 44.5 | Deshaun Baxter rush to the left (2.5 yd gain) [Big Hit diving tackle: It`s Just A Phase] | Replay |
| 3:04 | 2nd & 7.5 | OWN 47 | Boozy Patton pass to Ollie Lofton over the middle, caught (5 yd gain) [tackle: The Super Intercepter] | Replay |
| 2:32 | 3rd & 3 | OPP 48.5 | Every Where rush to the left (3.5 yd gain) [tackle: Tim Vastes] | Replay |
| 2:04 | 1st & 10 | OPP 44.5 | Boozy Patton screen pass to Rusty Pierce to the left side, caught (6 yd gain) [tackle: Ash Ketchum] | Replay |
| 1:59 | 2nd & 4 | OPP 39 | Boozy Patton pass to Jedi Gungi up the right side [deflected by Parris Wilson] (incomplete) | Replay |
| 1:55 | 3rd & 4 | OPP 39 | Every Where rush up the middle (1.5 yd gain) [Monster Hit tackle: Jed McKnight] | Replay |
| 1:19 | 4th & 2.5 | OPP 37 | 54 yd field goal attempted by Sterling Katz, missed | Replay |
| Phoenix Squad 1:15 | ||||
| 1:15 | 1st & 10 | OWN 37 | Timmy Tebow pass to How to Win Friends and Influence People up the right side, diving catch attempt [deflected by Athens cSS] (incomplete) | Replay |
| 1:10 | 2nd & 10 | OWN 37 | Timmy Tebow pass to Freak Witherspoon over the middle, caught [deflected by BOXERS Jerry Manda] (23.5 yd gain) [diving tackle: BOXERS Jerry Manda] | Replay |
| 0:45 | 1st & 10 | OPP 39.5 | Offensive Timeout Called: Phoenix Squad | Replay |
| 0:45 | 1st & 10 | OPP 39.5 | Timmy Tebow pass to Bottle of Lightning over the middle, caught (15.5 yd gain) [Big Hit diving tackle: Athens cSS] | Replay |
| 0:41 | 1st & 10 | OPP 24 | Offensive Timeout Called: Phoenix Squad | Replay |
| 0:41 | 1st & 10 | OPP 24 | Timmy Tebow pass to Freak Witherspoon over the middle, caught, knocked loose by Athens cFS [deflected by Athens cFS] (incomplete) | Replay |
| 0:36 | 2nd & 10 | OPP 24 | Timmy Tebow pass to Lightning in a Bottle over the middle [deflected by Lance Coverer] (incomplete) | Replay |
| 0:32 | 3rd & 10 | OPP 24 | Guard Dunham rush up the middle (9 yd gain) [diving tackle: MF'n HOOD Shutdown MF'r] | Replay |
| 0:27 | 4th & 1 | OPP 15 | Offensive Timeout Called: Phoenix Squad | Replay |
| 0:27 | 4th & 1 | OPP 15 | Guard Dunham rush to the right (2 yd gain) [diving tackle: Husker DE Rafiki] | Replay |
| 0:01 | 1st & 10 | OPP 12.5 | 29.5 yd field goal attempted by No Slices, made [FG] | Replay |
| 3rd Quarter | ||||
| 15:00 | Kickoff by Sterling Katz, 71 yd, fielded by Take It Back (21.5 yd return) [Big Hit tackle: Athens cSS] | Replay | ||
| 14:57 | 1st & 10 | OWN 20 | Guard Dunham rush to the right (2.5 yd gain) [tackle: Sterling Keller] | Replay |
| 14:21 | 2nd & 7.5 | OWN 22.5 | Guard Dunham rush up the middle (0.5 yd gain) [Big Hit tackle: Samuel Axe] | Replay |
| 13:48 | 3rd & 7 | OWN 23 | Timmy Tebow pass to Slow Cooker over the middle [deflected by Vega ~] (incomplete) | Replay |
| 13:45 | 4th & 7 | OWN 23 | Punt by Punt Er, 53 yd, fielded by Calvin (4.5 yd return) [tackle: C.B. Hitter] | Replay |
| Cochabamba Coyotes 13:36 | ||||
| 13:36 | 1st & 10 | OWN 28 | Boozy Patton pass to Thomas Fidone Rafiki up the left side, caught (5.5 yd gain) [tackle: Peter Boulware] | Replay |
| 12:54 | 2nd & 4.5 | OWN 34 | Boozy Patton pass to Professor Incorrigible over the middle [deflected by Pat Surtain Jr.] (incomplete) | Replay |
| 12:50 | 3rd & 4.5 | OWN 34 | Boozy Patton pass to Wish Bear PANDAS up the right side intercepted by Aaron Ross [TD] (38 yd return) | Replay |
| Phoenix Squad 12:41 | ||||
| 12:41 | Extra point attempted by No Slices, made [XP] | Replay | ||
| Cochabamba Coyotes 12:41 | ||||
| 12:41 | Kickoff by No Slices, 80.5 yds (touchback) | Replay | ||
| 12:41 | 1st & 10 | OWN 20 | Boozy Patton screen pass to Rusty Pierce to the left side, caught (2 yd gain) [diving tackle: Ultimate Dotter] | Replay |
| 12:16 | 2nd & 8 | OWN 22 | Every Where rush up the middle (3 yd gain) [tackle: Aaron Ross] | Replay |
| 11:42 | 3rd & 5 | OWN 25 | Boozy Patton pass to Ollie Lofton over the middle, caught (7.5 yd gain) [tackle: Steaming Down Your Lane] | Replay |
| 11:16 | 1st & 10 | OWN 33 | Boozy Patton pitch to Rusty Pierce [missed tackle: Pat Surtain Jr. (Spin)] to the left (0.5 yd loss) [tackle: Peter Boulware] | Replay |
| 10:41 | 2nd & 10.5 | OWN 32 | Rusty Pierce rush up the middle (3 yd gain) [tackle: Pug Wilson] | Replay |
| 10:14 | 3rd & 7.5 | OWN 35.5 | Boozy Patton pass to Thomas Fidone Rafiki up the right side intercepted by Pat Surtain Jr. [missed diving tackle: Thomas Fidone Rafiki] (5 yd return) [tackle: Stone Sands] | Replay |
| Phoenix Squad 10:07 | ||||
| 10:07 | 1st & 10 | OPP 35.5 | Guard Dunham rush up the middle (3.5 yd gain) [tackle: MF'n HOOD Stuffing MF'r] | Replay |
| 9:27 | 2nd & 6.5 | OPP 32 | Timmy Tebow pass to Slow Cooker up the left side, caught, knocked loose by Jolly Joras [deflected by Jolly Joras] (incomplete) | Replay |
| 9:22 | 3rd & 6.5 | OPP 32 | Timmy Tebow pass to Mismatch Witherspoon over the middle, caught (24 yd gain) [diving tackle: Ethan Jenkins] | Replay |
| 8:47 | 1st & G | OPP 8 | Timmy Tebow pass to Gym Rat over the middle, caught (3.5 yd gain) [tackle: Luke Gifford Rafiki] | Replay |
| 8:19 | 2nd & G | OPP 4.5 | Guard Dunham rush up the middle (1 yd gain) [tackle: Roland Hollis] | Replay |
| 7:54 | 3rd & G | OPP 3.5 | Timmy Tebow pass to How to Win Friends and Influence People up the right side, caught (3.5 yd gain) [TD] | Replay |
| 7:51 | Extra point attempted by No Slices, made [XP] | Replay | ||
| Cochabamba Coyotes 7:51 | ||||
| 7:51 | Kickoff by No Slices, 66 yd, fielded by Calvin (20.5 yd return) [diving tackle: John Lynch] | Replay | ||
| 7:48 | 1st & 10 | OWN 24.5 | Rusty Pierce rush to the left (0.5 yd loss) [tackle: Aaron Ross] | Replay |
| 7:16 | 2nd & 10.5 | OWN 24 | Every Where rush to the right (1.5 yd gain) [diving tackle: T Sizzle] | Replay |
| 6:39 | 3rd & 9 | OWN 25.5 | Boozy Patton pass to Thomas Fidone Rafiki over the middle [deflected by Next Level Knocker] (incomplete) | Replay |
| 6:35 | 4th & 9 | OWN 25.5 | Punt by Hobbes , 62 yd, fielded by Take It Back (25.5 yd return) [diving tackle: Athens LLB] | Replay |
| Phoenix Squad 6:26 | ||||
| 6:26 | 1st & 10 | OWN 38 | Guard Dunham rush to the right (2 yd gain) [Big Hit tackle: Samuel Axe] | Replay |
| 5:58 | 2nd & 8 | OWN 40 | Guard Dunham rush up the middle (3.5 yd gain) [diving tackle: Samuel Axe] | Replay |
| 5:32 | 3rd & 4.5 | OWN 43.5 | Timmy Tebow pass to Freak Witherspoon over the middle, caught (13.5 yd gain) [tackle: Ethan Jenkins] | Replay |
| 4:58 | 1st & 10 | OPP 43 | Big Dog Witherspoon rush [missed tackle: Athens cSS (Power Through)] to the right (7 yd gain) [tackle: Jolly Joras] | Replay |
| 4:31 | 2nd & 3 | OPP 36 | Guard Dunham rush up the middle (3.5 yd gain) [diving tackle: Athens LLB] | Replay |
| 4:07 | 1st & 10 | OPP 32.5 | Guard Dunham rush up the middle (3 yd gain) [diving tackle: Defending the MF'n HOOD] | Replay |
| 3:27 | 2nd & 7 | OPP 29.5 | Guard Dunham rush up the middle (4 yd gain) [Monster Hit diving tackle: Defending the MF'n HOOD] | Replay |
| 3:01 | 3rd & 3 | OPP 26 | Timmy Tebow pass to How to Win Friends and Influence People up the right side, caught (26 yd gain) [TD] | Replay |
| 2:56 | Extra point attempted by No Slices, made [XP] | Replay | ||
| Cochabamba Coyotes 2:56 | ||||
| 2:56 | Kickoff by No Slices, 69 yd, fielded by Calvin (18.5 yd return) [Big Hit tackle: The Hamburglar] | Replay | ||
| 2:54 | 1st & 10 | OWN 19.5 | Boozy Patton pass to Jedi Gungi up the right side, caught [deflected by Spike Ellis] (18.5 yd gain) [tackle: Spike Ellis] | Replay |
| 2:25 | 1st & 10 | OWN 38 | Boozy Patton screen pass to Every Where to the left side, caught (1 yd gain) [tackle: The Colonel] | Replay |
| 1:46 | 2nd & 9 | OWN 39 | Deshaun Baxter rush up the middle (2 yd gain) [tackle: It`s Just A Phase] | Replay |
| 1:15 | 3rd & 7 | OWN 41 | Boozy Patton pass to Thomas Fidone Rafiki, hurried by Run Protection, up the right side [deflected by Pat Surtain Jr.] (incomplete) | Replay |
| 1:10 | 4th & 7 | OWN 41 | Punt by Hobbes , 48 yd, fielded by Take It Back (15.5 yd return) [diving tackle: Cam Jenkins Jr.] | Replay |
| Phoenix Squad 1:03 | ||||
| 1:03 | 1st & 10 | OWN 27 | Timmy Tebow pass to Mismatch Witherspoon up the right side, caught (18 yd gain) [diving tackle: Cam Jenkins Jr.] | Replay |
| 0:19 | 1st & 10 | OWN 45 | Timmy Tebow pass to Lightning in a Bottle over the middle, caught (5.5 yd gain) [diving tackle: Lance Coverer] | Replay |
| 4th Quarter | ||||
| 15:00 | 2nd & 4.5 | OPP 49.5 | Guard Dunham rush to the right (0.5 yd gain) [tackle: Roland Hollis] | Replay |
| 14:19 | 3rd & 4 | OPP 49 | Timmy Tebow pass to Freak Witherspoon over the middle, caught (9.5 yd gain) [tackle: Ethan Jenkins] | Replay |
| 13:42 | 1st & 10 | OPP 40 | Timmy Tebow pass to Lightning in a Bottle over the middle, caught (11 yd gain) [diving tackle: Cam Jenkins Jr.] | Replay |
| 13:00 | 1st & 10 | OPP 29 | Guard Dunham rush [missed tackle: Ball Hawking Hard Hitter-s] up the middle (7 yd gain) [tackle: Cam Jenkins Jr.] | Replay |
| 12:26 | 2nd & 3 | OPP 22 | Big Dog Witherspoon rush [missed tackle: Athens CB2] [missed tackle: Lance Coverer] up the middle (6.5 yd gain) [Monster Hit tackle: Athens cSS] | Replay |
| 12:02 | 1st & 10 | OPP 15.5 | Timmy Tebow pass to Bottle of Lightning over the middle [deflected by MF'n HOOD Stuffing MF'r] (incomplete) | Replay |
| 11:58 | 2nd & 10 | OPP 15.5 | Guard Dunham rush to the left (5 yd gain) [Monster Hit tackle: Jim Hernandez] | Replay |
| 11:29 | 3rd & 5 | OPP 10.5 | Timmy Tebow pass to Bottle of Lightning over the middle, caught [TD] (10.5 yd gain) | Replay |
| 11:24 | Extra point attempted by No Slices, made [XP] | Replay | ||
| Cochabamba Coyotes 11:24 | ||||
| 11:24 | Kickoff by No Slices, 78 yd, fielded by Calvin , 0 yds (touchback) | Replay | ||
| 11:24 | 1st & 10 | OWN 20 | Boozy Patton screen pass to Rusty Pierce to the left side, caught [missed tackle: Next Level Safety (Power Through)] (1 yd loss) [tackle: Run Protection] | Replay |
| 10:59 | 2nd & 11 | OWN 19 | Boozy Patton screen pass to Every Where to the left side, caught (1 yd loss) [diving tackle: Aaron Ross] | Replay |
| 10:20 | 3rd & 12 | OWN 18 | Boozy Patton pass to Jedi Gungi, hurried by Run Protection, up the left side, caught (24.5 yd gain) [diving tackle: C.B. Hitter] | Replay |
| 9:52 | 1st & 10 | OWN 42.5 | Boozy Patton pass to The Shining over the middle, caught (1.5 yd gain) [tackle: They Don't Know Me Son] | Replay |
| 9:22 | 2nd & 8.5 | OWN 44 | Boozy Patton pass to Jedi Gungi up the right side, caught (5.5 yd gain) [tackle: The Super Intercepter] | Replay |
| 8:56 | 3rd & 3 | OWN 49.5 | Every Where rush up the middle (3.5 yd gain) [diving tackle: Run Protection] | Replay |
| 8:14 | 1st & 10 | OPP 47 | Every Where rush to the left (4 yd gain) [tackle: They Don't Know Me Son] | Replay |
| 7:32 | 2nd & 6 | OPP 43 | Boozy Patton pass to Every Where up the left side [deflected by Peter Boulware] (incomplete) | Replay |
| 7:27 | 3rd & 6 | OPP 43 | Boozy Patton pass to The Shining over the middle, caught (10.5 yd gain) [diving tackle: Next Level Safety] | Replay |
| 7:11 | 1st & 10 | OPP 32.5 | Deshaun Baxter rush [missed diving tackle: Peter Boulware (Hurdle)][Monster Hit forced fumble: It`s Just A Phase], fumbled , recovered by Tim Vastes (0 yd return) [diving tackle: Kool-Aid Man] | Replay |
| Phoenix Squad 7:07 | ||||
| 7:07 | 1st & 10 | OWN 30 | Guard Dunham rush up the middle (5.5 yd gain) [tackle: Jim Hernandez] | Replay |
| 6:27 | 2nd & 4.5 | OWN 35 | Guard Dunham rush up the middle (0.5 yd gain) [Monster Hit diving tackle: Black Sam Bellamy] | Replay |
| 5:56 | 3rd & 4 | OWN 35.5 | Timmy Tebow pass to Mismatch Witherspoon up the right side, caught (7 yd gain) [tackle: Athens cLB] | Replay |
| 5:06 | 1st & 10 | OWN 43 | Guard Dunham rush [missed tackle: MF'n HOOD Stuffing MF'r] to the right (5.5 yd gain) [tackle: Athens LLB] | Replay |
| 4:16 | 2nd & 4.5 | OWN 48.5 | Guard Dunham rush to the right (1 yd gain) [tackle: MF'n HOOD Stuffing MF'r] | Replay |
| 3:28 | 3rd & 3.5 | OWN 49 | Timmy Tebow pass to Freak Witherspoon over the middle, caught (28 yd gain) [diving tackle: Luke Gifford Rafiki] | Replay |
| 2:37 | 1st & 10 | OPP 23 | Timmy Tebow pass to Mismatch Witherspoon over the middle, caught (7.5 yd gain) [tackle: Vega ~] | Replay |
| 2:00 | 2nd & 2.5 | OPP 15.5 | Guard Dunham rush up the middle (3.5 yd gain) [Big Hit diving tackle: Samuel Axe] | Replay |
| 1:57 | 1st & 10 | OPP 12 | Defensive Timeout Called: Cochabamba Coyotes | Replay |
| 1:57 | 1st & 10 | OPP 12 | Guard Dunham rush up the middle (2.5 yd gain) [diving tackle: Samuel Axe] | Replay |
| 1:54 | 2nd & 7.5 | OPP 9.5 | Defensive Timeout Called: Cochabamba Coyotes | Replay |
| 1:54 | 2nd & 7.5 | OPP 9.5 | Timmy Tebow pass to Gym Rat over the middle, caught (3.5 yd gain) [diving tackle: Jolly Joras] | Replay |
| 1:51 | 3rd & 4 | OPP 6 | Defensive Timeout Called: Cochabamba Coyotes | Replay |
| 1:51 | 3rd & 4 | OPP 6 | Timmy Tebow pass to Sneaky Athletic up the left side, caught (4 yd gain) [tackle: MF'n HOOD Shutdown MF'r] | Replay |
| 1:03 | 1st & G | OPP 2 | Timmy Tebow pass to How to Win Friends and Influence People over the middle, caught (2 yd gain) [TD] | Replay |
| 1:00 | Extra point attempted by No Slices, made [XP] | Replay | ||
| Cochabamba Coyotes 1:00 | ||||
| 1:00 | Kickoff by No Slices, 72 yd, fielded by Calvin (33 yd return) [diving tackle: John Lynch] | Replay | ||
| 0:56 | 1st & 10 | OWN 30.5 | Rusty Pierce rush to the left (2.5 yd gain) [tackle: Peter Boulware] | Replay |
| 0:44 | 2nd & 7.5 | OWN 33 | Boozy Patton spikes ball | Replay |
| 0:42 | 3rd & 7.5 | OWN 33 | Boozy Patton pass to Thomas Fidone Rafiki over the middle, caught (8 yd gain) [tackle: The Colonel] | Replay |
| 0:30 | 1st & 10 | OWN 41 | Boozy Patton spikes ball | Replay |
| 0:28 | 2nd & 10 | OWN 41 | Boozy Patton pass to Jedi Gungi up the right side, caught, knocked loose by Sideline to Sideline [deflected by Sideline to Sideline] (incomplete) | Replay |
| 0:24 | 3rd & 10 | OWN 41 | Boozy Patton pass to Professor Incorrigible up the right side [deflected by Aaron Ross] (incomplete) | Replay |
| 0:19 | 4th & 10 | OWN 41 | Boozy Patton pass to The Shining over the middle, caught (10 yd gain) (turnover on downs) [tackle: Next Level Knocker] | Replay |
| Phoenix Squad 0:14 | ||||
| 0:14 | 1st & 10 | OWN 49 | Timmy Tebow pass to Bottle of Lightning over the middle, caught (24.5 yd gain) [diving tackle: Athens cSS] | Replay |





