1 | 2 | 3 | 4 | OT | Total | ||
WAR MACHINE | 14 | 14 | 0 | 0 | 0 | 28 | Final |
Tempe Venom | 10 | 10 | 7 | 13 | 0 | 40 |
Top Performers
Box Score
Scoring Summary | ||||
1st Quarter | ||||
11:37 | WAR | TD | Strong Arm Witherspoon pass to Marvin Harrison Jr up the right side, caught [TD] (20 yd gain); Extra point attempted by Big Foot, made [XP] | Replay |
7:01 | Tempe | FG | 31.5 yd field goal attempted by Kick Her, made [FG] | Replay |
5:46 | WAR | TD | Strong Arm Witherspoon pass to Marvin Harrison Jr up the right side, caught [TD] (71.5 yd gain); Extra point attempted by Big Foot, made [XP] | Replay |
0:38 | Tempe | TD | QB - 1 pitch to HB - 1 to the left (2 yd gain) [TD]; Extra point attempted by Kick Her, made [XP] | Replay |
2nd Quarter | ||||
11:31 | WAR | TD | Strong Arm Witherspoon pass to Marvin Harrison Jr up the right side, caught [TD] (2.5 yd gain); Extra point attempted by Big Foot, made [XP] | Replay |
5:50 | Tempe | TD | QB - 1 pass to NESTOR CORTES' CUTTER FB over the middle, caught [TD] (1 yd gain); Extra point attempted by Kick Her, made [XP] | Replay |
1:49 | WAR | TD | Strong Arm Witherspoon pass to Speed Machine up the right side, caught (7.5 yd gain) [TD]; Extra point attempted by Big Foot, made [XP] | Replay |
0:11 | Tempe | FG | 29 yd field goal attempted by Kick Her, made [FG] | Replay |
3rd Quarter | ||||
7:13 | Tempe | TD | QB - 1 pass to TE - P over the middle, caught (9.5 yd gain) [TD]; Extra point attempted by Kick Her, made [XP] | Replay |
4th Quarter | ||||
13:49 | Tempe | TD | QB - Run rush [missed tackle: Heavy Hitter (Power Through)] [TD] to the left (45.5 yd gain); Extra point attempted by Kick Her, made [XP] | Replay |
9:38 | Tempe | TD | QB - 1 pass to Johnnie Akins up the right side, caught [TD] (27.5 yd gain) | Replay |
5th Quarter | ||||
Team Stats | ||
WAR | Tempe | |
TOTAL NET YARDS | 446 | 574 |
TOTAL RUSHING YARDS | 118.5 | 99 |
Rushes | 26 | 28 |
Yards/Rush | 4.6 | 3.5 |
TOTAL PASSING YARDS | 327.5 | 475 |
Completions/Attempts | 20/34 | 42/53 |
Yards/Pass | 9.6 | 9 |
Times Sacked | 5 | 0 |
Times Intercepted | 4 | 4 |
PUNTS | 2 | 0 |
Yards per Punt | 42.5 | 0 |
PENALTIES | 1 | 0 |
Penalty Yards | 5 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 24:37 | 35:23 |
Passing |
WAR | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Strong Arm Witherspoon | 57 | 20 | 34 | 327.5 | 58.8 | 9.6 | 5 | 5 | -28.5 | 3 | 1 | 4 | 4 |
QB I'm Just Built Different | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tempe | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB QB - 1 | 61 | 42 | 53 | 475 | 79.2 | 9 | 2 | 0 | 0 | 1 | 0 | 4 | 3 |
QB QB - Run | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
WAR | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Feelin Dangerous | 27 | 10 | 110 | 11 | 0 | 2 | 9 | 1 | 0 | 0 |
HB Muscle Man | 30 | 9 | 36 | 4 | 0 | 1 | 10 | 0 | 0 | 0 |
QB Strong Arm Witherspoon | 57 | 5 | -28.5 | -5.7 | 0 | 0 | 0 | 0 | 0 | 0 |
QB I'm Just Built Different | 9 | 2 | 1 | 0.5 | 0 | 0 | 1 | 1 | 0 | 0 |
FB Seeking Options | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Off to Retirement | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB All Out Block | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB The Running Man | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tempe | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB HB - 1 | 50 | 20 | 41 | 2.1 | 1 | 10 | 6 | 3 | 0 | 0 |
QB QB - Run | 26 | 8 | 58 | 7.3 | 1 | 3 | 2 | 2 | 0 | 0 |
HB Tina Re Turner | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB HB 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB FB - Blocker | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB NESTOR CORTES' CUTTER FB | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Crazy NY HB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
WAR | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Marvin Harrison Jr | 23 | 10 | 6 | 159.5 | 26.6 | 8.9 | 3 | 0 | 3 | 7 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FB Seeking Options | 32 | 9 | 7 | 70 | 10 | 2.5 | 0 | 2 | 1 | 2 | 0 | 0 |
TE The Joker | 28 | 6 | 4 | 65.5 | 16.4 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
TE Wide Open | 26 | 6 | 1 | 12.5 | 12.5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Speed Machine | 24 | 2 | 1 | 7.5 | 7.5 | 0.5 | 1 | 1 | 1 | 0 | 0 | 0 |
WR Lil`Jordan Humphrey | 54 | 1 | 1 | 12.5 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE More Power | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Helping Hand Blocker | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Special Receiver | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Blocking Man | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tempe | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Marquise Bernier | 29 | 10 | 9 | 163.5 | 18.2 | 1.6 | 0 | 0 | 0 | 3 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FB NESTOR CORTES' CUTTER FB | 24 | 9 | 8 | 49 | 6.1 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 |
WR WR - One | 29 | 8 | 4 | 22 | 5.5 | 0.4 | 0 | 0 | 4 | 2 | 0 | 0 |
WR Johnnie Akins | 23 | 8 | 5 | 80.5 | 16.1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
TE TE - P | 35 | 7 | 7 | 55.5 | 7.9 | 0.7 | 1 | 0 | 2 | 0 | 0 | 0 |
WR WR - Two | 43 | 4 | 3 | 21.5 | 7.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HB HB 3 | 17 | 4 | 3 | 19 | 6.3 | 2.7 | 0 | 0 | 1 | 0 | 0 | 0 |
TE DJL MACHINE TE | 42 | 2 | 2 | 63.5 | 31.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Crazy NY HB | 8 | 1 | 1 | 0.5 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TE TE - Two | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE TE - Three | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE TE - One | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR WR Replacement 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
WAR | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Big Foot | 0 | 1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 4 | 4 | 5 | 4 | 370 | 74 |
Tempe | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Kick Her | 2 | 2 | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 4 | 4 | 8 | 7 | 599 | 74.9 |
Punting |
WAR | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P The Punter | 2 | 85 | 42.5 | 0 | 0 | 0 | 1 | 0 |
Tempe | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|
Kick/Punt Return |
WAR | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Off to Retirement | 1 | 19.5 | 19.5 | 0 | 0 | 0 | 0 | 0 |
Tempe | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Tina Re Turner | 1 | 30.5 | 30.5 | 0 | 0 | 0 | 0 | 0 |
Offensive Line |
WAR | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Setting Up The Pitch | 54 | 7 | 6 | 0 | 0 |
OT The Protector | 53 | 6 | 1 | 1 | 1 |
OT Not The Blind Side | 46 | 5 | 0 | 1 | 3 |
OT Big Tackle Man | 49 | 5 | 1 | 2 | 1 |
TE More Power | 20 | 4 | 0 | 0 | 0 |
G Guarding IHOP | 51 | 4 | 0 | 0 | 0 |
TE Helping Hand Blocker | 24 | 3 | 0 | 0 | 0 |
G Pulling Outside | 48 | 3 | 1 | 0 | 0 |
C Center of the Offense | 42 | 2 | 5 | 0 | 0 |
TE Blocking Man | 26 | 2 | 2 | 0 | 0 |
C Just Another Center | 42 | 0 | 1 | 0 | 0 |
Tempe | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Guard L | 56 | 2 | 0 | 0 | 0 |
OT Tackle Right | 59 | 1 | 0 | 0 | 0 |
TE TE - Three | 24 | 1 | 0 | 0 | 0 |
TE TE - One | 32 | 1 | 1 | 0 | 0 |
G Guard G | 51 | 1 | 0 | 0 | 0 |
OT Tackle G | 45 | 0 | 0 | 1 | 0 |
G Guard R | 81 | 0 | 1 | 0 | 0 |
C Center G | 81 | 0 | 4 | 0 | 0 |
OT Tackle Left | 79 | 0 | 0 | 0 | 0 |
Defense |
WAR | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Beast LB2 | 55 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 8 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
FS Marques Mejia | 52 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jaire Alexander | 55 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Shallow Man | 38 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
LB Cover Your Ends | 58 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Beast CB | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Heavy Hitter | 57 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Randolph Ortega | 37 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB I`ll Take That | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DT Defensive Star | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LB Never Open | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WR Marvin Harrison Jr | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Xavier Redman | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
DE Micah Parsons | 44 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Geoff Becker | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DT Man of Muscle | 39 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Minkah. Fitzpatrick. | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LB Pat. Willis. | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Brick Wall! | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE The Joker | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Beast LB | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HB Feelin Dangerous | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Satan`s Safety | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DE The Big Guy | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS Kyle Hamilton | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Fast Hitter | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Brain Orakpo | 44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Combo Linebacker | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Rashan Gary | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Wide Open | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tempe | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB ILB Mike | 39 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
SS SS HH | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
CB CB Cov3 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 2 | 2 | 13 | 0 | 3 | 0 |
CB KoB's Ronnie Lott | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
FS FS HH | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
DE DE PR 1 | 32 | 4 | 1 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
DT NT - 1 | 33 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
WR WR - Two | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT NT - 2 | 41 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SS SS Zo | 29 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
WR WR - One | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB OLB 1 | 25 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB CB HH2 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FS TOMMY KAHNLE'S "Jumbled" CHANGEUP FS | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
LB ILB R2 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DT NT - 3 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB CB HH1 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DE DE PR 2 | 30 | 1 | 0 | 1 | 4.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
CB CB Cov 1 | 36 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
LB OLB Rush | 21 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE DE R2 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB OLB R2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Addison Barnes | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE 2 2 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB New COV LB | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DT NT - PR | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WR Marquise Bernier | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Cameron Lenhardt Rafiki | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT DT ST | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB CB Cov4 | 37 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
LB MLB Cover | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Special Teams |
WAR | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
CB Jaire Alexander | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Tempe | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB OLB Rush | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |