1 | 2 | 3 | 4 | OT | Total | ||
Wu Dang Kung Fu Academy | 10 | 21 | 14 | 0 | 0 | 45 | Final |
Louisville Longhorns | 10 | 10 | 0 | 29 | 0 | 49 |
Top Performers
Box Score
Scoring Summary | ||||
1st Quarter | ||||
8:25 | Wu Dang | FG | 38.5 yd field goal attempted by Kazuya Mishima, made [FG] | Replay |
4:18 | Wu Dang | TD | Shao Kahn screen pass to Lamont Hodges to the left side, caught [TD] (52.5 yd gain); Extra point attempted by Kazuya Mishima, made [XP] | Replay |
4:03 | Louisville | TD | Kickoff by Kazuya Mishima, 69 yd, fielded by Ninja W. [missed diving tackle: Kolton Saenz (Spin)] [TD] (99.5 yd return); Extra point attempted by Felix Watts, made [XP] | Replay |
2:50 | Louisville | FG | 39.5 yd field goal attempted by Felix Watts, made [FG] | Replay |
Team Stats | ||
Wu Dang | Louisville | |
TOTAL NET YARDS | 147.5 | 11 |
TOTAL RUSHING YARDS | 95 | 11 |
Rushes | 21 | 4 |
Yards/Rush | 4.5 | 2.8 |
TOTAL PASSING YARDS | 52.5 | 0 |
Completions/Attempts | 1/1 | 0/2 |
Yards/Pass | 52.5 | 0 |
Times Sacked | 0 | 0 |
Times Intercepted | 0 | 0 |
PUNTS | 0 | 1 |
Yards per Punt | 0 | 43 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 1 | 0 |
Fumbles Lost | 1 | 0 |
TIME OF POSSESSION | 12:33 | 2:27 |
Passing |
Wu Dang | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Shao Kahn | 9 | 1 | 1 | 52.5 | 100 | 52.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
QB Johnny Cage | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louisville | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Shawn Lucas | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rushing |
Wu Dang | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
QB Johnny Cage | 13 | 13 | 52 | 4 | 0 | 0 | 12 | 1 | 0 | 0 |
QB Shao Kahn | 9 | 8 | 43 | 5.4 | 0 | 0 | 21 | 0 | 0 | 0 |
FB Javon Spicer CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Kolton Saenz CPU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
HB Salvatore Sparks CPU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Marcel Arrington CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Lamont Hodges CPU | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louisville | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Sheldon Blue CPU | 3 | 3 | 10.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Claude Gleason CPU | 5 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Willy "Wreckingball" Walton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Ninja W. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FB Lincoln Gabriel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Wu Dang | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | HB Lamont Hodges CPU | 7 | 1 | 1 | 52.5 | 52.5 | 56.5 | 1 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Kadeem Hearn CPU | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Jerod Newby CPU | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Kabal ~ | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Johnny Biggs CPU | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Kolton Saenz CPU | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Noob Saibot | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Kolton Saenz CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Baraka ~ | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Darwin Stewart CPU | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louisville | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Chaz Beverly CPU | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Travon Whitley CPU | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR tate wr3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Antony Cooper CPU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Dave Babcock CPU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Andy Slater CPU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Sammy Beebe CPU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Wu Dang | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Kazuya Mishima | 1 | 1 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 146 | 73 |
Louisville | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Felix Watts | 1 | 1 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1 | 1 | 3 | 1 | 220 | 73.3 |
Punting |
Wu Dang | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Howard Hawthorne CPU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louisville | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Fabian Savage CPU | 1 | 43 | 43 | 0 | 0 | 0 | 0 | 0 |
Kick/Punt Return |
Wu Dang | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Kolton Saenz CPU | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 |
Louisville | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Ninja W. | 1 | 99.5 | 99.5 | 1 | 0 | 0 | 0 | 0 |
Offensive Line |
Wu Dang | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
WR Noob Saibot | 12 | 3 | 0 | 0 | 0 |
WR Baraka ~ | 10 | 3 | 0 | 0 | 0 |
WR Kabal ~ | 9 | 2 | 0 | 0 | 0 |
OT Kadeem Hearn CPU | 14 | 0 | 2 | 0 | 0 |
C Clyde Wells CPU | 14 | 0 | 0 | 0 | 0 |
OT Walker Kinney CPU | 16 | 0 | 1 | 0 | 0 |
G Kadeem Hearn CPU | 14 | 0 | 1 | 0 | 0 |
OT Anthony Billings CPU | 15 | 0 | 0 | 0 | 0 |
G Calvin Sierra CPU | 18 | 0 | 0 | 0 | 0 |
G Kolton Saenz CPU | 13 | 0 | 0 | 0 | 0 |
G Jerod Newby CPU | 14 | 0 | 1 | 0 | 0 |
C Kadeem Hearn CPU | 12 | 0 | 1 | 0 | 0 |
OT Loren Upton CPU | 9 | 0 | 0 | 0 | 0 |
Louisville | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Shay Hayward | 5 | 4 | 0 | 0 | 0 |
G Camron Sheldon | 5 | 2 | 0 | 0 | 0 |
C Trevor Bonilla | 5 | 1 | 0 | 0 | 0 |
OT Hugh Beck CPU | 5 | 0 | 0 | 0 | 0 |
OT Hector Rosas CPU | 8 | 0 | 0 | 0 | 0 |
G Trever Davies CPU | 5 | 0 | 0 | 0 | 0 |
OT Kirby Lytle CPU | 4 | 0 | 0 | 0 | 0 |
C Devan Hanson CPU | 4 | 0 | 0 | 0 | 0 |
C Chris Drake CPU | 4 | 0 | 3 | 0 | 0 |
G Santiago Bower CPU | 5 | 0 | 0 | 0 | 0 |
OT Donovan Shafer CPU | 8 | 0 | 0 | 0 | 0 |
G Darren Wall | 2 | 0 | 0 | 0 | 0 |
G Edgardo Shaffer CPU | 3 | 0 | 0 | 0 | 0 |
Defense |
Wu Dang | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE Smasher Devourer | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Kolton Saenz CPU | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WR Noob Saibot | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Karl Bush CPU | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Duane Cleary CPU | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Kadeem Hearn CPU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Nathan Mays CPU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Kolton Saenz CPU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Kolton Saenz CPU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Kadeem Hearn CPU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LB Duane Cleary CPU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Kadeem Hearn CPU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Kolton Saenz CPU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Blair Kurtz CPU | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Kadeem Hearn CPU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jerod Newby CPU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SS Kadeem Hearn CPU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Jerod Newby CPU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Rolento ~ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Kolton Saenz CPU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Missed Tackles | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Vicente Ivy CPU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Duane Cleary CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Kadeem Hearn CPU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Karl Bush CPU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Kolton Saenz CPU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
LB Kadeem Hearn CPU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Louisville | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS Bill Pace CPU | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Pierre Traylor | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Aiden Mooney CPU | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Pierce Carson CPU | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE George Sizemore CPU | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Brenden Wolf CPU | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Stuart Miranda CPU | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Tucker Harding CPU | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
LB Oliver Leon CPU | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Lamar Laughlin CPU | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Valentin McCord CPU | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Kerry Whitley CPU | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Gage Joyce CPU | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Quinton McCauley | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LB Johnny Vu CPU | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Carlos Bateman CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Kolton Etheridge | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Allan Hagan CPU | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
LB Ian Gregory CPU | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Alexander Abernathy | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DT Pierre Zeigler CPU | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Billy McGraw CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Darnell Schmitt CPU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Derek Elkins CPU | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
FS Floyd Parker CPU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Wu Dang | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
WR Noob Saibot | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Kolton Saenz CPU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Louisville | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
FS Kerry Whitley CPU | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Pierre Traylor | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |