Play by Play
| 1st Quarter | ||||
| Dallas Bandits 15:00 | ||||
| 15:00 | Kickoff by Keith Voss, 48 yd, fielded by Judkins * [missed tackle: Ian Rutledge (Power Through)] (29 yd return) [tackle: Brendon Guidry] | Replay | ||
| 14:54 | 1st & 10 | OPP 49.5 | Harley Kellogg rush up the middle (2 yd gain) [diving tackle: Joshua Maguire] | Replay |
| 14:21 | 2nd & 8 | OPP 47.5 | Rafael Lemons pass to Stephon Bravo up the left side (dropped - incomplete) | Replay |
| 14:15 | 3rd & 8 | OPP 47.5 | Abe Blinkin pass to Leoz Maxwell Jilliumz up the left side, caught [TD] (47.5 yd gain) | Replay |
| 14:04 | Extra point attempted by Pat McAfeet, made [XP] | Replay | ||
| New York Hounds 14:04 | ||||
| 14:04 | Kickoff by Pat McAfeet, 49 yd, fielded by Speedy II [TD] (79.5 yd return) | Replay | ||
| 13:50 | Extra point attempted by Keith Voss, made [XP] | Replay | ||
| Dallas Bandits 13:50 | ||||
| 13:50 | Kickoff by Keith Voss, 50 yd, fielded by Judkins * (35.5 yd return) [diving tackle: Trey Soto] | Replay | ||
| 13:44 | 1st & 10 | OPP 45 | Rafael Lemons pass to Royce Childers over the middle, caught (5.5 yd gain) [tackle: Devin Krause] | Replay |
| 13:05 | 2nd & 4.5 | OPP 39.5 | Abe Blinkin pass to Stephon Bravo up the right side, caught (24 yd gain) [diving tackle: Freddy Giles] | Replay |
| 12:30 | 1st & 10 | OPP 15.5 | Rafael Lemons screen pass to Mitchell Tucker to the left side, caught (6.5 yd gain) [tackle: Galen Ayala] | Replay |
| 12:00 | 2nd & 3.5 | OPP 9 | Abe Blinkin pitch to Donte Stevens to the right (0.5 yd loss) [diving tackle: Devin Krause] | Replay |
| 11:23 | 3rd & 4 | OPP 10 | Rafael Lemons pass to Harley Kellogg over the middle (dropped - incomplete) | Replay |
| 11:18 | 4th & 4 | OPP 10 | 27 yd field goal attempted by Pat McAfeet, missed | Replay |
| New York Hounds 11:14 | ||||
| 11:14 | 1st & 10 | OWN 20 | Davis Henry rush to the right (1.5 yd gain) [diving tackle: Logan Lynch] | Replay |
| 10:43 | 2nd & 8.5 | OWN 21.5 | Dwight Carrington pass to Clint Branch up the right side (dropped - incomplete) | Replay |
| 10:37 | 3rd & 8.5 | OWN 21.5 | WU TANG pass to Vredehoek Hyrelci over the middle, caught (6 yd gain) [tackle: Courtney Ross] | Replay |
| 10:05 | 4th & 2.5 | OWN 27.5 | Punt by Allen Feliciano, 24 yd, fielded by Donte Stevens (9 yd return) [tackle: Agustin Decker] | Replay |
| Dallas Bandits 9:57 | ||||
| 9:57 | 1st & 10 | OPP 42.5 | Rafael Lemons pass to Judkins * up the left side, caught [TD] (42.5 yd gain) | Replay |
| 9:43 | Extra point attempted by Pat McAfeet, made [XP] | Replay | ||
| New York Hounds 9:43 | ||||
| 9:43 | Kickoff by Pat McAfeet, 48 yd, fielded by Speedy II (28.5 yd return) [tackle: Wendell Matos] | Replay | ||
| 9:37 | 1st & 10 | OPP 49.5 | Davis Henry rush up the middle (3.5 yd gain) [tackle: Dat 59 Nguyen Cowboys] | Replay |
| 9:10 | 2nd & 6.5 | OPP 46.5 | Dwight Carrington pass to Chester Schaeffer up the right side, caught [missed tackle: Courtney Ross] [missed tackle: Dat 59 Nguyen Cowboys] [TD] (46.5 yd gain) | Replay |
| 8:51 | Extra point attempted by Keith Voss, made [XP] | Replay | ||
| Dallas Bandits 8:51 | ||||
| 8:51 | Kickoff by Keith Voss, 47 yd, fielded by Judkins * (24 yd return) [tackle: Keith Voss] | Replay | ||
| 8:46 | 1st & 10 | OWN 47 | Abe Blinkin pass to Leoz Maxwell Jilliumz up the left side, caught [TD] (53 yd gain) | Replay |
| 8:33 | Extra point attempted by Pat McAfeet, made [XP] | Replay | ||
| New York Hounds 8:33 | ||||
| 8:33 | Kickoff by Pat McAfeet, 54 yd, fielded by Speedy II (13.5 yd return) [tackle: Courtney Ross] | Replay | ||
| 8:29 | 1st & 10 | OWN 29.5 | WU TANG screen pass to Domenic Kay to the left side, caught (3 yd gain) [diving tackle: Dat 59 Nguyen Cowboys] | Replay |
| 7:43 | 2nd & 7 | OWN 32.5 | Dwight Carrington pass to Tyson Riggs over the middle, caught [deflected by Darrius Banks] (1.5 yd gain) [tackle: Dat 59 Nguyen Cowboys] | Replay |
| 7:12 | 3rd & 5 | OWN 34.5 | WU TANG pass to Kendal Pineda up the right side (dropped - incomplete) | Replay |
| 7:08 | 4th & 5 | OWN 34.5 | Punt by Allen Feliciano, 15 yd, fielded by Donte Stevens (6 yd return) [tackle: Montana Cash] | Replay |
| Dallas Bandits 7:00 | ||||
| 7:00 | 1st & 10 | OPP 43.5 | Rafael Lemons pass to Leoz Maxwell Jilliumz over the middle, caught [deflected by Jaime Silver] (7 yd gain) [tackle: Jaime Silver] | Replay |
| 6:25 | 2nd & 3 | OPP 36.5 | Abe Blinkin pass to Royce Childers over the middle, caught (9 yd gain) [diving tackle: Jumpy Geathers] | Replay |
| 5:50 | 1st & 10 | OPP 27.5 | Rafael Lemons pass to Raphael Snyder up the left side, caught (8 yd gain) [tackle: Freddy Giles] | Replay |
| 5:05 | 2nd & 2 | OPP 19.5 | Judkins * rush up the middle (2.5 yd gain) [tackle: Randy "D-EndOfLife" Tessin] | Replay |
| 4:24 | 1st & 10 | OPP 17 | Mitchell Tucker rush up the middle (17 yd gain) [TD] | Replay |
| 4:15 | Extra point attempted by Pat McAfeet, made [XP] | Replay | ||
| New York Hounds 4:15 | ||||
| 4:15 | Kickoff by Pat McAfeet, 61 yd, fielded by Speedy II (21 yd return) [tackle: Sebastian High] | Replay | ||
| 4:10 | 1st & 10 | OWN 29.5 | WU TANG pass to Davis Henry up the left side, caught (10.5 yd gain) [diving tackle: Tony Suggs] | Replay |
| 3:37 | 1st & 10 | OWN 40 | Tyson Riggs rush up the middle (4.5 yd gain) [tackle: Dat 59 Nguyen Cowboys] | Replay |
| 2:53 | 2nd & 5.5 | OWN 44.5 | Dwight Carrington pass to Davis Henry up the left side, caught (10 yd gain) [diving tackle: Tony Suggs] | Replay |
| 2:12 | 1st & 10 | OPP 45.5 | Tyson Riggs rush up the middle (3.5 yd gain) [tackle: Donald Stein] | Replay |
| 1:47 | 2nd & 6.5 | OPP 42.5 | Ian Rutledge rush up the middle (2.5 yd gain) [tackle: Ken 51 Norton Cowboys] | Replay |
| 1:13 | 3rd & 4 | OPP 40 | WU TANG screen pass to Chester Schaeffer to the left side, caught (0.5 yd loss) [tackle: Sebastian High] | Replay |
| 0:30 | 4th & 4.5 | OPP 40.5 | Punt by Allen Feliciano, 15 yd, fielded by Donte Stevens[forced fumble: Antwan Vigil], fumbled , recovered by Montana Cash (0.5 yd return) [diving tackle: Landon Eastman] | Replay |
| 0:18 | 1st & 10 | OPP 30 | Dwight Carrington screen pass to Donovan Keating to the left side, caught (1 yd loss) [tackle: Ken 51 Norton Cowboys] | Replay |





