1 | 2 | 3 | 4 | OT | Total | ||
Tempe Venom | 7 | 0 | 7 | 7 | 0 | 21 | Final |
Miami Red Hawks | 0 | 10 | 0 | 7 | 0 | 17 |
Top Performers
Box Score
Scoring Summary | ||||
1st Quarter | ||||
0:03 | Tempe | TD | HB - 1 rush [TD] up the middle (2.5 yd gain); Extra point attempted by Kick Her, made [XP] | Replay |
Team Stats | ||
Tempe | Miami | |
TOTAL NET YARDS | 109 | 44.5 |
TOTAL RUSHING YARDS | 16.5 | 10.5 |
Rushes | 10 | 4 |
Yards/Rush | 1.7 | 2.6 |
TOTAL PASSING YARDS | 92.5 | 34 |
Completions/Attempts | 10/16 | 2/5 |
Yards/Pass | 5.8 | 6.8 |
Times Sacked | 0 | 0 |
Times Intercepted | 1 | 1 |
PUNTS | 0 | 1 |
Yards per Punt | 0 | 62 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 11:01 | 3:59 |
Passing |
Tempe | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB QB - 1 | 20 | 10 | 16 | 92.5 | 62.5 | 5.8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
QB QB - Run | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Red_o_o__o_o__o_o__o _o_o__o_o__o_o__o_o__oBazooka! | 7 | 2 | 5 | 34 | 40 | 6.8 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
QB Red_o_o__o_o__o_o__o _o_o__o_o__o_o__o_o__oBazooka! | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
Tempe | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB HB - 1 | 10 | 5 | 13.5 | 2.7 | 1 | 3 | 0 | 0 | 0 | 0 |
QB QB - Run | 7 | 5 | 3 | 0.6 | 0 | 0 | 1 | 1 | 0 | 0 |
HB Tina Re Turner | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
HB HB 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB FB - Blocker | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB NESTOR CORTES' CUTTER FB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Crazy NY HB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Scatter .Hawk | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Scatter Hawk | 4 | 1 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Red_o_o__o_o__o_o__o _o_o__o_o__o_o__o_o__oBazooka! | 2 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
HB Scatter. Hawk | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Returning Hawker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Blocking Redhawk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Tempe | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | TE TE - P | 11 | 5 | 5 | 37.5 | 7.5 | 1.9 | 0 | 0 | 2 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Marquise Bernier | 17 | 4 | 1 | 12 | 12 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
WR WR - One | 8 | 3 | 2 | 21.5 | 10.8 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 |
TE DJL MACHINE TE | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
HB HB 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
WR Johnnie Akins | 1 | 1 | 1 | -2 | -2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
WR WR Replacement 2 | 4 | 1 | 1 | 23.5 | 23.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR WR - Two | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE TE - Two | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE TE - Three | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE TE - One | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | HB Scatter .Hawk | 4 | 2 | 1 | 25.5 | 25.5 | 24.5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Red Ball Hawk | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TE Red Ball Hawk | 7 | 1 | 1 | 8.5 | 8.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Scatter. Hawk | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
WR Red Hawking Ball Hawker | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Ball Hawking Red Hawker | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Red Pancake Batter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Ball Hawking Red Hawker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Madeline Crownsilver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Luke Hillman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Red Pancake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Tempe | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Kick Her | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 74 | 74 |
Miami | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|
Punting |
Tempe | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|
Miami | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Hawker Punter | 1 | 62 | 62 | 0 | 0 | 0 | 1 | 0 |
Kick/Punt Return |
Tempe | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Tina Re Turner | 0 | 0 | 0 | 0 | 1 | 21 | 21 | 0 |
Miami | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Returning Hawker | 1 | 27.5 | 27.5 | 0 | 0 | 0 | 0 | 0 |
Offensive Line |
Tempe | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Tackle Right | 27 | 2 | 0 | 0 | 0 |
OT Tackle G | 3 | 1 | 0 | 0 | 0 |
G Guard L | 26 | 1 | 1 | 0 | 0 |
TE TE - One | 9 | 1 | 0 | 0 | 0 |
G Guard R | 26 | 0 | 0 | 1 | 0 |
C Center G | 26 | 0 | 1 | 0 | 0 |
G Guard G | 3 | 0 | 0 | 0 | 0 |
OT Tackle Left | 25 | 0 | 0 | 0 | 0 |
Miami | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT RedHawk Protector | 7 | 1 | 0 | 0 | 0 |
C Bullseye Red Hawk | 5 | 1 | 0 | 0 | 0 |
OT Red Hawk Protector | 4 | 1 | 0 | 0 | 0 |
G Guarding Red Hawk Miami | 7 | 0 | 0 | 0 | 0 |
OT Red Protector | 8 | 0 | 0 | 0 | 0 |
OT Red Hawk Protector | 2 | 0 | 0 | 0 | 0 |
C Bullseye Red Hawk | 5 | 0 | 0 | 0 | 0 |
G Guarding Red Hawk Miami | 5 | 0 | 0 | 0 | 0 |
G Guarding Red Hawk Miami | 8 | 0 | 0 | 0 | 0 |
Defense |
Tempe | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DT NT - 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB CB HH1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT NT - 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Marquise Bernier | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB CB HH2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT DT ST | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB CB Cov3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB OLB R2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB KoB's Ronnie Lott | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB ILB R2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT NT - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Addison Barnes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE 2 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS SS Zo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB ILB Mike | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB New COV LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DE DE PR 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT NT - PR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB CB Cov 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB OLB Rush | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB OLB 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Cameron Lenhardt Rafiki | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS SS HH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE DE PR 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DE DE R2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS TOMMY KAHNLE'S "Jumbled" CHANGEUP FS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB MLB Cover | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Red Hawking Decleating MF'r | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
SS Red Hawking MF'r | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Ball Hawking Hard Hitter-s | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS MF'n Red Hawker | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Ball Hawking Hard Hitter-s | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Red Hawk Nest Defender | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Red Hawking. Decleating MF'r | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Monster Red | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TE Red Ball Hawk | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Red Shutdown. Ball Hawker | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Hard Hitting Red Hawker | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Red Hawking Decleting MF'r | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS MF'n Red Hawker | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WR Luke Hillman | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Hawk Monster | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Ball Hawking Hard Hitter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SS Red Hawking MF'r | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Red Hawk Nest Defender | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DT Monster Hawk | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB KoB's Emlen Tunnell | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Red Shutdown Ball Hawker | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Red Hawk. Nest Defender | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Ball Hawking Hard Hitter | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Red Hawk Nest Defender | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Athens zCB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Red Monster | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Red Shutdown Ball. Hawker | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Tempe | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
DT DT ST | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
WR Luke Hillman | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |