1 | 2 | 3 | 4 | OT | Total | ||
KC Comets | 21 | 10 | 0 | 14 | 0 | 45 | Final |
Orlando Prime Timers | 7 | 0 | 14 | 7 | 0 | 28 |
Top Performers
Box Score
Scoring Summary | ||||
1st Quarter | ||||
9:55 | Orlando | TD | KoB's Bo Jackson rush to the right (2 yd gain) [TD]; Extra point attempted by Gomer Pyle, made [XP] | Replay |
7:16 | KC | TD | Mahomes Montana pass to Jamaal Jamaall up the left side, caught [TD] (14.5 yd gain); Extra point attempted by Harrison Butker, made [XP] | Replay |
2:28 | KC | TD | Mahomes Montana pass to Vernon Vernon* over the middle, caught (28.5 yd gain) [TD]; Extra point attempted by Harrison Butker, made [XP] | Replay |
0:37 | KC | TD | Mahomes Montana pass to John Ross. over the middle, thrown low, caught (24.5 yd gain) [TD]; Extra point attempted by Harrison Butker, made [XP] | Replay |
2nd Quarter | ||||
8:25 | KC | TD | Vick Crabtree. pitch to Jerome Jerome* [missed tackle: Digger Phelps (Power Through)] [TD] to the right (3 yd gain); Extra point attempted by Harrison Butker, made [XP] | Replay |
1:59 | KC | FG | 46 yd field goal attempted by Harrison Butker, made [FG] | Replay |
3rd Quarter | ||||
7:09 | Orlando | TD | KoB's Bo Jackson rush [missed diving tackle: Robinson Reed*] up the middle (0.5 yd gain) [TD]; Extra point attempted by Gomer Pyle, made [XP] | Replay |
1:09 | Orlando | TD | Khalil Childs rush up the middle (0.5 yd gain) [TD]; Extra point attempted by Gomer Pyle, made [XP] | Replay |
4th Quarter | ||||
9:20 | KC | TD | Vick Crabtree. pitch to Jerome Jerome* [TD] to the right (2 yd gain); Extra point attempted by Harrison Butker, made [XP] | Replay |
2:24 | KC | TD | Mahomes Montana pass to John Ross* over the middle, caught [TD] (41 yd gain); Extra point attempted by Harrison Butker, made [XP] | Replay |
0:30 | Orlando | TD | Jaylen Leslie pass to Tommy Reilly over the middle, caught (8.5 yd gain) [TD]; Extra point attempted by Gomer Pyle, made [XP] | Replay |
5th Quarter | ||||
Team Stats | ||
KC | Orlando | |
TOTAL NET YARDS | 457 | 449 |
TOTAL RUSHING YARDS | 119 | 63 |
Rushes | 36 | 29 |
Yards/Rush | 3.3 | 2.2 |
TOTAL PASSING YARDS | 338 | 386 |
Completions/Attempts | 23/34 | 35/52 |
Yards/Pass | 9.9 | 7.4 |
Times Sacked | 0 | 1 |
Times Intercepted | 1 | 0 |
PUNTS | 2 | 3 |
Yards per Punt | 37.5 | 39 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 28:35 | 31:25 |
Passing |
KC | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Mahomes Montana | 34 | 23 | 34 | 338 | 67.6 | 9.9 | 5 | 0 | 0 | 4 | 0 | 1 | 4 |
QB Vick Crabtree. | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Jaylen Leslie | 66 | 35 | 52 | 386 | 67.3 | 7.4 | 9 | 1 | -5.5 | 5 | 0 | 0 | 1 |
QB Khalil Childs | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
KC | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Jerome Jerome* | 36 | 30 | 110.5 | 3.7 | 2 | 5 | 7 | 1 | 0 | 0 |
QB Vick Crabtree. | 43 | 6 | 8.5 | 1.4 | 0 | 1 | 0 | 0 | 0 | 0 |
FB Patrick Ricard | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB McCaffrey ^ | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Jamaal Jamaall | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Achane * | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Jerome Christian | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB KoB's Bo Jackson | 23 | 16 | 49 | 3.1 | 2 | 7 | 7 | 0 | 0 | 0 |
QB Khalil Childs | 15 | 6 | 7.5 | 1.3 | 1 | 3 | 1 | 2 | 0 | 0 |
HB Tony Snodgrass | 23 | 6 | 12 | 2 | 0 | 0 | 3 | 2 | 0 | 0 |
QB Jaylen Leslie | 66 | 1 | -5.5 | -5.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Quentin Gibbons | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Floyd Lawson | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Bronson Santana | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Kevon Calloway | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
FB Kolton Pimentel | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
KC | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | FB Jamaal Jamaall | 20 | 7 | 5 | 39 | 7.8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HB Achane * | 18 | 5 | 4 | 56.5 | 14.1 | 5.1 | 0 | 0 | 2 | 2 | 0 | 0 |
TE Vernon Vernon* | 27 | 5 | 4 | 87.5 | 21.9 | 0.1 | 1 | 0 | 1 | 0 | 0 | 0 |
WR John Ross* | 26 | 4 | 2 | 70.5 | 35.3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
HB McCaffrey ^ | 16 | 4 | 2 | 22 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
WR John Ross. | 25 | 3 | 2 | 31 | 15.5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
TE Kelce * | 11 | 2 | 2 | 16.5 | 8.3 | 0.3 | 0 | 0 | 0 | 2 | 0 | 0 |
WR Moss Johnson* | 22 | 2 | 1 | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
WR Xavier * | 27 | 2 | 1 | 8 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Blade Mizuno. | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Blade Mizuno^ | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Blade Mizuno | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | TE Darien Raymond | 48 | 9 | 8 | 72 | 9 | 0.3 | 0 | 0 | 2 | 5 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Tommy Reilly | 29 | 8 | 5 | 89.5 | 17.9 | 0.5 | 1 | 1 | 1 | 2 | 0 | 0 |
FB Bronson Santana | 24 | 8 | 7 | 64.5 | 9.2 | 2.8 | 0 | 0 | 2 | 2 | 0 | 0 |
TE Kristian McCloud | 41 | 7 | 3 | 29.5 | 9.8 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Kevon Calloway | 13 | 5 | 5 | 58.5 | 11.7 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Quentin Gibbons | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Tony Snodgrass | 23 | 4 | 4 | 46.5 | 11.6 | 14.4 | 0 | 0 | 0 | 0 | 0 | 0 |
WR KoB's Cliff Branch | 35 | 3 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Deven McKinnon | 54 | 2 | 1 | 10 | 10 | 1.5 | 0 | 1 | 0 | 2 | 0 | 0 |
WR Keanu Bloom | 53 | 1 | 1 | 9.5 | 9.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Dylon Matson | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TE Garret Gorman | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Cameron Boyer | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Darrius Girard | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
KC | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Harrison Butker | 1 | 1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 6 | 6 | 8 | 8 | 595 | 74.4 |
Orlando | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Gomer Pyle | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4 | 4 | 5 | 3 | 360 | 72 |
Punting |
KC | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Dustin Colquitt | 2 | 75 | 37.5 | 0 | 0 | 0 | 0 | 1 |
Orlando | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Goober Pyle | 3 | 117 | 39 | 1 | 0 | 0 | 1 | 0 |
Kick/Punt Return |
KC | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Jerome Christian | 2 | 39.5 | 19.8 | 0 | 1 | 8 | 8 | 0 |
Orlando | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|
Offensive Line |
KC | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Bull Dozer- | 57 | 5 | 0 | 0 | 0 |
TE Blade Mizuno | 54 | 4 | 0 | 0 | 0 |
TE Blade Mizuno. | 51 | 3 | 2 | 0 | 0 |
OT Bull Dozer^ | 56 | 2 | 1 | 0 | 0 |
G Penei Sewell | 40 | 1 | 1 | 1 | 0 |
TE Blade Mizuno^ | 54 | 1 | 1 | 0 | 0 |
OT Orlando Pace* | 40 | 0 | 5 | 0 | 0 |
C Jason Kelce' | 79 | 0 | 2 | 0 | 0 |
G Will Shields* | 43 | 0 | 2 | 1 | 0 |
G Bull Dozer* | 56 | 0 | 4 | 0 | 0 |
OT Willie Roaf: | 40 | 0 | 7 | 2 | 0 |
G Bull Dozer" | 53 | 0 | 1 | 0 | 0 |
Orlando | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Joaquin Burgos | 64 | 6 | 2 | 0 | 0 |
G Lorenzo Douglas | 46 | 6 | 0 | 0 | 0 |
TE Cameron Boyer | 30 | 4 | 0 | 0 | 0 |
TE Darrius Girard | 33 | 4 | 0 | 0 | 0 |
OT Neal Jackson | 64 | 4 | 3 | 0 | 0 |
G Parker Jeffries | 62 | 3 | 3 | 0 | 0 |
TE Garret Gorman | 29 | 3 | 0 | 0 | 0 |
C Tre McDermott | 81 | 3 | 3 | 1 | 0 |
OT Darnell Slade | 60 | 1 | 2 | 0 | 0 |
OT Bryce Cunningham | 48 | 1 | 2 | 0 | 0 |
HB Quentin Gibbons | 24 | 0 | 4 | 0 | 1 |
Defense |
KC | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Rod Woodson* | 40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
CB Antoine Bethea* | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
LB Willie Jr. | 51 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
LB Lawrence Seau. | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
CB Ty Law | 41 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
DT Warren Jones | 28 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
SS Troy Reed | 39 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
CB Trent McDuffie | 46 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Deion Sanders* | 45 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Zion * | 40 | 3 | 0 | 1 | 5.5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
DT Warren * | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Felix * | 43 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS Polamalu Dawkins | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
LB Lawrence Seau | 38 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
DE Charles Haley | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
CB Darrell Green | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WR John Ross* | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Antoine Bethea: | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FS Robinson Reed* | 41 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
DE Bruce White. | 41 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
DE Bruce White^ | 41 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
FS Jameson Williams. | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Derrick Johnson: | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Derrick Thomas- | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
FS GameStop * | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Xavier Wallace* | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
LB Lawrence Taylor | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FS Derrick Johnson- | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Alfonso Deleon | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
DT Lance Glover | 42 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT alvin lee | 40 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Derick Fitzpatrick | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Harry the Haggler | 45 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Derek Triplett | 41 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
LB Mikey Summers | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT B.B. King | 33 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
LB Daniel Mallon | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Tylor Leslie | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Zachariah Colbert | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Jerrod McQueen | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS Kaleb Singletary | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Antonio Newton | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
CB Marshall Andersen | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SS Briscoe Darling | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Otis Campbell | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB KoB's Trent McDuffie | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DE The Edge | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB KoB's Cal Jones | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
LB Tyson Cavanaugh | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS Freddie Crane | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Sewall Abbot | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
DE Stevie Ray Vaughn | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
FS Digger Phelps | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Quincy Castillo | 42 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
DT Mr. T | 34 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Special Teams |
KC | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|
Orlando | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
CB Marshall Andersen | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SS Briscoe Darling | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Otis Campbell | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |