1 | 2 | 3 | 4 | OT | Total | ||
Cochabamba Coyotes | 7 | 7 | 0 | 14 | 0 | 28 | Final |
London Exiles | 0 | 21 | 0 | 10 | 0 | 31 |
Top Performers
Box Score
Scoring Summary | ||||
3rd Quarter | ||||
Team Stats | ||
Cochabamba | London | |
TOTAL NET YARDS | 10.5 | 89 |
TOTAL RUSHING YARDS | -5.5 | 57.5 |
Rushes | 4 | 18 |
Yards/Rush | -1.4 | 3.2 |
TOTAL PASSING YARDS | 16 | 31.5 |
Completions/Attempts | 4/7 | 4/4 |
Yards/Pass | 2.3 | 7.9 |
Times Sacked | 1 | 0 |
Times Intercepted | 0 | 0 |
PUNTS | 2 | 0 |
Yards per Punt | 37 | 0 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 2 |
Fumbles Lost | 0 | 1 |
TIME OF POSSESSION | 3:58 | 11:02 |
Passing |
Cochabamba | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Boozy Patton | 11 | 4 | 7 | 16 | 57.1 | 2.3 | 0 | 1 | -6 | 1 | 1 | 0 | 0 |
London | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB KoB's Roger Staubach | 14 | 4 | 4 | 31.5 | 100 | 7.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Jamar The Exile McCracken | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
Cochabamba | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Deion Ponce | 4 | 3 | 0.5 | 0.2 | 0 | 0 | 1 | 1 | 0 | 0 |
QB Boozy Patton | 11 | 1 | -6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Deshaun Baxter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Gordon Wong | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Kool-Aid Man | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Raul Henley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Lonnie Elliot | 7 | 6 | 18 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
HB KoB's Gale Sayers | 7 | 6 | 20 | 3.3 | 0 | 0 | 0 | 0 | 1 | 1 |
QB Jamar The Exile McCracken | 8 | 5 | 17 | 3.4 | 0 | 3 | 4 | 0 | 0 | 0 |
HB Ashton Jones | 6 | 1 | 2.5 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 |
HB Tanner Thornton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Octavio Palmer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Dallas Lowe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB EXILE BFB 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Cochabamba | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | TE Thomas Fidone Rafiki | 6 | 3 | 1 | 10.5 | 10.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Jax ~ | 5 | 1 | 1 | 4 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Lester Quick | 4 | 1 | 1 | 5.5 | 5.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Professor Incorrigible | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Deion Ponce | 4 | 1 | 1 | -4 | -4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Ollie Lofton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Lazaro Whittaker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Adan Moreno | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Riley Jefferson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Bronson Mathis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Jedi Gungi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Wish Bear PANDAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Keenan Smith | 10 | 1 | 1 | 14.5 | 14.5 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HB Dallas Lowe | 4 | 1 | 1 | 7 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Ashton Jones | 6 | 1 | 1 | 12 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
WR BOXERS Alvin Garrett | 7 | 1 | 1 | -2 | -2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Amarella Nierdre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE EXILE BTE 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Kelsey Fields | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Jeffrey Hinojosa | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Brice Webster | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE EXILE BTE 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Cochabamba | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|
London | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Troy Blair | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 68 | 68 |
Punting |
Cochabamba | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Ronald Pennington | 2 | 74 | 37 | 0 | 0 | 0 | 0 | 1 |
London | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|
Kick/Punt Return |
Cochabamba | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
CB Athens KR-PR | 1 | 17.5 | 17.5 | 0 | 0 | 0 | 0 | 0 |
London | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|
Offensive Line |
Cochabamba | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Maxwell Peralta | 9 | 1 | 1 | 0 | 0 |
C Walker Brower | 5 | 0 | 0 | 0 | 0 |
G Gilberto Weston | 7 | 0 | 0 | 0 | 0 |
G Tied Sands | 9 | 0 | 0 | 0 | 0 |
OT Amir Starks | 6 | 0 | 0 | 0 | 0 |
OT MF'n Pancaking Blocking MF 'r | 5 | 0 | 0 | 0 | 0 |
OT Brick Sands | 7 | 0 | 0 | 0 | 0 |
C Hike Sands | 8 | 0 | 2 | 0 | 0 |
OT Stone Sands | 7 | 0 | 0 | 0 | 0 |
London | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT EXILE OT 2 | 15 | 2 | 0 | 0 | 0 |
C EXILE OC 2 | 11 | 1 | 0 | 0 | 0 |
G EXILE OG 1 | 15 | 1 | 0 | 0 | 0 |
OT EXILE OT | 14 | 1 | 0 | 0 | 0 |
G BIA OG | 16 | 0 | 1 | 0 | 0 |
OT EXILE OT 1 | 17 | 0 | 0 | 0 | 0 |
C Freddie McKnight | 3 | 0 | 0 | 0 | 0 |
C EXILE OC 1 | 13 | 0 | 0 | 0 | 0 |
G EXILE OG 3 | 15 | 0 | 0 | 0 | 0 |
Defense |
Cochabamba | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DT STEEL Bob Green | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Athens MLB | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DT Jomar Lemons | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Taste of Freedom | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Roland Hollis | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Cam Jenkins Jr. | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Athens cCB | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Athens RLB | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Downtown Hunter Brown | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Jolly Joras | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Athens LLB | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Lance Coverer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Luke Gifford Rafiki | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SS HOOD Hawking MF'r | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Athens KR-PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Sterling Keller | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB MF'n HOOD Shutdown MF'r | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Vega ~ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE STEEL Bill Brown | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Ethan Jenkins | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS BOXERS Jerry Manda | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Christian Raines | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Athens cLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Athens CB2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FS pvac fs2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Jayson Crowley | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DT Pierce Titus | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Larry "The Jet" Japonski | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Eugene Harris | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DT jimi HENDRIX | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SS Silas Serrano | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Harlan Maelstorm | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Gerard Shields | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Jonah Bloom | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Dwight Titus | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT EXILE OT | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB EXILE HHLB 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Antonio Brand | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB EXILE HHLB 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Corey Manley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE billy GIBBONS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB KoB's Kenny Easley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB pick FIGHTS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB HH LB 1.41 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Rolando McLean | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB avoid TROUBLE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB EXILE COMBO CB 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Dario Cavazos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Alonso Lott | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Andres Anthony | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
SS Lazaro Bartholomew | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Darrius Fernandez | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C EXILE OC 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB EXILE HHLB 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Damien Daniloth | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Cochabamba | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|
London | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
SS Silas Serrano | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |