1 | 2 | 3 | 4 | OT | Total | ||
KC Comets | 14 | 14 | 28 | 0 | 0 | 56 | Final |
Jersey Showboats | 7 | 3 | 7 | 20 | 0 | 37 |
Top Performers
Box Score
Scoring Summary | ||||
1st Quarter | ||||
11:32 | KC | TD | Mahomes Montana pass to Vernon Vernon* up the right side, caught (10.5 yd gain) [TD]; Extra point attempted by Harrison Butker, made [XP] | Replay |
4:03 | KC | TD | Mahomes Montana pass to McCaffrey ^ up the right side, caught (14 yd gain) [TD]; Extra point attempted by Harrison Butker, made [XP] | Replay |
0:55 | Jersey | TD | Jalen Lugo rush [TD] to the right (no gain); Extra point attempted by Tristan Small, made [XP] | Replay |
2nd Quarter | ||||
14:08 | Jersey | FG | 25 yd field goal attempted by Tristan Small, made [FG] | Replay |
8:34 | KC | TD | Mahomes Montana pass to Vernon Vernon* over the middle, caught (12 yd gain) [TD]; Extra point attempted by Harrison Butker, made [XP] | Replay |
4:48 | KC | TD | Vick Crabtree. pitch to Jerome Jerome* to the right (1 yd gain) [TD]; Extra point attempted by Harrison Butker, made [XP] | Replay |
3rd Quarter | ||||
10:32 | KC | TD | Vick Crabtree. pitch to Jerome Jerome* [TD] to the right (1 yd gain); Extra point attempted by Harrison Butker, made [XP] | Replay |
6:57 | KC | TD | Mahomes Montana pass to Vernon Vernon* over the middle, caught (13.5 yd gain) [TD]; Extra point attempted by Harrison Butker, made [XP] | Replay |
2:23 | Jersey | TD | KoB's Sammy Baugh pass to Julien Yeager over the middle, caught [missed diving tackle: Deion Sanders*] (16 yd gain) [TD]; Extra point attempted by Tristan Small, made [XP] | Replay |
1:14 | KC | TD | Mahomes Montana pass to Moss Johnson* up the right side, caught [TD] (27 yd gain); Extra point attempted by Harrison Butker, made [XP] | Replay |
0:14 | KC | TD | Mahomes Montana pass to Moss Johnson* up the right side, caught [TD] (70 yd gain); Extra point attempted by Harrison Butker, made [XP] | Replay |
4th Quarter | ||||
11:51 | Jersey | TD | Tyson Swift rush [TD] up the middle (1 yd gain) | Replay |
4:14 | Jersey | TD | KoB's Sammy Baugh pass to Julien Yeager up the left side, caught [TD] (18.5 yd gain); Extra point attempted by Tristan Small, made [XP] | Replay |
2:49 | Jersey | TD | KoB's Sammy Baugh pass to Kadeem Montes over the middle, caught (8.5 yd gain) [TD]; Extra point attempted by Tristan Small, made [XP] | Replay |
5th Quarter | ||||
Team Stats | ||
KC | Jersey | |
TOTAL NET YARDS | 630.5 | 539.5 |
TOTAL RUSHING YARDS | 63.5 | 37 |
Rushes | 30 | 19 |
Yards/Rush | 2.1 | 1.9 |
TOTAL PASSING YARDS | 567 | 502.5 |
Completions/Attempts | 29/43 | 45/74 |
Yards/Pass | 13.2 | 6.8 |
Times Sacked | 1 | 1 |
Times Intercepted | 1 | 2 |
PUNTS | 5 | 3 |
Yards per Punt | 44.6 | 49.7 |
PENALTIES | 0 | 2 |
Penalty Yards | 0 | 10 |
FUMBLES | 1 | 0 |
Fumbles Lost | 1 | 0 |
TIME OF POSSESSION | 28:42 | 31:18 |
Passing |
KC | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Mahomes Montana | 44 | 29 | 43 | 567 | 67.4 | 13.2 | 2 | 1 | -5 | 3 | 0 | 1 | 6 |
QB Vick Crabtree. | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jersey | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB KoB's Sammy Baugh | 82 | 45 | 74 | 502.5 | 60.8 | 6.8 | 18 | 1 | -6.5 | 8 | 1 | 2 | 3 |
QB Jalen Lugo | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
KC | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Jerome Jerome* | 29 | 26 | 64.5 | 2.5 | 2 | 7 | 3 | 0 | 0 | 0 |
QB Vick Crabtree. | 38 | 3 | 4 | 1.3 | 0 | 2 | 0 | 0 | 0 | 0 |
QB Mahomes Montana | 44 | 1 | -5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Patrick Ricard | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB McCaffrey ^ | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Jamaal Jamaall | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Achane * | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Jerome Christian | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jersey | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Tyson Swift | 20 | 12 | 25.5 | 2.1 | 1 | 3 | 4 | 2 | 0 | 0 |
QB Jalen Lugo | 13 | 6 | 18 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
QB KoB's Sammy Baugh | 82 | 1 | -6.5 | -6.5 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Nikolas Giles | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Jesse Irizarry | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB hb Ænema | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
HB Kelsey Hayden | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
HB Demarco Leggett | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Tristan Coats | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
KC | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | TE Vernon Vernon* | 35 | 11 | 8 | 156.5 | 19.6 | 0.2 | 3 | 0 | 3 | 2 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Moss Johnson* | 26 | 8 | 5 | 183.5 | 36.7 | 12.4 | 2 | 0 | 0 | 0 | 0 | 0 |
WR John Ross* | 31 | 5 | 4 | 89.5 | 22.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
HB McCaffrey ^ | 22 | 5 | 3 | 29 | 9.7 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 |
HB Achane * | 22 | 4 | 4 | 43 | 10.8 | 0.4 | 0 | 0 | 0 | 2 | 0 | 0 |
FB Jamaal Jamaall | 26 | 4 | 2 | 14.5 | 7.3 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Kelce * | 10 | 2 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
WR John Ross. | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Xavier * | 32 | 2 | 2 | 41 | 20.5 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 |
TE Blade Mizuno. | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Blade Mizuno^ | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Blade Mizuno | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jersey | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Tylor Waters | 45 | 11 | 6 | 97.5 | 16.3 | 0.1 | 0 | 1 | 0 | 3 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Kadeem Montes | 59 | 10 | 8 | 67.5 | 8.4 | 0.9 | 1 | 1 | 3 | 6 | 0 | 0 |
WR Julien Yeager | 42 | 9 | 5 | 74.5 | 14.9 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
WR Dangelo Haines | 60 | 7 | 5 | 67 | 13.4 | 0.2 | 0 | 0 | 2 | 2 | 0 | 0 |
WR Storm Hawkins | 57 | 7 | 4 | 79.5 | 19.9 | 5.5 | 0 | 1 | 0 | 1 | 0 | 0 |
HB hb Ænema | 31 | 6 | 4 | 11.5 | 2.9 | 3.9 | 0 | 1 | 1 | 0 | 0 | 0 |
TE Ashton Napier | 58 | 6 | 2 | 11 | 5.5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
HB Demarco Leggett | 29 | 5 | 4 | 35.5 | 8.9 | 3.8 | 0 | 0 | 1 | 1 | 0 | 0 |
FB Tristan Coats | 35 | 5 | 3 | 24 | 8 | 3.2 | 0 | 1 | 0 | 1 | 0 | 0 |
WR KoB's Rome Odunze | 55 | 5 | 1 | 6.5 | 6.5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
HB Kelsey Hayden | 22 | 3 | 3 | 28 | 9.3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Cell Block | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Ali Jefferson | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Smash Rosebud AP | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
KC | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Harrison Butker | 0 | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 8 | 8 | 9 | 4 | 636 | 70.7 |
Jersey | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Tristan Small | 1 | 2 | 0/0 | 1/1 | 0/0 | 0/0 | 0/1 | 4 | 5 | 7 | 6 | 512 | 73.1 |
Punting |
KC | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Dustin Colquitt | 5 | 223 | 44.6 | 0 | 0 | 0 | 0 | 3 |
Jersey | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Stephen Hughes | 3 | 149 | 49.7 | 0 | 0 | 0 | 0 | 1 |
Kick/Punt Return |
KC | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Jerome Christian | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 |
Jersey | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Jesse Irizarry | 5 | 100 | 20 | 0 | 1 | 32.5 | 32.5 | 0 |
Offensive Line |
KC | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Bull Dozer^ | 60 | 6 | 0 | 0 | 0 |
G Penei Sewell | 48 | 1 | 0 | 0 | 0 |
C Jason Kelce' | 87 | 1 | 1 | 0 | 0 |
TE Blade Mizuno | 52 | 1 | 0 | 0 | 0 |
OT Orlando Pace* | 47 | 0 | 8 | 0 | 1 |
G Will Shields* | 50 | 0 | 0 | 0 | 0 |
G Bull Dozer* | 63 | 0 | 3 | 0 | 0 |
OT Willie Roaf: | 47 | 0 | 17 | 0 | 0 |
OT Bull Dozer- | 62 | 0 | 1 | 0 | 0 |
G Bull Dozer" | 60 | 0 | 2 | 0 | 0 |
Jersey | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Isiah Bryant | 73 | 7 | 1 | 0 | 0 |
OT Stephan Guthrie | 68 | 4 | 0 | 0 | 0 |
TE Smash Rosebud AP | 32 | 3 | 1 | 0 | 0 |
G Isiah Odell | 65 | 3 | 4 | 0 | 0 |
G Reginald Bond | 66 | 2 | 2 | 0 | 0 |
TE Ali Jefferson | 37 | 2 | 0 | 0 | 0 |
TE Cell Block | 34 | 1 | 0 | 0 | 0 |
OT Deshawn Purcell | 79 | 1 | 3 | 1 | 0 |
OT Kareem Shaw | 57 | 1 | 1 | 0 | 0 |
C Armand Bourgeois | 95 | 0 | 6 | 1 | 0 |
Defense |
KC | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS Polamalu Dawkins | 47 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 6 | 2 | 3 | 0 | 0 | 0 | 3 | 1 |
FS Robinson Reed* | 39 | 3 | 1 | 1 | 6.5 | 3 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
LB Willie Jr. | 72 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 1 | 5 | 0 | 0 | 0 | 4 | 0 |
CB Rod Woodson* | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
CB Ty Law | 50 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
CB Antoine Bethea* | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
LB Lawrence Seau. | 43 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
LB Lawrence Seau | 47 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
CB Antoine Bethea: | 46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
FS Derrick Johnson: | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Troy Reed | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Darrell Green | 53 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DT Warren Jones | 27 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
CB Deion Sanders* | 54 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Lawrence Taylor | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
FS Derrick Johnson- | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Jameson Williams. | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Blade Mizuno | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Derrick Thomas- | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB McCaffrey ^ | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Charles Haley | 48 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Warren * | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Felix * | 54 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Trent McDuffie | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 2 | 1 | -1 | 0 | 0 | 1 |
DE Bruce White^ | 44 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
DE Bruce White. | 48 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Zion * | 56 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
FS GameStop * | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Xavier Wallace* | 67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
Jersey | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Calvin Stearns | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DT Joseph Alvord | 38 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Corey Stevens | 34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
DT Efrain Brooks | 37 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Isai Layton | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Paris Bauer | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CB Marques Torres | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
CB KoB's Mike Haynes | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FS Kegan Henderson | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
CB Justen Briscoe | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SS Dominique York | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB KoB's Walter Bailey | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DE Kerry Nash | 49 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
WR Julien Yeager | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Jaylon Gordon | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Quentin Vincent | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Kendal Sousa | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Gordon Dennis | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Cyrus Cavanaugh | 43 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
SS Syed Floyd | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
DE Barent Sanders | 47 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
CB Ellis Townsend | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Quentin Mims | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
DE Curtis Mayfield | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
LB Kendrick Gutierrez | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Warren Sapp | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LB Jaleel Fritz | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Flounder Dorfman | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
KC | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
FS Derrick Johnson: | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Derrick Johnson- | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Jameson Williams. | 26 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TE Blade Mizuno | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Jerome Christian | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jersey | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
SS Dominique York | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |