Play by Play
| 3rd Quarter | ||||
| Snoqualmie Wildcats 15:00 | ||||
| 15:00 | Kickoff by Troy Blair, 76 yd, fielded by Ernie Els, 0 yds (touchback) | Replay | ||
| 15:00 | 1st & 10 | OWN 20 | Bus 142 rush up the middle (1.5 yd gain) [tackle: jimi HENDRIX] | Replay |
| 14:19 | 2nd & 8.5 | OWN 21.5 | Ben Hogan pitch to Bus 142 to the left (2.5 yd gain) [diving tackle: Darrius Fernandez] | Replay |
| 13:53 | 3rd & 6 | OWN 24 | Ben Hogan pass to Rickie Fowler, hurried by pick FIGHTS, over the middle, caught, knocked loose by HH LB 1.41 [deflected by HH LB 1.41] (incomplete) | Replay |
| 13:49 | 4th & 6 | OWN 24 | Punt by Corey Pavin, 60 yd, fielded by Tanner Thornton (6 yd return) [tackle: Jackie Burke] | Replay |
| London Exiles 13:42 | ||||
| 13:42 | 1st & 10 | OWN 22.5 | Jamar The Exile McCracken rush [missed diving tackle: Athens LDE (Power Through)] up the middle (2 yd gain) [tackle: Sergio Garcia] | Replay |
| 13:16 | 2nd & 8 | OWN 24.5 | KoB's Roger Staubach pass to Amarella Nierdre over the middle, caught (6.5 yd gain) [tackle: Joaquin Niemann] | Replay |
| 12:40 | 3rd & 1.5 | OWN 31 | Lonnie Elliot rush [missed tackle: Lazaro Brinkley (Power Through)] [missed diving tackle: Zachariah Stacy (Power Through)] to the right (4 yd gain) [diving tackle: Athens LDE] | Replay |
| 12:02 | 1st & 10 | OWN 35 | KoB's Gale Sayers rush up the middle (4.5 yd gain) [diving tackle: Ben Crenshaw] | Replay |
| 11:36 | 2nd & 5.5 | OWN 39.5 | KoB's Gale Sayers rush up the middle (3 yd gain) [Big Hit diving tackle: Kevin Kisner] | Replay |
| 10:55 | 3rd & 2.5 | OWN 42.5 | Lonnie Elliot rush up the middle (4 yd gain) [tackle: Austin Eckroat] | Replay |
| 10:19 | 1st & 10 | OWN 46.5 | Jamar The Exile McCracken rush to the left (2.5 yd gain) [Monster Hit diving tackle: Hideki Matsuyama] | Replay |
| 9:48 | 2nd & 7.5 | OWN 49.5 | KoB's Gale Sayers rush up the middle (1.5 yd gain) [Monster Hit diving tackle: Kevin Kisner] | Replay |
| 9:17 | 3rd & 5.5 | OPP 49 | KoB's Roger Staubach bad pass to Brice Webster, hurried by Freddie Couples, up the right side (incomplete - bad throw) | Replay |
| 9:11 | 4th & 5.5 | OPP 49 | Punt by Lyle Humphries, 40 yd (out of bounds) | Replay |
| Snoqualmie Wildcats 9:06 | ||||
| 9:06 | 1st & 10 | OWN 9 | Ben Hogan pass to Slow Stupid over the middle, caught [deflected by Gerard Shields] (4.5 yd gain) [tackle: Gerard Shields] | Replay |
| 8:32 | 2nd & 5.5 | OWN 13.5 | Ben Hogan pass to Bradley Rosario, hurried by jimi HENDRIX, over the middle, caught, knocked loose by Darrius Fernandez [deflected by Darrius Fernandez] (incomplete) | Replay |
| 8:27 | 3rd & 5.5 | OWN 13.5 | Ben Hogan pass to Darth Plagueis up the right side [deflected by Harlan Maelstorm] (incomplete) | Replay |
| 8:21 | 4th & 5.5 | OWN 13.5 | Punt by Corey Pavin, 58 yd, fielded by Tanner Thornton (5.5 yd return) [diving tackle: Zachariah Stacy] | Replay |
| London Exiles 8:13 | ||||
| 8:13 | 1st & 10 | OWN 34 | Jamar The Exile McCracken rush to the right (1 yd gain) [tackle: Sergio Garcia] | Replay |
| 7:47 | 2nd & 9 | OWN 35 | KoB's Roger Staubach bad pass to Amarella Nierdre, hurried by Lazaro Brinkley, up the right side, jumping catch attempt, out of bounds [deflected by Greg Norman] (incomplete - bad throw) | Replay |
| 7:42 | 3rd & 9 | OWN 35 | KoB's Roger Staubach pass to Amarella Nierdre over the middle, caught (25.5 yd gain) [diving tackle: Nick Price] | Replay |
| 7:00 | 1st & 10 | OPP 39.5 | Lonnie Elliot rush [missed tackle: Rory McIlroy (Power Through)] to the left (1 yd gain) [tackle: Athens RDE] | Replay |
| 6:29 | 2nd & 9 | OPP 38 | KoB's Roger Staubach screen pass to Octavio Palmer to the left side, caught (1.5 yd gain) [diving tackle: Billy Horschel] | Replay |
| 5:54 | 3rd & 7 | OPP 36.5 | KoB's Roger Staubach pass to Brice Webster over the middle, caught (10 yd gain) [tackle: Greg Norman] | Replay |
| 5:22 | 1st & 10 | OPP 26.5 | KoB's Roger Staubach pitch to Dallas Lowe to the right (3 yd loss) [Monster Hit tackle: Hideki Matsuyama] | Replay |
| 4:43 | 2nd & 13 | OPP 29.5 | KoB's Roger Staubach screen pass to Brice Webster to the right side, caught (7.5 yd gain) [diving tackle: Zachariah Stacy] | Replay |
| 4:17 | 3rd & 5.5 | OPP 22 | KoB's Roger Staubach pass to Kelsey Fields over the middle, caught, knocked loose by Greg Norman [deflected by Greg Norman] (incomplete) | Replay |
| 4:12 | 4th & 5.5 | OPP 22 | 39 yd field goal attempted by Troy Blair, made [FG] | Replay |
| Snoqualmie Wildcats 4:08 | ||||
| 4:08 | Kickoff by Troy Blair, 70 yd, fielded by Ernie Els (20.5 yd return) [tackle: Gerard Shields] | Replay | ||
| 4:05 | 1st & 10 | OWN 21 | Bus 142 rush up the middle (3 yd gain) [tackle: jimi HENDRIX] | Replay |
| 3:28 | 2nd & 7 | OWN 24 | Ben Hogan pitch to Bus 142 [TD] to the left (76 yd gain) | Replay |
| 3:14 | Extra point attempted by Tom Kite, made [XP] | Replay | ||
| London Exiles 3:14 | ||||
| 3:14 | Kickoff by Tom Kite, 72 yd, fielded by Tanner Thornton (16.5 yd return) [diving tackle: Austin Eckroat] | Replay | ||
| 3:12 | 1st & 10 | OWN 14.5 | Jamar The Exile McCracken rush [missed tackle: Gary Woodland (Power Through)] [TD] to the right (85.5 yd gain) | Replay |
| 2:57 | Extra point attempted by Troy Blair, made [XP] | Replay | ||
| Snoqualmie Wildcats 2:57 | ||||
| 2:57 | Kickoff by Troy Blair, 72 yd, fielded by Ernie Els [TD] (103 yd return) | Replay | ||
| 2:45 | Extra point attempted by Tom Kite, made [XP] | Replay | ||
| London Exiles 2:45 | ||||
| 2:45 | Kickoff by Tom Kite, 75 yd, fielded by Tanner Thornton, 0 yds (touchback) | Replay | ||
| 2:45 | 1st & 10 | OWN 20 | KoB's Roger Staubach pitch to KoB's Gale Sayers [missed diving tackle: Rory McIlroy (Hurdle)] to the left (15 yd gain) [tackle: Nuke Bangaloid] | Replay |
| 2:16 | 1st & 10 | OWN 35 | Jamar The Exile McCracken rush up the middle (4 yd gain) [diving tackle: Athens LDE] | Replay |
| 1:51 | 2nd & 6 | OWN 39 | KoB's Gale Sayers rush up the middle (1 yd gain) [tackle: Athens DT] | Replay |
| 1:10 | 3rd & 5.5 | OWN 39.5 | KoB's Roger Staubach screen pass to Dallas Lowe to the left side, caught (1.5 yd loss) [tackle: Jackie Burke] | Replay |
| 0:37 | 4th & 7 | OWN 38 | Punt by Lyle Humphries, 38 yd, fielded by Ernie Els (fair catch) | Replay |
| Snoqualmie Wildcats 0:31 | ||||
| 0:31 | 1st & 10 | OWN 24 | Ben Hogan pass to Slow Stupid up the left side, caught (5 yd gain) [diving tackle: Andres Anthony] | Replay |





