1 | 2 | 3 | 4 | OT | Total | ||
Athens Empire | 0 | 3 | 0 | 17 | 0 | 20 | Final |
Nebraska Blackshirts | 10 | 14 | 0 | 14 | 0 | 38 |
Top Performers
Box Score
Scoring Summary | ||||
3rd Quarter | ||||
Team Stats | ||
Athens | Nebraska | |
TOTAL NET YARDS | 65 | 58 |
TOTAL RUSHING YARDS | 45.5 | 12.5 |
Rushes | 12 | 5 |
Yards/Rush | 3.8 | 2.5 |
TOTAL PASSING YARDS | 19.5 | 45.5 |
Completions/Attempts | 4/6 | 4/7 |
Yards/Pass | 3.3 | 6.5 |
Times Sacked | 0 | 0 |
Times Intercepted | 1 | 1 |
PUNTS | 1 | 1 |
Yards per Punt | 49 | 40 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 8:58 | 6:02 |
Passing |
Athens | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Amlaith ¤ | 18 | 4 | 6 | 19.5 | 66.7 | 3.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nebraska | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Dylan Raiola Rafiki | 11 | 4 | 7 | 45.5 | 57.1 | 6.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
QB Heinrich Haarberg Rafiki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
Athens | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Stormy Wasp | 9 | 8 | 36 | 4.5 | 0 | 1 | 2 | 1 | 0 | 0 |
HB KoB's Eric Dickerson | 4 | 4 | 9.5 | 2.4 | 0 | 1 | 1 | 0 | 0 | 0 |
FB Santiago "Knockout" Ortiz | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Clarence Hood | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Catch All | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Fast & Shifty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nebraska | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Dante Dowdell Rafiki | 3 | 2 | 9 | 4.5 | 0 | 0 | 1 | 0 | 0 | 0 |
HB Gabe Ervin Jr Rafiki | 8 | 2 | 6.5 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Heinrich Haarberg Rafiki | 1 | 1 | -3 | -3 | 0 | 0 | 0 | 1 | 0 | 0 |
FB Janiran Bonner Rafiki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Emmett Johnson Rafiki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Barret Liebentritt Rafiki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Rahmir Johnson Rafiki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Izaac Dickey Rafiki | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Athens | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Power WR | 6 | 2 | 2 | 8.5 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Jody Hamlin | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FB Catch All | 5 | 1 | 1 | 6.5 | 6.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
WR 'Bullet' Bob Hayes | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE I Got It | 5 | 1 | 1 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Brent Franklin | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Pallido Chiarore | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Ultra 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Tara Wasp | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nebraska | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | HB Gabe Ervin Jr Rafiki | 8 | 3 | 3 | 13.5 | 4.5 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HB Emmett Johnson Rafiki | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TE Carter Nelson Rafiki | 10 | 1 | 1 | 32 | 32 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Matt Herian Rafiki | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Jaylen Lloyd Rafiki | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Ian Flynt Rafiki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Husker WR Rafiki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Jacory Barney Jr Rafiki | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Isaiah Neyor Rafiki | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Nate Boerkircher Rafiki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Husker WR Rafiki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Athens | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|
Nebraska | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Tristan Alvano Rafiki | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 72 | 72 |
Punting |
Athens | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Rachel ¤ | 1 | 49 | 49 | 1 | 0 | 0 | 0 | 0 |
Nebraska | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Kamdyn Koch Rafiki | 1 | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
Kick/Punt Return |
Athens | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Fast & Shifty | 1 | 26.5 | 26.5 | 0 | 1 | 35.5 | 35.5 | 0 |
Nebraska | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|
Offensive Line |
Athens | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Morrigan ¤ | 10 | 2 | 0 | 0 | 0 |
G Jetlaya ¤ | 13 | 1 | 0 | 0 | 0 |
OT Schael Wasp | 3 | 0 | 0 | 0 | 0 |
OT Damien ¤ | 12 | 0 | 0 | 0 | 0 |
OT Demian ¤ | 10 | 0 | 2 | 0 | 0 |
OT Iris ¤ | 3 | 0 | 0 | 0 | 0 |
OT Amren ¤ | 3 | 0 | 0 | 0 | 0 |
C Madeline ¤ | 10 | 0 | 0 | 0 | 0 |
OT Lysandra ¤ | 10 | 0 | 0 | 0 | 0 |
G Jaelinn ¤ | 7 | 0 | 0 | 0 | 0 |
G Dwan ¤ | 6 | 0 | 0 | 0 | 0 |
C Naya ¤ | 10 | 0 | 0 | 0 | 0 |
G Vladlena ¤ | 13 | 0 | 0 | 0 | 0 |
Nebraska | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Turner Corcoran Rafiki | 9 | 1 | 2 | 0 | 0 |
G Henry Lutovsky Rafiki | 7 | 1 | 0 | 0 | 0 |
OT Bryce Benhart Rafiki | 8 | 0 | 1 | 0 | 0 |
G Preston Taumua Rafiki | 10 | 0 | 0 | 0 | 0 |
C Ben Scott Rafiki | 4 | 0 | 0 | 0 | 0 |
C Justin Evans-Jenkins Rafiki | 9 | 0 | 1 | 0 | 0 |
OT Teddy Prochazka Rafiki | 5 | 0 | 0 | 0 | 0 |
OT Gunnar Gottula Rafiki | 10 | 0 | 0 | 0 | 0 |
OT Grant Brix Rafiki | 5 | 0 | 0 | 0 | 0 |
Defense |
Athens | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Lauelin ¤ | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Pablo “Bad Boy” Rojas | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS EMPIRE Virgil Tracey | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB KoB's Dick "Night Train" Lane | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Jody Hamlin | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Queen Penelope | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DT EMPIRE Darrly Grant | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS EMPIRE Aubrey Scott | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Harlan ¤ | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Shay Day | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LB Eshara ¤ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB EMPIRE Taylor Swift | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Wesley Grubbs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DT Pass Rusher | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Athena Wasp | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Regina ¤ | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Doira ¤ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Melvin "Wall" Madison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Tucker Hitchcock | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Claudia Bandit | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB MeMongo MeHitemHard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Amlaruil ¤ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FS Amberle ¤ | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB athens ERETRIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB athens NAPKINS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nebraska | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE Jimari Butler Rafiki | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Willis McGahee IV Rafiki | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Husker LB Rafiki | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Syncere Safeeullah Rafiki | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Nash Hutmacher Rafiki | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Blye Hill Rafiki | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Husker LB Rafiki | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Husker CB Rafiki | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Dwight Bootle II Rafiki | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DE Princewill Umanmielen Rafiki | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Marques Buford Jr Rafiki | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Vincent Shavers Rafiki | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CB Malcolm Hartzog Rafiki | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TE Matt Herian Rafiki | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Vincent Carroll Jackson Rafiki | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Koby Bretz Rafiki | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Ty Robinson Rafiki | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Ethan Nation Rafiki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Javin Wright Rafiki | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Riley Van Poppel Rafiki | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS Isaac Gifford Rafiki | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Chief Borders Rafiki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Husker CB Rafiki | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE MJ Sherman Rafiki | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS DeShon Singleton Rafiki | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Elijah Jeudy Rafiki | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB John Bullock Rafiki | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Athens | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|
Nebraska | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB Husker LB Rafiki | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FS Marques Buford Jr Rafiki | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |