1 | 2 | 3 | 4 | OT | Total | ||
SWAT Team | 3 | 3 | 7 | 17 | 0 | 30 | Final |
Asau Golden Eagles | 14 | 7 | 7 | 3 | 0 | 31 |
Top Performers
Box Score
Scoring Summary | ||||
3rd Quarter | ||||
8:46 | SWAT | TD | Emmitt Smith rush [TD] up the middle (1 yd gain); Extra point attempted by Rafael Septien, made [XP] | Replay |
5:20 | Asau | TD | Teddy Holloway pass to Jarvis Stiles over the middle, caught [TD] (2 yd gain); Extra point attempted by Peter Corbett, made [XP] | Replay |
Team Stats | ||
SWAT | Asau | |
TOTAL NET YARDS | 96 | 81.5 |
TOTAL RUSHING YARDS | 73 | 6 |
Rushes | 18 | 2 |
Yards/Rush | 4.1 | 3 |
TOTAL PASSING YARDS | 23 | 75.5 |
Completions/Attempts | 3/4 | 5/7 |
Yards/Pass | 5.8 | 10.8 |
Times Sacked | 0 | 0 |
Times Intercepted | 0 | 1 |
PUNTS | 0 | 0 |
Yards per Punt | 0 | 0 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 11:34 | 3:26 |
Passing |
SWAT | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB KoB's Dan Pastorini | 9 | 3 | 4 | 23 | 75 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Buddy Roo | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asau | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Teddy Holloway | 8 | 5 | 7 | 75.5 | 71.4 | 10.8 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
QB Kelvin Borden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
SWAT | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Emmitt Smith | 9 | 9 | 37 | 4.1 | 1 | 3 | 4 | 0 | 0 | 0 |
HB KoB's Billy Sims | 8 | 8 | 33 | 4.1 | 0 | 3 | 7 | 0 | 0 | 0 |
HB Mercury Morris | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Billy "White Shoes" Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Herschel Walker | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FB Daryl Johnston | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Walt Garrison | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asau | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
QB Kelvin Borden | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
HB KoB's Red Grange | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Reese Rivers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Jorden Holman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB KoB's Travis Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Deon Rucker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Ethan Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Fabian Barnes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
SWAT | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | HB Mercury Morris | 5 | 1 | 1 | 7 | 7 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HB Herschel Walker | 3 | 1 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Jay Novacek | 2 | 1 | 1 | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Ed McCaffrey | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Marley * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Mike Ditka | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Pillsbury Dough Boy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Tony Hill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Doug Cosbie | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Michael Irvin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Drew Pearson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Dirty Sanchez | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asau | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | TE Antoine Story | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HB Reese Rivers | 2 | 1 | 1 | 13.5 | 13.5 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Marvin Harrison Jr. | 3 | 1 | 1 | 19.5 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Jerrod Huston | 5 | 1 | 1 | 25.5 | 25.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Jarvis Stiles | 6 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
FB Fabian Barnes | 6 | 1 | 1 | 15 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TE Agustin "Champ" Watkins | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Chandler Barnett | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Irvin Abraham | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Sidney Beeman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Jeremy Sykes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Richard "Showtime" Hollywood | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
SWAT | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Rafael Septien | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 142 | 71 |
Asau | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Peter Corbett | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 72 | 72 |
Punting |
SWAT | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|
Asau | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Gary Corley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick/Punt Return |
SWAT | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Billy "White Shoes" Johnson | 1 | 15.5 | 15.5 | 0 | 0 | 0 | 0 | 0 |
Asau | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB KoB's Travis Williams | 2 | 45.5 | 22.8 | 0 | 0 | 0 | 0 | 0 |
Offensive Line |
SWAT | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
TE Doug Cosbie | 17 | 3 | 0 | 0 | 0 |
OT Bart Simpson | 13 | 3 | 0 | 0 | 0 |
OT Homer Simpson | 14 | 2 | 0 | 0 | 0 |
G Bob Kuechenberg | 17 | 1 | 0 | 0 | 0 |
G Ryan Cane | 18 | 1 | 2 | 0 | 0 |
TE Mike Ditka | 16 | 1 | 1 | 0 | 0 |
FB Walt Garrison | 11 | 1 | 0 | 0 | 0 |
TE Dirty Sanchez | 17 | 1 | 0 | 0 | 0 |
G Nate Newton | 13 | 1 | 0 | 0 | 0 |
OT Tyron Smith | 11 | 1 | 0 | 0 | 0 |
C Mark Stepnoski | 11 | 0 | 1 | 0 | 0 |
OT Richmond Webb | 10 | 0 | 1 | 0 | 0 |
C Jim Langer | 13 | 0 | 1 | 0 | 0 |
Asau | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Calvin Miller | 6 | 0 | 1 | 0 | 0 |
C Frank Messer | 9 | 0 | 0 | 1 | 0 |
G Bennett Stone | 6 | 0 | 0 | 0 | 0 |
OT Jefferson Hardin | 7 | 0 | 1 | 0 | 0 |
G Zane Maher | 8 | 0 | 0 | 0 | 0 |
G Devante Souza | 6 | 0 | 0 | 0 | 0 |
OT Lee Hubbard | 7 | 0 | 0 | 0 | 0 |
Defense |
SWAT | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Derrick Brooks | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Rodney Harryson | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Deven White | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Ray Looter | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB George Van Slyke | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Stephon Gilmore | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Troy Polamalu | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Reggie Whites | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Khalil Macks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Keith Traylor | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB KoB's Darrell Green | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Khaan Ducive | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB James Bradberry | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Sexy Dexy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Seeking Alpha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE John Randel, Jr. | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Von Millertime | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Joseph Annin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB KoB's Mel Blount | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB KoB's "Sauce" Gardner | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Kevin Greene | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Bill Bates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Dick Kissbutt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Eric Barry | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Xavier McKinney | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 |
Asau | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DT Dakotah Moffett | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Antwon Hamilton | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LB Shayne Wagoner | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jess Elliott | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Khalil Gabriel | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DT Raymond Lockett | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Dylan Doss | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Isaiah Torres | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Xavier Godfrey | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Kendall Adair | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DE Luther Allison | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Marcus Landry | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Fabian Barnes | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Keven Thomas | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB KoB's Kevin King | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Elijah Storey | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SS Kenton Bernal | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SS Jasper Downs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jerald Winter | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Cristian Marin | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Marques Evans | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Constant Woodworth | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jaime Holliday | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Kegan Kidd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB KoB's Lester Hayes | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
SS Kalen Teague | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Andre Bond | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Andre Cameron | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Special Teams |
SWAT | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB Ray Looter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Derrick Brooks | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asau | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
CB Marcus Landry | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |