1 | 2 | 3 | 4 | OT | Total | ||
C-Town MF'n Hood | 3 | 19 | 0 | 7 | 0 | 29 | Final |
Athens Empire | 7 | 0 | 14 | 6 | 0 | 27 |
Top Performers
Box Score
Scoring Summary | ||||
1st Quarter | ||||
9:32 | C-Town MF'n | FG | 31.5 yd field goal attempted by MF'n Kicker, made [FG] | Replay |
5:59 | Athens | TD | KoB's Eric Dickerson rush up the middle (1.5 yd gain) [TD]; Extra point attempted by Charles "Sniper" Jorgensen, made [XP] | Replay |
2nd Quarter | ||||
9:34 | C-Town MF'n | FG | 41.5 yd field goal attempted by MF'n Kicker, made [FG] | Replay |
4:20 | C-Town MF'n | FG | 31.5 yd field goal attempted by MF'n Kicker, made [FG] | Replay |
0:45 | C-Town MF'n | TD | MF'n HOOD Flamethrower pass to MF'n Brute Force up the right side, caught [TD] (38.5 yd gain) | Replay |
0:18 | C-Town MF'n | TD | Punt by Rachel ¤, 37 yd, fielded by Returning MF'r [TD] (83.5 yd return); Extra point attempted by MF'n Kicker, made [XP] | Replay |
3rd Quarter | ||||
7:09 | Athens | TD | Amlaith ¤ pass to Clarence Hood up the right side, caught (12.5 yd gain) [TD]; Extra point attempted by Charles "Sniper" Jorgensen, made [XP] | Replay |
0:48 | Athens | TD | Amlaith ¤ pitch to Stormy Wasp [TD] to the left (31 yd gain); Extra point attempted by Charles "Sniper" Jorgensen, made [XP] | Replay |
4th Quarter | ||||
7:44 | C-Town MF'n | TD | MF'n HOOD Flamethrower pass to Duke Fleed up the left side, caught [TD] (37 yd gain); Extra point attempted by MF'n Kicker, made [XP] | Replay |
1:22 | Athens | TD | Fast & Shifty rush up the middle (1 yd gain) [TD] | Replay |
5th Quarter | ||||
Team Stats | ||
C-Town MF'n | Athens | |
TOTAL NET YARDS | 391.5 | 399 |
TOTAL RUSHING YARDS | 69 | 71 |
Rushes | 24 | 25 |
Yards/Rush | 2.9 | 2.8 |
TOTAL PASSING YARDS | 322.5 | 328 |
Completions/Attempts | 25/44 | 37/52 |
Yards/Pass | 7.3 | 6.3 |
Times Sacked | 0 | 1 |
Times Intercepted | 2 | 4 |
PUNTS | 4 | 3 |
Yards per Punt | 42.3 | 43 |
PENALTIES | 0 | 1 |
Penalty Yards | 0 | 5 |
FUMBLES | 0 | 1 |
Fumbles Lost | 0 | 1 |
TIME OF POSSESSION | 27:50 | 32:10 |
Passing |
C-Town MF'n | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB MF'n HOOD Flamethrower | 52 | 20 | 35 | 224 | 57.1 | 6.4 | 3 | 0 | 0 | 2 | 1 | 2 | 1 |
QB MF'n HOOD Flamethrower | 16 | 5 | 9 | 98.5 | 55.6 | 10.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Athens | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Amlaith ¤ | 76 | 37 | 52 | 328 | 71.2 | 6.3 | 7 | 1 | -5 | 5 | 1 | 4 | 1 |
Rushing |
C-Town MF'n | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB MF'n HOOD MF'r | 27 | 8 | 15.5 | 1.9 | 0 | 3 | 0 | 1 | 0 | 0 |
HB HOOD MF'n Scat Back | 15 | 7 | 23 | 3.3 | 0 | 1 | 5 | 0 | 0 | 0 |
HB HOOD MF'n Scat Back | 8 | 4 | 23.5 | 5.9 | 0 | 0 | 4 | 2 | 0 | 0 |
HB SpeedShadows Slippin | 17 | 3 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
QB MF'n HOOD Flamethrower | 52 | 2 | -2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Blockheaded MF'r | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Returning MF'r | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Tony Richardson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athens | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB KoB's Eric Dickerson | 17 | 14 | 35.5 | 2.5 | 1 | 2 | 3 | 1 | 0 | 0 |
HB Stormy Wasp | 15 | 8 | 37 | 4.6 | 1 | 1 | 0 | 0 | 1 | 1 |
HB Fast & Shifty | 15 | 2 | 3.5 | 1.8 | 1 | 2 | 1 | 0 | 0 | 0 |
QB Amlaith ¤ | 76 | 1 | -5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Santiago "Knockout" Ortiz | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Clarence Hood | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
FB Catch All | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
C-Town MF'n | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR HOOD MF'n Receiver | 42 | 10 | 7 | 78.5 | 11.2 | 2.2 | 0 | 2 | 2 | 4 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TE MF'n Brute Force | 31 | 9 | 5 | 86.5 | 17.3 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0 |
WR Duke Fleed | 39 | 8 | 3 | 61 | 20.3 | 8.5 | 1 | 1 | 1 | 5 | 0 | 0 |
TE MF'n Brute Force | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
HB HOOD MF'n Scat Back | 8 | 4 | 4 | 32.5 | 8.1 | 10.8 | 0 | 0 | 0 | 0 | 0 | 0 |
HB SpeedShadows Slippin | 17 | 3 | 3 | 27 | 9 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0 |
WR MF'n HOOD Receiver | 20 | 2 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WR MF'n HOOD Receiver | 37 | 2 | 1 | 9.5 | 9.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB HOOD MF'n Scat Back | 15 | 1 | 1 | 17.5 | 17.5 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB MF'n HOOD MF'r | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
WR HOOD MF'n Receiver | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR HOOD MF 'n Receiver | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE MF'n Pancake Master | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR MF 'n HOOD Receiver | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athens | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | HB Clarence Hood | 49 | 14 | 11 | 59.5 | 5.4 | 6.6 | 1 | 0 | 2 | 5 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Power WR | 41 | 10 | 9 | 64.5 | 7.2 | 2.9 | 0 | 0 | 1 | 2 | 0 | 0 |
WR 'Bullet' Bob Hayes | 49 | 9 | 5 | 101 | 20.2 | 0.9 | 0 | 0 | 0 | 2 | 0 | 0 |
WR Ultra 1 | 40 | 9 | 5 | 43 | 8.6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
TE I Got It | 41 | 7 | 5 | 38 | 7.6 | 2.4 | 0 | 0 | 2 | 1 | 0 | 0 |
TE Pallido Chiarore | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Jody Hamlin | 46 | 1 | 1 | 11.5 | 11.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Tara Wasp | 37 | 1 | 1 | 10.5 | 10.5 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 |
TE Brent Franklin | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
C-Town MF'n | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K MF'n Kicker | 3 | 3 | 0/0 | 0/0 | 2/2 | 1/1 | 0/0 | 2 | 3 | 7 | 3 | 508 | 72.6 |
Athens | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Charles "Sniper" Jorgensen | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3 | 3 | 5 | 1 | 362 | 72.4 |
Punting |
C-Town MF'n | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P MF'n Punter | 4 | 169 | 42.3 | 0 | 0 | 0 | 0 | 0 |
Athens | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Rachel ¤ | 3 | 129 | 43 | 0 | 0 | 0 | 1 | 1 |
Kick/Punt Return |
C-Town MF'n | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Returning MF'r | 4 | 102.5 | 25.6 | 0 | 1 | 83.5 | 83.5 | 1 |
Athens | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Fast & Shifty | 4 | 158.5 | 39.6 | 0 | 3 | 36 | 12 | 0 |
Offensive Line |
C-Town MF'n | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Guarding the MF'n HOOD | 59 | 6 | 3 | 0 | 0 |
G Guarding the MF'n HOOD | 50 | 5 | 1 | 0 | 0 |
C Central Hood Agency MF'r | 43 | 4 | 2 | 0 | 0 |
G Guarding the MF'n HOOD | 52 | 4 | 0 | 0 | 0 |
OT MF'n Pancaking Blocking MF'r | 45 | 2 | 0 | 0 | 0 |
C Central Hood Agency MF'r | 53 | 2 | 2 | 0 | 0 |
OT Reece O Fletcher GFY | 38 | 1 | 0 | 0 | 0 |
OT Protection in the MF'n HOOD | 43 | 1 | 0 | 0 | 0 |
OT MF'n Pancaking Blocking MF'r | 45 | 1 | 0 | 0 | 0 |
Athens | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Demian ¤ | 46 | 7 | 1 | 0 | 0 |
G Dwan ¤ | 32 | 4 | 1 | 1 | 0 |
C Madeline ¤ | 45 | 3 | 0 | 2 | 0 |
OT Morrigan ¤ | 47 | 3 | 0 | 0 | 0 |
G Jetlaya ¤ | 53 | 3 | 0 | 0 | 0 |
C Naya ¤ | 47 | 2 | 0 | 0 | 0 |
G Jaelinn ¤ | 39 | 1 | 1 | 0 | 0 |
WR Tara Wasp | 37 | 1 | 0 | 0 | 0 |
OT Damien ¤ | 49 | 1 | 2 | 1 | 0 |
OT Schael Wasp | 28 | 0 | 0 | 0 | 0 |
OT Iris ¤ | 28 | 0 | 0 | 0 | 0 |
OT Lysandra ¤ | 46 | 0 | 0 | 0 | 0 |
OT Amren ¤ | 28 | 0 | 0 | 0 | 0 |
G Vladlena ¤ | 53 | 0 | 2 | 2 | 0 |
Defense |
C-Town MF'n | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS HOOD Hawking MF'r | 43 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
CB Kaleb Carney GFY | 46 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB MF'n HOOD Shutdown MF'r | 53 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SS Athens SS | 46 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 |
CB MF'n HOOD Shutdown MF'r | 54 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
CB Matthew Caldwell | 51 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
DE HOOD MF'n Defender | 61 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DT MF'n HOOD Stuffing MF'r | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Hawking HOOD MF'r | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT MF'n HOOD Stuffing MF'r | 33 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB HH MF'n HOOD Tackling MF'r | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB MF'n HH HOOD Tackling MF'r | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Hawking HOOD MF'r | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
LB HH MF'n HOOD Tackling MF'r | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Decleating MF'n MF'r | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
CB Athens CB1 | 46 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
LB MF'n HH HOOD Tackling MF'r | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Decleating MF'n MF'r | 37 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Decleting MF'n MF'r | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
DE Defending the MF 'n HOOD | 52 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
DT William Ernott | 36 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WR HOOD MF'n Receiver | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Blockheaded MF'r | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Norman Kitchen | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DE Berriah Palmer | 54 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
DE Chaz Sprague | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT HOOD Stuffing MF'n MF'r | 32 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
WR HOOD MF'n Receiver | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K MF'n Kicker | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athens | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Eshara ¤ | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
CB Doira ¤ | 47 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
CB Lauelin ¤ | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
CB Athena Wasp | 49 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DE Pablo “Bad Boy” Rojas | 34 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB KoB's Dick "Night Train" Lane | 26 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
FS EMPIRE Aubrey Scott | 39 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB athens NAPKINS | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS EMPIRE Virgil Tracey | 42 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
LB Melvin "Wall" Madison | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DT EMPIRE Darrly Grant | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
HB Clarence Hood | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Shay Day | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
SS Claudia Bandit | 31 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB MeMongo MeHitemHard | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
DT Amlaruil ¤ | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FS Amberle ¤ | 35 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 |
CB athens ERETRIA | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
DT Viconia Wasp | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FB Santiago "Knockout" Ortiz | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Wesley Grubbs | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
DT Pass Rusher | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
WR 'Bullet' Bob Hayes | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Regina ¤ | 40 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Tucker Hitchcock | 41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WR Ultra 1 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB EMPIRE Taylor Swift | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Queen Penelope | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
DE Harlan ¤ | 35 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Special Teams |
C-Town MF'n | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB HH MF'n HOOD Tackling MF'r | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
DE Chaz Sprague | 12 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
SS HOOD Hawking MF'r | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
LB HH MF'n HOOD Tackling MF'r | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Hawking HOOD MF'r | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB MF'n HH HOOD Tackling MF'r | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Athens SS | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Athens | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB Eshara ¤ | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Doira ¤ | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SS Claudia Bandit | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |