1 | 2 | 3 | 4 | OT | Total | ||
Florida Frenzy | 7 | 7 | 7 | 7 | 0 | 28 | Final |
C-Town MF'n Hood | 10 | 21 | 14 | 7 | 0 | 52 |
Top Performers
Box Score
Scoring Summary | ||||
3rd Quarter | ||||
10:18 | Florida | TD | DIESEL ™ rush [TD] up the middle (1 yd gain); Extra point attempted by Eraserhead , made [XP] | Replay |
3:45 | C-Town MF'n | TD | MF'n HOOD Flamethrower pass to MF'n Brute Force over the middle, thrown low, caught (3.5 yd gain) [TD]; Extra point attempted by MF'n Kicker, made [XP] | Replay |
3:08 | C-Town MF'n | TD | MF'n HOOD Flamethrower pitch to HOOD MF'n Scat Back [missed diving tackle: Marcos Aldridge] [TD] to the left (25.5 yd gain); Extra point attempted by MF'n Kicker, made [XP] | Replay |
Team Stats | ||
Florida | C-Town MF'n | |
TOTAL NET YARDS | 143 | 89.5 |
TOTAL RUSHING YARDS | 7.5 | 56.5 |
Rushes | 6 | 9 |
Yards/Rush | 1.3 | 6.3 |
TOTAL PASSING YARDS | 135.5 | 33 |
Completions/Attempts | 9/10 | 5/6 |
Yards/Pass | 13.6 | 5.5 |
Times Sacked | 0 | 0 |
Times Intercepted | 1 | 0 |
PUNTS | 0 | 0 |
Yards per Punt | 0 | 0 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 7:45 | 7:15 |
Passing |
Florida | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB KoB's Ken Anderson | 13 | 9 | 10 | 135.5 | 90 | 13.6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
QB DIESEL ™ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C-Town MF'n | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB MF'n HOOD Flamethrower | 12 | 5 | 6 | 33 | 83.3 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
QB MF'n HOOD Flamethrower | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
Florida | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB KoB's Marcus Allen | 5 | 4 | 6 | 1.5 | 0 | 2 | 2 | 0 | 0 | 0 |
QB DIESEL ™ | 3 | 2 | 1.5 | 0.8 | 1 | 2 | 0 | 0 | 0 | 0 |
FB Adrian Brewster | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Dean Kendrick | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Dionte Hedrick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Dusty McNamara | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Lance Thomason | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Forrest Gump | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C-Town MF'n | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB HOOD MF'n Scat Back | 4 | 4 | 41 | 10.3 | 1 | 0 | 2 | 0 | 0 | 0 |
HB HOOD MF'n Scat Back | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
QB MF'n HOOD Flamethrower | 3 | 2 | 8.5 | 4.3 | 0 | 0 | 1 | 0 | 0 | 0 |
HB MF'n HOOD MF'r | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
HB SpeedShadows Slippin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Blockheaded MF'r | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Returning MF'r | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Tony Richardson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Florida | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | TE Avery Holliday | 12 | 2 | 2 | 29.5 | 14.8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Donnell Copeland | 7 | 2 | 2 | 51 | 25.5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Lance Thomason | 6 | 2 | 1 | 4.5 | 4.5 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 |
WR Peyton McConnell | 4 | 1 | 1 | 26.5 | 26.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Dean Kendrick | 5 | 1 | 1 | -3.5 | -3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Dionte Hedrick | 2 | 1 | 1 | 27 | 27 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Dusty McNamara | 4 | 1 | 1 | 0.5 | 0.5 | 3.5 | 0 | 0 | 1 | 0 | 0 | 0 |
TE Clifton Sylvester | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Cecil Sharp | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Maurice Steen | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Chance Cardwell | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Gene Zimmerman | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Vaughn Mitchell | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Xavier Yoder | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C-Town MF'n | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | HB SpeedShadows Slippin | 5 | 3 | 3 | 31.5 | 10.5 | 3.2 | 0 | 0 | 1 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TE MF'n Brute Force | 9 | 1 | 1 | 3.5 | 3.5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
HB HOOD MF'n Scat Back | 5 | 1 | 1 | -2 | -2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
WR HOOD MF'n Receiver | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
WR Duke Fleed | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR HOOD MF'n Receiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR MF'n HOOD Receiver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE MF'n Brute Force | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR HOOD MF 'n Receiver | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR MF'n HOOD Receiver | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE MF'n Pancake Master | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR MF 'n HOOD Receiver | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Florida | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Eraserhead | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 73 | 73 |
C-Town MF'n | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K MF'n Kicker | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 2 | 3 | 2 | 221 | 73.7 |
Punting |
Florida | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Sasquatch Bigfoot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C-Town MF'n | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P MF'n Punter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick/Punt Return |
Florida | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Forrest Gump | 1 | 31.5 | 31.5 | 0 | 0 | 0 | 0 | 0 |
C-Town MF'n | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Returning MF'r | 1 | 41.5 | 41.5 | 0 | 0 | 0 | 0 | 0 |
Offensive Line |
Florida | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Omar Tinsley | 9 | 1 | 0 | 0 | 0 |
OT Quentin McKinnon | 12 | 1 | 0 | 0 | 0 |
G Chase Waterman | 9 | 1 | 0 | 0 | 0 |
G Tyler Hutchins | 11 | 1 | 1 | 1 | 0 |
OT Julien Augustine | 14 | 0 | 0 | 0 | 0 |
C Stuart Nadeau | 16 | 0 | 1 | 0 | 0 |
G Bennett Stanford | 15 | 0 | 1 | 0 | 0 |
C-Town MF'n | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Guarding the MF'n HOOD | 15 | 3 | 0 | 0 | 0 |
OT MF'n Pancaking Blocking MF'r | 13 | 3 | 1 | 0 | 0 |
FB Blockheaded MF'r | 6 | 2 | 0 | 0 | 0 |
G Guarding the MF'n HOOD | 7 | 2 | 0 | 0 | 0 |
OT Reece O Fletcher GFY | 6 | 1 | 0 | 0 | 0 |
G Guarding the MF'n HOOD | 13 | 1 | 0 | 0 | 0 |
OT MF'n Pancaking Blocking MF'r | 8 | 0 | 0 | 0 | 0 |
C Central Hood Agency MF'r | 12 | 0 | 0 | 0 | 0 |
C Central Hood Agency MF'r | 9 | 0 | 0 | 0 | 0 |
OT Protection in the MF'n HOOD | 10 | 0 | 0 | 0 | 0 |
Defense |
Florida | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Ismael McAllister | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
LB Alonzo Jewell | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Benjamin Barber | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB KoB's Bobby Bell | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Thomas Mumford | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Mason Beckman | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT John McDonald | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jaleel Mixon | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Dante Bentley | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FB Lance Thomason | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Chaz Russell | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Antonio Kilgore | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Marcos Aldridge | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
FS Evil Monkey | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Levi Palmer | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
SS Curly | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Kieran Craven | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB KoB's Willie Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
SS Moe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB KoB's "Rowdy" Roddy Piper | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Kendal Mason | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Taylor Hawke | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Simon Barnhart | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Birdsey Norton | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT RAGE ™ | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Seek And Destroy | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Archibald McIntyre | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Cristian Miranda | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C-Town MF'n | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB MF'n HOOD Shutdown MF'r | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Athens SS | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Matthew Caldwell | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB HH MF'n HOOD Tackling MF'r | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB MF'n HH HOOD Tackling MF'r | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Hawking HOOD MF'r | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Hawking HOOD MF'r | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT MF'n HOOD Stuffing MF'r | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB MF'n HOOD Shutdown MF'r | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Decleting MF'n MF'r | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Chaz Sprague | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SS HOOD Hawking MF'r | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Defending the MF 'n HOOD | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE HOOD MF'n Defender | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DT MF'n HOOD Stuffing MF'r | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Kaleb Carney GFY | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Norman Kitchen | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT HOOD Stuffing MF'n MF'r | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB HH MF'n HOOD Tackling MF'r | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Decleating MF'n MF'r | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Athens CB1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
LB MF'n HH HOOD Tackling MF'r | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Berriah Palmer | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Decleating MF'n MF'r | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT William Ernott | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Special Teams |
Florida | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
DE Thomas Mumford | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C-Town MF'n | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
SS Athens SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |