Play by Play
| 1st Quarter | ||||
| Johannesburg Jackals 15:00 | ||||
| 15:00 | Kickoff by Nicen Straight, 82 yds (touchback) | Replay | ||
| 15:00 | 1st & 10 | OWN 20 | Kellen Barney pass to Darth Sidious over the middle, caught, knocked loose by Joel Hand [deflected by Joel Hand] (incomplete) | Replay |
| 14:56 | 2nd & 10 | OWN 20 | Kellen Barney pass to Ryan Baldwin over the middle, caught (7.5 yd gain) [tackle: Poochie Woodson] | Replay |
| 14:15 | 3rd & 2.5 | OWN 27.5 | Move It rush up the middle (0.5 yd gain) [tackle: Dayton Payton] | Replay |
| 13:37 | 4th & 2 | OWN 28 | Punt by Peter Beam, 44 yd, fielded by Cement Shoes (fair catch) | Replay |
| High Plains Mustangs 13:29 | ||||
| 13:29 | 1st & 10 | OWN 28.5 | General Hunter Gathers pass to Stilt Man up the left side, caught (16.5 yd gain) [tackle: John Wick] | Replay |
| 12:59 | 1st & 10 | OWN 44.5 | General Hunter Gathers screen pass to PEGASAS I to the right side, caught [missed tackle: Jaden Holloway] (14 yd gain) [diving tackle: Emanuel McKinley] | Replay |
| 12:19 | 1st & 10 | OPP 41.5 | General Hunter Gathers pitch to PEGASAS I [missed diving tackle: Jack Reacher (Power Through)] to the right (8 yd gain) [tackle: Jayson Oweh] | Replay |
| 11:40 | 2nd & 2 | OPP 33.5 | General Hunter Gathers pitch to PEGASAS I to the right (0.5 yd gain) [diving tackle: Jason Bourne] | Replay |
| 11:11 | 3rd & 1.5 | OPP 33 | General Hunter Gathers pass to Adrien Renteria up the right side, caught, knocked loose by Xenny Hit [deflected by Xenny Hit] (incomplete) | Replay |
| 11:06 | 4th & 1.5 | OPP 33 | Trenton DuHaLsKi rush up the middle (1.5 yd gain) [tackle: Jerrod McLeod] | Replay |
| 10:33 | 1st & 10 | OPP 31.5 | General Hunter Gathers pitch to PEGASAS I [missed tackle: Jaden Holloway (Power Through)] [missed tackle: Jason Bourne] [missed diving tackle: Drop Dead Fred] [TD] to the right (31.5 yd gain) | Replay |
| 10:25 | Extra point attempted by Nicen Straight, made [XP] | Replay | ||
| Johannesburg Jackals 10:25 | ||||
| 10:25 | Kickoff by Nicen Straight, 68 yd, fielded by Jukey Sands (37 yd return) [Monster Hit tackle: Garett Webb] | Replay | ||
| 10:20 | 1st & 10 | OWN 38.5 | Kellen Barney pitch to Solomon "Rebel" Hulston to the right (3.5 yd gain) [diving tackle: Norm Solis] | Replay |
| 9:52 | 2nd & 6.5 | OWN 42.5 | Kellen Barney screen pass to Solomon "Rebel" Hulston to the left side, caught (1.5 yd gain) [diving tackle: Hot Rod Woodson] | Replay |
| 9:24 | 3rd & 5 | OWN 44 | Kellen Barney pass to Darth Sidious over the middle, caught, knocked loose by Josh Johns [deflected by Josh Johns] (incomplete) | Replay |
| 9:21 | 4th & 5 | OWN 44 | Punt by Peter Beam, 42 yd (out of bounds) | Replay |
| High Plains Mustangs 9:16 | ||||
| 9:16 | 1st & 10 | OWN 14.5 | General Hunter Gathers pitch to Trenton DuHaLsKi to the right (no gain) [Big Hit diving tackle: Black Knight] | Replay |
| 8:42 | 2nd & 10 | OWN 14.5 | General Hunter Gathers pitch to Trenton DuHaLsKi [missed diving tackle: Emanuel McKinley (Hurdle)] to the left (6 yd gain) [diving tackle: John Wick] | Replay |
| 8:03 | 3rd & 4 | OWN 20.5 | General Hunter Gathers pass to Barry Berkman over the middle, caught (4 yd gain) [tackle: Xenny Cover] | Replay |
| 7:37 | 4th & inches | OWN 24.5 | Punt by Neymar !, 54 yd, fielded by Jukey Sands (19.5 yd return) [diving tackle: Danny Richards] | Replay |
| Johannesburg Jackals 7:28 | ||||
| 7:28 | 1st & 10 | OWN 41.5 | Kellen Barney pass to Anwar "Lynch Mob" Lynch over the middle, caught, knocked loose by Toby Crouch [deflected by Toby Crouch] (incomplete) | Replay |
| 7:23 | 2nd & 10 | OWN 41.5 | Kellen Barney screen pass to Move It to the left side, caught, knocked loose by Colt Urban [deflected by Colt Urban] (incomplete) | Replay |
| 7:18 | 3rd & 10 | OWN 41.5 | Kellen Barney pass to Ryan Baldwin up the right side, caught [deflected by Danny Richards] (19 yd gain) [diving tackle: Toby Crouch] | Replay |
| 6:42 | 1st & 10 | OPP 39.5 | Dean Slaughter rush to the right (1.5 yd loss) [diving tackle: Garett Webb] | Replay |
| 6:00 | 2nd & 11.5 | OPP 41 | Dean Slaughter rush [missed diving tackle: Not Going Here (Power Through)] to the right (2.5 yd gain) [diving tackle: Garett Webb] | Replay |
| 5:23 | 3rd & 9 | OPP 38.5 | Kellen Barney pass to Marty Graws over the middle, caught (6.5 yd gain) [tackle: Hot Rod Woodson] | Replay |
| 4:55 | 4th & 2.5 | OPP 32 | 49 yd field goal attempted by Athens K, made [FG] | Replay |
| High Plains Mustangs 4:51 | ||||
| 4:51 | Kickoff by Athens K, 68 yd, fielded by Cement Shoes (18.5 yd return) [Monster Hit tackle: Xenny Hit] | Replay | ||
| 4:48 | 1st & 10 | OWN 20.5 | General Hunter Gathers screen pass to PEGASAS I to the right side, caught (6 yd gain) [tackle: Jack Reacher] | Replay |
| 4:14 | 2nd & 4 | OWN 26.5 | General Hunter Gathers screen pass to PEGASAS I to the right side, caught (5 yd gain) [diving tackle: Xenny Cover] | Replay |
| 3:38 | 1st & 10 | OWN 31.5 | Trenton DuHaLsKi rush [missed diving tackle: Mama Say Knock You Out] [missed diving tackle: Morbo The Annihilator (Power Through)] [missed tackle: Emanuel McKinley (Power Through)] up the middle (4 yd gain) [Big Hit diving tackle: Jerrod McLeod] | Replay |
| 2:59 | 2nd & 6 | OWN 35.5 | General Hunter Gathers pass to Adrien Renteria over the middle [deflected by Freight Train] (incomplete) | Replay |
| 2:55 | 3rd & 6 | OWN 35.5 | General Hunter Gathers pass to Barry Berkman up the left side, caught (6 yd gain) [tackle: Super Girl] | Replay |
| 2:14 | 4th & inches | OWN 41.5 | Trenton DuHaLsKi rush to the left (1.5 yd gain) [tackle: Lakae Manumana] | Replay |
| 1:50 | 1st & 10 | OWN 43 | General Hunter Gathers pass to Jack Straw over the middle intercepted by Dan "The Blanket" O'Brien (0 yd return) [tackle: Jack Straw] | Replay |
| Johannesburg Jackals 1:45 | ||||
| 1:45 | 1st & 10 | OWN 35.5 | Dean Slaughter rush [missed diving tackle: William Kidd] to the left (7.5 yd gain) [tackle: Freddy Powers] | Replay |
| 1:04 | 2nd & 2.5 | OWN 43 | Kellen Barney pass to Marty Graws up the left side, caught, knocked loose by Poochie Woodson [deflected by Poochie Woodson] (incomplete) | Replay |
| 0:59 | 3rd & 2.5 | OWN 43 | Move It rush to the right (2.5 yd gain) [tackle: Rene Shirley] | Replay |
| 0:29 | 4th & inches | OWN 45.5 | Dean Slaughter rush up the middle (1.5 yd gain) [tackle: Peter Easton] | Replay |
| 2nd Quarter | ||||
| 15:00 | 1st & 10 | OWN 47 | Kellen Barney pass to Sticky Hanz over the middle, caught, knocked loose by Danny Richards [deflected by Danny Richards] (incomplete) | Replay |
| 14:57 | 2nd & 10 | OWN 47 | Solomon "Rebel" Hulston rush to the right (4.5 yd gain) [tackle: HPM Zoot] | Replay |
| 14:16 | 3rd & 5.5 | OPP 48.5 | Kellen Barney screen pass to Anwar "Lynch Mob" Lynch to the left side, caught (4.5 yd gain) [tackle: HPM Zoot] | Replay |
| 13:51 | 4th & 1 | OPP 44 | Dean Slaughter rush up the middle (1.5 yd gain) [tackle: George Wellman] | Replay |
| 13:15 | 1st & 10 | OPP 42.5 | Move It rush up the middle (1.5 yd gain) [tackle: Peter Easton] | Replay |
| 12:45 | 2nd & 8.5 | OPP 41 | Kellen Barney pitch to Solomon "Rebel" Hulston [missed tackle: Poochie Woodson (Spin)] to the right (9.5 yd gain) [diving tackle: Paul Krause] | Replay |
| 12:11 | 1st & 10 | OPP 31.5 | Kellen Barney pass to Sticky Hanz up the right side, caught, knocked loose by HPM John Lee Hooker [deflected by HPM John Lee Hooker] (incomplete) | Replay |
| 12:07 | 2nd & 10 | OPP 31.5 | Kellen Barney pass to Solomon "Rebel" Hulston up the right side [deflected by Hot Rod Woodson] (incomplete) | Replay |
| 12:03 | 3rd & 10 | OPP 31.5 | Kellen Barney pass to Marty Graws over the middle, caught, knocked loose by HPM Zoot [deflected by HPM Zoot] (incomplete) | Replay |
| 11:59 | 4th & 10 | OPP 31.5 | 48.5 yd field goal attempted by Athens K, made [FG] | Replay |
| High Plains Mustangs 11:55 | ||||
| 11:55 | Kickoff by Athens K, 70 yd, fielded by Cement Shoes (12.5 yd return) [Monster Hit diving tackle: Mama Say Knock You Out] | Replay | ||
| 11:53 | 1st & 10 | OWN 12 | General Hunter Gathers pitch to PEGASAS I to the right (4 yd gain) [Big Hit diving tackle: Ken U. Diggit] | Replay |
| 11:28 | 2nd & 6 | OWN 16 | GALADRIEL I pass to Corrado Soprano over the middle [deflected by Drop Dead Fred] (incomplete) | Replay |
| 11:24 | 3rd & 6 | OWN 16 | General Hunter Gathers pass to Barry Berkman over the middle, caught (8.5 yd gain) [diving tackle: Super Girl] | Replay |
| 10:57 | 1st & 10 | OWN 25 | General Hunter Gathers pitch to PEGASAS I to the right (no gain) [diving tackle: Jaden Holloway] | Replay |
| 10:22 | 2nd & 10 | OWN 25 | General Hunter Gathers pass to PEGASAS I up the left side [deflected by Sack Sabbath] (incomplete) | Replay |
| 10:17 | 3rd & 10 | OWN 25 | General Hunter Gathers pass to Corrado Soprano up the left side, caught (21 yd gain) [tackle: Jason Bourne] | Replay |
| 9:37 | 1st & 10 | OWN 46 | General Hunter Gathers pitch to Trenton DuHaLsKi to the right (3 yd gain) [Big Hit tackle: Neil Pert] | Replay |
| 9:09 | 2nd & 7 | OWN 49 | General Hunter Gathers pass to Jack Straw over the middle, caught (9.5 yd gain) [tackle: Kameron Terrell] | Replay |
| 8:31 | 1st & 10 | OPP 41.5 | General Hunter Gathers pass to Jack Straw over the middle, caught (9.5 yd gain) [diving tackle: Wonder Woman] | Replay |
| 8:00 | 2nd & 0.5 | OPP 32 | GALADRIEL I pitch to PEGASAS I to the right (1 yd gain) [diving tackle: Lakae Manumana] | Replay |
| 7:26 | 1st & 10 | OPP 31 | General Hunter Gathers pitch to PEGASAS I [missed tackle: Ken U. Diggit (Power Through)] to the right (2 yd gain) [diving tackle: Black Knight] | Replay |
| 6:45 | 2nd & 8 | OPP 29 | General Hunter Gathers bad pass to Adrien Renteria, hurried by Black Knight, over the middle [deflected by Black Knight] (incomplete - bad throw) | Replay |
| 6:38 | 3rd & 8 | OPP 29 | General Hunter Gathers pass to Jack Straw up the left side intercepted by Drop Dead Fred (0 yd return) [diving tackle: Jack Straw] | Replay |
| Johannesburg Jackals 6:31 | ||||
| 6:31 | 1st & 10 | OWN 1.5 | Solomon "Rebel" Hulston rush up the middle (1.5 yd gain) [diving tackle: George Wellman] | Replay |
| 5:50 | 2nd & 8.5 | OWN 3 | Move It rush up the middle (2.5 yd gain) [diving tackle: William Kidd] | Replay |
| 5:13 | 3rd & 6 | OWN 6 | Kellen Barney pass to Darth Sidious up the left side, caught, knocked loose by Danny Richards [deflected by Danny Richards] (incomplete) | Replay |
| 5:08 | 4th & 6 | OWN 6 | Punt by Peter Beam, 46 yd, fielded by Cement Shoes (fair catch) | Replay |
| High Plains Mustangs 5:00 | ||||
| 5:00 | 1st & 10 | OWN 48 | General Hunter Gathers pass to Corrado Soprano, hurried by Ken U. Diggit, up the right side, caught (7 yd gain) [tackle: Kameron Terrell] | Replay |
| 4:16 | 2nd & 3 | OPP 44.5 | General Hunter Gathers pitch to PEGASAS I to the right (1 yd loss) [tackle: Jack Reacher] | Replay |
| 3:39 | 3rd & 4 | OPP 45.5 | General Hunter Gathers pass to Adrien Renteria up the left side [deflected by Sack Sabbath] (incomplete) | Replay |
| 3:35 | 4th & 4 | OPP 45.5 | Trenton DuHaLsKi rush to the right (1.5 yd gain) (turnover on downs) [diving tackle: Frederick W. "The Ogre" Palowaski] | Replay |
| Johannesburg Jackals 3:32 | ||||
| 3:32 | 1st & 10 | OWN 44 | Kellen Barney pass to Sticky Hanz over the middle, caught, knocked loose by HPM Zoot [deflected by HPM Zoot] (incomplete) | Replay |
| 3:27 | 2nd & 10 | OWN 44 | Kellen Barney screen pass to Move It to the left side [deflected by Freddy Powers] (incomplete) | Replay |
| 3:22 | 3rd & 10 | OWN 44 | Kellen Barney pass to Darth Sidious up the left side, caught, knocked loose by Danny Richards [deflected by Danny Richards] (incomplete) | Replay |
| 3:18 | 4th & 10 | OWN 44 | Punt by Peter Beam, 38 yd, fielded by Cement Shoes (fair catch) | Replay |
| High Plains Mustangs 3:11 | ||||
| 3:11 | 1st & 10 | OWN 17.5 | General Hunter Gathers pass to Jack Straw, hurried by Ken U. Diggit, up the left side, caught (2 yd gain) [tackle: Emanuel McKinley] | Replay |
| 2:36 | 2nd & 8 | OWN 19.5 | General Hunter Gathers screen pass to PEGASAS I to the right side, caught [missed diving tackle: Xenny Cover] (9 yd gain) [diving tackle: Jason Bourne] | Replay |
| 2:00 | 1st & 10 | OWN 28.5 | General Hunter Gathers pass to Adrien Renteria over the middle, caught (23.5 yd gain) [diving tackle: John Wick] | Replay |
| 1:20 | 1st & 10 | OPP 48 | General Hunter Gathers pass to Jack Straw, hurried by Gunner Swift, up the right side, caught (6 yd gain) [diving tackle: Dan "The Blanket" O'Brien] | Replay |
| 0:45 | 2nd & 4 | OPP 42 | Offensive Timeout Called: High Plains Mustangs | Replay |
| 0:45 | 2nd & 4 | OPP 42 | General Hunter Gathers pass to Jack Straw over the middle [deflected by Neil Pert] (incomplete) | Replay |
| 0:41 | 3rd & 4 | OPP 42 | General Hunter Gathers pass to Jack Straw up the right side, caught (7 yd gain) [tackle: Kameron Terrell] | Replay |
| 0:38 | 1st & 10 | OPP 35 | Offensive Timeout Called: High Plains Mustangs | Replay |
| 0:38 | 1st & 10 | OPP 35 | General Hunter Gathers pass to Jack Straw over the middle, caught (6 yd gain) [tackle: Emanuel McKinley] | Replay |
| 0:22 | 2nd & 4 | OPP 29 | General Hunter Gathers pass to Jack Straw over the middle, caught (5 yd gain) [tackle: Wonder Woman] | Replay |
| 0:08 | 1st & 10 | OPP 24 | 41 yd field goal attempted by Nicen Straight, made [FG] | Replay |
| Johannesburg Jackals 0:04 | ||||
| 0:04 | Kickoff by Nicen Straight, 77 yd, fielded by Jukey Sands, 0 yds (touchback) | Replay | ||
| 0:04 | 1st & 10 | OWN 20 | Kellen Barney pass to Michael "Vincenzo" Brown over the middle, caught (5 yd gain) [tackle: Joel Hand] | Replay |
| 3rd Quarter | ||||
| High Plains Mustangs 15:00 | ||||
| 15:00 | Kickoff by Athens K, 80.5 yds (touchback) | Replay | ||
| 15:00 | 1st & 10 | OWN 20 | General Hunter Gathers screen pass to PEGASAS I to the right side, caught [missed tackle: Gunner Swift] [missed tackle: Wonder Woman (Power Through)] (14.5 yd gain) [diving tackle: Kameron Terrell] | Replay |
| 14:27 | 1st & 10 | OWN 34.5 | General Hunter Gathers pass to Jack Straw, hurried by Gunner Swift, up the right side [deflected by Lakae Manumana] (incomplete) | Replay |
| 14:23 | 2nd & 10 | OWN 34.5 | General Hunter Gathers pass to Barry Berkman over the middle, jumping catch attempt [deflected by Super Girl] (incomplete) | Replay |
| 14:20 | 3rd & 10 | OWN 34.5 | General Hunter Gathers pass to Corrado Soprano over the middle, caught (19 yd gain) [tackle: Dan "The Blanket" O'Brien] | Replay |
| 13:50 | 1st & 10 | OPP 46.5 | General Hunter Gathers pitch to PEGASAS I to the right (0.5 yd loss) [tackle: Super Girl] | Replay |
| 13:25 | 2nd & 10.5 | OPP 47 | General Hunter Gathers pass to Barry Berkman, hurried by Ken U. Diggit, up the right side (incomplete) | Replay |
| 13:22 | 3rd & 10.5 | OPP 47 | General Hunter Gathers sacked by Gunner Swift (4.5 yd loss) | Replay |
| 12:47 | 4th & 15 | OWN 48.5 | Punt by Neymar !, 43 yd, fielded by Jukey Sands [missed tackle: HPM Zoot (Spin)] (10.5 yd return) [diving tackle: Gemma Lightning] | Replay |
| Johannesburg Jackals 12:40 | ||||
| 12:40 | 1st & 10 | OWN 18.5 | Solomon "Rebel" Hulston rush to the right (1.5 yd gain) [diving tackle: Garett Webb] | Replay |
| 12:08 | 2nd & 8.5 | OWN 20 | Dean Slaughter rush [missed diving tackle: Freddy Powers (Hurdle)] to the left (no gain) [Monster Hit tackle: William Kidd] | Replay |
| 11:36 | 3rd & 8.5 | OWN 20 | Kellen Barney pass to Darth Sidious over the middle, caught (8.5 yd gain) [tackle: Hot Rod Woodson] | Replay |
| 11:06 | 4th & inches | OWN 28.5 | Dean Slaughter rush [missed diving tackle: Not Going Here (Hurdle)] [missed tackle: HPM Sweetums (Power Through)] [missed tackle: Dayton Payton (Power Through)] up the middle (5.5 yd gain) [tackle: George Wellman] | Replay |
| 10:34 | 1st & 10 | OWN 34 | Kellen Barney pitch to Move It [missed diving tackle: HPM Sweetums (Power Through)] to the right (4.5 yd gain) [Monster Hit tackle: Not Going Here] | Replay |
| 9:55 | 2nd & 5.5 | OWN 38.5 | Kellen Barney pass to Ryan Baldwin over the middle, caught (7.5 yd gain) [diving tackle: Danny Richards] | Replay |
| 9:24 | 1st & 10 | OWN 46 | Solomon "Rebel" Hulston rush up the middle (5.5 yd gain) [diving tackle: Colt Urban] | Replay |
| 8:50 | 2nd & 4.5 | OPP 49 | Dean Slaughter rush [missed tackle: Colt Urban (Power Through)] to the right (1.5 yd gain) [tackle: Toby Crouch] | Replay |
| 8:23 | 3rd & 3 | OPP 47 | Move It rush up the middle (2 yd gain) [tackle: George Wellman] | Replay |
| 7:55 | 4th & 1 | OPP 45 | Move It rush [missed diving tackle: Peter Easton (Power Through)] up the middle (5 yd gain) [tackle: Rene Shirley] | Replay |
| 7:27 | 1st & 10 | OPP 40 | Kellen Barney pitch to Solomon "Rebel" Hulston to the left (no gain) [diving tackle: Big Bad John] | Replay |
| 6:51 | 2nd & 10 | OPP 39.5 | Kellen Barney screen pass to Move It to the left side, caught [missed diving tackle: Ibrahim Serrano (Hurdle)] (4.5 yd gain) [tackle: Big Bad John] | Replay |
| 6:25 | 3rd & 5 | OPP 35 | Kellen Barney pass to Ryan Baldwin up the right side, caught (6.5 yd gain) [diving tackle: HPM Zoot] | Replay |
| 5:54 | 1st & 10 | OPP 28.5 | Kellen Barney pass to Throw Me Something Mister over the middle intercepted by HPM Zoot (0 yd return) [tackle: Throw Me Something Mister] | Replay |
| High Plains Mustangs 5:51 | ||||
| 5:51 | 1st & 10 | OWN 20.5 | General Hunter Gathers pass to Jack Straw, hurried by Gunner Swift, up the right side [deflected by Jack Reacher] (incomplete) | Replay |
| 5:47 | 2nd & 10 | OWN 20.5 | General Hunter Gathers pass to Stilt Man up the left side intercepted by Emanuel McKinley (-1 yd return) [diving tackle: Stilt Man] | Replay |
| Johannesburg Jackals 5:43 | ||||
| 5:43 | 1st & 10 | OPP 36 | Move It rush [missed diving tackle: Peter Easton (Hurdle)] [missed diving tackle: Dayton Payton (Power Through)] up the middle (5 yd gain) [diving tackle: HPM Sweetums] | Replay |
| 5:02 | 2nd & 5 | OPP 31 | Kellen Barney pitch to Anwar "Lynch Mob" Lynch to the right (2.5 yd gain) [Monster Hit diving tackle: Not Going Here] | Replay |
| 4:37 | 3rd & 2.5 | OPP 28.5 | Solomon "Rebel" Hulston rush up the middle (12.5 yd gain) [diving tackle: Dayton Payton] | Replay |
| 3:55 | 1st & 10 | OPP 16 | Anwar "Lynch Mob" Lynch rush to the right (3 yd gain) [diving tackle: Norm Solis] | Replay |
| 3:13 | 2nd & 7 | OPP 13 | Kellen Barney screen pass to Solomon "Rebel" Hulston to the left side, caught (0.5 yd gain) [tackle: Paul Krause] | Replay |
| 2:33 | 3rd & 7 | OPP 12.5 | Kellen Barney pass to Guy Superfly III up the left side, caught [TD] (12.5 yd gain) | Replay |
| 2:29 | Extra point attempted by Athens K, made [XP] | Replay | ||
| High Plains Mustangs 2:29 | ||||
| 2:29 | Kickoff by Athens K, 70 yd, fielded by Cement Shoes (27 yd return) [diving tackle: Morbo The Annihilator] | Replay | ||
| 2:25 | 1st & 10 | OWN 27.5 | General Hunter Gathers screen pass to PEGASAS I to the right side, caught (4 yd gain) [diving tackle: Xenny Cover] | Replay |
| 1:54 | 2nd & 6 | OWN 31.5 | General Hunter Gathers screen pass to PEGASAS I to the right side, caught [missed tackle: Xenny Cover (Power Through)] (11.5 yd gain) [tackle: Emanuel McKinley] | Replay |
| 1:12 | 1st & 10 | OWN 43 | Trenton DuHaLsKi rush up the middle (3.5 yd gain) [Big Hit tackle: Frederick W. "The Ogre" Palowaski] | Replay |
| 0:47 | 2nd & 6.5 | OWN 46.5 | General Hunter Gathers screen pass to PEGASAS I to the right side, caught (2.5 yd loss) [tackle: Xenny Cover] | Replay |
| 0:05 | 3rd & 9 | OWN 44 | General Hunter Gathers pass to Stilt Man up the left side [deflected by Kameron Terrell] (incomplete) | Replay |
| 4th Quarter | ||||
| 15:00 | 4th & 9 | OWN 44 | Punt by Neymar !, 43 yd, fielded by Jukey Sands (21 yd return) [tackle: Dayton Payton] | Replay |
| Johannesburg Jackals 14:52 | ||||
| 14:52 | 1st & 10 | OWN 34 | Kellen Barney pitch to Anwar "Lynch Mob" Lynch to the left (0.5 yd loss) [tackle: Big Bad John] | Replay |
| 14:20 | 2nd & 10.5 | OWN 33.5 | Kellen Barney pass to Ryan Baldwin over the middle [deflected by Josh Johns] (incomplete) | Replay |
| 14:16 | 3rd & 10.5 | OWN 33.5 | Kellen Barney bad pass to Darth Sidious over the middle [deflected by Ibrahim Serrano] (incomplete - bad throw) | Replay |
| 14:12 | 4th & 10.5 | OWN 33.5 | Punt by Peter Beam, 49 yd, fielded by Cement Shoes [missed diving tackle: Bull Dozzier (Power Through)] (13 yd return) [diving tackle: Drop Dead Fred] | Replay |
| High Plains Mustangs 14:04 | ||||
| 14:04 | 1st & 10 | OWN 30 | GALADRIEL I pitch to PEGASAS I to the right (2.5 yd loss) [diving tackle: Jaden Holloway] | Replay |
| 13:25 | 2nd & 12.5 | OWN 27.5 | False start penalty committed by Aaron Greer | Replay |
| 13:25 | 2nd & 17.5 | OWN 22.5 | General Hunter Gathers pass to Jack Straw over the middle, caught (7 yd gain) [tackle: Dan "The Blanket" O'Brien] | Replay |
| 12:43 | 3rd & 10.5 | OWN 29.5 | General Hunter Gathers pass to Stilt Man up the left side, caught (45 yd gain) [tackle: Emanuel McKinley] | Replay |
| 12:03 | 1st & 10 | OPP 25.5 | GALADRIEL I pitch to PEGASAS I [missed diving tackle: Jaden Holloway (Spin)] [missed tackle: John Wick] to the right (3 yd gain) [tackle: Xenny Hit] | Replay |
| 11:30 | 2nd & 7 | OPP 22.5 | General Hunter Gathers pass to Jack Straw, hurried by Jerrod McLeod, over the middle, caught (7.5 yd gain) [diving tackle: Dan "The Blanket" O'Brien] | Replay |
| 10:56 | 1st & 10 | OPP 15 | General Hunter Gathers pass to Tim Tom & Kevin, the Murderous Moppets over the middle, caught (6.5 yd gain) [tackle: Drop Dead Fred] | Replay |
| 10:20 | 2nd & 3.5 | OPP 8.5 | General Hunter Gathers pass to HPM Howlin Wolf up the right side [deflected by Dan "The Blanket" O'Brien] (incomplete) | Replay |
| 10:16 | 3rd & 3.5 | OPP 8.5 | General Hunter Gathers bad pass to Jack Straw, hurried by David "Swoosh" Ingram, up the right side [deflected by Lakae Manumana] (incomplete - bad throw) | Replay |
| 10:12 | 4th & 3.5 | OPP 8.5 | 25.5 yd field goal attempted by Nicen Straight, made [FG] | Replay |
| Johannesburg Jackals 10:08 | ||||
| 10:08 | Kickoff by Nicen Straight, 78 yd, fielded by Jukey Sands, 0 yds (touchback) | Replay | ||
| 10:08 | 1st & 10 | OWN 20 | Kellen Barney pass to Darth Sidious over the middle, caught, knocked loose by Ibrahim Serrano [deflected by Ibrahim Serrano] (incomplete) | Replay |
| 10:05 | 2nd & 10 | OWN 20 | Kellen Barney pass to Marty Graws over the middle (incomplete) | Replay |
| 10:01 | 3rd & 10 | OWN 20 | Kellen Barney pass to Sticky Hanz up the right side, caught, knocked loose by Danny Richards [deflected by Danny Richards] (incomplete) | Replay |
| 9:57 | 4th & 10 | OWN 20 | Punt by Peter Beam, 34 yd, fielded by Cement Shoes (fair catch) | Replay |
| High Plains Mustangs 9:49 | ||||
| 9:49 | 1st & 10 | OWN 46 | General Hunter Gathers screen pass to PEGASAS I to the right side, caught (3 yd loss) [tackle: Xenny Hit] | Replay |
| 9:13 | 2nd & 13 | OWN 43 | General Hunter Gathers pass to Stilt Man up the left side, caught (16 yd gain) [diving tackle: Emanuel McKinley] | Replay |
| 8:50 | 1st & 10 | OPP 41 | General Hunter Gathers pass to Jack Straw over the middle, caught (7 yd gain) [tackle: Wonder Woman] | Replay |
| 8:27 | 2nd & 3 | OPP 34 | General Hunter Gathers pitch to PEGASAS I to the right (2 yd loss) [tackle: Gunner Swift] | Replay |
| 7:56 | 3rd & 5 | OPP 35.5 | General Hunter Gathers pitch to PEGASAS I to the right (5 yd gain) [diving tackle: Jack Reacher] | Replay |
| 7:27 | 4th & inches | OPP 31 | Trenton DuHaLsKi rush up the middle (2 yd gain) [tackle: Frederick W. "The Ogre" Palowaski] | Replay |
| 6:57 | 1st & 10 | OPP 28.5 | Trenton DuHaLsKi rush [missed diving tackle: Wonder Woman] [missed diving tackle: Morbo The Annihilator] up the middle (4 yd gain) [diving tackle: Ken U. Diggit] | Replay |
| 6:21 | 2nd & 6 | OPP 24.5 | General Hunter Gathers pass to Corrado Soprano over the middle, caught (5.5 yd gain) [tackle: Jason Bourne] | Replay |
| 5:47 | 3rd & 0.5 | OPP 19 | General Hunter Gathers pass to Corrado Soprano up the left side, caught (6 yd gain) [tackle: Wonder Woman] | Replay |
| 5:11 | 1st & 10 | OPP 13 | General Hunter Gathers pass to HPM Muddy Waters up the left side [deflected by Xenny Hit] (incomplete) | Replay |
| 5:07 | 2nd & 10 | OPP 13 | General Hunter Gathers pass to Corrado Soprano up the left side, caught (7 yd gain) [diving tackle: Jason Bourne] | Replay |
| 4:31 | 3rd & 3 | OPP 6 | General Hunter Gathers pass to Corrado Soprano up the left side, caught (6 yd gain) [TD] | Replay |
| 4:28 | Extra point attempted by Nicen Straight, made [XP] | Replay | ||
| Johannesburg Jackals 4:28 | ||||
| 4:28 | Kickoff by Nicen Straight, 67 yd, fielded by Jukey Sands (22.5 yd return) [Monster Hit tackle: Freddy Powers] | Replay | ||
| 4:25 | 1st & 10 | OWN 25.5 | Kellen Barney screen pass to Solomon "Rebel" Hulston to the left side, caught (1 yd gain) [diving tackle: Paul Krause] | Replay |
| 3:50 | 2nd & 9 | OWN 26.5 | Kellen Barney pass to Darth Sidious up the left side, diving catch attempt (incomplete) | Replay |
| 3:45 | 3rd & 9 | OWN 26.5 | Kellen Barney screen pass to Solomon "Rebel" Hulston to the right side, caught (8.5 yd gain) [diving tackle: Paul Krause] | Replay |
| 3:15 | 4th & 0.5 | OWN 35 | Move It rush to the left (6.5 yd gain) [diving tackle: Hot Rod Woodson] | Replay |
| 2:44 | 1st & 10 | OWN 41.5 | Kellen Barney pitch to Solomon "Rebel" Hulston to the right (no gain) [diving tackle: Toby Crouch] | Replay |
| 2:26 | 2nd & 10 | OWN 42 | Dean Slaughter rush [missed tackle: Norm Solis (Power Through)] to the right (3 yd gain) [tackle: HPM Sweetums] | Replay |
| 2:09 | 3rd & 7 | OWN 44.5 | Kellen Barney screen pass to Solomon "Rebel" Hulston to the right side, caught (0.5 yd loss) [tackle: Garett Webb] | Replay |
