1 | 2 | 3 | 4 | OT | Total | ||
Orlando Prime Timers | 10 | 0 | 10 | 0 | 0 | 20 | Final |
Florida Frenzy | 3 | 0 | 21 | 6 | 0 | 30 |
Top Performers
Box Score
Scoring Summary | ||||
4th Quarter | ||||
11:33 | Florida | FG | 35.5 yd field goal attempted by Eraserhead , made [FG] | Replay |
1:54 | Florida | FG | 39 yd field goal attempted by Eraserhead , made [FG] | Replay |
Team Stats | ||
Orlando | Florida | |
TOTAL NET YARDS | 119 | 74.5 |
TOTAL RUSHING YARDS | -5 | 1.5 |
Rushes | 2 | 5 |
Yards/Rush | -2.5 | 0.3 |
TOTAL PASSING YARDS | 124 | 73 |
Completions/Attempts | 9/17 | 11/16 |
Yards/Pass | 7.3 | 4.6 |
Times Sacked | 1 | 0 |
Times Intercepted | 1 | 0 |
PUNTS | 1 | 2 |
Yards per Punt | 47 | 47 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 1 | 0 |
Fumbles Lost | 1 | 0 |
TIME OF POSSESSION | 5:25 | 9:35 |
Passing |
Orlando | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Jaylen Leslie | 18 | 9 | 17 | 124 | 52.9 | 7.3 | 1 | 1 | -6.5 | 0 | 0 | 1 | 0 |
QB Khalil Childs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB KoB's Ken Anderson | 20 | 11 | 16 | 73 | 68.8 | 4.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
QB DIESEL ™ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
Orlando | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
QB Khalil Childs | 1 | 1 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Jaylen Leslie | 18 | 1 | -6.5 | -6.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Quentin Gibbons | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Tony Snodgrass | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Kolton Pimentel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB KoB's Bo Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Floyd Lawson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
FB Bronson Santana | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB KoB's Marcus Allen | 4 | 2 | 1.5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 |
QB KoB's Ken Anderson | 20 | 2 | -2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
QB DIESEL ™ | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Adrian Brewster | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Dionte Hedrick | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
HB Dusty McNamara | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Lance Thomason | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Forrest Gump | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Orlando | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Dylon Matson | 11 | 7 | 3 | 45 | 15 | 0.3 | 0 | 2 | 0 | 3 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Tommy Reilly | 16 | 4 | 4 | 59 | 14.8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Kristian McCloud | 8 | 3 | 1 | 8 | 8 | 2.5 | 0 | 1 | 0 | 1 | 0 | 0 |
TE Darien Raymond | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Quentin Gibbons | 16 | 1 | 1 | 12 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Garret Gorman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR KoB's Cliff Branch | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Cameron Boyer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Deven McKinnon | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Keanu Bloom | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Darrius Girard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Donnell Copeland | 16 | 13 | 8 | 52 | 6.5 | 1.4 | 0 | 2 | 2 | 2 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HB Dionte Hedrick | 16 | 3 | 3 | 21 | 7 | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
TE Clifton Sylvester | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Peyton McConnell | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Cecil Sharp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Chance Cardwell | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Maurice Steen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Gene Zimmerman | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Vaughn Mitchell | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Avery Holliday | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Xavier Yoder | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Orlando | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|
Florida | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Eraserhead | 2 | 2 | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 0 | 0 | 2 | 1 | 144 | 72 |
Punting |
Orlando | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Goober Pyle | 1 | 47 | 47 | 0 | 0 | 0 | 0 | 1 |
Florida | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Sasquatch Bigfoot | 2 | 94 | 47 | 0 | 0 | 0 | 1 | 1 |
Kick/Punt Return |
Orlando | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Floyd Lawson | 1 | 23 | 23 | 0 | 0 | 0 | 0 | 0 |
Florida | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|
Offensive Line |
Orlando | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Joaquin Burgos | 14 | 1 | 0 | 0 | 1 |
G Parker Jeffries | 17 | 1 | 0 | 0 | 0 |
OT Bryce Cunningham | 9 | 1 | 0 | 0 | 0 |
G Lorenzo Douglas | 11 | 0 | 0 | 0 | 0 |
OT Neal Jackson | 17 | 0 | 0 | 0 | 0 |
C Tre McDermott | 19 | 0 | 0 | 1 | 0 |
OT Darnell Slade | 16 | 0 | 1 | 0 | 0 |
Florida | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Omar Tinsley | 15 | 4 | 0 | 0 | 0 |
G Chase Waterman | 16 | 3 | 0 | 0 | 0 |
OT Julien Augustine | 15 | 1 | 0 | 0 | 0 |
OT Quentin McKinnon | 13 | 1 | 0 | 0 | 0 |
G Tyler Hutchins | 14 | 1 | 0 | 0 | 0 |
C Stuart Nadeau | 21 | 0 | 0 | 0 | 0 |
G Bennett Stanford | 13 | 0 | 0 | 0 | 0 |
Defense |
Orlando | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Marshall Andersen | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
CB Alfonso Deleon | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
CB Antonio Newton | 14 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DT Lance Glover | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB KoB's Trent McDuffie | 13 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB KoB's Cal Jones | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Darien Raymond | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Digger Phelps | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT alvin lee | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Keanu Bloom | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Mikey Summers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Stevie Ray Vaughn | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Tylor Leslie | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SS Briscoe Darling | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Quincy Castillo | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
WR KoB's Cliff Branch | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Mr. T | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SS Freddie Crane | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Sewall Abbot | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Derick Fitzpatrick | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
LB Daniel Mallon | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Dylon Matson | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Zachariah Colbert | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jerrod McQueen | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS Otis Campbell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Harry the Haggler | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Derek Triplett | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE The Edge | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT B.B. King | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Mrs. Big Nose | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Kaleb Singletary | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Tyson Cavanaugh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Mason Beckman | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
CB Ismael McAllister | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
CB KoB's Willie Brown | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Chaz Russell | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Morbid West | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Antonio Kilgore | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Levi Palmer | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Curly | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Kieran Craven | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Moe | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB KoB's "Rowdy" Roddy Piper | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SS Kendal Mason | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25 | 0 | 0 | 0 |
DT RAGE ™ | 10 | 1 | 0 | 1 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Thomas Mumford | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Alonzo Jewell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Benjamin Barber | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT John McDonald | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jaleel Mixon | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB KoB's Bobby Bell | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Marcos Aldridge | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FS Evil Monkey | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FS Simon Barnhart | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Taylor Hawke | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Dante Bentley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Birdsey Norton | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Seek And Destroy | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Archibald McIntyre | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Cristian Miranda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Orlando | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
TE Darien Raymond | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Floyd Lawson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Florida | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
SS Curly | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Moe | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |