LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Mississippi Reapers 0 7 0 21 0 28 Final
Seattle Volcanos 21 17 10 13 0 61  
 
Top Performers
5 Rec, 180yds, 2 TD
22 Rush, 181.5yds; 0 Rec, 0yds; 3 TD
0 Rush, 0yds; 0 Rec, 0yds; 0 TD
23 Rush, 231.5yds; 0 Rec, 0yds; 1 TD
34/50, 312.5yds, 3 TD, 1 Int
Box Score
 
Scoring Summary
1st Quarter
8:36 Seattle TD ¤ Captain Morgan pitch to TJ Spikes [missed diving tackle: Camden Laws (Hurdle)] [missed tackle: Caul Shivers] [TD] to the left (47 yd gain); Extra point attempted by  Moe  , made [XP] Replay
5:53 Seattle TD Tucker Unger rush [missed diving tackle: Henry RsDTman (Power Through)] [TD] up the middle (1 yd gain); Extra point attempted by  Moe  , made [XP] Replay
2:56 Seattle TD ¤ Captain Morgan pitch to Tucker Unger [missed tackle: SAMURAI WARRIOR (Power Through)] [missed tackle: Barn Stompin Cletus] [missed tackle: Caul Shivers (Power Through)] [TD] to the left (39 yd gain); Extra point attempted by  Moe  , made [XP] Replay
 
2nd Quarter
13:45 Seattle TD ¤ Captain Morgan pitch to Tucker Unger [missed diving tackle: I'm The Reason You Won] [missed tackle: Jon Paris (Power Through)] [missed tackle: Barn Stompin Cletus (Power Through)] [missed diving tackle: Camden Laws (Power Through)] [TD] to the left (26 yd gain); Extra point attempted by  Moe  , made [XP] Replay
4:24 Seattle FG 43 yd field goal attempted by  Moe  , made [FG] Replay
4:20 Mississippi TD Kickoff by  Moe  , 79 yd, fielded by K&P Returning [missed diving tackle: " Fish Food "] [missed diving tackle: T.J.'s Backup C 2.0] [missed tackle: Deion t STone] [TD] (109.5 yd return); Extra point attempted by KP Kicking, made [XP] Replay
1:15 Seattle TD ¤ Captain Morgan pass to ¤ Aric Owen up the right side, caught (no gain) [TD]; Extra point attempted by  Moe  , made [XP] Replay
 
3rd Quarter
8:52 Seattle FG 36.5 yd field goal attempted by  Moe  , made [FG] Replay
3:14 Seattle TD ¤ Captain Morgan pass to ¤ Aric Owen up the right side, caught (2.5 yd gain) [TD]; Extra point attempted by  Moe  , made [XP] Replay
 
4th Quarter
14:56 Seattle FG 51 yd field goal attempted by  Moe  , made [FG] Replay
14:08 Mississippi TD Chubby Glans AP pass to Joe Jackson up the left side, caught [TD] (68 yd gain); Extra point attempted by KP Kicking, made [XP] Replay
10:52 Seattle TD ¤ Captain Morgan pass to ¤ Aric Owen, hurried by Salvatore McMillian, up the right side, caught (3.5 yd gain) [TD]; Extra point attempted by  Moe  , made [XP] Replay
10:46 Mississippi TD Chubby Glans AP pass to Joe Jackson up the left side, caught [TD] (80 yd gain); Extra point attempted by KP Kicking, made [XP] Replay
1:56 Seattle FG 51.5 yd field goal attempted by  Moe  , made [FG] Replay
1:52 Mississippi TD Kickoff by  Moe  , 62 yd, fielded by K&P Returning [missed diving tackle: Deion t STone] [missed diving tackle: Eddie STone] [missed diving tackle: T.J.'s Backup C 2.0] [TD] (92.5 yd return); Extra point attempted by KP Kicking, made [XP] Replay
 
5th Quarter
 
Team Stats
  Mississippi Seattle
TOTAL NET YARDS 204 715.5
TOTAL RUSHING YARDS 10 403
   Rushes 18 48
   Yards/Rush 0.6 8.4
TOTAL PASSING YARDS 194 312.5
   Completions/Attempts 14/24 34/50
   Yards/Pass 8.1 6.3
   Times Sacked 3 2
   Times Intercepted 2 1
PUNTS 8 2
   Yards per Punt 52.8 36.5
PENALTIES 0 0
   Penalty Yards 0 0
FUMBLES 3 0
   Fumbles Lost 1 0
TIME OF POSSESSION 13:52 46:08
Passing
Mississippi Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Chubby Glans AP 31 11 20 192 55 9.6 3 2 -6.5 4 0 1 2
QB learn to SWIM 16 3 4 2 75 0.5 2 1 -4.5 0 0 1 0
Seattle Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB ¤ Captain Morgan 98 34 50 312.5 68 6.3 8 2 -9 4 0 1 3
Rushing
Mississippi Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
FB Mitch Paris 29 7 17.5 2.5 0 0 0 2 0 0
FB K& P 5 3 1 0.3 0 0 0 1 1 1
HB King Odysseus 22 2 3.5 1.8 0 0 0 0 0 0
QB Chubby Glans AP 31 2 -6.5 -3.3 0 0 0 0 1 0
QB learn to SWIM 16 2 -7 -3.5 0 0 0 1 1 0
FB Running Loose 25 1 2.5 2.5 0 0 0 2 0 0
HB Power Surge 16 1 -1 -1 0 0 0 1 0 0
HB K&P Returning 24 0 0 0 0 0 6 0 0 0
Seattle Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB TJ Spikes 35 23 231.5 10.1 1 2 23 0 0 0
HB Tucker Unger 34 22 181.5 8.3 3 1 21 0 0 0
QB ¤ Captain Morgan 98 3 -10 -3.3 0 0 0 0 0 0
FB " Chubby Hubby " 31 0 0 0 0 0 0 0 0 0
HB Calvin   13 0 0 0 0 0 2 0 0 0
FB Jugge R. Naut 89 0 0 0 0 0 0 0 0 0
HB Super Natural 13 0 0 0 0 0 0 0 0 0
Receiving
Mississippi Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Joe Jackson 33 8 5 180 36 26.8 2 0 0 3 0 0
WR KPs catching Nazguls 27 4 1 7 7 0 0 1 0 3 0 0
WR Roderick Hankins 30 4 0 0 0 0 0 0 0 0 0 0
FB Running Loose 25 3 3 -1.5 -0.5 0.3 0 0 0 0 0 0
HB King Odysseus 22 2 2 2 1 0.5 0 0 0 0 0 0
TE I Catch All The Passes 13 1 1 6 6 9 0 0 0 1 0 0
HB Power Surge 16 1 1 0.5 0.5 4.5 0 0 0 1 0 0
FB Mitch Paris 29 1 1 0 0 0 0 0 0 0 0 0
WR Morgan Hinson 28 0 0 0 0 0 0 0 0 0 0 0
TE **Jason Witten** 10 0 0 0 0 0 0 0 0 0 0 0
TE Payton Cahill 20 0 0 0 0 0 0 0 0 0 0 0
Seattle Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
TE ¤ Brian Duke 41 10 8 46.5 5.8 0.4 0 0 1 4 0 0
WR ¤ Jim Beam 28 9 5 76 15.2 3.6 0 0 2 1 0 0
TE ¤ Aric Owen 43 8 8 33.5 4.2 0.4 3 0 5 4 0 0
WR ¤ Jack Daniels 23 7 6 46 7.7 0.1 0 0 1 1 0 0
WR ¤ Alan Kuhn 52 6 2 34 17 1 0 0 1 1 0 0
FB " Chubby Hubby " 31 3 2 16 8 0.8 0 0 0 0 0 0
WR ¤ Josh Wilder 52 3 0 0 0 0 0 0 2 0 0 0
TE - Deep Purple 23 2 1 25.5 25.5 1.5 0 0 0 1 0 0
TE Moses Street 23 1 1 22 22 0 0 0 0 0 0 0
HB Super Natural 13 1 1 13 13 0.5 0 0 0 0 0 0
WR Grease Lightning 4 0 0 0 0 0 0 0 0 0 0 0
WR • The Baroness 18 0 0 0 0 0 0 0 0 0 0 0
Kicking
Mississippi FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K KP Kicking 0 0 0/0 0/0 0/0 0/0 0/0 4 4 5 2 353 70.6
Seattle FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K  Moe   4 4 0/0 0/0 1/1 1/1 2/2 7 7 12 2 836 69.7
Punting
Mississippi Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P KP Punting 8 422 52.8 0 0 0 2 3
Seattle Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Hobbes   2 73 36.5 2 0 0 0 0
Kick/Punt Return
Mississippi KR Yds Avg TD PR Yds Avg TD
HB K&P Returning 10 389.5 39 2 0 0 0 0
Seattle KR Yds Avg TD PR Yds Avg TD
HB Calvin   3 61 20.3 0 7 95 13.6 0
Offensive Line
Mississippi Plays Pancakes RevPnkd HryAlw SackAlw
TE Payton Cahill 20 3 0 0 0
TE I Catch All The Passes 13 3 0 0 0
G Jomar Davidson 31 3 1 0 0
G Jarrett Humphreys 32 3 1 1 0
OT Jaron Starkey 31 2 0 0 0
G John Emery 39 2 0 0 0
C Gary Davenport 38 1 1 0 0
OT John Paris 39 1 0 0 0
OT Garret Lester 29 1 1 0 0
OT Kirk Cobb 34 0 1 1 1
G Gary Dempsey 33 0 2 0 0
C KP Stop 5 25 0 0 0 0
C Stop 3 20 0 0 0 0
C Lewis Owens 32 0 4 1 0
Seattle Plays Pancakes RevPnkd HryAlw SackAlw
OT Tommy Pate 74 24 0 1 1
OT Brennen t Hudgins 68 19 1 0 1
OT #1 OT 80 19 1 3 0
G Randy Willard 77 12 1 0 0
G Zane Trevino 79 8 0 0 0
FB Jugge R. Naut 89 5 1 0 0
G Pierce G.arvin 64 4 0 1 0
C T.J.'s RB C 2.0 98 3 2 0 0
OT Jerome t STone 38 0 1 0 0
OT Montana t STone 54 0 2 0 0
G Eddie STone 42 0 0 0 0
OT Deion t STone 51 0 0 0 0
C T.J.'s Backup C 2.0 42 0 0 0 0
Defense
Mississippi Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB Monza Murcatto 55 9 1 0 0 0 0 0 0 9 5 0 0 1 0 0 2 0
SS I'm The Reason You Won 56 7 2 0 0 0 0 0 0 4 5 0 0 0 0 0 4 0
CB Public Ebony 4 42 7 6 0 0 0 0 0 0 3 2 0 0 0 0 0 1 0
LB Watching You 85 7 1 0 0 0 1 0 0 14 12 0 2 0 0 0 7 0
SS It Wasn't Me I Tell Ya 49 6 2 0 0 0 0 0 0 1 3 0 0 0 0 0 0 1
CB Barn Stompin Cletus 52 6 3 0 0 0 0 0 1 5 5 0 0 0 0 0 0 0
DT Pete Nugent 47 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Camden Laws 96 4 7 0 0 0 0 0 0 2 1 0 1 0 0 0 9 0
CB Jon Paris 51 4 4 0 0 0 0 0 0 5 2 0 2 0 0 0 0 0
LB Six Pack 88 4 0 0 0 0 0 0 0 2 2 0 1 0 0 0 9 0
DE Run Stuffer 63 4 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 9
FS I'm On A Boat 61 3 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1
CB Trace Stokes 46 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 5 0
SS Star Girl 40 3 0 0 0 0 0 0 0 1 3 0 1 0 0 0 0 0
WR KPs catching Nazguls 27 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Ross Wolf 52 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS SAMURAI WARRIOR 42 2 1 0 0 1 0 0 0 0 0 0 1 0 0 0 2 0
DT Henry RsDTman 39 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C KP Stop 5 25 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Louis Litt 58 1 1 1 5.5 1 0 0 0 0 0 0 0 0 0 0 27 0
TE Payton Cahill 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Gnaeus Domitius Corbulo 53 1 1 1 3.5 3 0 0 0 0 0 0 0 0 0 0 16 0
CB Caul Shivers 58 1 5 0 0 0 0 0 0 5 0 0 3 0 0 0 0 1
C Stop 3 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Salvatore McMillian 44 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 12 0
LB Johnny Controlletti 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT DT Beauregard 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
LB Storm Wallis 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Dewayne Gilmore 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G Jomar Davidson 31 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
LB Trevon Hammer 14 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0
Seattle Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB Joe Sutton 30 1 0 0 0 0 0 0 0 5 3 1 1 1 1 0 1 0
LB Crush Warhammer 31 4 0 0 0 0 1 0 0 5 6 0 0 0 0 0 5 0
DT " Half Baked " 14 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Elijah Craig 27 4 0 0 0 0 1 0 0 3 2 0 0 0 0 0 0 0
CB L'Insetto Scoppiettante 26 3 0 0 0 0 0 0 0 3 0 0 2 1 1 0 2 0
DE - Black Flag 30 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
CB Craig i Bauer 19 2 0 0 0 1 0 0 0 4 3 0 1 0 0 0 2 0
DT - Agent Orange 36 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 4
DE - White Stripes 29 2 0 2 4.5 2 0 1 1 0 0 0 0 0 0 0 0 0
DE - Green Day 34 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
LB Jamar Aguilar 22 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
DE - Red Hot 24 2 0 1 6.5 0 1 0 0 0 0 0 0 0 0 0 0 0
LB Arny Hammer II 26 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
LB • Ariel Sorceress 21 2 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 1
DT Dread Pirate Roberts 26 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
CB • Cheetara Thundercat 23 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0
DT Battleaxe Meatslab 29 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
WR ¤ Jim Beam 28 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C T.J.'s Backup C 2.0 42 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT " Fish Food " 14 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB • Steel Heart 21 1 0 0 0 0 1 0 0 3 1 0 2 0 0 0 0 0
SS Morgan S.trong 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
DT Carnage Fatwall 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
FS Jon Peck 22 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
G Eddie STone 42 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OT Deion t STone 51 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS F.rank S.tarks 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
SS Jamar S.trong 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Special Teams
Mississippi Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
SS It Wasn't Me I Tell Ya 28 4 1 0 0 0 0 0 0 0
C KP Stop 5 25 2 0 0 0 0 0 0 0 0
CB Monza Murcatto 11 1 0 0 0 0 0 0 0 0
CB Public Ebony 4 3 1 0 0 0 0 0 0 0 0
C Stop 3 20 1 0 0 0 0 0 0 0 0
FS SAMURAI WARRIOR 8 1 0 0 0 0 2 0 0 0
Seattle Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
DT " Half Baked " 14 4 0 0 0 0 0 0 0 0
LB Crush Warhammer 6 1 0 0 0 0 2 0 0 0
LB Jamar Aguilar 4 1 0 0 0 0 3 0 0 0
C T.J.'s Backup C 2.0 42 1 2 0 0 0 4 0 0 0
DT " Fish Food " 14 1 1 0 0 0 1 0 0 0