Play by Play
| 1st Quarter | ||||
| MASSACHUSETTS BIRDS 15:00 | ||||
| 15:00 | Kickoff by Justice Holley, 65 yd, fielded by Luciano Crandall (26.5 yd return) [diving tackle: Darrius Banks] | Replay | ||
| 14:51 | 1st & 10 | OWN 31 | Brendon Grubb pass to Payton Lamb over the middle, caught (4 yd gain) [tackle: Giancarlo Layne] | Replay |
| 14:22 | 2nd & 6 | OWN 35 | Emmett Osborn rush [missed diving tackle: Kalen Levin] up the middle (3 yd gain) [tackle: Bruce Biggs] | Replay |
| 13:45 | 3rd & 3 | OWN 38 | Brendon Grubb sacked by Kelsey Hooker (1 yd loss) | Replay |
| 13:03 | 4th & 4 | OWN 37 | Punt by Walter Bingham, 22 yd, fielded by Giovanny Strange (12 yd return) [tackle: Kameron Otto] | Replay |
| WORZZ CARDS 12:54 | ||||
| 12:54 | 1st & 10 | OPP 48 | Khalil Medley pass to Shaun Lehman up the right side [deflected by Tucker Hathaway] (incomplete) | Replay |
| 12:46 | 2nd & 10 | OPP 48 | Cory Bowie bad pass to Shaun Lehman up the left side (incomplete - bad throw) | Replay |
| 12:40 | 3rd & 10 | OPP 48 | Khalil Medley pass to Kobe Galvan over the middle (dropped - incomplete) | Replay |
| 12:34 | 4th & 10 | OPP 48 | Punt by Ezra Lynch, 22 yd, fielded by Emmett Osborn (6.5 yd return) [tackle: Reid Alston] | Replay |
| MASSACHUSETTS BIRDS 12:25 | ||||
| 12:25 | 1st & 10 | OWN 32 | Rudy Washington pass to Elliott Aragon up the left side, caught (11 yd gain) [tackle: Kirby Contreras] | Replay |
| 11:56 | 1st & 10 | OWN 43 | Brendon Grubb pitch to Craig Cain [TD] to the right (57 yd gain) | Replay |
| 11:30 | Extra point attempted by Tyrone Salinas, made [XP] | Replay | ||
| WORZZ CARDS 11:30 | ||||
| 11:30 | Kickoff by Tyrone Salinas, 65 yd, fielded by Devin Krause (24 yd return) [tackle: Raul Fischer] | Replay | ||
| 11:21 | 1st & 10 | OWN 29 | Cory Bowie pass to Kadeem Russell up the right side, caught (1 yd gain) [tackle: Mack Witherspoon] | Replay |
| 10:54 | 2nd & 9 | OWN 30.5 | Khalil Medley pass to Kadeem Russell up the right side, caught (8 yd gain) [tackle: Tucker Hathaway] | Replay |
| 10:18 | 3rd & 1 | OWN 38 | Cory Bowie screen pass to Shaun Lehman to the left side, caught (3 yd loss) [tackle: Tucker Hathaway] | Replay |
| 9:40 | 4th & 4 | OWN 35 | Punt by Ezra Lynch, 23 yd, fielded by Emmett Osborn (6.5 yd return) [tackle: Gerard Otero] | Replay |
| MASSACHUSETTS BIRDS 9:32 | ||||
| 9:32 | 1st & 10 | OWN 48 | Rudy Washington pass to Emmett Osborn up the left side (dropped - incomplete) | Replay |
| 9:26 | 2nd & 10 | OWN 48 | Rudy Washington sacked by Jake Khan (1.5 yd loss) | Replay |
| 8:48 | 3rd & 11.5 | OWN 46.5 | Brendon Grubb pass to Jim Bassett over the middle (dropped - incomplete) | Replay |
| 8:42 | 4th & 11.5 | OWN 46.5 | Punt by Walter Bingham, 14 yd, fielded by Giovanny Strange (8.5 yd return) [diving tackle: Raul Fischer] | Replay |
| WORZZ CARDS 8:34 | ||||
| 8:34 | 1st & 10 | OWN 48.5 | Terrence Bradley rush up the middle (2 yd gain) [diving tackle: Kristofer Stamper] | Replay |
| 8:07 | 2nd & 8 | OPP 49.5 | Khalil Medley pass to Shaun Lehman up the left side [deflected by Louis Fleming] (incomplete) | Replay |
| 8:01 | 3rd & 8 | OPP 49.5 | Cory Bowie pass to Reuben Bassett up the right side, caught (8 yd gain) [tackle: Louis Fleming] | Replay |
| 7:35 | 4th & inches | OPP 41.5 | Punt by Ezra Lynch, 20 yd, fielded by Emmett Osborn (6.5 yd return) [diving tackle: Antonio Lackey] | Replay |
| MASSACHUSETTS BIRDS 7:27 | ||||
| 7:27 | 1st & 10 | OWN 27.5 | Rudy Washington screen pass to Emanuel Isaacs to the left side, caught [missed diving tackle: Donte Kirby] [missed diving tackle: Bruce Biggs] [TD] (72.5 yd gain) | Replay |
| 7:05 | Extra point attempted by Tyrone Salinas, made [XP] | Replay | ||
| WORZZ CARDS 7:05 | ||||
| 7:05 | Kickoff by Tyrone Salinas, 64 yd, fielded by Devin Krause (25 yd return) [tackle: Kameron Otto] | Replay | ||
| 6:56 | 1st & 10 | OWN 30.5 | Khalil Medley pitch to Giovanny Strange to the right (7 yd gain) [diving tackle: Tucker Hathaway] | Replay |
| 6:10 | 2nd & 3 | OWN 37.5 | Terrence Bradley rush up the middle (3 yd gain) [tackle: Darius Tobin] | Replay |
| 5:26 | 1st & 10 | OWN 41 | Cory Bowie pass to Terrence Bradley over the middle, caught (1 yd loss) [diving tackle: Mack Witherspoon] | Replay |
| 4:45 | 2nd & 11 | OWN 40 | Khalil Medley pass to Terrence Bradley over the middle, caught (2.5 yd loss) [tackle: Eddy Fagan] | Replay |
| 4:14 | 3rd & 13.5 | OWN 37.5 | False start penalty committed by Mitchel Cohen | Replay |
| 4:14 | 3rd & 18.5 | OWN 32.5 | Khalil Medley pass to Reuben Bassett, hurried by Julian Staley, up the left side (incomplete) | Replay |
| 4:05 | 4th & 18.5 | OWN 32.5 | Punt by Ezra Lynch, 13 yd, fielded by Emmett Osborn (6 yd return) [tackle: Gage Stubbs] | Replay |
| MASSACHUSETTS BIRDS 3:57 | ||||
| 3:57 | 1st & 10 | OPP 40 | Craig Cain rush up the middle (2 yd gain) [tackle: Devin Krause] | Replay |
| 3:19 | 2nd & 8 | OPP 38 | Rudy Washington rush up the middle (1.5 yd gain) [tackle: Tate Morrison] | Replay |
| 2:38 | 3rd & 6.5 | OPP 36.5 | Brendon Grubb pass to Emanuel Isaacs up the left side (incomplete) | Replay |
| 2:33 | 4th & 6.5 | OPP 36.5 | Punt by Walter Bingham, 14 yd, fielded by Giovanny Strange [missed tackle: Cordell Herbert] (10 yd return) [diving tackle: Kameron Otto] | Replay |
| WORZZ CARDS 2:24 | ||||
| 2:24 | 1st & 10 | OWN 32.5 | Cory Bowie pass to Kobe Galvan up the left side, caught (6.5 yd gain) [diving tackle: Guillermo Hook] | Replay |
| 1:57 | 2nd & 3.5 | OWN 39 | Terrence Bradley rush up the middle (3 yd gain) [tackle: Darin Wilkerson] | Replay |
| 1:26 | 3rd & inches | OWN 42 | Cory Bowie screen pass to Alec Thorne to the left side, caught (5 yd gain) [tackle: Guillermo Hook] | Replay |
| 0:54 | 1st & 10 | OWN 47.5 | Alec Thorne rush to the right (3.5 yd gain) [tackle: Kameron Otto] | Replay |
| 0:18 | 2nd & 6.5 | OPP 49 | Khalil Payne rush up the middle (4 yd gain) [tackle: Reynaldo Yancey] | Replay |
| 2nd Quarter | ||||
| 15:00 | 3rd & 2 | OPP 45 | Khalil Medley pass to Royce Peck up the right side, caught (1.5 yd gain) [tackle: Mack Witherspoon] | Replay |
| 14:22 | 4th & 1 | OPP 43.5 | Punt by Ezra Lynch, 20 yd, fielded by Emmett Osborn (3.5 yd return) [diving tackle: Antonio Lackey] | Replay |
| MASSACHUSETTS BIRDS 14:15 | ||||
| 14:15 | 1st & 10 | OWN 27 | Craig Cain rush [missed diving tackle: Geoff Sutherland] to the right (5 yd gain) [tackle: Tate Morrison] | Replay |
| 13:37 | 2nd & 5 | OWN 32 | Keanu Bennett rush up the middle (2 yd gain) [tackle: Edmund Littlefield] | Replay |
| 12:53 | 3rd & 3.5 | OWN 34 | Brendon Grubb pass to Cordell Herbert up the right side, caught (4.5 yd gain) [diving tackle: Gage Stubbs] | Replay |
| 12:25 | 1st & 10 | OWN 38.5 | Rudy Washington sacked by Donte Kirby (1.5 yd loss) | Replay |
| 11:50 | 2nd & 11.5 | OWN 37 | Brendon Grubb pass to Raul Fischer up the right side, caught [missed tackle: Gage Stubbs] (10.5 yd gain) [tackle: Donte Kirby] | Replay |
| 11:16 | 3rd & 0.5 | OWN 48 | Craig Cain rush to the right (2 yd gain) [tackle: Randall Puckett] | Replay |
| 10:34 | 1st & 10 | OPP 50 | Emmett Osborn rush up the middle (3 yd gain) [tackle: Kelvin Baggett] | Replay |
| 9:57 | 2nd & 7 | OPP 47 | Rudy Washington pass to Elliott Aragon up the right side, caught (4.5 yd gain) [tackle: Kirby Contreras] | Replay |
| 9:19 | 3rd & 2 | OPP 42.5 | Craig Cain rush [missed tackle: Kelvin Baggett] up the middle (4 yd gain) [tackle: Reid Alston] | Replay |
| 8:52 | 1st & 10 | OPP 38.5 | Rudy Washington pitch to Emmett Osborn to the right (no gain) [tackle: Kelsey Hooker] | Replay |
| 8:20 | 2nd & 10 | OPP 38.5 | Brendon Grubb pass to Jim Bassett over the middle (dropped - incomplete) | Replay |
| 8:15 | 3rd & 10 | OPP 38.5 | Brendon Grubb pass to Emanuel Isaacs up the left side (incomplete) | Replay |
| 8:10 | 4th & 10 | OPP 38.5 | Punt by Walter Bingham, 16 yd, fielded by Giovanny Strange (8.5 yd return) [tackle: Juan Beck] | Replay |
| WORZZ CARDS 8:00 | ||||
| 8:00 | 1st & 10 | OWN 31 | Alec Thorne rush up the middle (3 yd gain) [diving tackle: Eddy Fagan] | Replay |
| 7:31 | 2nd & 7 | OWN 34.5 | Khalil Medley pass to Reuben Bassett up the right side, caught (16 yd gain) [diving tackle: Reynaldo Yancey] | Replay |
| 6:44 | 1st & 10 | OPP 49.5 | Terrence Bradley rush up the middle (4 yd gain) [diving tackle: Tucker Hathaway] | Replay |
| 6:11 | 2nd & 6 | OPP 45.5 | Giovanny Strange rush up the middle (3.5 yd gain) [tackle: Brandt Ackerman] | Replay |
| 5:25 | 3rd & 2.5 | OPP 42 | Cory Bowie pass to Kadeem Russell up the left side, caught (12.5 yd gain) [tackle: Tucker Hathaway] | Replay |
| 4:42 | 1st & 10 | OPP 29.5 | Khalil Medley pass to Reuben Bassett up the left side, caught [missed tackle: Tucker Hathaway] (10 yd gain) [diving tackle: Mack Witherspoon] | Replay |
| 4:12 | 1st & 10 | OPP 19.5 | Cory Bowie pass to Braden Doe over the middle (dropped - incomplete) | Replay |
| 4:06 | 2nd & 10 | OPP 19.5 | Cory Bowie pass to Khalil Payne over the middle, caught (no gain) [diving tackle: Gary Yeager] | Replay |
| 3:26 | 3rd & 10 | OPP 19.5 | Khalil Medley pass to Shaun Lehman up the left side, caught (8.5 yd gain) [diving tackle: Louis Fleming] | Replay |
| 2:50 | 4th & 1.5 | OPP 11 | 28 yd field goal attempted by Justice Holley, made [FG] | Replay |
| MASSACHUSETTS BIRDS 2:46 | ||||
| 2:46 | Kickoff by Justice Holley, 65 yd, fielded by Luciano Crandall (21.5 yd return) [tackle: Randall Puckett] | Replay | ||
| 2:38 | 1st & 10 | OWN 26.5 | Rudy Washington pass to Emanuel Isaacs up the left side, caught [missed tackle: Giancarlo Layne] [missed diving tackle: Kelsey Hooker] [missed tackle: Donte Kirby] [TD] (73.5 yd gain) | Replay |
| 2:18 | Extra point attempted by Tyrone Salinas, missed | Replay | ||
| WORZZ CARDS 2:18 | ||||
| 2:18 | Kickoff by Tyrone Salinas, 50 yd, fielded by Devin Krause (24.5 yd return) [tackle: Abel Fitzgerald] | Replay | ||
| 2:09 | 1st & 10 | OWN 44.5 | Khalil Medley pass to Alec Thorne over the middle [deflected by Willie Waters] (incomplete) | Replay |
| 2:04 | 2nd & 10 | OWN 44.5 | Cory Bowie screen pass to Royce Peck to the right side, caught (2.5 yd loss) [tackle: Guillermo Hook] | Replay |
| 1:59 | 3rd & 12.5 | OWN 42.5 | Khalil Medley pass to Giovanny Strange, hurried by Brandt Ackerman, up the right side, caught [missed tackle: Tucker Hathaway] (9.5 yd gain) [diving tackle: Darin Wilkerson] | Replay |
| 1:14 | 4th & 3 | OPP 48 | Punt by Ezra Lynch, 12 yd, fielded by Emmett Osborn (fair catch) | Replay |
| MASSACHUSETTS BIRDS 1:09 | ||||
| 1:09 | 1st & 10 | OWN 36 | Brendon Grubb rush to the left (no gain) [diving tackle: Christian Worley] | Replay |
| 0:45 | 2nd & 10 | OWN 36 | Offensive Timeout Called: Vermont United | Replay |
| 0:45 | 2nd & 10 | OWN 36 | Rudy Washington pass to Emanuel Isaacs up the left side, thrown low, caught (12.5 yd gain) [tackle: Donte Kirby] | Replay |
| 0:40 | 1st & 10 | OWN 48.5 | Offensive Timeout Called: Vermont United | Replay |
| 0:40 | 1st & 10 | OWN 48.5 | Brendon Grubb pass to Emanuel Isaacs up the left side, caught [missed tackle: Bruce Biggs] [missed tackle: Gage Stubbs] [missed tackle: Kelsey Hooker] [TD] (51.5 yd gain) | Replay |
| 0:20 | Extra point attempted by Tyrone Salinas, made [XP] | Replay | ||
| WORZZ CARDS 0:20 | ||||
| 0:20 | Kickoff by Tyrone Salinas, 48 yd, fielded by Devin Krause (24 yd return) [diving tackle: Tyrone Salinas] | Replay | ||
| 0:11 | 1st & 10 | OWN 45.5 | Cory Bowie pass to Alec Thorne over the middle, caught (1.5 yd loss) [tackle: Julian Staley] | Replay |
| 0:03 | 2nd & 11.5 | OWN 44 | Offensive Timeout Called: Portland Scorpions | Replay |
| 0:03 | 2nd & 11.5 | OWN 44 | Khalil Medley pass to Kobe Galvan up the left side, thrown low, caught (9 yd gain) [tackle: Guillermo Hook] | Replay |
| 3rd Quarter | ||||
| 15:00 | Kickoff by Tyrone Salinas, 48 yd, fielded by Devin Krause (23 yd return) [tackle: Lewis McDaniel] | Replay | ||
| 14:51 | 1st & 10 | OWN 45 | Terrence Bradley rush to the left (2 yd gain) [diving tackle: Julian Staley] | Replay |
| 14:27 | 2nd & 8 | OWN 47 | Khalil Medley pass to Giovanny Strange over the middle, caught (2 yd loss) [diving tackle: Gary Yeager] | Replay |
| 13:51 | 3rd & 10 | OWN 45 | False start penalty committed by Dwight Gilmore | Replay |
| 13:51 | 3rd & 15 | OWN 40 | Cory Bowie pitch to Terrence Bradley to the right (1.5 yd loss) [tackle: Louis Fleming] | Replay |
| 13:24 | 4th & 16.5 | OWN 38.5 | Punt by Ezra Lynch, 13 yd, fielded by Emmett Osborn (6.5 yd return) [tackle: Noel Rouse] | Replay |
| MASSACHUSETTS BIRDS 13:16 | ||||
| 13:16 | 1st & 10 | OPP 45 | Craig Cain rush [missed tackle: Geoff Sutherland] to the right (5.5 yd gain) [tackle: Kelvin Baggett] | Replay |
| 12:30 | 2nd & 4.5 | OPP 39.5 | Brendon Grubb sacked by Edmund Littlefield (4.5 yd loss) | Replay |
| 11:57 | 3rd & 9 | OPP 44 | Rudy Washington pass to Keanu Bennett up the right side, caught (no gain) [tackle: Devin Krause] | Replay |
| 11:29 | 4th & 9 | OPP 44 | Punt by Walter Bingham, 22 yd, fielded by Giovanny Strange (9 yd return) [tackle: Raul Fischer] | Replay |
| WORZZ CARDS 11:19 | ||||
| 11:19 | 1st & 10 | OWN 30.5 | Cory Bowie pass to Alec Thorne up the left side, caught (6 yd gain) [tackle: Mack Witherspoon] | Replay |
| 10:41 | 2nd & 4 | OWN 36.5 | Khalil Medley pass to Alec Thorne over the middle (dropped - incomplete) | Replay |
| 10:36 | 3rd & 4 | OWN 36.5 | Khalil Medley rush to the left (8 yd gain) [tackle: Guillermo Hook] | Replay |
| 9:58 | 1st & 10 | OWN 44.5 | Terrence Bradley rush up the middle (1.5 yd gain) [tackle: Luciano Crandall] | Replay |
| 9:24 | 2nd & 8.5 | OWN 45.5 | Alec Thorne rush to the right (5.5 yd gain) [tackle: Richard Beeman] | Replay |
| 8:48 | 3rd & 3 | OPP 48.5 | Terrence Bradley rush [missed tackle: Julian Staley] to the left (4 yd gain) [tackle: Tomas Sawyer] | Replay |
| 8:20 | 1st & 10 | OPP 44.5 | Cory Bowie pass to Shaun Lehman up the left side, caught (5.5 yd gain) [tackle: Mack Witherspoon] | Replay |
| 7:51 | 2nd & 4.5 | OPP 39.5 | Khalil Medley screen pass to Shaun Lehman to the left side, caught (3 yd gain) [tackle: Louis Fleming] | Replay |
| 7:22 | 3rd & 1.5 | OPP 36.5 | Cory Bowie rush up the middle (3.5 yd gain) [tackle: Juan Beck] | Replay |
| 6:43 | 1st & 10 | OPP 32.5 | Khalil Medley pass to Reuben Bassett up the left side, thrown low (dropped - incomplete) | Replay |
| 6:37 | 2nd & 10 | OPP 32.5 | Khalil Medley pass to Martin McCord over the middle (dropped - incomplete) | Replay |
| 6:31 | 3rd & 10 | OPP 32.5 | Khalil Payne rush up the middle (0.5 yd gain) [tackle: Tomas Sawyer] | Replay |
| 5:45 | 4th & 9.5 | OPP 32.5 | Punt by Ezra Lynch, 17 yd, fielded by Emmett Osborn (5 yd return) [tackle: Reid Alston] | Replay |
| MASSACHUSETTS BIRDS 5:38 | ||||
| 5:38 | 1st & 10 | OWN 20.5 | False start penalty committed by Hunter Rosen | Replay |
| 5:38 | 1st & 15 | OWN 15.5 | Rudy Washington pass to Craig Cain up the right side, caught (0.5 yd loss) [tackle: Tate Morrison] | Replay |
| 5:05 | 2nd & 15.5 | OWN 15.5 | Brendon Grubb pass to Craig Cain over the middle, caught (no gain) [diving tackle: Jake Khan] | Replay |
| 4:39 | 3rd & 15.5 | OWN 15 | Rudy Washington pass to Emanuel Isaacs up the left side, thrown low, caught (7 yd gain) [tackle: Donte Kirby] | Replay |
| 3:55 | 4th & 8.5 | OWN 22 | Punt by Walter Bingham, 16 yd, fielded by Giovanny Strange (5 yd return) [tackle: Lewis McDaniel] | Replay |
| WORZZ CARDS 3:47 | ||||
| 3:47 | 1st & 10 | OPP 33.5 | Terrence Bradley rush up the middle (3.5 yd gain) [tackle: Luciano Crandall] | Replay |
| 3:13 | 2nd & 6.5 | OPP 30 | Giovanny Strange rush up the middle (3.5 yd gain) [diving tackle: Darin Wilkerson] | Replay |
| 2:45 | 3rd & 3.5 | OPP 27 | Terrence Bradley rush up the middle (0.5 yd loss) [tackle: Brandt Ackerman] | Replay |
| 2:16 | 4th & 4 | OPP 27.5 | Khalil Medley pass to Royce Peck up the left side (dropped - incomplete) (turnover on downs) | Replay |
| MASSACHUSETTS BIRDS 2:11 | ||||
| 2:11 | 1st & 10 | OWN 27.5 | Brendon Grubb pass to Emanuel Isaacs up the left side (incomplete) | Replay |
| 2:05 | 2nd & 10 | OWN 27.5 | Rudy Washington pass to Emanuel Isaacs up the left side (incomplete) | Replay |
| 1:58 | 3rd & 10 | OWN 27.5 | Brendon Grubb pass to Emanuel Isaacs up the left side, caught [missed diving tackle: Kevon Crump] [TD] (72.5 yd gain) | Replay |
| 1:40 | Extra point attempted by Tyrone Salinas, made [XP] | Replay | ||
| WORZZ CARDS 1:40 | ||||
| 1:40 | Kickoff by Tyrone Salinas, 65 yd, fielded by Devin Krause (31 yd return) [tackle: Juan Beck] | Replay | ||
| 1:28 | 1st & 10 | OWN 36.5 | Cory Bowie pass to Kadeem Russell up the right side, thrown low, caught (8.5 yd gain) [tackle: Guillermo Hook] | Replay |
| 0:59 | 2nd & 1.5 | OWN 45 | Khalil Medley pass to Kadeem Russell up the right side, caught (16 yd gain) [diving tackle: Louis Fleming] | Replay |
| 0:27 | 1st & 10 | OPP 39 | Cory Bowie rush up the middle (3 yd gain) [tackle: Kameron Otto] | Replay |
| 4th Quarter | ||||
| 15:00 | 2nd & 7 | OPP 36 | Terrence Bradley rush up the middle (0.5 yd loss) [tackle: Abel Fitzgerald] | Replay |
| 14:16 | 3rd & 7.5 | OPP 36.5 | Cory Bowie pass to Kobe Galvan up the right side, thrown low, caught (7.5 yd gain) [tackle: Tucker Hathaway] | Replay |
| 13:37 | 4th & inches | OPP 29 | Terrence Bradley rush up the middle (3 yd gain) [diving tackle: Darin Wilkerson] | Replay |
| 13:03 | 1st & 10 | OPP 26 | Cory Bowie pitch to Giovanny Strange to the right (1.5 yd loss) [tackle: Guillermo Hook] | Replay |
| 12:32 | 2nd & 11.5 | OPP 28 | Terrence Bradley rush to the right (6.5 yd gain) [tackle: Mack Witherspoon] | Replay |
| 11:56 | 3rd & 5.5 | OPP 21.5 | Cory Bowie pass to Reuben Bassett up the left side [deflected by Louis Fleming] (incomplete) | Replay |
| 11:51 | 4th & 5.5 | OPP 21.5 | Khalil Medley pass to Alec Thorne over the middle, caught (17.5 yd gain) [diving tackle: Kameron Otto] | Replay |
| 11:18 | 1st & G | OPP 4 | Giovanny Strange rush up the middle (0.5 yd gain) [tackle: Luciano Crandall] | Replay |
| 10:37 | 2nd & G | OPP 3.5 | Cory Bowie pass to Kobe Galvan up the left side, caught [TD] (3.5 yd gain) | Replay |
| 10:31 | Extra point attempted by Justice Holley, made [XP] | Replay | ||
| MASSACHUSETTS BIRDS 10:31 | ||||
| 10:31 | Kickoff by Justice Holley, 49 yd, fielded by Luciano Crandall (26.5 yd return) [diving tackle: Khalil Payne] | Replay | ||
| 10:20 | 1st & 10 | OWN 47.5 | Craig Cain rush up the middle (2 yd gain) [tackle: Christian Worley] | Replay |
| 9:56 | 2nd & 8 | OWN 49 | Brendon Grubb sacked by Jake Khan (4.5 yd loss) | Replay |
| 9:28 | 3rd & 12.5 | OWN 45 | Rudy Washington pass to Cordell Herbert up the right side, caught (8.5 yd gain) [tackle: Donte Kirby] | Replay |
| 8:44 | 4th & 4 | OPP 46.5 | Punt by Walter Bingham, 14 yd, fielded by Giovanny Strange (8 yd return) [tackle: Juan Beck] | Replay |
| WORZZ CARDS 8:36 | ||||
| 8:36 | 1st & 10 | OWN 41 | Terrence Bradley rush [missed tackle: Reynaldo Yancey] up the middle (3.5 yd gain) [tackle: Darius Tobin] | Replay |
| 8:07 | 2nd & 6.5 | OWN 44.5 | Khalil Medley pass to Martin McCord over the middle (dropped - incomplete) | Replay |
| 8:01 | 3rd & 6.5 | OWN 44.5 | Terrence Bradley rush up the middle (2.5 yd gain) [tackle: Brandt Ackerman] | Replay |
| 7:34 | 4th & 4 | OWN 47 | Punt by Ezra Lynch, 15 yd, fielded by Emmett Osborn (3.5 yd return) [tackle: Khalil Payne] | Replay |
| MASSACHUSETTS BIRDS 7:27 | ||||
| 7:27 | 1st & 10 | OWN 41.5 | Keanu Bennett rush up the middle (2 yd gain) [diving tackle: Christian Worley] | Replay |
| 6:52 | 2nd & 8 | OWN 43.5 | Brendon Grubb sacked by Nicklaus Sutherland (3 yd loss) | Replay |
| 6:09 | 3rd & 11 | OWN 40.5 | Rudy Washington pass to Elliott Aragon up the left side, thrown low, caught (8.5 yd gain) [diving tackle: Kelsey Hooker] | Replay |
| 5:40 | 4th & 2.5 | OWN 49 | Punt by Walter Bingham, 20 yd, fielded by Giovanny Strange (9.5 yd return) [tackle: Kameron Otto] | Replay |
| WORZZ CARDS 5:31 | ||||
| 5:31 | 1st & 10 | OWN 40 | Terrence Bradley rush up the middle (0.5 yd gain) [tackle: Darius Tobin] | Replay |
| 5:16 | 2nd & 9.5 | OWN 41 | Khalil Medley pitch to Terrence Bradley [missed tackle: Guillermo Hook] to the right (1 yd gain) [tackle: Louis Fleming] | Replay |
| 4:55 | 3rd & 8.5 | OWN 41.5 | Cory Bowie pass to Alec Thorne up the right side (dropped - incomplete) | Replay |
| 4:49 | 4th & 8.5 | OWN 41.5 | Khalil Medley pass to Kadeem Russell up the left side, caught [missed tackle: Louis Fleming] (12 yd gain) [tackle: Richard Beeman] | Replay |
| 4:25 | 1st & 10 | OPP 46.5 | Cory Bowie pass to Reuben Bassett up the right side, caught (12.5 yd gain) [diving tackle: Reynaldo Yancey] | Replay |
| 3:59 | 1st & 10 | OPP 34 | Khalil Medley pass to Royce Peck over the middle, caught (6 yd gain) [diving tackle: Mack Witherspoon] | Replay |
| 3:43 | 2nd & 4 | OPP 28.5 | Cory Bowie pass to Kobe Galvan up the left side (dropped - incomplete) | Replay |
| 3:37 | 3rd & 4 | OPP 28.5 | Khalil Medley pass to Royce Peck up the left side (dropped - incomplete) | Replay |
| 3:33 | 4th & 4 | OPP 28.5 | Khalil Medley pass to Braden Doe up the right side, caught (5.5 yd gain) [tackle: Darin Wilkerson] | Replay |
| 3:14 | 1st & 10 | OPP 23 | Cory Bowie pass to Royce Peck up the right side, thrown low (dropped - incomplete) | Replay |
| 3:08 | 2nd & 10 | OPP 23 | Khalil Medley pass to Martin McCord, hurried by Kristofer Stamper, over the middle, caught (11.5 yd gain) [diving tackle: Darin Wilkerson] | Replay |
| 2:42 | 1st & 10 | OPP 11 | Cory Bowie pass to Kobe Galvan up the right side, caught (7 yd gain) [tackle: Tomas Sawyer] | Replay |
| 2:25 | 2nd & 3 | OPP 4.5 | Cory Bowie screen pass to Alec Thorne to the left side, caught (4 yd gain) [tackle: Guillermo Hook] | Replay |
| 2:00 | 1st & G | OPP 0 | Khalil Medley pitch to Giovanny Strange to the right (0.5 yd loss) [diving tackle: Luciano Crandall] | Replay |
| 1:35 | 2nd & G | OPP 0.5 | Alec Thorne rush [TD] to the right (0.5 yd gain) | Replay |
| 1:29 | Extra point attempted by Justice Holley, made [XP] | Replay | ||
| MASSACHUSETTS BIRDS 1:29 | ||||
| 1:29 | Kickoff by Justice Holley, 48 yd, fielded by Luciano Crandall (22.5 yd return) [tackle: Noel Rouse] | Replay | ||
| 1:21 | 1st & 10 | OWN 44 | Craig Cain rush to the right (3 yd gain) [diving tackle: Giancarlo Layne] | Replay |
| 1:15 | 2nd & 7 | OWN 47 | Defensive Timeout Called: Portland Scorpions | Replay |
| 1:15 | 2nd & 7 | OWN 47 | Craig Cain rush up the middle (3.5 yd gain) [tackle: Kelvin Baggett] | Replay |
| 1:09 | 3rd & 4 | OPP 49.5 | Defensive Timeout Called: Portland Scorpions | Replay |
| 1:09 | 3rd & 4 | OPP 49.5 | Rudy Washington pass to Keanu Bennett over the middle, caught [missed tackle: Giancarlo Layne] (0.5 yd gain) [diving tackle: Donte Kirby] | Replay |
| 1:01 | 4th & 3 | OPP 49 | Defensive Timeout Called: Portland Scorpions | Replay |
| 1:01 | 4th & 3 | OPP 49 | Punt by Walter Bingham, 13 yd, fielded by Giovanny Strange (9.5 yd return) [tackle: Nicolas Salter] | Replay |
| WORZZ CARDS 0:49 | ||||
| 0:49 | 1st & 10 | OWN 46 | Cory Bowie pass to Shaun Lehman up the left side, caught (2.5 yd gain) [tackle: Tucker Hathaway] | Replay |
| 0:39 | 2nd & 7.5 | OWN 48.5 | Khalil Medley spikes ball | Replay |
| 0:37 | 3rd & 7.5 | OWN 48.5 | Cory Bowie pass to Royce Peck up the right side (dropped - incomplete) | Replay |
| 0:32 | 4th & 7.5 | OWN 48.5 | Khalil Medley pass to Shaun Lehman up the left side (dropped - incomplete) (turnover on downs) | Replay |
| MASSACHUSETTS BIRDS 0:27 | ||||
| 0:27 | 1st & 10 | OPP 48.5 | Rudy Washington rush up the middle (1 yd loss) | Replay |





