LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Goal Line Bliss 0 14 7 7 0 28 Final
Sofia Spiders 0 6 7 3 0 16  
 
Top Performers
1 Tkl, 1 Hry, 1 Sack
1 Tkl, 1 Sack
0 Rush, 0yds; 1 Rec, 9yds; 0 TD
1 Tkl, 1 Sack
0 Rush, 0yds; 2 Rec, 5.5yds; 0 TD
Box Score
 
Scoring Summary
1st Quarter
 
Team Stats
  Goal Line Sofia
TOTAL NET YARDS 15.5 55
TOTAL RUSHING YARDS -7 4.5
   Rushes 5 7
   Yards/Rush -1.4 0.6
TOTAL PASSING YARDS 22.5 50.5
   Completions/Attempts 6/7 6/11
   Yards/Pass 3.2 4.6
   Times Sacked 1 2
   Times Intercepted 0 0
PUNTS 2 4
   Yards per Punt 38 20.3
PENALTIES 0 0
   Penalty Yards 0 0
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 6:44 8:16
Passing
Goal Line Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB GLB 7 8 5 6 24 83.3 4 1 1 -5 1 0 0 0
QB GLB 3 4 1 1 -1.5 100 -1.5 0 0 0 0 0 0 0
Sofia Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Harvey Broussard 18 6 11 50.5 54.5 4.6 6 2 -7 1 2 0 0
QB Jaylon Goode 3 0 0 0 0 0 0 0 0 0 0 0 0
Rushing
Goal Line Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
QB GLB 3 4 2 -2 -1 0 0 0 1 0 0
HB GLB 28 3 2 0 0 0 0 0 1 0 0
QB GLB 7 8 1 -5 -5 0 0 0 0 0 0
HB GLB 25 4 0 0 0 0 0 0 0 0 0
HB GLB 20 9 0 0 0 0 0 0 1 0 0
FB GLB 35 5 0 0 0 0 0 0 0 0 0
Sofia Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Jackie Doyle 7 4 9.5 2.4 0 0 2 0 0 0
QB Harvey Broussard 18 2 -7 -3.5 0 0 0 0 0 0
HB Lamont Redding 7 1 2 2 0 0 0 0 0 0
FB Ridge Holcomb 6 0 0 0 0 0 0 0 0 0
FB Conrad Newby 6 0 0 0 0 0 0 0 0 0
Receiving
Goal Line Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
HB GLB 20 9 3 2 5.5 2.8 6 0 0 0 1 0 0
FB GLB 35 5 2 2 2.5 1.3 2 0 0 0 1 0 0
WR GLB 83 6 1 1 6.5 6.5 0 0 0 0 1 0 0
TE GLB 88 7 1 1 8 8 2.5 0 0 0 0 0 0
WR GLB 81 6 0 0 0 0 0 0 0 0 0 0 0
WR GLB 84 6 0 0 0 0 0 0 0 0 0 0 0
TE GLB 87 7 0 0 0 0 0 0 0 0 0 0 0
WR GLB 82 6 0 0 0 0 0 0 0 0 0 0 0
WR GLB 85 5 0 0 0 0 0 0 0 0 0 0 0
Sofia Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Lyle Franks 13 3 1 14 14 1 0 0 0 1 0 0
WR Zane Miner 12 2 1 5 5 0.5 0 0 0 0 0 0
CB Ezekiel Godfrey 9 1 1 14.5 14.5 0.5 0 0 0 1 0 0
TE Micheal Bowen 7 1 0 0 0 0 0 1 0 1 0 0
WR Rolando Buckley 13 1 1 6 6 2.5 0 0 0 1 0 0
HB Lamont Redding 7 1 0 0 0 0 0 1 0 1 0 0
FB Ridge Holcomb 6 1 1 9 9 10.5 0 0 0 0 0 0
FB Conrad Newby 6 1 1 2 2 5 0 0 0 0 0 0
WR Bobby Burr 12 0 0 0 0 0 0 0 0 0 0 0
TE Marvin Park 6 0 0 0 0 0 0 0 0 0 0 0
TE Tommy Singer 8 0 0 0 0 0 0 0 0 0 0 0
Kicking
Goal Line FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K GLB 17 0 0 0/0 0/0 0/0 0/0 0/0 0 0 1 0 49 49
Sofia FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
Punting
Goal Line Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P GLB 19 2 76 38 0 0 0 0 1
Sofia Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P ST P 4 81 20.3 1 0 0 0 0
Kick/Punt Return
Goal Line KR Yds Avg TD PR Yds Avg TD
HB GLB 25 0 0 0 0 3 37.5 12.5 0
Sofia KR Yds Avg TD PR Yds Avg TD
QB Jaylon Goode 1 25 25 0 1 18 18 0
Offensive Line
Goal Line Plays Pancakes RevPnkd HryAlw SackAlw
WR GLB 81 6 1 0 0 0
WR GLB 83 6 1 0 0 0
OT GLB 72 8 0 0 0 1
G GLB 64 7 0 0 0 0
C GLB 56 5 0 0 0 0
G GLB 60 7 0 0 0 0
G GLB 62 8 0 1 0 0
C GLB 57 7 0 0 0 0
G GLB 65 8 0 1 0 0
C GLB 58 6 0 0 1 0
OT GLB 74 8 0 0 0 0
OT GLB 75 7 0 0 0 0
G GLB 68 8 0 1 0 0
OT GLB 77 7 0 0 0 0
OT GLB 70 7 0 0 0 0
G GLB 61 7 0 0 0 0
C GLB 55 8 0 1 0 0
OT GLB 71 7 0 0 0 0
G GLB 67 7 0 0 0 0
OT GLB 73 8 0 0 0 0
Sofia Plays Pancakes RevPnkd HryAlw SackAlw
OT Dimitri Buckley 12 1 0 2 0
G Hernan Karn 13 0 1 0 1
C STC 3 7 0 0 0 0
C STC 4 7 0 0 0 0
C STC 2 7 0 0 0 0
OT Jordan Keene 13 0 1 1 0
C Lazaro Pedersen 12 0 2 0 0
G Saul Lucas 13 0 0 0 0
G Dante Hein 12 0 1 0 0
C Reid Downey 9 0 4 1 0
C STC 1 7 0 0 0 0
OT Rafael Levesque 13 0 1 0 0
Defense
Goal Line Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
DE GLB 90 8 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
CB GLB 26 11 2 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
LB GLB 47 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G GLB 64 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB GLB 31 11 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
LB GLB 50 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB GLB 48 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OT GLB 70 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB GLB 32 11 1 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0
DE GLB 93 10 1 0 1 5.5 1 0 0 0 0 0 0 0 0 0 0 0 2
LB GLB 51 12 1 1 1 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0
DT GLB 98 6 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3
SS GLB 34 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB GLB 52 8 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
DT GLB 99 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
DE GLB 91 9 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
FS GLB 36 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS GLB 22 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB GLB 29 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB GLB 30 13 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0
DT GLB 97 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE GLB 94 9 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
LB GLB 45 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS GLB 27 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Sofia Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
FS Dante Rosenthal 5 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
CB Jomar Bray 7 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
CB Ray Kaplan 6 2 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0
SS Duncan Hinton 6 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
DT Marco McMahan 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
SS ST SS 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS ST FS 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C STC 2 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Toby Carmona 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Adrian Mills 7 1 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Ezekiel Godfrey 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Kolby Correa 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Freddie Emerson 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
LB Patrick Noel 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Bryon Ingram 6 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
CB Miles Milligan 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Derrick Pickens 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Mathew Haas 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Brennan Newcomb 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
CB Antony Barnard 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Alvin Drew 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Royce Potts 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE JR Dillon 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
LB Jamison Lyles 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Kaleb Minton 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Dario Kim 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Luke Alexander 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB ST CB 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Jaylin Chester 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams
Goal Line Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
OT GLB 70 7 1 0 0 0 0 0 0 0 0
G GLB 64 7 1 0 0 0 0 0 0 0 0
Sofia Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
SS ST SS 4 1 0 0 0 0 0 0 0 0
FS ST FS 4 1 0 0 0 0 0 0 0 0
C STC 2 7 1 0 0 0 0 0 0 0 0