1 | 2 | 3 | 4 | OT | Total | ||
Moscow Musketeers | 42 | 35 | 35 | 21 | 0 | 133 | Final |
River City Ransom | 0 | 0 | 0 | 0 | 0 | 0 |
Top Performers
Box Score
Scoring Summary | ||||
1st Quarter | ||||
13:35 | Moscow | TD | MM QB1 pass to MM TE3 over the middle, caught [TD] (36.5 yd gain); Extra point attempted by MM Kick, made [XP] | Replay |
11:44 | Moscow | TD | MM QB1 pass to MM TE3 up the right side, caught [TD] (53 yd gain); Extra point attempted by MM Kick, made [XP] | Replay |
10:42 | Moscow | TD | Punt by Candy Kong, 34 yd, fielded by MM HB3 [TD] (76.5 yd return); Extra point attempted by MM Kick, made [XP] | Replay |
4:29 | Moscow | TD | MM QB1 pass to MM TE3 up the right side, caught [missed tackle: Diddy Kong] [missed diving tackle: Tommy Pickles] [TD] (29 yd gain); Extra point attempted by MM Kick, made [XP] | Replay |
3:19 | Moscow | TD | Punt by Candy Kong, 29 yd, fielded by MM HB3 [TD] (65 yd return); Extra point attempted by MM Kick, made [XP] | Replay |
0:39 | Moscow | TD | MM QB1 pass to MM WR4 up the left side, caught [TD] (29.5 yd gain); Extra point attempted by MM Kick, made [XP] | Replay |
Team Stats | ||
Moscow | River City | |
TOTAL NET YARDS | 189 | 23.5 |
TOTAL RUSHING YARDS | 39 | -4.5 |
Rushes | 10 | 2 |
Yards/Rush | 3.9 | -2.3 |
TOTAL PASSING YARDS | 150 | 28 |
Completions/Attempts | 5/9 | 6/20 |
Yards/Pass | 16.7 | 1.4 |
Times Sacked | 0 | 1 |
Times Intercepted | 0 | 1 |
PUNTS | 1 | 5 |
Yards per Punt | 16 | 31.4 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 3 |
Fumbles Lost | 0 | 2 |
TIME OF POSSESSION | 10:01 | 4:59 |
Passing |
Moscow | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB MM QB1 | 10 | 5 | 9 | 150 | 55.6 | 16.7 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
QB MM QB2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
River City | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Papa Gagnon | 22 | 6 | 20 | 28 | 30 | 1.4 | 2 | 1 | -5 | 0 | 2 | 1 | 0 |
Rushing |
Moscow | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
QB MM QB2 | 9 | 9 | 38 | 4.2 | 0 | 0 | 3 | 1 | 0 | 0 |
HB MM HB1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HB MM HB3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB MM FB2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB MM HB2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB MM HB4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB MM FB1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
River City | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
QB Papa Gagnon | 22 | 1 | -5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Normie Kwong | 10 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Dominic Gagnon | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Pinball Clemons | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Kia Gagnon | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Receiving |
Moscow | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR MM WR4 | 13 | 4 | 2 | 31.5 | 15.8 | 12.3 | 1 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TE MM TE3 | 6 | 3 | 3 | 118.5 | 39.5 | 28.7 | 3 | 0 | 0 | 1 | 0 | 0 |
FB MM FB2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
HB MM HB2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TE MM TE2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR MM WR1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE MM TE1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR MM WR2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE MM TE4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR MM WR3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
River City | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Maxime Gagnon | 15 | 5 | 3 | 22 | 7.3 | -1.2 | 0 | 1 | 0 | 1 | 1 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Darkwing Duck | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Dominic Gagnon | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
WR Gabriel Gagnon | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FB Normie Kwong | 10 | 2 | 1 | 4.5 | 4.5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
TE Ho-Lee Fook | 19 | 2 | 1 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Pinball Clemons | 11 | 2 | 1 | -3 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Rocky DiPietro | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
WR Flex McFunk | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Whitman Tucker | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Moscow | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K MM Kick | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 6 | 6 | 7 | 0 | 344 | 49.1 |
River City | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|
Punting |
Moscow | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P MM Punt | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
River City | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Candy Kong | 5 | 157 | 31.4 | 0 | 0 | 0 | 0 | 0 |
Kick/Punt Return |
Moscow | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB MM HB3 | 0 | 0 | 0 | 0 | 5 | 209 | 41.8 | 2 |
River City | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Kia Gagnon | 5 | 80.5 | 16.1 | 0 | 0 | 0 | 0 | 0 |
Offensive Line |
Moscow | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G MM OL4 | 13 | 3 | 1 | 0 | 0 |
OT MM OL7 | 11 | 2 | 0 | 0 | 0 |
OT MM OL6 | 8 | 2 | 1 | 0 | 0 |
TE MM TE2 | 4 | 2 | 0 | 0 | 0 |
G MM OL5 | 13 | 2 | 0 | 0 | 0 |
G MM OL3 | 12 | 2 | 0 | 0 | 0 |
C MM OL2 | 11 | 2 | 0 | 0 | 0 |
TE MM TE4 | 5 | 2 | 0 | 0 | 0 |
OT MM OL9 | 11 | 1 | 0 | 0 | 0 |
C MM OL1 | 15 | 0 | 0 | 0 | 0 |
OT MM OL8 | 8 | 0 | 0 | 0 | 0 |
River City | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT 2 LOT | 12 | 0 | 0 | 0 | 0 |
G Rock Steady | 12 | 0 | 0 | 0 | 0 |
C Howard the Duck | 18 | 0 | 0 | 0 | 0 |
G General Krang | 10 | 0 | 1 | 0 | 0 |
C Launchpad McQuack | 18 | 0 | 0 | 0 | 0 |
C Dewey Duck | 19 | 0 | 0 | 0 | 0 |
OT 1 ROT | 10 | 0 | 0 | 0 | 0 |
C Louie Duck | 18 | 0 | 0 | 0 | 0 |
OT 1 LOT | 12 | 0 | 0 | 0 | 0 |
C Plucky Duck | 19 | 0 | 0 | 0 | 0 |
C Roger Aldag | 10 | 0 | 0 | 0 | 0 |
C Ozuma Okeke | 12 | 0 | 0 | 0 | 0 |
G Leather Head | 11 | 0 | 0 | 0 | 0 |
C Huey Duck | 19 | 0 | 0 | 0 | 0 |
G Be Bop | 11 | 0 | 0 | 0 | 0 |
OT 2 ROT | 10 | 0 | 0 | 0 | 0 |
Defense |
Moscow | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Jody Maldonado CPU | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
CB Darin Kent CPU | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Edward Pugh CPU | 27 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
CB Devin Kraft CPU | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Jamie Kemp CPU | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Erich Jordan CPU | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Conrad Sterling CPU | 22 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Edward Pugh CPU | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Eli Parrish CPU | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Raymond Bean CPU | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Raymond Bean CPU | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Dakota Lombardo CPU | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Gabriel Stanley CPU | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Stuart Morris CPU | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Felix Coleman CPU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Eli Parrish CPU | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
DT Jacques Harmon CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Justen Prince CPU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Eli Parrish CPU | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Kendal Conley CPU | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Edward Pugh CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Moises Judd CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Arthur Benson CPU | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Eli Parrish CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Arnold Ford CPU | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
DE Jackson Lott CPU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
River City | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Donkey Kong III | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
SS Tommy Pickles | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Diddy Kong | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Maxime Gagnon | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Casey O'Neil | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Miyamoto Usagi | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Scrooge McDuck | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Louie Duck | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Ho-Lee Fook | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Plucky Duck | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Kiddy Kong | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Huey Duck | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Vince LaSalle | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
DE Ashley Spinelli | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FS Phil DeVille | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Chuckie Finster | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Swanky Kong | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
LB Baxter Stockman | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Dan Gagnon | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Lil DeVille | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Grover Covington | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Metal Head | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT T.J. Detweiller | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
CB Funky Kong | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Dixie Kong | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DT Mikey Blumberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Ray Fillet | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE April O'Neil | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Edgar-Roni Figaro | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
LB Junior Ah You | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Special Teams |
Moscow | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB Edward Pugh CPU | 14 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Erich Jordan CPU | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Raymond Bean CPU | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Devin Kraft CPU | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
River City | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
TE Ho-Lee Fook | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Louie Duck | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C Plucky Duck | 19 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
C Huey Duck | 19 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
HB Kia Gagnon | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |