1 | 2 | 3 | 4 | OT | Total | ||
Glendale Ghosts | 21 | 3 | 10 | 7 | 0 | 41 | Final |
Santo Padre Mayans | 0 | 21 | 3 | 14 | 0 | 38 |
Top Performers
Box Score
Scoring Summary | ||||
4th Quarter | ||||
9:07 | Santo Padre | TD | Mayan QB1 pass to Mayan WR4 up the right side, caught [TD] (5.5 yd gain); Extra point attempted by Mayan K, made [XP] | Replay |
3:21 | Santo Padre | TD | Mayan QB1 pass to Mayan WR4 up the left side, caught [TD] (2 yd gain); Extra point attempted by Mayan K, made [XP] | Replay |
0:02 | Glendale | TD | Malcolm McCormick pass to Alan Rickman up the left side, caught (6 yd gain) [TD]; Extra point attempted by Lee Jun-Fan, made [XP] | Replay |
Team Stats | ||
Glendale | Santo Padre | |
TOTAL NET YARDS | 91 | 99.5 |
TOTAL RUSHING YARDS | 25.5 | -4 |
Rushes | 4 | 2 |
Yards/Rush | 6.4 | -2 |
TOTAL PASSING YARDS | 65.5 | 103.5 |
Completions/Attempts | 6/14 | 17/23 |
Yards/Pass | 4.7 | 4.5 |
Times Sacked | 0 | 1 |
Times Intercepted | 0 | 0 |
PUNTS | 2 | 1 |
Yards per Punt | 19 | 27 |
PENALTIES | 0 | 1 |
Penalty Yards | 0 | 5 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 4:44 | 10:16 |
Passing |
Glendale | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Malcolm McCormick | 19 | 6 | 14 | 65.5 | 42.9 | 4.7 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
Santo Padre | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Mayan QB1 | 26 | 17 | 23 | 103.5 | 73.9 | 4.5 | 0 | 1 | -5.5 | 0 | 3 | 0 | 2 |
Rushing |
Glendale | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Earl Simmons | 4 | 3 | 21.5 | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Brando Wol | 2 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
FB Leslie Goddard CPU | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB COBRA DA GHOST #21 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
HB Quinn Corbett | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Tyson Wakefield CPU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Christopher Hewett | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santo Padre | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
QB Mayan QB1 | 26 | 1 | -5.5 | -5.5 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Mayan FB2 | 5 | 1 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Mayan HB2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Mayan HB1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FB Mayan FB1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Mayan HB3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Glendale | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | TE Adam Yauch | 9 | 4 | 3 | 24 | 8 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Michael Larsen | 9 | 3 | 2 | 35.5 | 17.8 | 0.5 | 0 | 0 | 0 | 2 | 0 | 0 |
WR COBRA"S HANDS #18 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
FB Leslie Goddard CPU | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
WR Michael Dunkin | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
HB Quinn Corbett | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Alan Rickman | 5 | 1 | 1 | 6 | 6 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 |
TE KPs Blocking | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Dallin Ho CPU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Hunter Haley | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Daniel Dumile | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santo Padre | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | HB Mayan HB2 | 11 | 3 | 2 | 10.5 | 5.3 | 4.8 | 0 | 1 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Mayan WR3 | 14 | 3 | 1 | 3 | 3 | 0.5 | 0 | 1 | 1 | 1 | 0 | 0 |
FB Mayan FB1 | 7 | 3 | 3 | 5.5 | 1.8 | 1.3 | 0 | 0 | 2 | 1 | 0 | 0 |
WR Mayan WR4 | 14 | 3 | 3 | 13.5 | 4.5 | 0.7 | 2 | 0 | 2 | 0 | 0 | 0 |
HB Mayan HB1 | 10 | 2 | 2 | 10 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
WR Mayan WR1 | 15 | 2 | 2 | 16.5 | 8.3 | 1.8 | 0 | 0 | 1 | 1 | 0 | 0 |
WR Mayan WR6 | 8 | 2 | 1 | 19 | 19 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Mayan HB3 | 6 | 2 | 1 | 1 | 1 | 4.5 | 0 | 1 | 1 | 0 | 0 | 0 |
TE Mayan TE3 | 7 | 1 | 1 | 12.5 | 12.5 | 4.5 | 0 | 0 | 1 | 1 | 0 | 0 |
WR Mayan WR5 | 6 | 1 | 1 | 12 | 12 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Mayan TE1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Mayan TE4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Mayan WR2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Mayan TE2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Glendale | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Lee Jun-Fan | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 |
Santo Padre | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Mayan K | 0 | 1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 2 | 2 | 2 | 0 | 114 | 57 |
Punting |
Glendale | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Paris Punting | 2 | 38 | 19 | 0 | 0 | 0 | 0 | 0 |
Santo Padre | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Mayan P | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 |
Kick/Punt Return |
Glendale | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB COBRA DA GHOST #21 | 2 | 36.5 | 18.3 | 0 | 1 | 6.5 | 6.5 | 0 |
Santo Padre | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Mayan HB3 | 0 | 0 | 0 | 0 | 2 | 28 | 14 | 0 |
Offensive Line |
Glendale | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Chistopher Pallies | 13 | 0 | 1 | 0 | 0 |
G Glenn Villanueva CPU | 11 | 0 | 0 | 0 | 0 |
OT Bjorn Wol | 18 | 0 | 1 | 0 | 0 |
OT Dwight Myers | 10 | 0 | 0 | 0 | 0 |
C Ken Howard | 9 | 0 | 1 | 0 | 0 |
G Richard Moll | 13 | 0 | 1 | 0 | 0 |
C Damon Triplett CPU | 18 | 0 | 1 | 0 | 0 |
OT Marcel Marceau | 5 | 0 | 0 | 0 | 0 |
OT Andres Thorne CPU | 14 | 0 | 1 | 0 | 0 |
G Juan Shipley CPU | 11 | 0 | 0 | 0 | 0 |
Santo Padre | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
C Mayan C2 | 15 | 0 | 0 | 0 | 0 |
C Mayan STC4 | 9 | 0 | 0 | 0 | 0 |
C Mayan STC1 | 9 | 0 | 0 | 0 | 0 |
G Mayan G3 | 19 | 0 | 0 | 0 | 0 |
G Mayan G2 | 18 | 0 | 1 | 0 | 0 |
C Mayan C1 | 15 | 0 | 0 | 0 | 0 |
OT Mayan OT2 | 18 | 0 | 0 | 0 | 0 |
OT Mayan OT1 | 20 | 0 | 0 | 0 | 0 |
C Mayan STC3 | 9 | 0 | 0 | 0 | 0 |
OT Mayan OT3 | 20 | 0 | 1 | 0 | 0 |
G Mayan G1 | 21 | 0 | 0 | 0 | 0 |
C Mayan STC2 | 9 | 0 | 0 | 0 | 0 |
Defense |
Glendale | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Nicholas Colasanto | 15 | 3 | 0 | 1 | 5.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Montana Titus CPU | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Russell Jones | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Speedy Lincoln | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Hossein Vaziri | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
LB Kp Blizing | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Dylan Tan | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB KPs Covering you | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Lyle Odelein | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Khalid Goldstein CPU | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Darius Shultz CPU | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Malik Taylor | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Levi Pack | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Dai Tective | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Wyatt Locke CPU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Andre Roussimoff | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Cliff Burton | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Tupac Shakur | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DT Cyrus Beach CPU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Low Bee | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Scott Bigelow | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Gabriel Morris CPU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Dangelo Moffett CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB James Hellwig | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE John Tenta | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Santo Padre | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Mayan LB1 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C Mayan STC2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Mayan FS2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Mayan CB5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Mayan LB6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DE Mayan DE1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
C Mayan STC3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Mayan LB3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Mayan SS1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Mayan CB6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Mayan DE2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Mayan DE4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Mayan DT3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Mayan DT1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Mayan LB7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Mayan CB1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Mayan SS2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Mayan CB4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Mayan LB5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Mayan LB4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Mayan CB2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DT Mayan DT2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Mayan FS1 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Mayan CB3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Mayan DT4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DE Mayan DE3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Mayan LB2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Glendale | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB KPs Covering you | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Khalid Goldstein CPU | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santo Padre | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
C Mayan STC2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Mayan STC3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |