Play by Play
| 3rd Quarter | ||||
| Eager City Electric 15:00 | ||||
| 15:00 | Kickoff by Three-Point McGee, 56 yd, fielded by Koenigsegg Jesko Absolut (13.5 yd return) [tackle: Crash McMahn] | Replay | ||
| 14:57 | 1st & 10 | OWN 27 | RED HORSE pass to Lincoln Futura Batmobile up the left side, caught (2.5 yd gain) [tackle: Randy Watson] | Replay |
| 14:30 | 2nd & 7.5 | OWN 30 | Dodge Ram rush to the left (2 yd loss) [tackle: Lester Reynolds] | Replay |
| 14:04 | 3rd & 9.5 | OWN 27.5 | GMC Yukon Denali pass to My Mother The Car, hurried by Tyrone Simmons, up the left side [deflected by Cat Hayes] (incomplete) | Replay |
| 14:00 | 4th & 9.5 | OWN 27.5 | Punt by Holden Commodore SL Station Wagon, 28 yd, fielded by Tremayne Floyd (16.5 yd return) [tackle: Chevrolet Blazer] | Replay |
| Badlands Mean Machine 13:51 | ||||
| 13:51 | 1st & 10 | OPP 38.5 | Dexter Smith rush [TD] to the left (38.5 yd gain) | Replay |
| 13:41 | Extra point attempted by Three-Point McGee, made [XP] | Replay | ||
| Eager City Electric 13:41 | ||||
| 13:41 | Kickoff by Three-Point McGee, 52 yd, fielded by Koenigsegg Jesko Absolut (12 yd return) [tackle: Zulu Spears] | Replay | ||
| 13:38 | 1st & 10 | OWN 30 | RED HORSE pass to Munster Koach up the right side [thrown away], out of bounds (incomplete) | Replay |
| 13:33 | 2nd & 10 | OWN 30 | RED HORSE pass to My Mother The Car, hurried by Lamont Sanford, up the left side [thrown away] (incomplete) | Replay |
| 13:27 | 3rd & 10 | OWN 30 | GMC Yukon Denali pass to VW Thing, hurried by Lester Reynolds, over the middle [deflected by Cat Hayes] (incomplete) | Replay |
| 13:22 | 4th & 10 | OWN 30 | Punt by Holden Commodore SL Station Wagon, 31 yd, fielded by Tremayne Floyd [missed diving tackle: Dodge Challenger SRT] (18 yd return) [diving tackle: Land Rover LR3] | Replay |
| Badlands Mean Machine 13:13 | ||||
| 13:13 | 1st & 10 | OPP 42.5 | Cletis Griggs rush to the left (1 yd gain) [tackle: Chevrolet Impala] | Replay |
| 12:33 | 2nd & 9 | OPP 41.5 | Duke Awesome pass to Superstar Gaines up the left side, caught [missed tackle: Audi R8 (Spin)] (7 yd gain) [diving tackle: Mercury Marquis] | Replay |
| 11:58 | 3rd & 2.5 | OPP 35 | Dexter Smith rush up the middle (no gain) [tackle: Ford F-250] | Replay |
| 11:32 | 4th & 2.5 | OPP 35 | Punt by Downtown McGee, 35.5 yds (touchback) | Replay |
| Eager City Electric 11:26 | ||||
| 11:26 | 1st & 10 | OWN 20 | RED HORSE pass to My Mother The Car up the left side [deflected by Cobra Jenkins] (incomplete) | Replay |
| 11:20 | 2nd & 10 | OWN 20 | RED HORSE pass to Knight Industries Two Thousand up the left side [deflected by Liqueur Williams] (incomplete) | Replay |
| 11:14 | 3rd & 10 | OWN 20 | RED HORSE pass to My Mother The Car over the middle, caught (6.5 yd gain) [tackle: Moo Deez] | Replay |
| 10:32 | 4th & 3.5 | OWN 26.5 | Punt by Holden Commodore SL Station Wagon, 22 yd, fielded by Tremayne Floyd [missed diving tackle: Toyota GR Supra] [TD] (49.5 yd return) | Replay |
| Badlands Mean Machine 10:18 | ||||
| 10:18 | Extra point attempted by Three-Point McGee, made [XP] | Replay | ||
| Eager City Electric 10:18 | ||||
| 10:18 | Kickoff by Three-Point McGee, 52 yd, fielded by Koenigsegg Jesko Absolut (11 yd return) [diving tackle: Crash McMahn] | Replay | ||
| 10:15 | 1st & 10 | OWN 29 | RED HORSE pass to Ferrari 612 Scaglietti over the middle [deflected by Tyrant Black] (incomplete) | Replay |
| 10:10 | 2nd & 10 | OWN 29 | RED HORSE bad pass to My Mother The Car, hurried by Tyrone Simmons, up the left side (incomplete - bad throw) | Replay |
| 10:04 | 3rd & 10 | OWN 29 | GMC Yukon Denali pass to Ferrari 612 Scaglietti over the middle [deflected by Tyrant Black] (incomplete) | Replay |
| 9:58 | 4th & 10 | OWN 29 | Punt by Holden Commodore SL Station Wagon, 27 yd, fielded by Tremayne Floyd [missed diving tackle: Dodge Challenger SRT] [TD] (56.5 yd return) | Replay |
| Badlands Mean Machine 9:43 | ||||
| 9:43 | Extra point attempted by Three-Point McGee, made [XP] | Replay | ||
| Eager City Electric 9:43 | ||||
| 9:43 | Kickoff by Three-Point McGee, 59 yd, fielded by Koenigsegg Jesko Absolut (15 yd return) [tackle: Greg Dennis] | Replay | ||
| 9:40 | 1st & 10 | OWN 26 | RED HORSE pass to Lincoln Futura Batmobile over the middle, jumping catch attempt, caught (1.5 yd loss) [tackle: Moo Deez] | Replay |
| 9:13 | 2nd & 11.5 | OWN 24.5 | RED HORSE sacked by Lester Reynolds (6.5 yd loss) | Replay |
| 8:43 | 3rd & 18 | OWN 18 | RED HORSE bad pass to VW Thing, hurried by Asian Sensation, over the middle (incomplete - bad throw) | Replay |
| 8:37 | 4th & 18 | OWN 18 | Punt by Holden Commodore SL Station Wagon, 32 yd, fielded by Tremayne Floyd [missed diving tackle: Chevrolet Blazer] [TD] (50.5 yd return) | Replay |
| Badlands Mean Machine 8:23 | ||||
| 8:23 | Extra point attempted by Three-Point McGee, made [XP] | Replay | ||
| Eager City Electric 8:23 | ||||
| 8:23 | Kickoff by Three-Point McGee, 54 yd, fielded by Koenigsegg Jesko Absolut (12.5 yd return) [tackle: You Is The One] | Replay | ||
| 8:20 | 1st & 10 | OWN 29 | Dodge Ram rush up the middle (1 yd gain) [tackle: Luther Green] | Replay |
| 7:54 | 2nd & 9 | OWN 30 | RED HORSE screen pass to Ferrari 612 Scaglietti to the left side, caught (3 yd loss) [tackle: Moo Deez] | Replay |
| 7:25 | 3rd & 11.5 | OWN 27 | RED HORSE pass to Knight Industries Two Thousand over the middle, caught (12.5 yd gain) [tackle: Cobra Jenkins] | Replay |
| 6:56 | 1st & 10 | OWN 39.5 | GMC Yukon Denali bad pass to My Mother The Car up the left side (dropped - incomplete) | Replay |
| 6:50 | 2nd & 10 | OWN 39.5 | RED HORSE sacked by Lamont Sanford (6 yd loss) | Replay |
| 6:14 | 3rd & 16 | OWN 33.5 | RED HORSE pitch to Lincoln Futura Batmobile [missed tackle: Liqueur Williams] to the left (1 yd loss) [Monster Hit tackle: Lester Reynolds] | Replay |
| 5:39 | 4th & 17.5 | OWN 32.5 | Punt by Holden Commodore SL Station Wagon, 35 yd, fielded by Tremayne Floyd [missed diving tackle: Chevrolet Blazer (Spin)] (22.5 yd return) [diving tackle: Dodge Challenger SRT] | Replay |
| Badlands Mean Machine 5:29 | ||||
| 5:29 | 1st & 10 | OPP 45 | Duke Awesome pitch to Turbo Jones [missed diving tackle: Ford F-250 (Spin)] to the left (5 yd gain) [tackle: Chevrolet Impala] | Replay |
| 5:01 | 2nd & 5 | OPP 40 | Cletis Griggs rush up the middle (2 yd gain) [Big Hit diving tackle: Chevrolet Impala] | Replay |
| 4:27 | 3rd & 2.5 | OPP 38 | Duke Awesome pass to Superstar Gaines up the left side, caught [missed diving tackle: Mercedes-Benz SLS AMG Coupé Black Series] [missed diving tackle: Buick Grand National] [deflected by Mercury Marquis] (21 yd gain) [tackle: Mitsubishi Galant] | Replay |
| 3:49 | 1st & 10 | OPP 16.5 | Reno Hightower pitch to Dexter Smith [missed tackle: Buick Grand National] [TD] to the right (16.5 yd gain) | Replay |
| 3:41 | Extra point attempted by Three-Point McGee, made [XP] | Replay | ||
| Eager City Electric 3:41 | ||||
| 3:41 | Kickoff by Three-Point McGee, 52 yd, fielded by Koenigsegg Jesko Absolut (12.5 yd return) [tackle: You Is The One] | Replay | ||
| 3:38 | 1st & 10 | OWN 30.5 | RED HORSE pass to Knight Industries Two Thousand up the left side, caught (6.5 yd gain) [tackle: Cat Hayes] | Replay |
| 3:04 | 2nd & 3.5 | OWN 36.5 | RED HORSE pass to Knight Industries Two Thousand up the left side [deflected by Liqueur Williams] (incomplete) | Replay |
| 2:59 | 3rd & 3.5 | OWN 36.5 | GMC Yukon Denali pass to Ferrari 612 Scaglietti over the middle [deflected by Moo Deez] (incomplete) | Replay |
| 2:53 | 4th & 3.5 | OWN 36.5 | Punt by Holden Commodore SL Station Wagon, 30 yd, fielded by Tremayne Floyd (13.5 yd return) [tackle: Toyota GR Supra] | Replay |
| Badlands Mean Machine 2:44 | ||||
| 2:44 | 1st & 10 | OWN 46.5 | Reno Hightower pass to Jive Turkey up the left side, caught (5 yd gain) [diving tackle: Mitsubishi Galant] | Replay |
| 2:15 | 2nd & 5 | OPP 48.5 | Reno Hightower pass to Turbo Jones up the right side [deflected by Buick Grand National] (incomplete) | Replay |
| 2:10 | 3rd & 5 | OPP 48.5 | Duke Awesome pass to Helium Harris up the right side, caught (28.5 yd gain) [diving tackle: TVR Tuscan] | Replay |
| 1:27 | 1st & 10 | OPP 20 | Turbo Jones rush up the middle (5 yd gain) [diving tackle: Toyota Corolla] | Replay |
| 0:50 | 2nd & 5 | OPP 14.5 | Cletis Griggs rush to the right (1.5 yd gain) [tackle: Dodge PowerWagon] | Replay |
| 0:07 | 3rd & 3.5 | OPP 13 | Reno Hightower pass to Turbo Jones up the left side, caught [TD] (13 yd gain) | Replay |
| 0:00 | Extra point attempted by Three-Point McGee, made [XP] | Replay | ||





