Play by Play
| 2nd Quarter | ||||
| Eager City Electric 15:00 | ||||
| 15:00 | 4th & 6 | OWN 43 | Punt by Holden Commodore SL Station Wagon, 20 yd, fielded by Tremayne Floyd (12.5 yd return) [diving tackle: Chevrolet Blazer] | Replay |
| Badlands Mean Machine 14:51 | ||||
| 14:51 | 1st & 10 | OPP 50 | Dexter Smith rush [missed diving tackle: Chevrolet Impala] [missed tackle: Toyota Corolla (Spin)] up the middle (4.5 yd gain) [diving tackle: Buick Grand National] | Replay |
| 14:18 | 2nd & 5.5 | OPP 46 | Duke Awesome pass to Helium Harris over the middle, caught [missed diving tackle: Mitsubishi Galant] (14.5 yd gain) [tackle: Chevrolet Monza 2+2] | Replay |
| 13:43 | 1st & 10 | OPP 31 | Turbo Jones rush [missed tackle: BOMAG BW 174 ACP-5] [missed diving tackle: Dodge Dart (Spin)] [TD] up the middle (31 yd gain) | Replay |
| 13:33 | Extra point attempted by Three-Point McGee, made [XP] | Replay | ||
| Eager City Electric 13:33 | ||||
| 13:33 | Kickoff by Three-Point McGee, 56 yd, fielded by Koenigsegg Jesko Absolut (14.5 yd return) [diving tackle: You Is The One] | Replay | ||
| 13:29 | 1st & 10 | OWN 28 | RED HORSE pass to Knight Industries Two Thousand over the middle, caught (16.5 yd gain) [tackle: Showtime Dawkins] | Replay |
| 12:53 | 1st & 10 | OWN 44.5 | RED HORSE pass to Ford Bronco over the middle, caught (0.5 yd gain) [tackle: Flydell Damone] | Replay |
| 12:15 | 2nd & 9.5 | OWN 45 | GMC Yukon Denali pass to Knight Industries Two Thousand over the middle, caught (14.5 yd gain) [tackle: Showtime Dawkins] | Replay |
| 11:40 | 1st & 10 | OPP 40.5 | RED HORSE sacked by Asian Sensation (6 yd loss) | Replay |
| 11:05 | 2nd & 16 | OPP 46.5 | GMC Yukon Denali pass to Knight Industries Two Thousand up the left side [deflected by Cat Hayes] (incomplete) | Replay |
| 11:00 | 3rd & 16 | OPP 46.5 | RED HORSE pass to My Mother The Car, hurried by Randy Watson, up the left side [thrown away], out of bounds (incomplete) | Replay |
| 10:55 | 4th & 16 | OPP 46.5 | Punt by Holden Commodore SL Station Wagon, 27 yd, fielded by Tremayne Floyd (14.5 yd return) [tackle: Chevrolet Blazer] | Replay |
| Badlands Mean Machine 10:46 | ||||
| 10:46 | 1st & 10 | OWN 34 | Cletis Griggs rush up the middle (3 yd gain) [Big Hit diving tackle: Ford Pinto] | Replay |
| 10:12 | 2nd & 7 | OWN 37 | Duke Awesome pass to Weegie Collins up the right side, caught [missed diving tackle: Toyota Corolla] (29.5 yd gain) [diving tackle: Mercedes SLS AMG GT3] | Replay |
| 9:27 | 1st & 10 | OPP 33.5 | Reno Hightower pitch to Turbo Jones [missed diving tackle: Dodge Dart] [TD] to the left (33.5 yd gain) | Replay |
| 9:15 | Extra point attempted by Three-Point McGee, made [XP] | Replay | ||
| Eager City Electric 9:15 | ||||
| 9:15 | Kickoff by Three-Point McGee, 48 yd, fielded by Koenigsegg Jesko Absolut (9.5 yd return) [tackle: You Is The One] | Replay | ||
| 9:12 | 1st & 10 | OWN 31.5 | False start penalty committed by Mercury Cougar | Replay |
| 9:12 | 1st & 15 | OWN 26.5 | RED HORSE pass to Dodge Ram, hurried by Thug Nasty, up the left side [deflected by Liqueur Williams] (incomplete) | Replay |
| 9:05 | 2nd & 15 | OWN 26.5 | RED HORSE pass to Knight Industries Two Thousand, hurried by Luther Green, over the middle [deflected by Cat Hayes] (incomplete) | Replay |
| 8:59 | 3rd & 15 | OWN 26.5 | GMC Yukon Denali pass to VW Thing up the left side, caught (3.5 yd loss) [Monster Hit tackle: Tyrant Black] | Replay |
| 8:27 | 4th & 18.5 | OWN 23.5 | Punt by Holden Commodore SL Station Wagon, 39 yd, fielded by Tremayne Floyd [missed diving tackle: Audi R8] [TD] (63 yd return) | Replay |
| Badlands Mean Machine 8:09 | ||||
| 8:09 | Extra point attempted by Three-Point McGee, made [XP] | Replay | ||
| Eager City Electric 8:09 | ||||
| 8:09 | Kickoff by Three-Point McGee, 48 yd, fielded by Koenigsegg Jesko Absolut (7.5 yd return) [tackle: You Is The One] | Replay | ||
| 8:07 | 1st & 10 | OWN 29.5 | RED HORSE pass to Ford Model T over the middle [deflected by Aquillah Jackson] (incomplete) | Replay |
| 8:01 | 2nd & 10 | OWN 29.5 | RED HORSE bad pass to Knight Industries Two Thousand, hurried by Lamont Sanford, up the left side (incomplete - bad throw) | Replay |
| 7:55 | 3rd & 10 | OWN 29.5 | GMC Yukon Denali pass to Granpas Dragula up the right side, caught (10.5 yd gain) [tackle: Liqueur Williams] | Replay |
| 7:15 | 1st & 10 | OWN 40 | RED HORSE pass to Munster Koach up the right side, caught (7.5 yd gain) [tackle: Showtime Dawkins] | Replay |
| 6:48 | 2nd & 2.5 | OWN 47.5 | RED HORSE pass to Pontiac Firebird Formula 400 up the right side, caught (5.5 yd gain) [diving tackle: Cobra Jenkins] | Replay |
| 6:23 | 1st & 10 | OPP 47 | GMC Yukon Denali pass to Knight Industries Two Thousand up the left side [deflected by Cat Hayes] (incomplete) | Replay |
| 6:18 | 2nd & 10 | OPP 47 | RED HORSE pass to Chevrolet Series C Classic Six, hurried by Lester Reynolds, over the middle, caught (7 yd gain) [tackle: Randy Watson] | Replay |
| 5:34 | 3rd & 3 | OPP 40 | GMC Yukon Denali pass to Knight Industries Two Thousand up the left side, caught (4 yd gain) [tackle: Flydell Damone] | Replay |
| 5:06 | 1st & 10 | OPP 36 | Dodge Ram rush to the left (0.5 yd gain) [Big Hit diving tackle: Filthy Johnson] | Replay |
| 4:29 | 2nd & 9.5 | OPP 35.5 | RED HORSE pass to Chevrolet Series C Classic Six over the middle, caught (6.5 yd gain) [Monster Hit tackle: Tyrant Black] | Replay |
| 3:45 | 3rd & 3 | OPP 29 | GMC Yukon Denali pass to VW Thing, hurried by Filthy Johnson, over the middle, caught [deflected by Aquillah Jackson] (10 yd gain) [diving tackle: Aquillah Jackson] | Replay |
| 3:05 | 1st & 10 | OPP 18.5 | Lincoln Futura Batmobile rush up the middle (2 yd gain) [Big Hit diving tackle: Tyrone Simmons] | Replay |
| 2:30 | 2nd & 8 | OPP 16.5 | GMC Yukon Denali pass to Knight Industries Two Thousand up the left side [deflected by Cat Hayes] (incomplete) | Replay |
| 2:23 | 3rd & 8 | OPP 16.5 | RED HORSE pitch to Lincoln Futura Batmobile to the left (1.5 yd loss) [tackle: Showtime Dawkins] | Replay |
| 2:00 | 4th & 9.5 | OPP 18 | 35 yd field goal attempted by Bugatti Chiron, missed | Replay |
| Badlands Mean Machine 1:56 | ||||
| 1:56 | 1st & 10 | OWN 20 | Duke Awesome bad pass to Tremayne Floyd up the right side (incomplete - bad throw) | Replay |
| 1:51 | 2nd & 10 | OWN 20 | Reno Hightower pitch to Dexter Smith [TD] to the right (80 yd gain) | Replay |
| 1:35 | Extra point attempted by Three-Point McGee, made [XP] | Replay | ||
| Eager City Electric 1:35 | ||||
| 1:35 | Kickoff by Three-Point McGee, 49 yd, fielded by Koenigsegg Jesko Absolut (11.5 yd return) [diving tackle: You Is The One] | Replay | ||
| 1:32 | 1st & 10 | OWN 32.5 | RED HORSE pass to Chevrolet Series C Classic Six over the middle [deflected by Shaka Khan Fo Yo Money] (incomplete) | Replay |
| 1:25 | 2nd & 10 | OWN 32.5 | RED HORSE pass to Knight Industries Two Thousand, hurried by Filthy Johnson, up the left side [deflected by Cat Hayes] (incomplete) | Replay |
| 1:19 | 3rd & 10 | OWN 32.5 | GMC Yukon Denali pass to Dodge Ram, hurried by Luther Green, up the right side, caught (2.5 yd loss) [Big Hit diving tackle: Thug Nasty] | Replay |
| 1:12 | 4th & 12.5 | OWN 29.5 | Defensive Timeout Called: Badlands Mean Machine | Replay |
| 1:12 | 4th & 12.5 | OWN 29.5 | Punt by Holden Commodore SL Station Wagon, 35 yd, fielded by Tremayne Floyd [TD] (65.5 yd return) | Replay |
| Badlands Mean Machine 0:56 | ||||
| 0:56 | Extra point attempted by Three-Point McGee, made [XP] | Replay | ||
| Eager City Electric 0:56 | ||||
| 0:56 | Kickoff by Three-Point McGee, 48 yd, fielded by Koenigsegg Jesko Absolut (11 yd return) [Monster Hit diving tackle: You Is The One] | Replay | ||
| 0:53 | 1st & 10 | OWN 32.5 | RED HORSE pass to Knight Industries Two Thousand up the left side [deflected by Showtime Dawkins] (incomplete) | Replay |
| 0:46 | 2nd & 10 | OWN 32.5 | RED HORSE pass to My Mother The Car up the left side, caught[forced fumble: Cat Hayes], fumbled , recovered by My Mother The Car (0 yd return) [tackle: Cat Hayes] | Replay |
| 0:36 | 3rd & 3.5 | OWN 39 | Offensive Timeout Called: Eager City Electric | Replay |
| 0:36 | 3rd & 3.5 | OWN 39 | GMC Yukon Denali pass to Knight Industries Two Thousand up the left side [deflected by Lamont Sanford] (incomplete) | Replay |
| 0:32 | 4th & 3.5 | OWN 39 | Punt by Holden Commodore SL Station Wagon, 26 yd, fielded by Tremayne Floyd (17.5 yd return) [tackle: Land Rover LR3] | Replay |
| Badlands Mean Machine 0:22 | ||||
| 0:22 | 1st & 10 | OPP 47.5 | Duke Awesome pass to Clyde Mandingo up the right side, caught [missed tackle: Buick Grand National] (32 yd gain) [diving tackle: Dodge Dart] | Replay |
| 0:11 | 1st & 10 | OPP 16 | Offensive Timeout Called: Badlands Mean Machine | Replay |
| 0:11 | 1st & 10 | OPP 16 | Reno Hightower pass to Helium Harris up the right side, caught (13.5 yd gain) [diving tackle: Pontiac GTO] | Replay |
| 0:01 | 1st & G | OPP 2.5 | Offensive Timeout Called: Badlands Mean Machine | Replay |
| 0:01 | 1st & G | OPP 2.5 | 19.5 yd field goal attempted by Three-Point McGee, made [FG] | Replay |





