Play by Play
| 3rd Quarter | ||||
| Carteret Devil Dogs 15:00 | ||||
| 15:00 | Kickoff by Tom Kite, 50 yd, fielded by Willie Joe (26 yd return) [diving tackle: Ben Crenshaw] | Replay | ||
| 14:53 | 1st & 10 | OWN 46 | Don Kaysi rush [missed tackle: Sergio Garcia] up the middle (3.5 yd gain) [tackle: Dustin Johnson] | Replay |
| 14:07 | 2nd & 6.5 | OWN 49.5 | Billy Fein screen pass to Johnny Drake to the right side, caught (4.5 yd loss) [tackle: Jon Rahm] | Replay |
| 13:34 | 3rd & 10.5 | OWN 45 | Sylvio Leone pass to Julio Colon up the left side [deflected by Patrick Cantlay] (incomplete) | Replay |
| 13:28 | 4th & 10.5 | OWN 45 | Punt by Bryan Victor, 23 yd, fielded by Ernie Els (7.5 yd return) [tackle: Buford Turner] | Replay |
| Snoqualmie Wildcats 13:19 | ||||
| 13:19 | 1st & 10 | OWN 40 | Ben Hogan pass to Jack Nicklaus up the left side, caught (9.5 yd gain) [diving tackle: Olathe Ogin] | Replay |
| 12:37 | 2nd & 0.5 | OWN 49.5 | Bus 142 rush to the right (2 yd gain) [diving tackle: Kenny Wilson] | Replay |
| 12:11 | 1st & 10 | OPP 48.5 | Ben Hogan pass to Tiger Woods up the right side, caught (2.5 yd loss) [diving tackle: Odahingam Satinka] | Replay |
| 11:45 | 2nd & 12.5 | OWN 49 | Ben Hogan rush to the left (3 yd loss) [tackle: Nathaniel Webb] | Replay |
| 11:08 | 3rd & 15.5 | OWN 46 | Ben Hogan pitch to Tiger Woods to the left (1.5 yd loss) [tackle: Nathaniel Webb] | Replay |
| 10:31 | 4th & 17 | OWN 44.5 | Ben Hogan rush to the left (2.5 yd loss) (turnover on downs) [tackle: Nathaniel Webb] | Replay |
| Carteret Devil Dogs 10:26 | ||||
| 10:26 | 1st & 10 | OPP 42 | Sylvio Leone pass to Trevor Turner up the right side, caught (2 yd gain) [tackle: Greg Norman] | Replay |
| 9:54 | 2nd & 8 | OPP 40.5 | Sylvio Leone pass to Trevor Turner up the right side, caught (3.5 yd gain) [diving tackle: Lee Westwood] | Replay |
| 9:25 | 3rd & 4.5 | OPP 37 | Sylvio Leone pass to Julio Colon up the left side, caught (10 yd gain) [tackle: Max Homa] | Replay |
| 8:58 | 1st & 10 | OPP 27 | Cole Gun rush [missed tackle: Ding Dong] up the middle (1.5 yd gain) [tackle: Xander Schauffele] | Replay |
| 8:33 | 2nd & 8.5 | OPP 25.5 | Sylvio Leone pass to Flash Mobilis up the left side, caught (3.5 yd gain) [tackle: Sergio Garcia] | Replay |
| 7:56 | 3rd & 5 | OPP 22 | Sylvio Leone pass to Marshall Nicholas over the middle (dropped - incomplete) | Replay |
| 7:49 | 4th & 5 | OPP 22 | Sylvio Leone bad pass to Julio Colon, hurried by Ben Crenshaw, up the left side (incomplete - bad throw) (turnover on downs) | Replay |
| Snoqualmie Wildcats 7:42 | ||||
| 7:42 | 1st & 10 | OWN 22 | Tiger Woods rush up the middle (2.5 yd gain) [diving tackle: Al Bender] | Replay |
| 7:00 | 2nd & 7.5 | OWN 24.5 | Ben Hogan pass to Byron Nelson over the middle, caught (4 yd gain) [diving tackle: Pakuna Orenda] | Replay |
| 6:33 | 3rd & 3.5 | OWN 28.5 | Ben Hogan pass to Byron Nelson over the middle, caught (9.5 yd gain) [tackle: Pakuna Orenda] | Replay |
| 5:52 | 1st & 10 | OWN 38.5 | Ben Hogan pass to Jack Nicklaus up the left side [deflected by Olathe Ogin] (incomplete) | Replay |
| 5:46 | 2nd & 10 | OWN 38.5 | Bobby Jones rush up the middle (3 yd gain) [tackle: Al Bender] | Replay |
| 5:14 | 3rd & 7 | OWN 41.5 | Ben Hogan pitch to Bus 142 to the right (3 yd loss) [tackle: Odahingam Satinka] | Replay |
| 4:31 | 4th & 10 | OWN 38 | Punt by Corey Pavin, 17 yd, fielded by Willie Joe (10 yd return) [tackle: Nick Price] | Replay |
| Carteret Devil Dogs 4:20 | ||||
| 4:20 | 1st & 10 | OPP 45 | Sylvio Leone pass to Flash Mobilis up the left side, caught (2 yd loss) [tackle: Sergio Garcia] | Replay |
| 3:35 | 2nd & 12 | OPP 47 | Sylvio Leone pass to Julio Colon up the left side [deflected by Patrick Cantlay] (incomplete) | Replay |
| 3:30 | 3rd & 12 | OPP 47 | Sylvio Leone pass to Julio Colon, hurried by Nick Price, up the left side, caught (8.5 yd gain) [tackle: Patrick Cantlay] | Replay |
| 2:45 | 4th & 3.5 | OPP 38.5 | Punt by Bryan Victor, 30 yd (out of bounds) | Replay |
| Snoqualmie Wildcats 2:38 | ||||
| 2:38 | 1st & 10 | OWN 8 | Ben Hogan pass to Jack Nicklaus up the right side (dropped - incomplete) | Replay |
| 2:33 | 2nd & 10 | OWN 8 | Ben Hogan pass to Byron Nelson over the middle (dropped - incomplete) | Replay |
| 2:27 | 3rd & 10 | OWN 8 | Ben Hogan pass to Byron Nelson over the middle (dropped - incomplete) | Replay |
| 2:21 | 4th & 10 | OWN 8 | Punt by Corey Pavin, 16 yd, fielded by Willie Joe (2.5 yd return) [tackle: Max Homa] | Replay |
| Carteret Devil Dogs 2:15 | ||||
| 2:15 | 1st & 10 | OPP 22 | Cole Gun rush up the middle (3.5 yd gain) [diving tackle: Dustin Johnson] | Replay |
| 1:42 | 2nd & 6.5 | OPP 18.5 | Billy Fein pitch to Flash Mobilis to the right (3.5 yd gain) [diving tackle: Sergio Garcia] | Replay |
| 1:03 | 3rd & 3 | OPP 15 | Don Kaysi rush up the middle (1 yd gain) [Big Hit diving tackle: Dustin Johnson] | Replay |
| 0:10 | 4th & 2 | OPP 14 | 31 yd field goal attempted by Michael Shannon, made [FG] | Replay |
| Snoqualmie Wildcats 0:06 | ||||
| 0:06 | Kickoff by Michael Shannon, 62 yd, fielded by Ernie Els (15 yd return) [tackle: Melden Blackman] | Replay | ||
| 0:02 | 1st & 10 | OWN 22.5 | Ben Hogan pass to Gary Player up the left side [deflected by Olathe Ogin] (incomplete) | Replay |





