LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Maine Fish 3 14 7 3 0 27 Final
Caracas Cartel 0 14 0 0 0 14  
 
Top Performers
1/1 FG, 0/0 PAT
6 Rush, 34yds; 0 Rec, 0yds; 0 TD
1 Tkl, 1 FFum
2 Tkl, 1 sack
1 Tkl, 1 sack
Box Score
 
Scoring Summary
1st Quarter
8:49 Maine FG 50 yd field goal attempted by Pvac2 Kicker, made [FG] Replay
 
Team Stats
  Maine Caracas
TOTAL NET YARDS 90.5 44.5
TOTAL RUSHING YARDS 44 20.5
   Rushes 10 11
   Yards/Rush 4.4 1.9
TOTAL PASSING YARDS 46.5 24
   Completions/Attempts 5/7 1/3
   Yards/Pass 6.6 8
   Times Sacked 1 1
   Times Intercepted 0 0
PUNTS 0 1
   Yards per Punt 0 45
PENALTIES 0 0
   Penalty Yards 0 0
FUMBLES 0 1
   Fumbles Lost 0 1
TIME OF POSSESSION 9:42 5:18
Passing
Maine Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Pvac2 QB1 10 5 7 46.5 71.4 6.6 2 1 -5 0 0 0 0
QB Pvac2 QB2 8 0 0 0 0 0 0 0 0 0 0 0 0
Caracas Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Cool Hand Luke 9 1 3 24 33.3 8 0 1 -4.5 0 0 0 0
QB Goo fy 5 0 0 0 0 0 0 0 0 0 0 0 0
Rushing
Maine Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Pvac2 RB 8 6 34 5.7 0 1 5 0 0 0
HB Pvac2 RB1 2 2 13 6.5 0 0 1 0 0 0
QB Pvac2 QB2 8 1 2 2 0 0 0 0 0 0
QB Pvac2 QB1 10 1 -5 -5 0 0 0 0 0 0
FB Pvac2 FB1 5 0 0 0 0 0 0 0 0 0
FB Pvac2 FB 1 0 0 0 0 0 0 0 0 0
FB Pvac2 FB2 8 0 0 0 0 0 0 1 0 0
HB Pvac2 Returner 1 0 0 0 0 0 0 0 0 0
HB Pvac2 RB2 7 0 0 0 0 0 0 0 0 0
Caracas Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Billy Sims 7 4 11.5 2.9 0 0 1 0 1 1
HB Notorious B I G 5 4 8 2 0 0 0 0 0 0
HB Barry Sanders 4 2 5.5 2.8 0 0 0 0 0 0
QB Cool Hand Luke 9 1 -4.5 -4.5 0 0 0 0 0 0
FB Slim Shady 6 0 0 0 0 0 0 0 0 0
FB Jenny Curran 2 0 0 0 0 0 0 0 0 0
FB Slim Chipley 7 0 0 0 0 0 0 0 0 0
Receiving
Maine Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
FB Pvac2 FB2 8 2 2 3 1.5 4.8 0 0 0 1 0 0
WR Pvac2 WR4 7 2 0 0 0 0 0 0 0 0 0 0
WR Pvac2 WR6 4 1 1 23.5 23.5 0 0 0 0 1 0 0
HB Pvac2 RB2 7 1 1 10 10 0 0 0 0 1 0 0
WR Pvac2 WR5 4 1 1 10 10 3.5 0 0 0 0 0 0
WR Pvac2 WR3 10 0 0 0 0 0 0 0 0 0 0 0
TE Pvac2 TE1 6 0 0 0 0 0 0 0 0 0 0 0
WR Pvac2 WR1 1 0 0 0 0 0 0 0 0 0 0 0
TE Pvac2 TE2 9 0 0 0 0 0 0 0 0 0 0 0
WR Pvac2 WR7 8 0 0 0 0 0 0 0 0 0 0 0
TE Pvac2 TE3 9 0 0 0 0 0 0 0 0 0 0 0
Caracas Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
HB Billy Sims 7 1 0 0 0 0 0 0 0 0 1 1
HB Notorious B I G 5 1 0 0 0 0 0 0 0 0 0 0
WR Donald Duck 5 1 1 24 24 1 0 0 0 0 0 0
TE The Ghoul 9 0 0 0 0 0 0 0 0 0 0 0
WR Jim Morrison 6 0 0 0 0 0 0 0 0 0 0 0
WR Pop Eye 6 0 0 0 0 0 0 0 0 0 0 0
TE Tony Montana 7 0 0 0 0 0 0 0 0 0 0 0
WR Plu to 7 0 0 0 0 0 0 0 0 0 0 0
TE Dan Harwood 7 0 0 0 0 0 0 0 0 0 0 0
Kicking
Maine FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Pvac2 Kicker 1 1 0/0 0/0 0/0 0/0 1/1 0 0 2 1 141 70.5
Caracas FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
Punting
Maine Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
Caracas Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Mel Petersen 1 45 45 0 0 0 0 0
Kick/Punt Return
Maine KR Yds Avg TD PR Yds Avg TD
HB Pvac2 Returner 0 0 0 0 1 10 10 0
Caracas KR Yds Avg TD PR Yds Avg TD
CB Mel Gray 1 31 31 0 0 0 0 0
Offensive Line
Maine Plays Pancakes RevPnkd HryAlw SackAlw
TE Pvac2 TE3 9 4 0 0 0
OT Pvac2 OT1 9 4 0 0 0
C Pvac2 C 10 3 1 1 0
FB Pvac2 FB1 5 2 0 0 0
OT Pvac2 OT4 10 1 1 0 0
G Pvac2 G2 9 1 0 0 0
C Pvac2 C2 8 1 0 0 0
FB Pvac2 FB 1 1 0 0 0
TE Pvac2 TE2 9 1 0 0 0
G Pvac2 G1 10 1 1 0 0
G Pvac2 G4 9 1 0 0 0
OT Pvac2 OT3 10 0 0 0 0
G Pvac2 G3 9 0 0 0 0
OT Pvac2 OT2 8 0 0 0 0
Caracas Plays Pancakes RevPnkd HryAlw SackAlw
OT Mike Starrs 11 2 1 0 0
G Mike Coleman 10 2 0 0 0
G George The Animal Steele 10 1 0 0 0
G Bruce Willis 9 0 0 0 0
C Jeff Hartings 8 0 0 0 0
C st 102 4 0 0 0 0
G Clint Eastwood 10 0 0 0 0
OT Tunch Ilkin 7 0 0 0 0
OT Bob Wagner 9 0 0 0 0
C Mike Mahan 11 0 0 0 0
OT Fatz Cafe 5 0 0 0 0
Defense
Maine Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
DT Pvac2 DT3 11 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Pvac2 DT1 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Pvac2 CB2 7 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
FS Pvac2 FS2 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Pvac2 CB5 6 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0
LB Pvac2 LB3 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Pvac2 LB1 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Pvac2 SS1 8 1 0 1 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Pvac2 DE2 10 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
CB Pvac2 CB4 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
SS Pvac2 SS2 9 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 2
DE Pvac2 DE4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Pvac2 LB4 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Pvac2 LB2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Pvac2 CB1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Pvac2 FS1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DT Pvac2 DT2 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Pvac2 DT4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Pvac2 DE3 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Pvac2 LB5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Pvac2 CB3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Pvac2 DE1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caracas Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Arthur Penthallow 10 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0
LB Kevin Greene 5 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
CB Donnie Shell 6 2 0 1 5 0 0 0 0 0 0 0 0 0 0 0 2 0
LB Dan Chevrier 3 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DT Lt Dan 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Swee Pea 9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Sergeant Oddball 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
CB Ray Gun 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Space Ship 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Levon Kirkland 7 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0
OT Fatz Cafe 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Bubba Gump 8 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CB Jack Butler 9 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0
SS Pvt Kelly 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
DT Robert McCall 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Richard Nixon 8 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
CB Rod Woodson 7 0 1 0 0 0 0 0 0 3 1 0 2 0 0 0 1 0
LB Greg Lloyd 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Mel Gray 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Will Robinson 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
DE Maj West 9 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE The Robot 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Mark The Bird 5 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
DE Dr Smith 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
DT Bam Bam 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Charles Woodson 9 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
SS Lyn Johnston 7 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
CB Mike Wagner 8 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
Special Teams
Maine Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
LB Pvac2 LB3 1 1 0 0 0 0 0 0 0 0
Caracas Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
LB Dan Chevrier 1 1 0 0 0 0 0 0 0 0