1 | 2 | 3 | 4 | OT | Total | ||
Tulsa Storm | 10 | 7 | 10 | 10 | 0 | 37 | Final |
Colorado Springs Stoners | 3 | 14 | 7 | 13 | 7 | 44 |
Top Performers
Box Score
Scoring Summary | ||||
1st Quarter | ||||
9:49 | Tulsa | FG | 40 yd field goal attempted by Kick in the Bleachers, made [FG] | Replay |
5:54 | Colorado Springs | FG | 31.5 yd field goal attempted by Bombs Away, made [FG] | Replay |
0:31 | Tulsa | TD | Sam Bradford pass to Jordon Major over the middle, caught (13.5 yd gain) [TD]; Extra point attempted by Kick in the Bleachers, made [XP] | Replay |
Team Stats | ||
Tulsa | Colorado Springs | |
TOTAL NET YARDS | 123.5 | 76 |
TOTAL RUSHING YARDS | 76.5 | 6 |
Rushes | 11 | 5 |
Yards/Rush | 7 | 1.2 |
TOTAL PASSING YARDS | 47 | 70 |
Completions/Attempts | 6/7 | 5/9 |
Yards/Pass | 6.7 | 7.8 |
Times Sacked | 0 | 1 |
Times Intercepted | 0 | 0 |
PUNTS | 0 | 1 |
Yards per Punt | 0 | 39 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 9:12 | 5:48 |
Passing |
Tulsa | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Sam Bradford | 12 | 6 | 7 | 47 | 85.7 | 6.7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
QB Blake Bell | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colorado Springs | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Storm Cheeks | 15 | 5 | 9 | 70 | 55.6 | 7.8 | 2 | 1 | -4.5 | 2 | 0 | 0 | 0 |
Rushing |
Tulsa | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
QB Blake Bell | 8 | 5 | 46 | 9.2 | 0 | 0 | 4 | 0 | 0 | 0 |
HB Aidan Gold | 5 | 5 | 28 | 5.6 | 0 | 0 | 5 | 0 | 0 | 0 |
HB Reuben Cahill | 1 | 1 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Preston Pearson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Return Man Supreme | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Johnny Joe Walker | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Special HB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Frederick Blocher | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Larry Centers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colorado Springs | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Freddy Freeloader | 4 | 3 | 8 | 2.7 | 0 | 0 | 1 | 0 | 0 | 0 |
HB Every Where | 9 | 1 | 2.5 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 |
QB Storm Cheeks | 15 | 1 | -4.5 | -4.5 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Every Thing | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Billy Tuttle | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB K and P Returning | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Tulsa | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | TE Jordon Major | 6 | 3 | 3 | 34.5 | 11.5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Lukas Downing | 4 | 2 | 2 | 10.5 | 5.3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
WR "The" Usain Bolt | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Larry Centers | 6 | 1 | 1 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Brian Tash | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Morbid Best | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Jarrett Templeton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE The Big Guy | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Brick House | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Tim Blocker | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colorado Springs | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | TE I'mUp Forit | 7 | 4 | 1 | 13.5 | 13.5 | 0.5 | 0 | 0 | 1 | 2 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Marques Vera | 8 | 2 | 2 | 46 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Lucy Gucee | 6 | 2 | 1 | 6.5 | 6.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
TE Aunty Jen | 6 | 1 | 1 | 4 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
TE HitMe Again | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Aunty Frieze | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Fake Fury | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Faux Faugh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Benny Factor | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Chaos Theory | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Tulsa | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Kick in the Bleachers | 1 | 1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1 | 1 | 3 | 1 | 217 | 72.3 |
Colorado Springs | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Bombs Away | 1 | 1 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 76 | 76 |
Punting |
Tulsa | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|
Colorado Springs | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Retired Player | 1 | 39 | 39 | 0 | 0 | 0 | 0 | 0 |
Kick/Punt Return |
Tulsa | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|
Colorado Springs | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB K and P Returning | 2 | 50.5 | 25.3 | 0 | 0 | 0 | 0 | 0 |
Offensive Line |
Tulsa | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Ronald Tricky | 19 | 1 | 0 | 1 | 0 |
WR Brick House | 16 | 1 | 0 | 0 | 0 |
G Ralph Green | 12 | 0 | 0 | 0 | 0 |
OT Lawrence Thorpe | 19 | 0 | 1 | 0 | 0 |
G Lawrence Gordy | 10 | 0 | 1 | 0 | 0 |
OT Lank Thug | 3 | 0 | 0 | 0 | 0 |
G Nathaniel Newton | 11 | 0 | 0 | 0 | 0 |
C Rhett Whitehead | 18 | 0 | 2 | 0 | 0 |
OT Ronald Thimes Beast | 2 | 0 | 0 | 0 | 0 |
C Creed Humphrey | 11 | 0 | 0 | 0 | 0 |
Colorado Springs | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
C Archibald Sanders | 11 | 1 | 0 | 0 | 0 |
G Bernard Sanders | 10 | 1 | 0 | 1 | 0 |
TE Faux Faugh | 3 | 1 | 0 | 0 | 0 |
G Clyde Sanders | 4 | 1 | 0 | 0 | 0 |
OT Sargeant Coleman | 10 | 0 | 0 | 1 | 0 |
OT Eckbert Sanders | 11 | 0 | 0 | 0 | 0 |
OT Dominic Sanders | 13 | 0 | 0 | 0 | 0 |
OT Captain Jack | 8 | 0 | 0 | 0 | 0 |
OT Dr. Tara Quymn | 9 | 0 | 0 | 0 | 0 |
C Maximus Coleman | 8 | 0 | 0 | 0 | 0 |
G Tyrone Carlson | 11 | 0 | 0 | 0 | 0 |
Defense |
Tulsa | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Chuck Strong | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
LB Ted Lehman | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Cas Burney | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Charles Burns | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Kalen Sheldon | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Too Tall Jones | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Charlie M | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Nathaniel Pearson | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Nickolas Babcock | 9 | 1 | 0 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS The Ol' Coyote | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Rod Shoate | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Kelton Guthrie | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Brian Bosworth | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Ken Norton Jr | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Stuart Grove | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Chunky Bunky | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Sam Schmidt | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DT Mack DuHaLsKi | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FS Frank Simpson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Davion Iverson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Combo End | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Chuck Howley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Hoss Cartright | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Mel Renfro Jr | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colorado Springs | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Hugh JazzBerger | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jamar Connelly | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jonas Vaughn | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Andre Samuelson | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Tennessee Jed | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jim Hernandez | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS KP Hard hitting | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Cameron Numbers | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Leon Watkins | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DE Coleman Keyes | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Paris Hitting Hard | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Ethan Muma | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Lawrence The Hawk DuHaLsKi | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Matlock Hooks DuhasLsKI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Addison Barnes | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Kameron Lewis | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Dakota Maldonado | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Berg The Bus Brown | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Sage Prescott | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Corey Bowling | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Strong Safety 1.52 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Wade Crow | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Johnny B Goode | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Ping Pong Paris | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Marcus Burger | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Lance Coverer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Tulsa | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
CB Cas Burney | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Charlie M | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colorado Springs | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|