1 | 2 | 3 | 4 | OT | Total | ||
Nomad Nation | 3 | 7 | 0 | 3 | 0 | 13 | Final |
Alamo City Spurs | 10 | 17 | 17 | 21 | 0 | 65 |
Top Performers
Box Score
Scoring Summary | ||||
1st Quarter | ||||
13:15 | Alamo City | TD | Ricky LaFleur rush [missed diving tackle: Kirby McClendon (Power Through)] [TD] up the middle (1.5 yd gain); Extra point attempted by Yip Man, made [XP] | Replay |
7:14 | Nomad | FG | 39.5 yd field goal attempted by Leroy McNamara, made [FG] | Replay |
2:16 | Alamo City | FG | 52 yd field goal attempted by Yip Man, made [FG] | Replay |
2nd Quarter | ||||
15:00 | Nomad | TD | KoB's John Elway pass to Jalen Whitney up the right side, caught [TD] (68 yd gain); Extra point attempted by Leroy McNamara, made [XP] | Replay |
7:10 | Alamo City | TD | Bijan Robinson rush [TD] up the middle (1 yd gain); Extra point attempted by Yip Man, made [XP] | Replay |
3:30 | Alamo City | FG | 47 yd field goal attempted by Yip Man, made [FG] | Replay |
1:15 | Alamo City | TD | C.J. Stroud pass to Amon-Ra St. Brown, hurried by Todd Vance, up the right side, caught [TD] (70.5 yd gain); Extra point attempted by Yip Man, made [XP] | Replay |
3rd Quarter | ||||
6:15 | Alamo City | TD | Arch Manning rush [TD] up the middle (no gain); Extra point attempted by Yip Man, made [XP] | Replay |
2:21 | Alamo City | TD | Arch Manning rush up the middle (4 yd gain) [TD]; Extra point attempted by Yip Man, made [XP] | Replay |
0:07 | Alamo City | FG | 29.5 yd field goal attempted by Yip Man, made [FG] | Replay |
4th Quarter | ||||
11:04 | Nomad | FG | 53.5 yd field goal attempted by Leroy McNamara, made [FG] | Replay |
7:03 | Alamo City | TD | KoB's John Elway pass to Nolan Lewis up the right side intercepted by Qwan'tez Stiggers [TD] (18 yd return); Extra point attempted by Yip Man, made [XP] | Replay |
6:17 | Alamo City | TD | C.J. Stroud pass to Darth Revan up the right side, caught (35.5 yd gain) [TD]; Extra point attempted by Yip Man, made [XP] | Replay |
1:50 | Alamo City | TD | Ricky LaFleur rush [TD] up the middle (2 yd gain); Extra point attempted by Yip Man, made [XP] | Replay |
5th Quarter | ||||
Team Stats | ||
Nomad | Alamo City | |
TOTAL NET YARDS | 198 | 483.5 |
TOTAL RUSHING YARDS | 37.5 | 162.5 |
Rushes | 23 | 46 |
Yards/Rush | 1.6 | 3.5 |
TOTAL PASSING YARDS | 160.5 | 321 |
Completions/Attempts | 16/40 | 26/45 |
Yards/Pass | 4 | 7.1 |
Times Sacked | 1 | 0 |
Times Intercepted | 7 | 1 |
PUNTS | 2 | 1 |
Yards per Punt | 55 | 42 |
PENALTIES | 1 | 0 |
Penalty Yards | 5 | 0 |
FUMBLES | 2 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 19:11 | 40:49 |
Passing |
Nomad | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB KoB's John Elway | 56 | 16 | 40 | 160.5 | 40 | 4 | 2 | 1 | -8 | 0 | 0 | 7 | 1 |
QB Diamond Maloney | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alamo City | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB C.J. Stroud | 71 | 26 | 45 | 321 | 57.8 | 7.1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
QB Arch Manning | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
Nomad | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB KoB's Walter Payton | 14 | 10 | 34 | 3.4 | 0 | 0 | 9 | 2 | 0 | 0 |
QB Diamond Maloney | 8 | 7 | 6 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Jacob Beasley | 15 | 4 | 2.5 | 0.6 | 0 | 0 | 1 | 3 | 0 | 0 |
HB **Tony Pollard** | 30 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
QB KoB's John Elway | 56 | 1 | -8 | -8 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Trevor Preston | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Marcus Trent | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
HB Marlon Lucky Rafiki | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alamo City | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Ricky LaFleur | 25 | 22 | 81.5 | 3.7 | 2 | 8 | 13 | 0 | 0 | 0 |
HB Bijan Robinson | 22 | 20 | 69 | 3.5 | 1 | 7 | 9 | 1 | 0 | 0 |
QB Arch Manning | 20 | 4 | 12 | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
FB Richard Best | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Josiah Francis | 49 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
HB Drake Redd | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Silas Gill | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Nomad | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | HB Marlon Lucky Rafiki | 28 | 7 | 3 | 31 | 10.3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Noah Gaskins | 30 | 6 | 2 | 20 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
WR Jalen Whitney | 22 | 6 | 1 | 68 | 68 | 52.5 | 1 | 0 | 0 | 1 | 0 | 0 |
WR Jalen Hyatt | 22 | 4 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HB KoB's Walter Payton | 14 | 4 | 4 | 16 | 4 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Jacob Beasley | 15 | 4 | 3 | 4 | 1.3 | 4.7 | 0 | 1 | 0 | 0 | 0 | 0 |
TE Will DissIy | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
WR Nolan Lewis | 23 | 2 | 1 | 9.5 | 9.5 | 0.5 | 0 | 0 | 0 | 2 | 0 | 0 |
HB **Tony Pollard** | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Moki Loki | 20 | 2 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TE Joseph Wade | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Clint York | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Jimmy Sweet | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Terence McAllister | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alamo City | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | FB Silas Gill | 57 | 14 | 9 | 93 | 10.3 | 2.1 | 0 | 0 | 4 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Darth Revan | 54 | 9 | 4 | 49.5 | 12.4 | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 |
HB Josiah Francis | 49 | 7 | 5 | 52 | 10.4 | 5 | 0 | 0 | 3 | 1 | 0 | 0 |
WR Amon-Ra St. Brown | 64 | 6 | 1 | 70.5 | 70.5 | 28 | 1 | 2 | 0 | 1 | 0 | 0 |
TE Ja’Tavion Sanders | 50 | 5 | 4 | 31 | 7.8 | 1.4 | 0 | 1 | 0 | 1 | 0 | 0 |
WR Kobra Kyler | 47 | 2 | 1 | 7.5 | 7.5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
WR Bobby Digital | 13 | 2 | 2 | 17.5 | 8.8 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 |
WR The First Law | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE MC Block | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Jordan Washington | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Brando da Bandit | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Nomad | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Leroy McNamara | 2 | 2 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1 | 1 | 4 | 3 | 300 | 75 |
Alamo City | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Yip Man | 3 | 3 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 8 | 8 | 12 | 1 | 872 | 72.7 |
Punting |
Nomad | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Nomad Punter | 2 | 110 | 55 | 0 | 0 | 0 | 0 | 1 |
Alamo City | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Boom her higher sun | 1 | 42 | 42 | 0 | 0 | 0 | 0 | 1 |
Kick/Punt Return |
Nomad | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Marcus Trent | 9 | 213.5 | 23.7 | 0 | 0 | 0 | 0 | 0 |
Alamo City | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Drake Redd | 1 | 16 | 16 | 0 | 1 | 17 | 17 | 0 |
Offensive Line |
Nomad | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Bruce "Beefcake" Myles | 61 | 7 | 2 | 0 | 0 |
OT Grayson Ramsey | 42 | 3 | 1 | 0 | 0 |
WR Jimmy Sweet | 51 | 2 | 0 | 0 | 0 |
C Fernando Brewster | 37 | 1 | 3 | 0 | 0 |
OT Devante Parker | 35 | 1 | 1 | 0 | 0 |
G Deshaun Nguyen | 51 | 0 | 0 | 0 | 0 |
OT *Trent Williams* | 39 | 0 | 0 | 0 | 0 |
OT Sidney "Breaker" Hurst | 44 | 0 | 2 | 1 | 0 |
C Jerrod Garrison | 40 | 0 | 2 | 0 | 0 |
G Pete "Breaker" Urban | 48 | 0 | 1 | 0 | 0 |
Alamo City | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Zachary Martin | 62 | 7 | 0 | 0 | 0 |
C Cooper Beebe | 59 | 7 | 4 | 0 | 0 |
OT Mauler Griffin | 60 | 6 | 0 | 0 | 0 |
OT Tyler Guyton | 47 | 6 | 0 | 1 | 0 |
C Mauler Jackson | 40 | 3 | 0 | 0 | 0 |
G Larry Allen Jr | 62 | 2 | 0 | 0 | 0 |
G Mauler Newton | 44 | 2 | 0 | 0 | 0 |
TE Brando da Bandit | 24 | 1 | 0 | 0 | 0 |
TE Jordan Washington | 25 | 1 | 0 | 0 | 0 |
TE MC Block | 28 | 1 | 0 | 0 | 0 |
G Mauler McKenzie | 47 | 0 | 1 | 0 | 0 |
OT Kelvin Banks | 57 | 0 | 1 | 0 | 0 |
OT Morbid Blessed | 51 | 0 | 2 | 0 | 0 |
Defense |
Nomad | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Travis Murillo | 65 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 3 |
LB Gary Bender | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Westley Sanchez | 38 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB KoB's Sidney Jones | 50 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DT Freddy Thornton | 58 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
CB KoB's Budda Baker | 51 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
LB Broderick Thomas Rafiki | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DT Albert Putnam | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
FS Ben Chamberlain | 57 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TE Noah Gaskins | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Ruben Manley | 38 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CB Leslie Triplett | 62 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Ava Wasp | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
FS Teddy Sellers | 51 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
SS Samuel England | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Kirby McClendon | 54 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Night Knight | 35 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB KoB's Herb Adderley | 49 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
DE Todd Vance | 48 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
DT Julius Yazzie | 47 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
CB Jason Boozer | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Wendell "Nomad" Gunner | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Marlon Lucky Rafiki | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Kyle Major | 56 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WR Jalen Hyatt | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Jalen Whitney | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Tommy Foote | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SS Quincy Hurt | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Jimmy Sweet | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Zach Cleary | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DE Darren Spicer | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
WR Terence McAllister | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alamo City | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Marist Liufau | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
FS Corbin Parham | 31 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SS Ernest T Bass | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Deshaun Reese | 44 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 8 | 0 | 2 | 1 | 0 | 0 | 7 | 0 |
CB Brivido Mellotron | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Orlando Scandrick | 26 | 4 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Wally Waller | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Tykee Smith | 42 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
DT John Waldron | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Rusty Hood | 38 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
SS Kerby Joseph | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
LB Kadeem Loomis | 31 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Aesop Rock | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
LB Hakeem Loomis | 28 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Wade McClusky | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
DT Leon Wilkeson | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Brick Gutcuss | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Darth Revan | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Artimus Pyle | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Randy Bobandy | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
CB Qwan'tez Stiggers | 37 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 19 | 1 | 0 | 0 |
DE Brady Potts | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Knocked You Up DuhaLsKi | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
SS Mark Riddle | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
CB Travis Hunter | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
CB J - Roc | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
DT Fancy Nancy | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Nomad | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
FS Teddy Sellers | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SS Wendell "Nomad" Gunner | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Marcus Trent | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Alamo City | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
SS Ernest T Bass | 31 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
CB Brivido Mellotron | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Orlando Scandrick | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Marist Liufau | 8 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |