1 | 2 | 3 | 4 | OT | Total | ||
C-Town MF'n Hood | 10 | 14 | 14 | 14 | 0 | 52 | Final |
Cherokee Nation | 3 | 3 | 2 | 7 | 0 | 15 |
Top Performers
Box Score
Scoring Summary | ||||
3rd Quarter | ||||
13:13 | C-Town MF'n | TD | Boozy Patton pitch to MF'n HOOD MF'r [missed diving tackle: KoB's Hanford Dixon (Hurdle)] [TD] to the left (31 yd gain); Extra point attempted by MF'n Kicker, made [XP] | Replay |
8:17 | C-Town MF'n | TD | Boozy Patton pass to SpeedShadows Slippin up the right side, caught [TD] (6.5 yd gain); Extra point attempted by MF'n Kicker, made [XP] | Replay |
3:53 | Cherokee | SFTY | Boozy Patton pass to HOOD MF'n Receiver up the right side, caught [tackle: KoB's Frank Minnifield] [SAFETY] (0.5 yd loss) | Replay |
Team Stats | ||
C-Town MF'n | Cherokee | |
TOTAL NET YARDS | 85 | 107 |
TOTAL RUSHING YARDS | 58.5 | 25 |
Rushes | 7 | 7 |
Yards/Rush | 8.4 | 3.6 |
TOTAL PASSING YARDS | 26.5 | 82 |
Completions/Attempts | 5/9 | 8/15 |
Yards/Pass | 2.9 | 5.5 |
Times Sacked | 0 | 0 |
Times Intercepted | 1 | 4 |
PUNTS | 0 | 0 |
Yards per Punt | 0 | 0 |
PENALTIES | 0 | 1 |
Penalty Yards | 0 | 5 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 6:30 | 8:30 |
Passing |
C-Town MF'n | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Boozy Patton | 15 | 5 | 9 | 26.5 | 55.6 | 2.9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
QB Boozy Patton. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherokee | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB KoB's Jim Plunkett | 20 | 8 | 15 | 82 | 53.3 | 5.5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
QB Creatura Nera | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
C-Town MF'n | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB MF'n HOOD MF'r | 5 | 3 | 41.5 | 13.8 | 1 | 1 | 1 | 0 | 0 | 0 |
HB HOOD MF'n Scat Back | 4 | 2 | 10 | 5 | 0 | 1 | 4 | 0 | 0 | 0 |
HB HOOD MF'n Scat Back | 2 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB SpeedShadows Slippin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Blockheaded MF'r | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Tony Richardson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherokee | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Earl Campball | 5 | 5 | 22.5 | 4.5 | 0 | 0 | 1 | 1 | 0 | 0 |
HB Rokee Maulers DuhaLsKi | 2 | 2 | 2.5 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 |
HB Bum Shuffle | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Rocky Bleier | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Mike Alstott | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Wesley Sykes | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Gale Sayers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
C-Town MF'n | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | TE MF'n Brute Force | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR HOOD MF'n Receiver | 3 | 2 | 2 | 5 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
HB HOOD MF'n Scat Back | 4 | 2 | 2 | 15 | 7.5 | 10.8 | 0 | 0 | 1 | 0 | 0 | 0 |
WR HOOD MF'n Receiver | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HB SpeedShadows Slippin | 2 | 1 | 1 | 6.5 | 6.5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
WR HOOD MF 'n Receiver | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Duke Fleed | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR MF'n HOOD Receiver | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE MF'n Brute Force | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR MF'n HOOD Receiver | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE MF'n Pancake Master | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR MF 'n HOOD Receiver | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherokee | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | TE Tony Gonzo | 10 | 7 | 5 | 60 | 12 | 1.3 | 0 | 1 | 1 | 2 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HB Bum Shuffle | 16 | 3 | 2 | 10.5 | 5.3 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 |
WR Steve Largent | 8 | 2 | 1 | 11.5 | 11.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Marvin Harrison | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Randy Moss | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TE Kenneth Kittle | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Booty Ball | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Cole Kmet | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Deebo Downtowner | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE John Mackey | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
C-Town MF'n | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K MF'n Kicker | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 2 | 4 | 2 | 292 | 73 |
Cherokee | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|
Punting |
C-Town MF'n | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P MF'n Punter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherokee | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|
Kick/Punt Return |
C-Town MF'n | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|
Cherokee | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Gale Sayers | 2 | 76 | 38 | 0 | 0 | 0 | 0 | 0 |
Offensive Line |
C-Town MF'n | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Guarding the MF'n HOOD | 12 | 2 | 0 | 0 | 0 |
OT Reece O Fletcher GFY | 9 | 1 | 0 | 0 | 0 |
WR HOOD MF 'n Receiver | 6 | 1 | 0 | 0 | 0 |
G Guarding the MF'n HOOD | 13 | 1 | 0 | 0 | 0 |
OT Protection in the MF'n HOOD | 10 | 1 | 0 | 0 | 0 |
G Guarding the MF'n HOOD | 11 | 1 | 0 | 0 | 0 |
OT MF'n Pancaking Blocking MF'r | 9 | 1 | 0 | 0 | 0 |
OT MF'n Pancaking Blocking MF'r | 8 | 0 | 1 | 0 | 0 |
C Central Hood Agency MF'r | 12 | 0 | 2 | 0 | 0 |
C Central Hood Agency MF'r | 8 | 0 | 0 | 0 | 0 |
Cherokee | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Gregory Smackerson | 12 | 1 | 0 | 0 | 0 |
OT Jonathan Ogden | 13 | 1 | 0 | 0 | 0 |
G Russ Grimm | 16 | 1 | 0 | 0 | 0 |
OT Punchy Pounders | 13 | 0 | 0 | 0 | 0 |
OT Jake Long | 13 | 0 | 0 | 0 | 0 |
OT Arnold Rimmer | 15 | 0 | 0 | 0 | 0 |
C Alex Mack | 13 | 0 | 0 | 0 | 0 |
C King Cake | 14 | 0 | 0 | 0 | 0 |
G Disaster master | 12 | 0 | 0 | 0 | 0 |
G Reginald Perrin | 14 | 0 | 0 | 0 | 0 |
Defense |
C-Town MF'n | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Decleting MF'n MF'r | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
FS Hawking HOOD MF'r | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB HH MF'n HOOD Tackling MF'r | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB MF'n HOOD Shutdown MF'r | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Matthew Caldwell | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DE HOOD MF'n Defender | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT MF'n HOOD Stuffing MF'r | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Kaleb Carney GFY | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Eddie Jackson | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
LB MF'n HH HOOD Tackling MF'r | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Hawking HOOD MF'r | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Decleating MF'n MF'r | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE MF'n Brute Force | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Defending the MF 'n HOOD | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB HH MF'n HOOD Tackling MF'r | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Norman Kitchen | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
DT HOOD Stuffing MF'n MF'r | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT MF'n HOOD Stuffing MF'r | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB MF'n HH HOOD Tackling MF'r | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Berriah Palmer | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Decleating MF'n MF'r | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Ty Stephenson | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 |
CB MF'n HOOD Shutdown MF'r | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -1 | 0 | 0 | 0 |
DE Chaz Sprague | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SS HOOD Hawking MF'r | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT William Ernott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherokee | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HB Bum Shuffle | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB KoB's Hanford Dixon | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
DE Isaac Asimov | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB KoB's Frank Minnifield | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
FS Ed Read | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TE Tony Gonzo | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB J G Ballard | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jacked Down | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
WR Steve Largent | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Vince Wilspork | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB James Herbert | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DT Lyle Alzado | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS John Lynch | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Herc Ulees | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Randy Moss | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Brian Branch | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CB John Wyndham | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Sam Seakerman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jules Verne | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Alex Law | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jacked Up | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Big John Studd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Marvin Harrison | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Antony Whipple | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Tre Simmons | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
DE Marcel Anthony | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Snag Alysious | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Billy Basherman | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Andre Le Giant | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
C-Town MF'n | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
SS Eddie Jackson | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
LB HH MF'n HOOD Tackling MF'r | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cherokee | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|