LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Rome Praetors 0 14 14 10 0 38 Final
Coach Jason Brown's JUCO Stogies 14 3 7 0 0 24  
 
Top Performers
Rome FS
0 Tkl, 1 Int, 1 TD
1 Rush, 13yds; 3 Rec, 26.5yds; 0 TD
1/1 FG, 1/1 PAT
Rome WR
1 Rec, 16yds, 0 TD
Rome HB
5 Rush, 20.5yds; 0 Rec, 0yds; 0 TD
Box Score
 
Scoring Summary
4th Quarter
11:19 Rome TD Coach Brown Do it myself pass to Avery Hinson up the left side intercepted by r107 fs1 [missed tackle: Avery Hinson] [TD] (92 yd return); Extra point attempted by r107 k, made [XP] Replay
0:54 Rome FG 36 yd field goal attempted by r107 k, made [FG] Replay
 
Team Stats
  Rome Coach Jason Brown's
TOTAL NET YARDS 55 91
TOTAL RUSHING YARDS 25 22.5
   Rushes 10 5
   Yards/Rush 2.5 4.5
TOTAL PASSING YARDS 30 68.5
   Completions/Attempts 2/3 8/11
   Yards/Pass 10 6.2
   Times Sacked 0 0
   Times Intercepted 0 1
PUNTS 0 0
   Yards per Punt 0 0
PENALTIES 0 0
   Penalty Yards 0 0
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 8:09 6:51
Passing
Rome Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB r107 qb1 7 2 3 30 66.7 10 1 0 0 0 0 0 0
QB r107 QB3 8 0 0 0 0 0 0 0 0 0 0 0 0
Coach Jason Brown's Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB General Gunstar 6 3 5 34.5 60 6.9 1 0 0 0 0 0 0
QB Coach Brown Do it myself 7 4 5 35 80 7 0 0 0 0 0 1 0
QB General Reno 4 1 1 -1 100 -1 0 0 0 0 0 0 0
Rushing
Rome Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB r107 rb3 6 5 20.5 4.1 0 0 0 0 0 0
QB r107 QB3 8 3 2 0.7 0 1 2 1 0 0
HB r107 HB1 4 1 2 2 0 1 0 0 0 0
QB r107 qb1 7 1 0.5 0.5 0 0 0 0 0 0
FB r107 fb2 5 0 0 0 0 0 0 0 0 0
FB r107 fb1 7 0 0 0 0 0 0 0 0 0
Coach Jason Brown's Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Lil' Ring Runner Frodo 6 3 6 2 0 0 0 0 0 0
HB Oxygen Tank 5 1 13 13 0 0 0 0 0 0
QB General Reno 4 1 3.5 3.5 0 0 0 0 0 0
HB Cup of Noodles Original Flavor 5 0 0 0 0 0 0 1 0 0
HB Avery Hinson 1 0 0 0 0 0 0 0 0 0
Receiving
Rome Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
HB r107 HB1 4 1 0 0 0 0 0 0 0 1 0 0
WR r107 WR2 5 1 1 16 16 3 0 0 0 1 0 0
TE r107 te3 3 1 1 14 14 2 0 0 0 1 0 0
WR r107 wr7 1 0 0 0 0 0 0 0 0 0 0 0
TE r107 te4 3 0 0 0 0 0 0 0 0 0 0 0
TE r107 te1 7 0 0 0 0 0 0 0 0 0 0 0
TE r107 te2 6 0 0 0 0 0 0 0 0 0 0 0
WR r107 WR1 6 0 0 0 0 0 0 0 0 0 0 0
WR r107 WR3 6 0 0 0 0 0 0 0 0 0 0 0
WR r107 wr8 1 0 0 0 0 0 0 0 0 0 0 0
WR r107 WR4 5 0 0 0 0 0 0 0 0 0 0 0
Coach Jason Brown's Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
HB Oxygen Tank 5 3 3 26.5 8.8 1.8 0 0 0 0 0 0
WR WR Power 1 10 2 1 10.5 10.5 2 0 0 0 1 0 0
HB Cup of Noodles Original Flavor 5 2 2 8.5 4.3 2.8 0 0 0 0 0 0
TE Almost Tight as the Tightest End 7 1 0 0 0 0 0 0 0 0 0 0
WR WR Three 8 1 1 13.5 13.5 0.5 0 0 0 0 0 0
HB Avery Hinson 1 1 0 0 0 0 0 0 1 0 0 0
WR WR Two 7 1 1 9.5 9.5 0 0 0 0 0 0 0
WR WR One 9 0 0 0 0 0 0 0 0 0 0 0
WR WR Etc 9 0 0 0 0 0 0 0 0 0 0 0
TE Tightest of Tight Ends like a diamond 10 0 0 0 0 0 0 0 0 0 0 0
WR WR Four 7 0 0 0 0 0 0 0 0 0 0 0
TE Magnesium Spray 5 0 0 0 0 0 0 0 0 0 0 0
WR Yet another Wide Receiver pls catch 7 0 0 0 0 0 0 0 0 0 0 0
WR The dots take FOREVA to make 8 0 0 0 0 0 0 0 0 0 0 0
Kicking
Rome FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K r107 k 1 1 0/0 0/0 1/1 0/0 0/0 1 1 2 0 101 50.5
Coach Jason Brown's FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Kickin at JUCO 0 1 0/0 0/0 0/0 0/1 0/0 0 0 0 0 0 0
Punting
Rome Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
Coach Jason Brown's Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
Kick/Punt Return
Rome KR Yds Avg TD PR Yds Avg TD
Coach Jason Brown's KR Yds Avg TD PR Yds Avg TD
WR WR Four 2 37 18.5 0 0 0 0 0
Offensive Line
Rome Plays Pancakes RevPnkd HryAlw SackAlw
WR r107 WR2 5 1 0 0 0
OT r107 ot1 8 1 0 0 0
OT r107 ot2 5 1 0 0 0
OT r107 ot3 8 1 0 0 0
C r107 c1 8 0 0 0 0
G r107 g4 7 0 0 0 0
OT r107 ot4 5 0 0 0 0
C r107 c2 7 0 0 0 0
G r107 g3 6 0 2 0 0
G r107 g2 6 0 1 0 0
G r107 g1 7 0 0 0 0
Coach Jason Brown's Plays Pancakes RevPnkd HryAlw SackAlw
C Long Snap Jones 1 0 0 0 0
C C Jack 7 0 0 0 0
OT R OT 1 8 0 0 0 0
G G Money 8 0 0 0 0
OT L OT 1 12 0 1 0 0
OT R OT 2 9 0 0 0 0
G G Gary 9 0 0 0 0
OT L OT 2 5 0 0 1 0
C C Gus 9 0 0 0 0
G G Unit 9 0 0 0 0
G G Like a G6 8 0 0 0 0
Defense
Rome Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
FS r107 fs2 11 3 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 1
CB r107 cb3 11 2 0 0 0 0 0 0 0 3 2 0 1 0 0 0 0 0
DT r107 dt3 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB r107 lb3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K r107 k 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB r107 lb5 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB r107 cb6 10 1 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0
LB r107 lb2 11 1 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0
DT r107 dt1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT r107 dt2 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB r107 lb1 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB r107 cb2 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE r107 de2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB r107 cb1 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS r107 fs1 10 0 0 0 0 0 0 0 0 2 1 0 0 1 92 1 0 0
LB r107 lb4 10 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
CB r107 cb4 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB r107 cb7 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
DE r107 de4 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT r107 dt4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS r107 ss2 9 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DE r107 de3 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE r107 de1 9 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
CB r107 cb5 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SS r107 ss1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coach Jason Brown's Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
DT NT 2 how original 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB How Do You Fail Art? 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE DE Last Chance Lazy 10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Hands Up Win On Me 10 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0
SS Safety Stogie 7 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0
FS FS Stogie 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB This game ain't for everybody 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Win on Me Win On Three 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE DE Grades Horrible Wow 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CB Hustler Corner 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB CB Benchwarmer 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB We played like some ho's last week 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Cap'n Agility DT 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE I Ain't No Math Major 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
DT NT Cholesterol Syrup 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Ya'll aint Lions Ya'll Kittens! 8 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
LB Hate Me Now Love Me Later 10 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Grats you been cut on national television 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT DT Jack 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Who Expect We Expect 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB We look like a bunch of f'ing idiots, man 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Bro I already gave the crust 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB I feel like we're in Pop Warner 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS FS Almost Cut Again 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HB Avery Hinson 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams
Rome Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
LB r107 lb3 3 1 0 0 0 0 0 0 0 0
K r107 k 4 1 0 0 0 0 0 0 0 0
Coach Jason Brown's Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL