1 | 2 | 3 | 4 | OT | Total | ||
C-Town MF'n Hood | 7 | 0 | 7 | 0 | 0 | 14 | Final |
KC Comets | 3 | 7 | 0 | 6 | 0 | 16 |
Top Performers
Box Score
Scoring Summary | ||||
3rd Quarter | ||||
5:00 | C-Town MF'n | TD | Boozy Patton pass to Duke Fleed up the left side, caught [TD] (0.5 yd gain); Extra point attempted by MF'n Kicker, made [XP] | Replay |
Team Stats | ||
C-Town MF'n | KC | |
TOTAL NET YARDS | 88.5 | 98 |
TOTAL RUSHING YARDS | 23.5 | 10.5 |
Rushes | 6 | 4 |
Yards/Rush | 3.9 | 2.6 |
TOTAL PASSING YARDS | 65 | 87.5 |
Completions/Attempts | 6/9 | 9/19 |
Yards/Pass | 7.2 | 4.6 |
Times Sacked | 0 | 0 |
Times Intercepted | 0 | 2 |
PUNTS | 1 | 1 |
Yards per Punt | 35 | 30 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 7:07 | 7:53 |
Passing |
C-Town MF'n | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Boozy Patton | 8 | 4 | 6 | 35 | 66.7 | 5.8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
QB MF'n HOOD Flamethrower | 7 | 2 | 3 | 30 | 66.7 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KC | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Retired Player | 19 | 9 | 19 | 87.5 | 47.4 | 4.6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
QB Retired Player | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
C-Town MF'n | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB MF'n HOOD MF'r | 6 | 3 | 12 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
HB HOOD MF'n Scat Back | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
HB HOOD MF'n Scat Back | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
QB MF'n HOOD Flamethrower | 7 | 1 | 3.5 | 3.5 | 0 | 0 | 1 | 0 | 0 | 0 |
HB SpeedShadows Slippin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Blockheaded MF'r | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Returning MF'r | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Tony Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KC | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Retired Player | 7 | 3 | 8.5 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Retired Player | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Retired Player | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Retired Player | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Retired Player | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Retired Player | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Retired Player | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
C-Town MF'n | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Duke Fleed | 9 | 2 | 1 | 0.5 | 0.5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR MF'n HOOD Receiver | 7 | 2 | 2 | 29 | 14.5 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 |
HB MF'n HOOD MF'r | 6 | 2 | 1 | 18.5 | 18.5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
WR HOOD MF'n Receiver | 7 | 1 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE MF'n Brute Force | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR MF'n HOOD Receiver | 6 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
WR HOOD MF'n Receiver | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE MF'n Brute Force | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR HOOD MF 'n Receiver | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE MF'n Pancake Master | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR MF 'n HOOD Receiver | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KC | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | FB Retired Player | 6 | 4 | 2 | 10 | 5 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FB Retired Player | 6 | 4 | 2 | 17.5 | 8.8 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Retired Player | 11 | 4 | 1 | 17 | 17 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0 |
TE Retired Player | 10 | 2 | 1 | 7.5 | 7.5 | 2.5 | 0 | 0 | 0 | 2 | 0 | 0 |
WR Retired Player | 10 | 2 | 2 | 24.5 | 12.3 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 |
TE Retired Player | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
WR Retired Player | 9 | 1 | 1 | 11 | 11 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Retired Player | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
WR Retired Player | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Retired Player | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Retired Player | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
C-Town MF'n | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K MF'n Kicker | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 2 | 157 | 78.5 |
KC | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|
Punting |
C-Town MF'n | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P MF'n Punter | 1 | 35 | 35 | 0 | 0 | 0 | 0 | 0 |
KC | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Retired Player | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 1 |
Kick/Punt Return |
C-Town MF'n | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|
KC | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|
Offensive Line |
C-Town MF'n | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
C Central Hood Agency MF'r | 10 | 1 | 0 | 0 | 0 |
TE MF'n Pancake Master | 7 | 1 | 0 | 0 | 0 |
G Guarding the MF'n HOOD | 10 | 1 | 0 | 1 | 0 |
OT MF'n Pancaking Blocking MF'r | 10 | 1 | 0 | 0 | 0 |
OT MF'n Pancaking Blocking MF'r | 10 | 0 | 0 | 1 | 0 |
C Central Hood Agency MF'r | 10 | 0 | 0 | 0 | 0 |
OT Reece O Fletcher GFY | 8 | 0 | 0 | 0 | 0 |
G Guarding the MF'n HOOD | 11 | 0 | 0 | 0 | 0 |
OT Protection in the MF'n HOOD | 7 | 0 | 0 | 0 | 0 |
G Guarding the MF'n HOOD | 12 | 0 | 0 | 0 | 0 |
KC | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Retired Player | 15 | 0 | 0 | 0 | 0 |
OT Retired Player | 16 | 0 | 0 | 0 | 0 |
G Retired Player | 16 | 0 | 0 | 0 | 0 |
OT Retired Player | 17 | 0 | 1 | 0 | 0 |
G Retired Player | 18 | 0 | 0 | 0 | 0 |
OT Retired Player | 16 | 0 | 0 | 0 | 0 |
C Retired Player | 24 | 0 | 1 | 0 | 0 |
Defense |
C-Town MF'n | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Decleting MF'n MF'r | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CB MF'n HOOD Shutdown MF'r | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | -1 | 0 | 0 | 0 |
CB Kaleb Carney GFY | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SS Retired Player | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Decleating MF'n MF'r | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
CB MF'n HOOD Shutdown MF'r | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Decleating MF'n MF'r | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DT MF'n HOOD Stuffing MF'r | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT MF'n HOOD Stuffing MF'r | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB MF'n HH HOOD Tackling MF'r | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE HOOD MF'n Defender | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB HH MF'n HOOD Tackling MF'r | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Norman Kitchen | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT HOOD Stuffing MF'n MF'r | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Hawking HOOD MF'r | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Hawking HOOD MF'r | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LB HH MF'n HOOD Tackling MF'r | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT MF'n HOOD Stuffing MF'r | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Defending the MF'n HOOD | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB MF'n HH HOOD Tackling MF'r | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Dianté Griffin | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB MF'n HOOD Shutdown MF'r | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Chaz Sprague | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS HOOD Hawking MF'r | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Defending the MF 'n HOOD | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KC | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Retired Player | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TE Retired Player | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Retired Player | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DT Retired Player | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FB Retired Player | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Retired Player | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Retired Player | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DE Retired Player | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Retired Player | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Retired Player | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Retired Player | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Retired Player | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Retired Player | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
SS Retired Player | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Retired Player | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Retired Player | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Retired Player | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Retired Player | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Retired Player | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
C-Town MF'n | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|
KC | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|