LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Tempe Venom 0 14 7 28 0 49 Final
Nomad Nation 0 0 7 0 0 7  
 
Top Performers
2 Tkl, 1 Int
0 Rush, 0yds; 2 Rec, 22.5yds; 0 TD
3 Punts, 52.7 Yd/Punt
1 Rec, 31yds, 0 TD
0 Rush, 0yds; 2 Rec, 14yds; 0 TD
Box Score
 
Scoring Summary
1st Quarter
 
Team Stats
  Tempe Nomad
TOTAL NET YARDS 68.5 70
TOTAL RUSHING YARDS 15.5 15
   Rushes 7 8
   Yards/Rush 2.2 1.9
TOTAL PASSING YARDS 53 55
   Completions/Attempts 6/10 5/10
   Yards/Pass 5.3 5.5
   Times Sacked 0 0
   Times Intercepted 0 1
PUNTS 3 2
   Yards per Punt 52.7 37.5
PENALTIES 1 0
   Penalty Yards 5 0
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 7:38 7:22
Passing
Tempe Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB QB - 1 13 6 10 53 60 5.3 1 0 0 1 0 0 0
QB QB - Run 5 0 0 0 0 0 0 0 0 0 0 0 0
Nomad Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB KoB's John Elway 15 5 10 55 50 5.5 3 0 0 2 0 1 0
QB Diamond Maloney 3 0 0 0 0 0 0 0 0 0 0 0 0
Rushing
Tempe Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB HB - 1 10 6 12.5 2.1 0 0 1 0 0 0
QB QB - Run 5 1 3 3 0 0 1 0 0 0
HB Tina Re Turner 7 0 0 0 0 0 0 0 0 0
HB HB 3 7 0 0 0 0 0 0 0 0 0
FB FB - Blocker 9 0 0 0 0 0 0 0 0 0
FB FB - One 4 0 0 0 0 0 0 0 0 0
Nomad Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB KoB's Walter Payton 4 4 14.5 3.6 0 0 1 0 0 0
QB Diamond Maloney 3 3 1 0.3 0 0 0 2 0 0
HB Jacob Beasley 2 1 -0.5 -0.5 0 0 0 1 0 0
HB **Tony Pollard** 11 0 0 0 0 0 0 0 0 0
FB Trevor Preston 5 0 0 0 0 0 0 0 0 0
HB Marcus Trent 3 0 0 0 0 0 0 0 0 0
HB Marlon Lucky Rafiki 8 0 0 0 0 0 0 0 0 0
Receiving
Tempe Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
TE TE - P 3 2 1 9 9 0 0 1 0 1 0 0
HB HB 3 7 2 2 22.5 11.3 5.8 0 0 0 0 0 0
FB FB - One 4 2 2 14 7 2 0 0 0 0 0 0
TE TE - S 7 1 0 0 0 0 0 0 0 1 0 0
WR WR Replacement 2 8 1 0 0 0 0 0 0 0 1 0 0
WR WR - Two 8 1 0 0 0 0 0 0 0 0 0 0
WR WR - One 7 1 1 7.5 7.5 0 0 0 0 0 0 0
TE TE - Two 9 0 0 0 0 0 0 0 0 0 0 0
TE TE - Three 8 0 0 0 0 0 0 0 0 0 0 0
WR WR - Four 10 0 0 0 0 0 0 0 0 0 0 0
TE TE - One 10 0 0 0 0 0 0 0 0 0 0 0
Nomad Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
HB **Tony Pollard** 11 3 0 0 0 0 0 0 0 0 0 0
WR Nolan Lewis 4 2 1 6 6 0 0 0 0 2 0 0
TE Will DissIy 7 2 1 5.5 5.5 0 0 0 0 1 0 0
WR Jalen Whitney 8 1 1 4.5 4.5 0 0 0 0 1 0 0
WR Moki Loki 4 1 1 31 31 0 0 0 0 0 0 0
HB Marlon Lucky Rafiki 8 1 1 8 8 4.5 0 0 0 0 0 0
TE Joseph Wade 4 0 0 0 0 0 0 0 0 0 0 0
TE Clint York 6 0 0 0 0 0 0 0 0 0 0 0
WR Jimmy Sweet 14 0 0 0 0 0 0 0 0 0 0 0
TE Noah Gaskins 9 0 0 0 0 0 0 0 0 0 0 0
WR Terence McAllister 10 0 0 0 0 0 0 0 0 0 0 0
WR Geoff Wright 9 0 0 0 0 0 0 0 0 0 0 0
Kicking
Tempe FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
Nomad FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Leroy McNamara 0 0 0/0 0/0 0/0 0/0 0/0 0 0 1 1 80 80
Punting
Tempe Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Punt Her 3 158 52.7 0 0 0 1 2
Nomad Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Nomad Punter 2 75 37.5 2 0 0 0 0
Kick/Punt Return
Tempe KR Yds Avg TD PR Yds Avg TD
Nomad KR Yds Avg TD PR Yds Avg TD
HB Marcus Trent 0 0 0 0 3 43.5 14.5 0
Offensive Line
Tempe Plays Pancakes RevPnkd HryAlw SackAlw
OT Tackle Right 19 2 0 1 0
C Center S 17 1 0 0 0
OT Tackle G 7 0 0 0 0
G Guard R 16 0 0 0 0
C Center G 7 0 0 0 0
G Guard L 18 0 0 0 0
G Guard G 7 0 0 0 0
OT Tackle Left 16 0 0 0 0
Nomad Plays Pancakes RevPnkd HryAlw SackAlw
G Bruce "Beefcake" Myles 15 2 0 0 0
G Deshaun Nguyen 14 1 0 0 0
G Pete "Breaker" Urban 13 1 0 0 0
OT Grayson Ramsey 11 1 0 1 0
OT *Trent Williams* 10 0 0 0 0
C Fernando Brewster 12 0 0 0 0
OT Sidney "Breaker" Hurst 11 0 0 0 0
C Jerrod Garrison 9 0 0 1 0
OT Devante Parker 10 0 0 1 0
Defense
Tempe Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB CB Cov3 14 2 0 0 0 0 0 0 0 5 2 0 0 1 0 0 0 0
LB ILB Mike 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB CB 5 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB OLB 1 5 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
CB CB Cov 2 9 2 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
FS FS Zo 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
FS FS HH 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE DE PR 2 6 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CB CB Cov 1 11 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
CB CB HH2 11 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
LB MLB Cover 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB OLB R2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB ILB R2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT NT - 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT NT - 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS SS Zo 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB CB HH1 7 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
DE DE R3 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB New COV LB 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DT NT - 1 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT NT - PR 10 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
LB ILB R1 15 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0
SS SS HH 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE DE PR 1 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
DT DT ST 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE DE R2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB CB Cov4 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE DE R1 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nomad Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB KoB's Herb Adderley 8 2 0 0 0 0 0 0 0 3 3 1 1 0 0 0 0 0
DT Albert Putnam 10 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Freddy Thornton 10 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Daniel Dempsey 10 2 0 0 0 0 0 0 0 2 2 0 1 0 0 0 0 0
FS Teddy Sellers 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Jason Boozer 16 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
HB **Tony Pollard** 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Dashawn Michael 6 1 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
DE Todd Vance 10 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
CB Travis Murillo 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Westley Sanchez 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Darren Spicer 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
SS Quincy Hurt 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Ben Chamberlain 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Julius Yazzie 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
SS Samuel England 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Ruben Manley 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Gary Bender 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Leslie Triplett 11 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1
DE Kirby McClendon 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Wendell "Nomad" Gunner 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB KoB's Sidney Jones 8 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
LB Tommy Foote 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Broderick Thomas Rafiki 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Night Knight 11 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Zach Cleary 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Kyle Major 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams
Tempe Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
CB CB 5 3 2 0 0 0 0 0 0 0 0
LB MLB Cover 3 1 0 0 0 0 1 0 0 0
Nomad Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL