1 | 2 | 3 | 4 | OT | Total | ||
Texas Dolphins | 7 | 0 | 14 | 7 | 0 | 28 | Final |
DOOM GFY | 0 | 0 | 7 | 0 | 0 | 7 |
Top Performers
Box Score
Scoring Summary | ||||
4th Quarter | ||||
6:43 | Texas | TD | Davin Cook rush [TD] to the left (5.5 yd gain); Extra point attempted by Micky O'Shanahan, made [XP] | Replay |
Team Stats | ||
Texas | DOOM | |
TOTAL NET YARDS | 76 | 9 |
TOTAL RUSHING YARDS | 20.5 | 3 |
Rushes | 13 | 7 |
Yards/Rush | 1.6 | 0.4 |
TOTAL PASSING YARDS | 55.5 | 6 |
Completions/Attempts | 5/8 | 1/3 |
Yards/Pass | 6.9 | 2 |
Times Sacked | 0 | 1 |
Times Intercepted | 0 | 0 |
PUNTS | 2 | 2 |
Yards per Punt | 25.5 | 25 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 10:25 | 4:35 |
Passing |
Texas | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Jonathon Moxon | 22 | 5 | 8 | 55.5 | 62.5 | 6.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DOOM | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Josh Haskins GFY | 5 | 1 | 2 | 6 | 50 | 3 | 0 | 1 | -2 | 0 | 1 | 0 | 0 |
QB Cory Morrow GFY | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
Texas | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Retired Player | 11 | 6 | 9.5 | 1.6 | 0 | 1 | 1 | 2 | 0 | 0 |
HB Dalvin Cook | 10 | 4 | 14 | 3.5 | 1 | 1 | 0 | 0 | 0 | 0 |
QB Jonathon Moxon | 22 | 2 | -2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Weaponsgrade Ooftonium | 3 | 1 | -1 | -1 | 0 | 0 | 0 | 1 | 0 | 0 |
FB Mickey Cheek | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Tank Foss | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOOM | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Dr Henry Jones, Jr GFY | 4 | 2 | 1.5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Cory Morrow GFY | 5 | 2 | -0.5 | -0.3 | 0 | 0 | 2 | 1 | 0 | 0 |
HB Priest Holmes GFY | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Josh Haskins GFY | 5 | 1 | -2 | -2 | 0 | 0 | 1 | 0 | 0 | 0 |
HB Roger Kint GFY | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Herb Ragsdale GFY | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Erik Sundling GFY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Chuck Call GFY | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Texas | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Suck it Trebek | 12 | 3 | 2 | 33.5 | 16.8 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Clifford Franklin | 9 | 2 | 1 | 3 | 3 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Retired Player | 11 | 2 | 2 | 19 | 9.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
WR Steven Toast | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Brady Shook | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Mateo Todd | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Tyson Sheehan | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Jon Coffey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Sean Ricks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Retired Player | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOOM | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | HB Dr Henry Jones, Jr GFY | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HB Roger Kint GFY | 2 | 1 | 1 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Harley Sargent GFY | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Al Jardine GFY | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Robert Earl Keen GFY | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Bruce Johnston GFY | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Brian Wilson GFY | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Mike Love GFY | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Logan Welsh GFY | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Dennis Wilson GFY | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Texas | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Micky O'Shanahan | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 49 | 49 |
DOOM | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|
Punting |
Texas | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Beezus Fuffoon | 2 | 51 | 25.5 | 0 | 0 | 0 | 0 | 0 |
DOOM | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Richard Wang GFY | 2 | 50 | 25 | 0 | 0 | 0 | 0 | 0 |
Kick/Punt Return |
Texas | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
WR Sean Ricks | 0 | 0 | 0 | 0 | 2 | 18.5 | 9.3 | 0 |
DOOM | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Erik Sundling GFY | 1 | 22 | 22 | 0 | 2 | 12.5 | 6.3 | 0 |
Offensive Line |
Texas | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Randall Cheney | 12 | 2 | 0 | 0 | 0 |
G Dion Conroy | 16 | 1 | 0 | 0 | 0 |
G Duncan Clench | 13 | 1 | 0 | 0 | 0 |
G Oscar O'neal | 12 | 1 | 0 | 0 | 0 |
TE Jon Coffey | 5 | 1 | 0 | 0 | 0 |
G Bull Johnson | 12 | 0 | 1 | 0 | 0 |
C Fred Dukes | 13 | 0 | 0 | 0 | 0 |
OT Doc Watson | 13 | 0 | 0 | 0 | 0 |
OT Dan Crush | 11 | 0 | 1 | 0 | 0 |
OT Julius Youngblood | 12 | 0 | 1 | 0 | 0 |
C Retired Player | 13 | 0 | 0 | 0 | 0 |
DOOM | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Moses M Hawley GFY | 5 | 3 | 0 | 0 | 0 |
OT Reece O Fletcher GFY | 5 | 2 | 0 | 0 | 0 |
OT Gonzalo M Hickey GFY | 5 | 1 | 1 | 0 | 0 |
OT Irvin O Chapman GFY | 5 | 1 | 0 | 0 | 0 |
G Sterling O Cormier GFY | 5 | 1 | 0 | 0 | 0 |
G Kellen O Fox GFY | 5 | 0 | 0 | 0 | 0 |
G Remington M Penn GFY | 5 | 0 | 1 | 0 | 0 |
C Jarrett O Lozano GFY | 5 | 0 | 1 | 0 | 0 |
G Jarod M Baird GFY | 5 | 0 | 0 | 0 | 0 |
C Jacques M Rivers GFY | 5 | 0 | 1 | 0 | 0 |
Defense |
Texas | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Sawyer Morse | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Reed Starr | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Homer Hulkster | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Michael Monster | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Michael Sanders | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Royce Coolidge | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Jimmy Burch | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE James Howlett | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
CB Jamil Keen | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Ray Purchase | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Sean Lee | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Craig Capps | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Dale Bender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Not Today Reece | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Michael Beast | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE ~ Mayhem ~ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Nope McNope | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FS Sig Sauer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Rafael Schwartz | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Devin White | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Big Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Micah Parsons | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
CB Clem Fandango | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Johnie Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Roman Hurt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Hitty McHitface | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOOM | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Oscar McKinney GFY | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CB Dylon Rosado GFY | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CB Kaleb Carney GFY | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
FS Nick Bradshaw GFY | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Braden Lucero GFY | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
LB Alton Sneed GFY | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Darrin Tipton GFY | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Erick Lockwood GFY | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
FS Mike Metcalf GFY | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Robbie Blaylock GFY | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Carlo Joyce GFY | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jimmy Kennedy GFY | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Morgan Shea GFY | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Stophan Hinojosa GFY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Darin Faulkner GFY | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS Kellen Quintana GFY | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT John Geis GFY | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Jason Thompson GFY | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
DT Armin Hoda GFY | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Kenny Nagle GFY | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Pat Schrauben GFY | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Julien Hollingsworth GFY | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Pete Mitchell GFY | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Dorian Calvert GFY | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Randy Murdock GFY | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
DE James Cannon GFY | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Stopani Abrams GFY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Texas | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB Sawyer Morse | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Michael Sanders | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOOM | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB Alton Sneed GFY | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Erick Lockwood GFY | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |