1 | 2 | 3 | 4 | OT | Total | ||
Midnight Rockers | 0 | 3 | 0 | 0 | 0 | 3 | Final |
Tulsa Storm | 14 | 14 | 10 | 14 | 0 | 52 |
Top Performers
Box Score
Scoring Summary | ||||
1st Quarter | ||||
14:55 | Tulsa | TD | Sam Bradford pitch to Preston Pearson [TD] up the middle (56.5 yd gain); Extra point attempted by Kick in the Bleachers, made [XP] | Replay |
7:45 | Tulsa | TD | Preston Pearson rush [TD] to the right (80 yd gain); Extra point attempted by Kick in the Bleachers, made [XP] | Replay |
2nd Quarter | ||||
11:06 | Tulsa | TD | Blake Bell pitch to Preston Pearson [TD] to the left (78 yd gain); Extra point attempted by Kick in the Bleachers, made [XP] | Replay |
4:39 | Tulsa | TD | Blake Bell pitch to Return Man Supreme [TD] to the left (10 yd gain); Extra point attempted by Kick in the Bleachers, made [XP] | Replay |
1:47 | Midnight | FG | 28.5 yd field goal attempted by KICK IT COBRA KICK IT#8, made [FG] | Replay |
3rd Quarter | ||||
7:14 | Tulsa | TD | Marcus Dupree rush [TD] up the middle (0.5 yd gain); Extra point attempted by Kick in the Bleachers, made [XP] | Replay |
0:40 | Tulsa | FG | 27 yd field goal attempted by Kick in the Bleachers, made [FG] | Replay |
4th Quarter | ||||
13:39 | Tulsa | TD | Punt by PUNT COBRA PUNT #6, 26 yd, fielded by Return Man Supreme [TD] (47.5 yd return); Extra point attempted by Kick in the Bleachers, made [XP] | Replay |
1:57 | Tulsa | TD | One and Done screen pass to Kevin Smith to the right side, caught [TD] (9.5 yd gain); Extra point attempted by Kick in the Bleachers, made [XP] | Replay |
5th Quarter | ||||
Team Stats | ||
Midnight | Tulsa | |
TOTAL NET YARDS | 249 | 510.5 |
TOTAL RUSHING YARDS | 39.5 | 241 |
Rushes | 20 | 15 |
Yards/Rush | 2 | 16.1 |
TOTAL PASSING YARDS | 209.5 | 269.5 |
Completions/Attempts | 33/55 | 32/54 |
Yards/Pass | 3.8 | 5 |
Times Sacked | 1 | 1 |
Times Intercepted | 0 | 0 |
PUNTS | 10 | 5 |
Yards per Punt | 27.2 | 30.8 |
PENALTIES | 1 | 3 |
Penalty Yards | 5 | 15 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 31:38 | 28:22 |
Passing |
Midnight | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Antilia | 77 | 33 | 55 | 209.5 | 60 | 3.8 | 4 | 1 | -5 | 2 | 6 | 0 | 0 |
Tulsa | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB One and Done | 32 | 17 | 28 | 142 | 60.7 | 5.1 | 1 | 0 | 0 | 1 | 5 | 0 | 1 |
QB Sam Bradford | 43 | 15 | 26 | 127.5 | 57.7 | 4.9 | 2 | 1 | -5 | 0 | 8 | 0 | 0 |
QB Blake Bell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
Midnight | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
FB Devil | 45 | 6 | -6 | -1 | 0 | 0 | 0 | 6 | 0 | 0 |
HB COBRA DA ELITE#34 | 22 | 4 | 9 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 |
FB Jamie Seals | 47 | 4 | 31.5 | 7.9 | 0 | 0 | 2 | 2 | 0 | 0 |
HB Mercurey Morris | 28 | 3 | 6.5 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Simon Shell | 27 | 2 | 3.5 | 1.8 | 0 | 0 | 4 | 1 | 0 | 0 |
QB Antilia | 77 | 1 | -5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Tulsa | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Preston Pearson | 40 | 6 | 225 | 37.5 | 3 | 0 | 0 | 1 | 0 | 0 |
HB Return Man Supreme | 42 | 3 | 13.5 | 4.5 | 1 | 1 | 0 | 1 | 0 | 0 |
HB Marcus Dupree | 2 | 2 | 4.5 | 2.3 | 1 | 1 | 1 | 0 | 0 | 0 |
QB Sam Bradford | 43 | 2 | -6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Troy Davis | 1 | 1 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Larry Centers | 20 | 1 | 1.5 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 |
FB Bobby F Baccus | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Johnny Cab | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Midnight | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | FB Devil | 45 | 8 | 7 | 45 | 6.4 | 7.9 | 0 | 1 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HB COBRA DA ELITE#34 | 22 | 7 | 6 | 13.5 | 2.3 | 2.5 | 0 | 1 | 0 | 3 | 0 | 0 |
HB Simon Shell | 27 | 7 | 5 | 28.5 | 5.7 | 7.9 | 0 | 1 | 1 | 2 | 0 | 0 |
WR EVIL | 27 | 6 | 2 | 23 | 11.5 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
HB Mercurey Morris | 28 | 6 | 6 | 46.5 | 7.8 | 8.8 | 0 | 0 | 0 | 1 | 0 | 0 |
WR ALL | 27 | 5 | 2 | 18.5 | 9.3 | 0.8 | 0 | 1 | 1 | 3 | 0 | 0 |
WR ODEN | 26 | 4 | 1 | 10.5 | 10.5 | 0.5 | 0 | 0 | 1 | 2 | 0 | 0 |
FB Jamie Seals | 47 | 4 | 2 | -1 | -0.5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
WR Azmi Flyte | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
TE Sergei Borenka | 51 | 2 | 2 | 25 | 12.5 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Zynovij Afanasijovych | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TE Yukhym Fedorov | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR RETURN OF DA COBRA #17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tulsa | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | HB Preston Pearson | 40 | 10 | 6 | 42 | 7 | 6.2 | 0 | 2 | 2 | 3 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Sterling Shepard | 48 | 10 | 4 | 45.5 | 11.4 | 2.6 | 0 | 3 | 1 | 2 | 0 | 0 |
WR W.R. 2 | 38 | 7 | 2 | 13 | 6.5 | 9.8 | 0 | 3 | 0 | 3 | 0 | 0 |
HB Return Man Supreme | 42 | 7 | 5 | 40.5 | 8.1 | 8 | 0 | 2 | 2 | 1 | 0 | 0 |
WR Speedy W Riley | 45 | 6 | 5 | 58.5 | 11.7 | 0.9 | 0 | 1 | 0 | 2 | 0 | 0 |
WR Kevin Smith | 45 | 6 | 4 | 35.5 | 8.9 | 7.6 | 1 | 1 | 2 | 2 | 0 | 0 |
WR Brick House | 49 | 3 | 2 | 10.5 | 5.3 | 5.8 | 0 | 0 | 1 | 1 | 0 | 0 |
TE Billy Joe Dupree | 22 | 2 | 2 | 13 | 6.5 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 |
TE Jordon Major | 18 | 2 | 1 | 12 | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
FB Larry Centers | 20 | 1 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Brian Tash | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Freddie Sour | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Tim Blocker | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Midnight | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K KICK IT COBRA KICK IT#8 | 1 | 1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | 0 | 98 | 49 |
Tulsa | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Kick in the Bleachers | 1 | 1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 7 | 7 | 9 | 0 | 452 | 50.2 |
Punting |
Midnight | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P PUNT COBRA PUNT #6 | 10 | 272 | 27.2 | 0 | 0 | 0 | 2 | 1 |
Tulsa | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Punt in the Dark | 5 | 154 | 30.8 | 0 | 0 | 0 | 0 | 1 |
Kick/Punt Return |
Midnight | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
WR RETURN OF DA COBRA #17 | 9 | 149.5 | 16.6 | 0 | 3 | 21.5 | 7.2 | 0 |
HB COBRA DA ELITE#34 | 0 | 0 | 0 | 0 | 1 | 4.5 | 4.5 | 0 |
Tulsa | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Return Man Supreme | 2 | 49.5 | 24.8 | 0 | 10 | 165.5 | 16.6 | 1 |
Offensive Line |
Midnight | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Arkady Sasha | 54 | 2 | 2 | 0 | 0 |
G Grigoril Vyacheslav | 63 | 0 | 1 | 0 | 1 |
OT Tolya Maxim | 62 | 0 | 0 | 0 | 0 |
G Vassill Borya | 54 | 0 | 0 | 0 | 0 |
C Ilya Nikola | 58 | 0 | 2 | 0 | 0 |
G Yakov Mikhail | 61 | 0 | 2 | 1 | 0 |
OT Lev Yuril | 62 | 0 | 2 | 0 | 0 |
G Andrei Syoma | 62 | 0 | 0 | 0 | 0 |
OT Yevegni Pavel | 62 | 0 | 0 | 0 | 0 |
C Yegor Vanya | 58 | 0 | 0 | 0 | 0 |
Tulsa | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
TE Tim Blocker | 20 | 3 | 0 | 0 | 0 |
TE Brian Tash | 25 | 2 | 0 | 0 | 0 |
G Ralph Green | 51 | 0 | 0 | 0 | 0 |
OT Larry Thorpe | 46 | 0 | 2 | 0 | 0 |
OT Lank Thug | 50 | 0 | 1 | 0 | 0 |
G Nathaniel Newton | 58 | 0 | 1 | 0 | 0 |
C Marky Stepnoski | 44 | 0 | 1 | 1 | 0 |
G Lawrence Gordy | 52 | 0 | 1 | 0 | 0 |
OT Ricky Tricky | 42 | 0 | 1 | 0 | 0 |
OT Ralph Thames | 52 | 0 | 0 | 0 | 0 |
C Creed Humphrey | 48 | 0 | 1 | 1 | 0 |
Defense |
Midnight | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Accretian Disk | 37 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FS Donavan Perseus | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CB Ophiuchus Pavo | 34 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
CB Synchrotron | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
CB Vulpecula Volans | 38 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
LB Maurice Miles | 27 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Gary Martin | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
SS Aatupo Boskioumo | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Desmond Rowe | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB TOKYO COBRA #35 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Scorpius Binary | 37 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
LB Coma Berenices | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Ivan Denysovych | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Intensity Marino | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Trini Lassoro | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
CB Scorpio Sails | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
DT Josyp Serhijovych | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Enceladus | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Sheldon Whithouse | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Victor Lyosha | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DE Glles 581 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Crab Nebula | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Kepler 186F | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DT Anton Tarasenko | 41 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
DT Kazymyr Andrushche | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Canes Venatici | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tulsa | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Chuck Howley | 59 | 9 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Chunky Bunky | 44 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LB Ken Norton Jr | 47 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Chuck Strong | 54 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Charles Burns | 41 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FS Frank Simpson | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
FS F.S. 2 | 51 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Ted Lehman | 28 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SS Sam Schmidt | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SS Kalen Sheldon | 34 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Freddie Sour | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Combo End | 33 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Don Timer | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
CB Cas Burney | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
DT Tony Casillas | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Mel Renfro Jr | 47 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
WR Brick House | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Charlie M | 48 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2 |
LB Rod Shoate | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Peter Rising | 15 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Reginald Kinlaw | 39 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FB Johnny Cab | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Too Tall Jones | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
LB Hoss Cartright | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Nickolas Babcock | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Big Shawty | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LB Brian Bosworth | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Midnight | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
DE Desmond Rowe | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Ophiuchus Pavo | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Ivan Denysovych | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Trini Lassoro | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Gary Martin | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Josyp Serhijovych | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Sheldon Whithouse | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Victor Lyosha | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tulsa | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
CB Chunky Bunky | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TE Freddie Sour | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Charles Burns | 13 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
LB Ted Lehman | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Ken Norton Jr | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Cas Burney | 13 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
WR Brick House | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |