1 | 2 | 3 | 4 | OT | Total | ||
Brothers in Arms | 3 | 0 | 0 | 3 | 0 | 6 | Final |
WAR MACHINE | 0 | 3 | 7 | 7 | 0 | 17 |
Top Performers
Box Score
Scoring Summary | ||||
4th Quarter | ||||
12:19 | Brothers in | FG | 43 yd field goal attempted by Garo Yepremian, made [FG] | Replay |
0:53 | WAR | TD | The Running Man rush [TD] to the right (3 yd gain); Extra point attempted by Big Foot, made [XP] | Replay |
Team Stats | ||
Brothers in | WAR | |
TOTAL NET YARDS | 49 | 105.5 |
TOTAL RUSHING YARDS | 32.5 | 105.5 |
Rushes | 8 | 16 |
Yards/Rush | 4.1 | 6.6 |
TOTAL PASSING YARDS | 16.5 | 0 |
Completions/Attempts | 4/9 | 0/4 |
Yards/Pass | 1.8 | 0 |
Times Sacked | 2 | 0 |
Times Intercepted | 1 | 0 |
PUNTS | 2 | 2 |
Yards per Punt | 43.5 | 46 |
PENALTIES | 1 | 1 |
Penalty Yards | 5 | 5 |
FUMBLES | 1 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 6:14 | 8:46 |
Passing |
Brothers in | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Garo Yepremian | 17 | 4 | 9 | 16.5 | 44.4 | 1.8 | 1 | 2 | -6 | 3 | 0 | 1 | 0 |
QB Jett Ster | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAR | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Strong Arm Witherspoon | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
QB I'm Just Built Different | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
Brothers in | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB KoB's Abner Haynes | 4 | 4 | 35 | 8.8 | 0 | 0 | 2 | 0 | 0 | 0 |
K Garo Yepremian | 17 | 2 | -6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Larry Czonka | 3 | 2 | 3.5 | 1.8 | 0 | 0 | 1 | 0 | 1 | 0 |
FB Andra Franklin | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Mercury Morris | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Ron Davenport | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Desmond Howard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAR | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
QB I'm Just Built Different | 8 | 6 | 26 | 4.3 | 0 | 0 | 7 | 1 | 0 | 0 |
HB Feelin Dangerous | 5 | 5 | 50.5 | 10.1 | 0 | 1 | 3 | 0 | 0 | 0 |
HB Muscle Man | 4 | 4 | 26 | 6.5 | 0 | 2 | 5 | 0 | 0 | 0 |
HB The Running Man | 8 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
FB Seeking Options | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Off to Retirement | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB All Out Block | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Brothers in | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | HB Mercury Morris | 12 | 4 | 3 | 12 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Paul Warfield | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
WR Rod Smith | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Mark Clayton | 7 | 1 | 1 | 4.5 | 4.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Energizer Bunny | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Jim Mandich | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Keith Jackson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Cindy Lou | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Charles Clay | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Mark Duper | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Forget AboutIt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAR | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Marvin Harrison Jr | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TE The Joker | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TE Wide Open | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TE More Power | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Target Man | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Helping Hand Blocker | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Special Receiver | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Turbo Mode | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Lil`Jordan Humphrey | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Blocking Man | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Speed Machine | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Brothers in | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Garo Yepremian | 1 | 1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 0 | 0 | 1 | 0 | 71 | 71 |
WAR | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Big Foot | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 1 | 1 | 80 | 80 |
Punting |
Brothers in | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Reggie Roby | 2 | 87 | 43.5 | 0 | 0 | 0 | 0 | 0 |
WAR | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P The Punter | 2 | 92 | 46 | 0 | 0 | 0 | 1 | 1 |
Kick/Punt Return |
Brothers in | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Desmond Howard | 0 | 0 | 0 | 0 | 2 | 19.5 | 9.8 | 0 |
WAR | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Off to Retirement | 1 | 24.5 | 24.5 | 0 | 1 | 9.5 | 9.5 | 0 |
Offensive Line |
Brothers in | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Gage "BIA" Hooker | 10 | 1 | 0 | 0 | 0 |
OT Bart Simpson | 12 | 1 | 0 | 0 | 0 |
FB Ron Davenport | 9 | 0 | 0 | 0 | 1 |
G BIA OG | 12 | 0 | 0 | 0 | 0 |
G Bob Kuechenberg | 13 | 0 | 0 | 0 | 0 |
OT Richmond Webb | 11 | 0 | 0 | 0 | 0 |
G Larry Little | 11 | 0 | 0 | 0 | 0 |
OT Diego "BIA" Bullock | 12 | 0 | 0 | 0 | 0 |
C Jim Langer | 13 | 0 | 0 | 0 | 0 |
OT Manny Fernandez | 11 | 0 | 0 | 0 | 0 |
C Patrick "Panthers" Bain | 14 | 0 | 0 | 0 | 0 |
WAR | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Guarding IHOP | 17 | 3 | 0 | 0 | 0 |
C Center of the Offense | 16 | 2 | 0 | 0 | 0 |
WR Special Receiver | 9 | 2 | 0 | 0 | 0 |
OT Big Tackle Man | 14 | 1 | 0 | 0 | 0 |
FB All Out Block | 8 | 1 | 0 | 0 | 0 |
TE Blocking Man | 6 | 1 | 0 | 0 | 0 |
G Setting Up The Pitch | 19 | 0 | 1 | 0 | 0 |
G Pulling Outside | 16 | 0 | 0 | 0 | 0 |
C Just Another Center | 12 | 0 | 0 | 0 | 0 |
OT The Protector | 20 | 0 | 0 | 0 | 0 |
OT Not The Blind Side | 18 | 0 | 1 | 0 | 0 |
Defense |
Brothers in | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS Kam Cancellor | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Ed Reede | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
CB Neon Deion | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CB Darrel Green | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Keith Jackson | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Pepper Johnson | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Mike Solitary | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Ronnie Lotts | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DE Bruce Smithy | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Pat Willis | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Rusty Cage | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Ronde Barbers | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SS Jack Tatum* | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Casey Hamhocks | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB KoB's "Sauce" Gardner | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Brian Urlachers | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB KoB's Mel Renfro | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE JJ What | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Steve Atwater | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Rocket Man | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DT Leo Williams | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Ted Washaton | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Neil Smith | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Mike Straygap | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Vontae Davis | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jack Hamm | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
C Patrick "Panthers" Bain | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAR | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Combo Linebacker | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Randolph Ortega | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Man of Muscle | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Micah Parsons | 8 | 1 | 0 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Beast CB | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DT Defensive Star | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Heavy Hitter | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Rashan Gary | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
LB Cover Your Ends | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Pat. Willis. | 17 | 1 | 0 | 1 | 2.5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Fast Hitter | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Beast LB2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Never Open | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB I`ll Take That | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Marques Mejia | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Brick Wall! | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Xavier Redman | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Beast LB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Satan`s Safety | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Geoff Becker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jaire Alexander | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 |
DE The Big Guy | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Minkah. Fitzpatrick. | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Shallow Man | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Kyle Hamilton | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Brain Orakpo | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Brothers in | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
SS Jack Tatum* | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Pepper Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAR | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB Combo Linebacker | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |