1 | 2 | 3 | 4 | OT | Total | ||
MIDNIGHT ROCKERS™ | 7 | 10 | 7 | 7 | 0 | 31 | Final |
Granite Peak Grizzlies | 7 | 10 | 17 | 14 | 0 | 48 |
Top Performers
Box Score
Scoring Summary | ||||
4th Quarter | ||||
11:28 | Granite Peak | TD | Eddie Brennan pass to Tommy Anderson up the left side, caught [TD] (67 yd gain); Extra point attempted by Ricardo Holt, made [XP] | Replay |
3:45 | MIDNIGHT | TD | Abdullah Ali pass to Zynovij Afanasijovych up the left side, caught [TD] (15 yd gain); Extra point attempted by KICK IT COBRA KICK IT#8, made [XP] | Replay |
1:50 | Granite Peak | TD | Eddie Brennan pitch to Brock Waterman [missed tackle: TOKYO COBRA #35] [TD] to the right (34.5 yd gain); Extra point attempted by Ricardo Holt, made [XP] | Replay |
Team Stats | ||
MIDNIGHT | Granite Peak | |
TOTAL NET YARDS | 104.5 | 138 |
TOTAL RUSHING YARDS | 13.5 | 43.5 |
Rushes | 3 | 6 |
Yards/Rush | 4.5 | 7.3 |
TOTAL PASSING YARDS | 91 | 94.5 |
Completions/Attempts | 14/23 | 5/7 |
Yards/Pass | 4 | 13.5 |
Times Sacked | 0 | 0 |
Times Intercepted | 0 | 0 |
PUNTS | 2 | 1 |
Yards per Punt | 30 | 28 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 9:32 | 5:28 |
Passing |
MIDNIGHT | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Mike Vick | 27 | 14 | 23 | 91 | 60.9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Granite Peak | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Eddie Brennan | 15 | 5 | 7 | 94.5 | 71.4 | 13.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Rushing |
MIDNIGHT | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Simon Shell | 8 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Jamal Lewis | 5 | 1 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Mike Vick | 27 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
HB COBRA DA ELITE#34 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FB Jamie Seals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granite Peak | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Gabriel Moore | 6 | 3 | 8.5 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Kyle Craft | 7 | 1 | -0.5 | -0.5 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Brock Waterman | 2 | 1 | 34.5 | 34.5 | 1 | 0 | 1 | 0 | 0 | 0 |
HB Drew Singer | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Carl Pickering | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Dan Munson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
MIDNIGHT | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR EVIL | 16 | 8 | 4 | 41.5 | 10.4 | 1.8 | 0 | 0 | 0 | 3 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Zynovij Afanasijovych | 16 | 3 | 2 | 20.5 | 10.3 | 7 | 1 | 0 | 1 | 1 | 0 | 0 |
WR ALL | 16 | 2 | 1 | 11.5 | 11.5 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Randy Fordham | 15 | 2 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Simon Shell | 8 | 2 | 2 | 0.5 | 0.3 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Azmi Flyte | 15 | 2 | 1 | 6 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
WR ODEN | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TE Sergei Borenka | 13 | 1 | 1 | 4 | 4 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Jamal Lewis | 5 | 1 | 1 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB COBRA DA ELITE#34 | 6 | 1 | 1 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR RETURN OF DA COBRA #10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Yukhym Fedorov | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granite Peak | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | HB Gabriel Moore | 6 | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Carlton Creek | 8 | 1 | 1 | 10.5 | 10.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Tommy Anderson | 5 | 1 | 1 | 67 | 67 | 53.5 | 1 | 0 | 0 | 1 | 0 | 0 |
FB Kyle Craft | 7 | 1 | 1 | 0 | 0 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Jess Landers | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Ian Hathaway | 8 | 1 | 1 | 13 | 13 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Drew Singer | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TE Nico Eldridge | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Trevor Cooke | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Hans Saunders | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Francisco Corey | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Guy Cartwright | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
MIDNIGHT | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K KICK IT COBRA KICK IT#8 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 50 | 50 |
Granite Peak | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Ricardo Holt | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 2 | 2 | 0 | 99 | 49.5 |
Punting |
MIDNIGHT | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P PUNT COBRA PUNT #6 | 2 | 60 | 30 | 0 | 0 | 0 | 1 | 0 |
Granite Peak | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Clifton Murdock | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 |
Kick/Punt Return |
MIDNIGHT | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
WR RETURN OF DA COBRA #10 | 2 | 32.5 | 16.3 | 0 | 1 | 6 | 6 | 0 |
Granite Peak | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Carl Pickering | 1 | 32 | 32 | 0 | 0 | 0 | 0 | 0 |
Offensive Line |
MIDNIGHT | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
C Ilya Nikola | 15 | 2 | 0 | 0 | 0 |
OT Tolya Maxim | 16 | 0 | 0 | 0 | 0 |
OT Arkady Sasha | 17 | 0 | 1 | 0 | 0 |
G Andrei Syoma | 18 | 0 | 1 | 0 | 0 |
G Grigoril Vyacheslav | 20 | 0 | 1 | 0 | 0 |
G Vassill Borya | 15 | 0 | 0 | 0 | 0 |
OT Yevegni Pavel | 18 | 0 | 0 | 0 | 0 |
G Yakov Mikhail | 17 | 0 | 0 | 0 | 0 |
OT Lev Yuril | 21 | 0 | 0 | 1 | 0 |
C Yegor Vanya | 18 | 0 | 0 | 0 | 0 |
Granite Peak | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
TE Hans Saunders | 5 | 1 | 0 | 0 | 0 |
C Austin Siegel | 9 | 1 | 0 | 0 | 0 |
OT Ron Heller | 9 | 0 | 0 | 0 | 0 |
G Wendell Wakefield | 8 | 0 | 0 | 0 | 0 |
C Herman Davis | 7 | 0 | 0 | 0 | 0 |
G Eddy Worley | 8 | 0 | 0 | 0 | 0 |
OT Hudson Burdick | 7 | 0 | 0 | 0 | 0 |
OT Martin McNair | 6 | 0 | 0 | 0 | 0 |
G Jon Chen | 7 | 0 | 0 | 0 | 0 |
OT Kelby Crane | 8 | 0 | 0 | 0 | 0 |
G Trevor Goodman | 7 | 0 | 0 | 0 | 0 |
Defense |
MIDNIGHT | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Vulpecula Volans | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
LB Crab Nebula | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Aatupo Boskioumo | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Kepler 186F | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Josyp Serhijovych | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Anton Tarasenko | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Accretian Disk | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Donavan Perseus | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Coma Berenices | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Intensity Marino | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Trini Lassoro | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Maurice Miles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Scorpio Sails | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Gary Martin | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Synchrotron | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
LB Enceladus | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Kazymyr Andrushche | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Desmond Rowe | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB TOKYO COBRA #35 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Victor Lyosha | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Scorpius Binary | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Glles 581 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Ophiuchus Pavo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Canes Venatici | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Ivan Denysovych | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granite Peak | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Brett Wood | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Tyler Wolfe | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
CB Nickolas Rollins | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
CB Lou Ford | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Loren Blaylock | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Jaylon Hayden | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Corey Huddleston | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Duane Joyner | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Felix Crespo | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
LB Retired Player | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Travis Jamison | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Maxwell Johnston | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Edward Molina | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Mark Feldman | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Cameron Dick | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Carlos Zeigler | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Devon Dye | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Keenan Jack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Rudy Sparks | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Adrian Murdock | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Randall Duran | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Special Teams |
MIDNIGHT | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
DT Josyp Serhijovych | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granite Peak | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
FS Edward Molina | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CB Tyler Wolfe | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Travis Jamison | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |