LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Oklahoma Lions 14 10 7 14 0 45 Final
Philadelphia Phrenzy 0 14 14 14 0 42  
 
Top Performers
3 Rec, 85.5yds, 1 TD
4 Rec, 44.5yds, 1 TD
0 Rush, 0yds; 0 Rec, 0yds; 0 TD
13/17, 115.5yds, 1 TD, 0 Int
8/10, 109.5yds, 1 TD, 0 Int
Box Score
 
Scoring Summary
3rd Quarter
15:00 Philadelphia TD Kickoff by Jackie Woodson, 50 yd, fielded by Crash Sands [TD] (80.5 yd return); Extra point attempted by Bash Sands, made [XP] Replay
7:40 Philadelphia TD Niko Brantley pass to Davon Wray up the right side, caught [missed diving tackle: Schuyler Willis] [TD] (60.5 yd gain); Extra point attempted by Bash Sands, made [XP] Replay
3:33 Oklahoma TD Will Beck screen pass to Jordan Addison to the left side, caught (8 yd gain) [TD]; Extra point attempted by Jackie Woodson, made [XP] Replay
 
Team Stats
  Oklahoma Philadelphia
TOTAL NET YARDS 118 118
TOTAL RUSHING YARDS 2.5 8.5
   Rushes 1 3
   Yards/Rush 2.5 2.8
TOTAL PASSING YARDS 115.5 109.5
   Completions/Attempts 13/17 8/10
   Yards/Pass 6.8 11
   Times Sacked 0 0
   Times Intercepted 0 0
PUNTS 0 0
   Yards per Punt 0 0
PENALTIES 0 2
   Penalty Yards 0 10
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 8:00 7:00
Passing
Oklahoma Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Will Beck 20 13 17 115.5 76.5 6.8 0 0 0 0 3 0 1
Philadelphia Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Niko Brantley 17 8 10 109.5 80 11 1 0 0 0 2 0 1
Rushing
Oklahoma Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Adrian Peterson 9 1 2.5 2.5 0 1 0 0 0 0
FB Billy Knowles CPU 2 0 0 0 0 0 0 0 0 0
FB Bradley Pruett CPU 2 0 0 0 0 0 0 0 0 0
FB Retired Player 3 0 0 0 0 0 0 0 0 0
HB Tiger Jackson 9 0 0 0 0 0 1 0 0 0
Philadelphia Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
FB Ellis Kessler 11 2 4.5 2.3 0 0 0 0 0 0
HB Aidan Gold 4 1 4 4 0 0 0 0 0 0
HB Giovanni Kimbrough 7 0 0 0 0 0 0 0 0 0
FB Kole Pulliam 2 0 0 0 0 0 0 0 0 0
HB Brooks Haley 3 0 0 0 0 0 0 0 0 0
HB Crash Sands 2 0 0 0 0 0 0 0 0 0
Receiving
Oklahoma Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Raymond Coker 10 4 4 25 6.3 4.8 0 0 1 2 0 0
WR Jordan Addison 12 4 4 44.5 11.1 4.8 1 0 1 0 0 0
WR Devan Talley CPU 11 3 1 5.5 5.5 1 0 1 2 0 0 0
WR Retired Player 10 2 1 12.5 12.5 4.5 0 1 0 0 0 0
FB Bradley Pruett CPU 2 1 0 0 0 0 0 1 0 1 0 0
HB Tiger Jackson 9 1 1 10.5 10.5 7.5 0 0 0 1 0 0
TE Retired Player 10 1 1 6.5 6.5 1 0 0 0 0 0 0
WR Dominic Ross 10 1 1 11 11 0.5 0 0 0 0 0 0
TE Jalen Saucedo CPU 8 0 0 0 0 0 0 0 0 0 0 0
TE Khalid Painter CPU 6 0 0 0 0 0 0 0 0 0 0 0
TE Jonas Bush CPU 10 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Davon Wray 8 3 3 85.5 28.5 16.8 1 0 0 2 0 0
WR Garrett Blair 8 2 1 7.5 7.5 1.5 0 1 0 0 0 0
WR Joshua Green 6 1 1 9 9 0.5 0 0 0 1 0 0
HB Aidan Gold 4 1 0 0 0 0 0 1 0 0 0 0
HB Giovanni Kimbrough 7 1 1 1.5 1.5 2 0 0 0 0 0 0
HB Brooks Haley 3 1 1 5.5 5.5 6.5 0 0 0 0 0 0
FB Ellis Kessler 11 1 1 0.5 0.5 2 0 0 0 0 0 0
TE Braden Robinson 1 0 0 0 0 0 0 0 0 0 0 0
TE Steel Sands 3 0 0 0 0 0 0 0 0 0 0 0
WR Marquise Bernier 5 0 0 0 0 0 0 0 0 0 0 0
TE Randall Link 10 0 0 0 0 0 0 0 0 0 0 0
WR Red Sands 9 0 0 0 0 0 0 0 0 0 0 0
TE Avery Holliday 12 0 0 0 0 0 0 0 0 0 0 0
Kicking
Oklahoma FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Jackie Woodson CPU 0 1 0/0 0/1 0/0 0/0 0/0 1 1 2 0 99 49.5
Philadelphia FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Bash Sands 0 0 0/0 0/0 0/0 0/0 0/0 2 2 2 0 100 50
Punting
Oklahoma Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
Philadelphia Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
Kick/Punt Return
Oklahoma KR Yds Avg TD PR Yds Avg TD
WR Dominic Ross 2 39.5 19.8 0 0 0 0 0
Philadelphia KR Yds Avg TD PR Yds Avg TD
HB Crash Sands 2 107 53.5 1 0 0 0 0
Offensive Line
Oklahoma Plays Pancakes RevPnkd HryAlw SackAlw
G Glenn Villanueva CPU 8 0 0 0 0
G Guy Cronin CPU 10 0 2 0 0
C Retired Player 12 0 0 0 0
G Chaz Buckley CPU 8 0 2 0 0
OT Ramon Mattlov 9 0 0 0 0
OT Deven Dobbins CPU 10 0 0 0 0
OT Erich Sullivan CPU 9 0 0 0 0
OT Devante Moffett CPU 8 0 0 0 0
C Retired Player 8 0 0 0 0
G Dionte Bradshaw CPU 10 0 0 0 0
Philadelphia Plays Pancakes RevPnkd HryAlw SackAlw
G Kane Barron 8 2 0 0 0
G Tied Sands 6 2 0 0 0
C Retired Player 7 1 0 0 0
G Retired Player 11 1 0 0 0
OT Retired Player 11 0 0 0 0
G Ali Noble 13 0 0 0 0
OT Retired Player 9 0 0 0 0
C Hike Sands 12 0 1 1 0
OT Brick Sands 8 0 0 0 0
OT Stone Sands 10 0 0 0 0
Defense
Oklahoma Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB Nicklaus Mitchell CPU 11 2 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 2
SS Elvis Rosario CPU 14 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Hot Potato 12 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
CB Ulysses Redmond CPU 15 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
DE #97 Enforcer 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Armand Ledford CPU 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Emmanuel Russ CPU 17 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DE #94 Punisher 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Elijah Anaya CPU 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
LB Sam Gamble CPU 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Taman Malthus 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SS Mel Parris CPU 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Darrin Corcoran CPU 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Sebastian Montanez CPU 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Juan Joseph CPU 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Don Langley CPU 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Forest Bass CPU 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Edwin Laughlin CPU 7 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
DT Frank Holmes CPU 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Phillip Kessler CPU 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
CB Schuyler Willis CPU 9 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DE Wolfgang Kies 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Wyatt McCauley CPU 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB Stetson Tinsley 11 4 0 0 0 0 0 0 0 4 2 0 1 0 0 0 0 0
SS Oliver Larson 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Jerald Starnes 8 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0
FS Armand Bishop 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Corey Key 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Cash Sands 7 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
CB Ferris Bueller 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS STomp Sands 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Desmond Cameron 10 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
SS BlaST Sands 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Tyson Underwood 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Tyson Ingram 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FS Donnie Looney 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Casey Kemp 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SS STriker Sands 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Ibrahim Stratton 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
LB Deshaun Reese 11 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0
DT Nathaniel Pearson 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
DE Jake Ervin 10 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
LB Smash Sands 11 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
DT Miles Childress 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
CB Paul Dickerson 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Justice Wilkes 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Jackie Harley 11 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DE Kellen Marshall 10 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
LB Kristian Ridley 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Jaden Holloway 13 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams
Oklahoma Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
FS Armand Ledford CPU 8 1 0 0 0 0 0 0 0 0
Philadelphia Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
SS STomp Sands 2 1 0 0 0 0 0 0 0 0
SS BlaST Sands 2 1 0 0 0 0 0 0 0 0