1 | 2 | 3 | 4 | OT | Total | ||
Florida Frenzy | 7 | 10 | 14 | 7 | 0 | 38 | Final |
Tulsa Storm | 0 | 14 | 7 | 0 | 0 | 21 |
Top Performers
Box Score
Scoring Summary | ||||
1st Quarter | ||||
13:17 | Florida | TD | KoB's Marcus Allen rush [missed diving tackle: Too Tall Jones] [TD] to the right (2 yd gain); Extra point attempted by FF Kicker, made [XP] | Replay |
2nd Quarter | ||||
13:01 | Tulsa | TD | One and Done pass to Billy Joe Dupree over the middle, caught [TD] (35 yd gain); Extra point attempted by Kick in the Bleachers, made [XP] | Replay |
5:45 | Florida | TD | David Lo Pan rush [TD] up the middle (1.5 yd gain); Extra point attempted by FF Kicker, made [XP] | Replay |
5:39 | Tulsa | TD | Kickoff by FF Kicker, 48 yd, fielded by Return Man Supreme [TD] (79 yd return); Extra point attempted by Kick in the Bleachers, made [XP] | Replay |
0:44 | Florida | FG | 23.5 yd field goal attempted by FF Kicker, made [FG] | Replay |
3rd Quarter | ||||
8:39 | Tulsa | TD | Larry Centers rush [TD] to the left (18 yd gain); Extra point attempted by Kick in the Bleachers, made [XP] | Replay |
7:11 | Florida | TD | KoB's Ken Anderson pitch to Dusty McNamara [TD] to the left (69.5 yd gain); Extra point attempted by FF Kicker, made [XP] | Replay |
1:45 | Florida | TD | KoB's Ken Anderson pass to Lance Thomason up the right side, caught [TD] (16.5 yd gain); Extra point attempted by FF Kicker, made [XP] | Replay |
4th Quarter | ||||
10:41 | Florida | TD | KoB's Ken Anderson screen pass to Lance Thomason to the left side, caught [TD] (65.5 yd gain); Extra point attempted by FF Kicker, made [XP] | Replay |
5th Quarter | ||||
Team Stats | ||
Florida | Tulsa | |
TOTAL NET YARDS | 434 | 294.5 |
TOTAL RUSHING YARDS | 173.5 | 97.5 |
Rushes | 31 | 27 |
Yards/Rush | 5.6 | 3.6 |
TOTAL PASSING YARDS | 260.5 | 197 |
Completions/Attempts | 15/31 | 25/48 |
Yards/Pass | 8.4 | 4.1 |
Times Sacked | 0 | 0 |
Times Intercepted | 0 | 0 |
PUNTS | 6 | 9 |
Yards per Punt | 30.3 | 28.4 |
PENALTIES | 0 | 1 |
Penalty Yards | 0 | 5 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 28:28 | 31:32 |
Passing |
Florida | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB KoB's Ken Anderson | 62 | 15 | 31 | 260.5 | 48.4 | 8.4 | 1 | 0 | 0 | 0 | 13 | 0 | 2 |
Tulsa | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Sam Bradford | 36 | 16 | 25 | 81 | 64 | 3.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
QB One and Done | 32 | 9 | 23 | 116 | 39.1 | 5 | 2 | 0 | 0 | 1 | 9 | 0 | 1 |
QB Blake Bell | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
Florida | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB David Lo Pan | 16 | 16 | 81.5 | 5.1 | 1 | 2 | 9 | 0 | 0 | 0 |
HB KoB's Marcus Allen | 14 | 14 | 22.5 | 1.6 | 1 | 3 | 4 | 0 | 0 | 0 |
HB Dusty McNamara | 1 | 1 | 69.5 | 69.5 | 1 | 0 | 0 | 0 | 0 | 0 |
HB FF Returner | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
FB Adrian Brewster | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Dionte Hedrick | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Lance Thomason | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tulsa | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
FB Larry Centers | 26 | 6 | 35.5 | 5.9 | 1 | 1 | 0 | 0 | 0 | 0 |
HB Troy Davis | 6 | 6 | 16 | 2.7 | 0 | 0 | 1 | 0 | 0 | 0 |
HB Marcus Dupree | 5 | 5 | 14.5 | 2.9 | 0 | 0 | 1 | 0 | 0 | 0 |
QB Blake Bell | 10 | 4 | 11 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Preston Pearson | 49 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Return Man Supreme | 36 | 3 | 14.5 | 4.8 | 0 | 0 | 0 | 2 | 0 | 0 |
FB Bobby F Baccus | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Johnny Cab | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Florida | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | TE Vaughn Mitchell | 27 | 9 | 3 | 37 | 12.3 | 0.8 | 0 | 5 | 3 | 4 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FB Lance Thomason | 20 | 8 | 6 | 124.5 | 20.8 | 20.2 | 2 | 1 | 2 | 2 | 0 | 0 |
TE Tight A$$ | 31 | 5 | 3 | 49.5 | 16.5 | 7.2 | 0 | 2 | 1 | 1 | 0 | 0 |
WR Chance Cardwell | 40 | 4 | 2 | 36 | 18 | 4.3 | 0 | 2 | 1 | 2 | 0 | 0 |
WR Marques Vera | 25 | 3 | 1 | 13.5 | 13.5 | 0.5 | 0 | 1 | 0 | 2 | 0 | 0 |
HB Dionte Hedrick | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
WR Peyton McConnell | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
TE Cecil Sharp | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Toki Wartooth | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Bronson Mathis | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Maurice Steen | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Xavier Yoder | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tulsa | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | HB Return Man Supreme | 36 | 8 | 7 | 26.5 | 3.8 | 3.5 | 0 | 0 | 1 | 2 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Sterling Shepard | 47 | 8 | 3 | 35 | 11.7 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
WR W.R. 2 | 48 | 7 | 1 | 13.5 | 13.5 | 0 | 0 | 4 | 1 | 3 | 0 | 0 |
HB Preston Pearson | 49 | 7 | 5 | 15 | 3 | 4.8 | 0 | 2 | 1 | 1 | 0 | 0 |
WR Kevin Smith | 59 | 6 | 3 | 28.5 | 9.5 | 0.5 | 0 | 1 | 0 | 1 | 0 | 0 |
WR Speedy W Riley | 52 | 3 | 1 | 4.5 | 4.5 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
TE Jordon Major | 21 | 3 | 1 | 4 | 4 | 7.5 | 0 | 2 | 0 | 2 | 0 | 0 |
FB Larry Centers | 26 | 3 | 2 | 23.5 | 11.8 | 6.5 | 0 | 0 | 0 | 1 | 0 | 0 |
TE Billy Joe Dupree | 20 | 2 | 2 | 46.5 | 23.3 | 15.3 | 1 | 0 | 0 | 0 | 0 | 0 |
WR Brick House | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Brian Tash | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Freddie Sour | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Tim Blocker | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Florida | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K FF Kicker | 1 | 2 | 0/0 | 1/2 | 0/0 | 0/0 | 0/0 | 5 | 5 | 7 | 0 | 355 | 50.7 |
Tulsa | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Kick in the Bleachers | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3 | 3 | 4 | 0 | 205 | 51.3 |
Punting |
Florida | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P FF Punter | 6 | 182 | 30.3 | 0 | 0 | 1 | 0 | 0 |
Tulsa | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Punt in the Dark | 9 | 256 | 28.4 | 0 | 0 | 0 | 2 | 2 |
Kick/Punt Return |
Florida | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB FF Returner | 4 | 137 | 34.3 | 0 | 7 | 70 | 10 | 0 |
Tulsa | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Return Man Supreme | 7 | 202 | 28.9 | 1 | 6 | 52.5 | 8.8 | 0 |
Offensive Line |
Florida | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Jermaine McCann | 57 | 4 | 3 | 0 | 0 |
G Sinful Dwarf | 55 | 4 | 4 | 0 | 0 |
C Holden Hudgins | 49 | 4 | 0 | 0 | 0 |
FB Adrian Brewster | 39 | 3 | 0 | 0 | 0 |
TE Cecil Sharp | 26 | 3 | 0 | 0 | 0 |
G Bennett Stanford | 45 | 3 | 2 | 0 | 0 |
OT Stanley Stover | 57 | 2 | 4 | 1 | 0 |
TE Toki Wartooth | 37 | 2 | 2 | 0 | 0 |
OT Eli Velez | 43 | 1 | 6 | 0 | 0 |
OT Captain Rhodes | 57 | 1 | 6 | 0 | 0 |
Tulsa | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
TE Brian Tash | 37 | 4 | 2 | 0 | 0 |
G Ralph Green | 55 | 2 | 0 | 0 | 0 |
OT Lank Thug | 45 | 2 | 1 | 0 | 0 |
G Nathaniel Newton | 52 | 2 | 1 | 1 | 0 |
C Creed Humphrey | 46 | 2 | 1 | 0 | 0 |
OT Ralph Thames | 44 | 1 | 2 | 0 | 0 |
TE Tim Blocker | 25 | 1 | 0 | 0 | 0 |
OT Larry Thorpe | 47 | 0 | 0 | 0 | 0 |
G Lawrence Gordy | 56 | 0 | 0 | 0 | 0 |
OT Ricky Tricky | 46 | 0 | 3 | 0 | 0 |
C Marky Stepnoski | 48 | 0 | 1 | 1 | 0 |
Defense |
Florida | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS Kendal Mason | 64 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Alonzo Jewell | 36 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Ismael McAllister | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
CB Antonio Kilgore | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
FS Evil Monkey | 61 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
FS Simon Barnhart | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Cristian Miranda | 38 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
LB KoB's Bobby Bell | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
LB Damien Ponder | 29 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB KoB's "Rowdy" Roddy Piper | 53 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
CB Max. Rockatansky | 53 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
LB Andreas Weber | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS FF STOP 1 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Benjamin Barber | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CB KoB's Willie Brown | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
SS Taylor Hawke | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Thomas Mumford | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Justen Briscoe | 58 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
DE Constant Woodworth | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
SS FF STOP 3 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Birdsey Norton | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT RAGE ™ | 29 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DT Archibald McIntyre | 33 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Sewall Abbot | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT John McDonald | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SS FF STOP 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Dante Bentley | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tulsa | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Hoss Cartright | 41 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Ken Norton Jr | 45 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
CB Mel Renfro Jr | 40 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
TE Freddie Sour | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Don Timer | 39 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
CB Cas Burney | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DE Big Shawty | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
CB Chuck Strong | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
SS Kalen Sheldon | 30 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
DE Too Tall Jones | 40 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
LB Rod Shoate | 34 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
DT Reginald Kinlaw | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Chunky Bunky | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
SS Sam Schmidt | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CB Charles Burns | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Tony Casillas | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
DE Combo End | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
CB Charlie M | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
FS F.S. 2 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
LB Chuck Howley | 62 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
LB Brian Bosworth | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Ted Lehman | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FS Frank Simpson | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FB Johnny Cab | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Nickolas Babcock | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
DT Peter Rising | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Florida | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
SS FF STOP 1 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Ismael McAllister | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Taylor Hawke | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Simon Barnhart | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CB Antonio Kilgore | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS FF STOP 3 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tulsa | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
TE Freddie Sour | 27 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LB Ken Norton Jr | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Cas Burney | 20 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
CB Chunky Bunky | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CB Charles Burns | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Chuck Strong | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |