1 | 2 | 3 | 4 | OT | Total | ||
Chicago Pit Bulls | 0 | 0 | 0 | 7 | 0 | 7 | Final |
Montgomery Vampires | 27 | 14 | 21 | 21 | 0 | 83 |
Top Performers
Box Score
Scoring Summary | ||||
1st Quarter | ||||
12:03 | Montgomery | TD | Luke Ryan pass to Flip Humphries up the left side, caught [TD] (26.5 yd gain); Extra point attempted by Rey Gore, made [XP] | Replay |
10:21 | Montgomery | TD | Luke Ryan pitch to Chance Pease [missed tackle: Peter Drew] [TD] to the left (44.5 yd gain); Extra point attempted by Rey Gore, made [XP] | Replay |
8:25 | Montgomery | TD | Luke Ryan pass to Flip Humphries up the left side, caught [TD] (39.5 yd gain) | Replay |
3:27 | Montgomery | TD | Luke Ryan pitch to Chance Pease [TD] to the left (52.5 yd gain); Extra point attempted by Rey Gore, made [XP] | Replay |
Team Stats | ||
Chicago | Montgomery | |
TOTAL NET YARDS | 41.5 | 194.5 |
TOTAL RUSHING YARDS | 11 | 104 |
Rushes | 7 | 4 |
Yards/Rush | 1.6 | 26 |
TOTAL PASSING YARDS | 30.5 | 90.5 |
Completions/Attempts | 7/12 | 6/6 |
Yards/Pass | 2.5 | 15.1 |
Times Sacked | 0 | 0 |
Times Intercepted | 0 | 0 |
PUNTS | 4 | 0 |
Yards per Punt | 14.5 | 0 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 9:05 | 5:55 |
Passing |
Chicago | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Ezra Handy CPU | 9 | 5 | 7 | 19.5 | 71.4 | 2.8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
QB Jaylon Rodriquez CPU | 10 | 2 | 5 | 11 | 40 | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Montgomery | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Retired Player | 14 | 6 | 6 | 90.5 | 100 | 15.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rushing |
Chicago | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Marcus Hurd CPU | 13 | 4 | -0.5 | -0.1 | 0 | 0 | 2 | 4 | 0 | 0 |
HB Phillip Ames CPU | 5 | 3 | 11.5 | 3.8 | 0 | 0 | 1 | 0 | 0 | 0 |
FB Quentin Daugherty CPU | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Melvin Moser CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Retired Player | 4 | 2 | 97 | 48.5 | 2 | 0 | 2 | 0 | 0 | 0 |
HB Retired Player | 6 | 2 | 7 | 3.5 | 0 | 0 | 2 | 0 | 0 | 0 |
FB Julien Maxwell CPU | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Receiving |
Chicago | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | HB Marcus Hurd CPU | 13 | 5 | 5 | 14.5 | 2.9 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Jackie Chin CPU | 18 | 4 | 2 | 16 | 8 | 0.8 | 0 | 0 | 0 | 2 | 0 | 0 |
WR Spencer Stevenson CPU | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
WR Christopher Pederson CPU | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
WR Heath Reese CPU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Gordon Speer CPU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Anthony Huffman CPU | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Manuel Levine CPU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Retired Player | 8 | 2 | 2 | 66 | 33 | 15 | 2 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Retired Player | 8 | 1 | 1 | 6.5 | 6.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Retired Player | 8 | 1 | 1 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Julien Maxwell CPU | 8 | 1 | 1 | -2 | -2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Retired Player | 4 | 1 | 1 | 11 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Blair Lawler CPU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Dalton Prado CPU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Jody Wray CPU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Alden Barrow CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Jean Bowser CPU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Eli Rutledge CPU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Kelvin German CPU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Chicago | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|
Montgomery | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Rey Gore CPU | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3 | 4 | 5 | 0 | 291 | 58.2 |
Punting |
Chicago | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Nestor Riggs CPU | 4 | 58 | 14.5 | 0 | 0 | 0 | 0 | 0 |
Montgomery | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|
Kick/Punt Return |
Chicago | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
CB Chadwick Yancey CPU | 5 | 119 | 23.8 | 0 | 0 | 0 | 0 | 0 |
Montgomery | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
FB Julien Maxwell CPU | 0 | 0 | 0 | 0 | 3 | 28 | 9.3 | 0 |
Offensive Line |
Chicago | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
C Antwan Chamberlain CPU | 14 | 0 | 0 | 0 | 0 |
G Darren Gross CPU | 11 | 0 | 0 | 0 | 0 |
OT Jerrod Merrill CPU | 14 | 0 | 0 | 0 | 0 |
G Mel Pitts CPU | 15 | 0 | 0 | 0 | 0 |
OT Stuart Terrell CPU | 13 | 0 | 0 | 0 | 0 |
C Sawyer Wilburn CPU | 17 | 0 | 0 | 0 | 0 |
G Terry Corey CPU | 13 | 0 | 0 | 0 | 0 |
OT Arthur Cloud CPU | 14 | 0 | 1 | 0 | 0 |
OT Tyrone Hills CPU | 15 | 0 | 0 | 0 | 0 |
G Flip Pickens CPU | 8 | 0 | 0 | 0 | 0 |
Montgomery | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Darnell Woodard CPU | 9 | 0 | 0 | 0 | 0 |
G Romeo Creech CPU | 9 | 0 | 0 | 0 | 0 |
OT Tre Stewart CPU | 6 | 0 | 0 | 0 | 0 |
G Uriel Callahan CPU | 9 | 0 | 0 | 0 | 0 |
OT Jarred Mendoza CPU | 4 | 0 | 0 | 0 | 0 |
C Eric Bush CPU | 11 | 0 | 0 | 0 | 0 |
OT Troy Gregg CPU | 8 | 0 | 0 | 0 | 0 |
C Saul Dobson CPU | 11 | 0 | 0 | 0 | 0 |
OT Owen Benton CPU | 6 | 0 | 0 | 0 | 0 |
G Keenan Sweet CPU | 10 | 0 | 0 | 0 | 0 |
Defense |
Chicago | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Colin Shields CPU | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Peter Drew CPU | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Reid Wheatley CPU | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Gerard Numbers CPU | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Sammy Lott CPU | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Blair Cody CPU | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Garett McKay CPU | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Weston Strong CPU | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jeremiah Clifford CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Khalil Helton CPU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Chadwick Yancey CPU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jaylon Piper CPU | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Blake Brady CPU | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Hans Bennett CPU | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Walter Cox CPU | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Trae Nava CPU | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Caden Gillis CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Devin Stuart CPU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Jon Charles CPU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Cory Johns CPU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Terry Taylor CPU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Malcolm McFadden CPU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Kadeem Hatton CPU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Domenic Marsh CPU | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Remington Jamison CPU | 16 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Brenton Hearn CPU | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FS Kenton Wilkins CPU | 18 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Earl Burkhart CPU | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Ali Roberts CPU | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Brennan Posey CPU | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
CB Ulysses Cottrell CPU | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Alden Barrow CPU | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Romeo Creech CPU | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Isaias McGrath CPU | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Antwon Noble CPU | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Frederick Lyle CPU | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Davis Reardon CPU | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Jed Youngblood CPU | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Lucas Carrillo CPU | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Tyler Gorman CPU | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Trey Sewell CPU | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Dane Chadwick CPU | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Deshaun Hand CPU | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jesse Rollins CPU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Chicago | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB Colin Shields CPU | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Reid Wheatley CPU | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
CB Ulysses Cottrell CPU | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Alden Barrow CPU | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Romeo Creech CPU | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Isaias McGrath CPU | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Frederick Lyle CPU | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |